April 23, 2023 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 43 / 6.721 | 29 / 6.513 | 45 / 6.502 | 45 | 6.502 |
2 | Eddie Mon | 9 / 6.804 | 41 / 6.792 | 44 / 6.575 | 44 | 6.575 |
3 | Marc Desgangne | 41 / 6.963 | 42 / 6.873 | 42 / 6.658 | 42 | 6.658 |
4 | Nathan Charron | 41 / 6.861 | 41 / 6.827 | 38 / 6.812 | 41 | 6.812 |
5 | Maxime Beauvais | 39 / 7.151 | 3 / 7.710 | 40 / 6.926 | 40 | 6.926 |
6 | Pete Raymond | 23 / 7.532 | 5 / 8.000 | 39 / 7.246 | 39 | 7.246 |
7 | John Kennedy | 37 / 7.362 | 38 / 7.220 | 38 / 7.353 | 38 | 7.220 |
8 | Gilles Lanteigne | 35 / 7.913 | 34 / 7.783 | 33 / 7.834 | 35 | 7.783 |
9 | Dillon Weese | 35 / 7.887 | 35 / 7.820 | 33 / 7.697 | 35 | 7.697 |
10 | Logan Reinisch | 35 / 7.448 | 14 / 7.652 | 21 / 7.612 | 35 | 7.448 |
11 | Allen McEvoy | 29 / 8.550 | 28 / 8.438 | 31 / 8.040 | 31 | 8.040 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 44 / 6.483 | 45 / 6.385 | 46 / 6.219 | 46 | 6.219 |
2 | Marc Desgangne | 18 / 6.522 | 43 / 6.354 | 46 / 6.293 | 46 | 6.293 |
3 | Maxime Beauvais | 40 / 6.846 | 41 / 6.568 | 43 / 6.662 | 43 | 6.568 |
4 | Clint Ford | 41 / 6.663 | 41 / 6.628 | 40 / 6.555 | 41 | 6.555 |
5 | Sterling Bennett | 40 / 7.064 | 41 / 6.817 | 2 / 7.341 | 41 | 6.817 |
6 | Pete Raymond | 39 / 6.866 | 41 / 6.637 | 40 / 6.509 | 41 | 6.509 |
7 | Brad Gipson | 13 / 7.056 | 13 | 7.056 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | James VanBlitterswyk | 57 / 6.036 | 57 / 5.896 | 58 / 5.835 | 58 | 5.835 |
2 | Jake Solt | 56 / 5.993 | 30 / 5.908 | 49 / 5.769 | 56 | 5.769 |
3 | Sterling Bennett | 27 / 6.557 | 53 / 6.261 | 31 / 6.434 | 53 | 6.261 |
4 | Clint Ford | 45 / 6.125 | 51 / 5.957 | 51 / 6.069 | 51 | 5.957 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Nathan Charron | 40 / 7.051 | 41 / 7.143 | 40 / 7.051 | 41 | 7.051 |
2 | Jesse Foster | 36 / 7.329 | 39 / 7.359 | 7 / 7.433 | 39 | 7.329 |
3 | Maxime Beauvais | 37 / 7.630 | 37 / 7.374 | 39 / 7.409 | 39 | 7.374 |
4 | Gilles Lanteigne | 37 / 7.636 | 38 / 7.510 | 37 / 7.414 | 38 | 7.414 |
5 | Lorne McEvoy | 36 / 7.784 | 37 / 7.581 | 37 / 7.488 | 37 | 7.488 |
6 | Guy Parent | 36 / 7.846 | 36 / 7.854 | 37 / 7.803 | 37 | 7.803 |
7 | Garry Craig | 13 / 8.145 | 32 / 8.037 | 33 / 8.307 | 33 | 8.037 |
8 | Shawn Bolton | 9 / 8.640 | 30 / 8.457 | 31 / 8.378 | 31 | 8.378 |
9 | Allen McEvoy | 30 / 8.820 | 31 / 8.473 | 17 / 8.998 | 31 | 8.473 |
10 | Tom Moore | 26 / 9.228 | 26 / 9.012 | 28 / 8.735 | 28 | 8.735 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Nathan Charron | 35 / 7.474 | 39 / 7.342 | 40 / 6.976 | 40 | 6.976 |
2 | Darryl Tracey | 35 / 7.594 | 38 / 7.346 | 35 / 7.052 | 38 | 7.052 |
3 | James VanBlitterswyk | 36 / 7.633 | 38 / 7.548 | 37 / 7.356 | 38 | 7.356 |
4 | Lorne McEvoy | 30 / 7.688 | 34 / 7.605 | 36 / 7.508 | 36 | 7.508 |
5 | Brad Gipson | 33 / 7.788 | 33 | 7.788 |
TTGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Marc Desgangne | 36 / 7.794 | 38 / 7.736 | 37 / 7.575 | 38 | 7.575 |
2 | Darryl Tracey | 36 / 7.801 | 36 / 7.800 | 37 / 7.715 | 37 | 7.715 |
3 | Logan Reinisch | 37 / 7.668 | 35 / 7.737 | 37 / 7.697 | 37 | 7.668 |
4 | Darcy Wakeling | 34 / 8.120 | 33 / 8.015 | 36 / 7.491 | 36 | 7.491 |
5 | John Kennedy | 35 / 7.920 | 36 / 7.954 | 35 / 7.715 | 36 | 7.715 |
6 | Jesse Foster | 36 / 7.813 | 35 / 7.861 | 35 / 7.757 | 36 | 7.757 |
7 | Dillon Weese | 33 / 8.131 | 32 / 8.230 | 34 / 8.127 | 34 | 8.127 |
8 | Garry Craig | 30 / 8.542 | 30 / 8.475 | 31 / 8.063 | 31 | 8.063 |
9 | Rabyin Panicker | 30 / 8.700 | 29 / 9.018 | 29 / 9.159 | 30 | 8.700 |
10 | Mike Huneault | 21 / 10.533 | 29 / 9.078 | 10 / 9.049 | 29 | 9.049 |
11 | Shawn Bolton | 19 / 8.908 | 29 / 9.240 | 24 / 8.872 | 29 | 8.872 |
12 | Blake Bolton | 2 / 10.191 | 29 / 9.479 | 29 / 8.762 | 29 | 8.762 |
13 | John Strothers | 28 / 9.374 | 25 / 9.401 | 29 / 9.335 | 29 | 9.335 |
14 | Chris Knapp | 26 / 8.968 | 24 / 9.217 | 28 / 8.683 | 28 | 8.683 |
15 | Guy Parent | 4 / 10.457 | 28 / 9.061 | 27 / 9.570 | 28 | 9.061 |
16 | Tom Moore | 16 / 9.659 | 16 / 10.054 | 26 / 10.225 | 26 | 9.659 |
17 | Nolan D'Sousa | 19 / 13.016 | 14 / 12.383 | 20 / 11.720 | 20 | 11.720 |
18 | Rocco O'Connor | 6 / 13.405 | 18 / 12.841 | 18 | 12.841 |