October 29, 2023 Results
Primary tabs
USGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Jake Solt | 38 | 5:04.815 | 7.774 | 8.021 | 0.247 |
2 | Q2 | Joe Glover | 37 | 5:00.453 | 7.949 | 8.120 | 0.171 |
3 | Q2 | Marc Desgangne | 37 | 5:02.904 | 7.760 | 8.187 | 0.427 |
4 | Q3 | Benoit Bergeron | 36 | 5:07.626 | 8.158 | 8.545 | 0.387 |
5 | Q3 | Darcy Wakeling | 35 | 5:03.896 | 8.189 | 8.683 | 0.494 |
6 | Q1 | Eddie Mon | 35 | 5:07.662 | 8.124 | 8.790 | 0.666 |
7 | Q3 | Rami Zein | 35 | 5:08.139 | 8.285 | 8.804 | 0.519 |
8 | Q3 | John Kennedy | 34 | 5:02.225 | 8.503 | 8.889 | 0.386 |
9 | Q2 | Gilles Lanteigne | 32 | 5:04.862 | 8.683 | 9.527 | 0.844 |
10 | Q2 | Dillon Weese | 30 | 5:02.649 | 8.886 | 10.088 | 1.202 |
11 | Q1 | Logan Reinisch | 30 | 5:06.937 | 8.708 | 10.231 | 1.523 |
12 | Q2 | Guy Parent | 28 | 5:01.053 | 9.328 | 10.752 | 1.424 |
13 | Q2 | Allen McEvoy | 28 | 5:04.368 | 9.504 | 10.870 | 1.366 |
14 | Q2 | Andrew Stevens | 26 | 5:11.348 | 10.189 | 11.975 | 1.786 |
Q1 Q2 Q3
USGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Joe Glover | 38 | A Main | 5:00.688 | 7.857 | 8.082 | 0.225 | 25 |
2 | Jake Solt | 38 | A Main | 5:03.601 | 7.805 | 8.167 | 0.362 | 18 |
3 | Marc Desgangne | 37 | A Main | 5:11.517 | 7.834 | 8.596 | 0.762 | 15 |
4 | Benoit Bergeron | 35 | A Main | 5:07.157 | 8.050 | 8.967 | 0.917 | 12 |
5 | John Kennedy | 33 | A Main | 5:03.875 | 8.505 | 9.409 | 0.904 | 10 |
B Main | ||||||||
6 | John Kennedy | 35 | B Main | 5:03.375 | 8.484 | 8.854 | 0.370 | |
7 | Rami Zein | 35 | B Main | 5:08.113 | 8.373 | 9.006 | 0.633 | 8 |
8 | Darcy Wakeling | 34 | B Main | 5:02.292 | 8.383 | 9.113 | 0.730 | 6 |
9 | Gilles Lanteigne | 34 | B Main | 5:07.861 | 8.767 | 9.242 | 0.475 | 4 |
10 | Eddie Mon | 0 | B Main | |||||
11 | Logan Reinisch | 0 | B Main | |||||
C Main | ||||||||
12 | Logan Reinisch | 31 | C Main | 5:05.824 | 8.681 | 10.118 | 1.437 | 2 |
13 | Dillon Weese | 31 | C Main | 5:10.130 | 8.723 | 10.285 | 1.562 | 1 |
14 | Guy Parent | 30 | C Main | 5:10.554 | 9.418 | 10.620 | 1.202 | |
15 | Allen McEvoy | 28 | C Main | 5:00.211 | 9.650 | 11.024 | 1.374 | |
16 | Andrew Stevens | 28 | C Main | 5:05.227 | 9.395 | 11.185 | 1.790 |
Stock Sedan Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Joe Glover | 40 | 5:01.381 | 7.344 | 7.535 | 0.191 |
2 | Q2 | Jake Solt | 40 | 5:04.466 | 7.363 | 7.612 | 0.249 |
3 | Q2 | Eddie Mon | 39 | 5:03.756 | 7.433 | 7.789 | 0.356 |
4 | Q2 | Marc Desgangne | 39 | 5:04.087 | 7.519 | 7.797 | 0.278 |
5 | Q2 | Noah Tradburks | 37 | 5:05.530 | 7.872 | 8.258 | 0.386 |
6 | Q3 | Clint Ford | 37 | 5:06.518 | 7.867 | 8.284 | 0.417 |
7 | Q2 | Brad Halstead | 34 | 5:00.332 | 8.006 | 8.833 | 0.827 |
8 | Q2 | Travis Reside | 34 | 5:04.321 | 8.233 | 8.951 | 0.718 |
9 | Q2 | Sterling Bennett | 34 | 5:04.550 | 8.004 | 8.957 | 0.953 |
10 | Q2 | John Kennedy | 34 | 5:07.391 | 8.496 | 9.041 | 0.545 |
Q1 Q2 Q3
Stock Sedan Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Joe Glover | 41 | A Main | 5:01.035 | 7.303 | 7.488 | 0.185 | 25 |
2 | Jake Solt | 41 | A Main | 5:07.291 | 7.359 | 7.638 | 0.279 | 18 |
3 | Eddie Mon | 40 | A Main | 5:06.503 | 7.482 | 7.804 | 0.322 | 15 |
4 | Marc Desgangne | 39 | A Main | 5:02.790 | 7.454 | 7.905 | 0.451 | 12 |
5 | Noah Tradburks | 38 | A Main | 5:06.014 | 7.649 | 8.198 | 0.549 | 10 |
6 | Clint Ford | 0 | A Main | |||||
B Main | ||||||||
7 | Clint Ford | 37 | B Main | 5:03.797 | 7.802 | 8.404 | 0.602 | 8 |
8 | John Kennedy | 35 | B Main | 5:07.523 | 8.414 | 8.964 | 0.550 | 6 |
9 | Sterling Bennett | 34 | B Main | 5:05.453 | 8.119 | 9.185 | 1.066 | 4 |
10 | Travis Reside | 31 | B Main | 5:04.248 | 8.264 | 10.068 | 1.804 | 2 |
11 | Brad Halstead | 16 | B Main | 2:22.573 | 8.094 | 9.383 | 1.289 |
1/12 Scale Pan Car Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 50 | 6:01.247 | 6.827 | 7.225 | 0.398 |
2 | Q2 | Clint Ford | 50 | 6:02.656 | 6.853 | 7.253 | 0.400 |
3 | Q2 | Noah Tradburks | 49 | 6:06.754 | 7.143 | 7.485 | 0.342 |
4 | Q1 | Brad Gipson | 43 | 6:08.269 | 7.517 | 8.564 | 1.047 |
5 | Q3 | Travis Reside | 38 | 6:00.655 | 7.771 | 9.491 | 1.720 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 67 | A Main | 8:06.549 | 6.871 | 7.352 | 0.481 | 25 |
2 | Clint Ford | 66 | A Main | 8:00.050 | 6.907 | 7.359 | 0.452 | 18 |
3 | Noah Tradburks | 65 | A Main | 8:01.212 | 7.104 | 7.488 | 0.384 | 15 |
4 | Travis Reside | 56 | A Main | 8:00.595 | 7.028 | 8.683 | 1.655 | 12 |
5 | Brad Gipson | 20 | A Main | 2:27.521 | 7.107 | 7.629 | 0.522 |
VTA Canada Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Rami Zein | 34 | 5:06.276 | 8.804 | 9.008 | 0.204 |
2 | Q3 | Brad Gipson | 33 | 5:04.052 | 8.870 | 9.214 | 0.344 |
3 | Q3 | Gilles Lanteigne | 32 | 5:02.421 | 8.981 | 9.451 | 0.470 |
4 | Q3 | Guy Parent | 31 | 5:08.797 | 9.106 | 9.961 | 0.855 |
5 | Q2 | Dillon Weese | 30 | 5:04.570 | 9.574 | 10.152 | 0.578 |
6 | Q1 | Darcy Shaver | 30 | 5:09.481 | 9.578 | 10.316 | 0.738 |
7 | Q3 | Lorne McEvoy | 30 | 5:11.576 | 9.534 | 10.386 | 0.852 |
8 | Q2 | Allen McEvoy | 27 | 5:05.218 | 9.961 | 11.304 | 1.343 |
9 | Q2 | Shawn Bolton | 26 | 5:01.099 | 10.245 | 11.581 | 1.336 |
10 | Q1 | Mike Huneault | 26 | 5:03.660 | 10.631 | 11.679 | 1.048 |
11 | Q3 | Tom Moore | 23 | 5:05.685 | 11.343 | 13.291 | 1.948 |
Q1 Q2 Q3
VTA Canada Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Rami Zein | 35 | A Main | 5:07.741 | 8.663 | 8.988 | 0.325 | 25 |
2 | Brad Gipson | 34 | A Main | 5:08.302 | 8.849 | 9.271 | 0.422 | 18 |
3 | Gilles Lanteigne | 32 | A Main | 5:05.602 | 8.954 | 9.765 | 0.811 | 15 |
4 | Dillon Weese | 30 | A Main | 5:00.532 | 9.202 | 10.241 | 1.039 | 12 |
5 | Guy Parent | 30 | A Main | 5:03.632 | 9.140 | 10.358 | 1.218 | 10 |
B Main | ||||||||
6 | Darcy Shaver | 31 | B Main | 5:03.847 | 9.271 | 10.074 | 0.803 | 8 |
7 | Lorne McEvoy | 30 | B Main | 5:05.252 | 9.367 | 10.454 | 1.087 | 6 |
8 | Shawn Bolton | 28 | B Main | 5:08.935 | 10.162 | 11.338 | 1.176 | 4 |
9 | Allen McEvoy | 27 | B Main | 5:02.714 | 10.116 | 11.555 | 1.439 | 2 |
10 | Mike Huneault | 26 | B Main | 5:05.754 | 10.483 | 12.119 | 1.636 | 1 |
11 | Tom Moore | 21 | B Main | 5:01.220 | 10.560 | 14.913 | 4.353 |
TTGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Jake Solt | 33 | 5:05.378 | 9.011 | 9.254 | 0.243 |
2 | Q3 | Darcy Wakeling | 32 | 5:08.224 | 8.997 | 9.632 | 0.635 |
3 | Q2 | John Kennedy | 32 | 5:08.438 | 9.238 | 9.639 | 0.401 |
4 | Q3 | Rami Zein | 30 | 5:04.661 | 9.583 | 10.155 | 0.572 |
5 | Q3 | Logan Reinisch | 30 | 5:07.658 | 9.402 | 10.255 | 0.853 |
6 | Q3 | Dillon Weese | 30 | 5:09.591 | 9.472 | 10.320 | 0.848 |
7 | Q3 | Chris Knapp | 29 | 5:00.601 | 9.170 | 10.366 | 1.196 |
8 | Q3 | Jim Rodgers | 26 | 5:00.249 | 10.500 | 11.548 | 1.048 |
9 | Q2 | Andrew Stevens | 25 | 5:06.175 | 10.279 | 12.247 | 1.968 |
10 | Q1 | Dean Boudreau | 25 | 5:09.615 | 10.912 | 12.385 | 1.473 |
11 | Q1 | Tom Moore | 25 | 5:11.733 | 10.866 | 12.469 | 1.603 |
12 | Q1 | Mike Huneault | 24 | 5:05.076 | 10.421 | 12.712 | 2.291 |
13 | Q2 | Shawn Bolton | 23 | 5:09.736 | 11.107 | 13.467 | 2.360 |
14 | Q3 | Blake Bolton | 21 | 4:56.991 | 11.914 | 14.142 | 2.228 |
Q1 Q2 Q3
TTGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 34 | A Main | 5:07.314 | 8.988 | 9.267 | 0.279 | 25 |
2 | John Kennedy | 32 | A Main | 5:01.275 | 9.040 | 9.639 | 0.599 | 18 |
3 | Darcy Wakeling | 32 | A Main | 5:01.670 | 9.046 | 9.663 | 0.617 | 15 |
4 | Rami Zein | 27 | A Main | 5:08.964 | 9.541 | 11.782 | 2.241 | 12 |
B Main | ||||||||
5 | Logan Reinisch | 30 | B Main | 5:01.631 | 9.525 | 10.352 | 4.331 | 10 |
6 | Dillon Weese | 30 | B Main | 5:06.926 | 9.839 | 10.524 | 0.685 | 8 |
7 | Chris Knapp | 29 | B Main | 5:00.638 | 9.468 | 10.659 | 1.191 | 6 |
8 | Jim Rodgers | 27 | B Main | 5:00.155 | 10.407 | 11.440 | 1.033 | 4 |
9 | Andrew Stevens | 22 | B Main | 5:08.387 | 11.825 | 14.544 | 2.719 | 2 |
C Main | ||||||||
10 | Shawn Bolton | 28 | C Main | 5:11.542 | 10.144 | 11.434 | 1.290 | 1 |
11 | Dean Boudreau | 27 | C Main | 5:04.243 | 10.458 | 11.613 | 1.155 | |
12 | Tom Moore | 25 | C Main | 5:03.517 | 10.943 | 12.537 | 1.594 | |
13 | Mike Huneault | 25 | C Main | 5:08.360 | 10.872 | 12.687 | 1.815 | |
14 | Blake Bolton | 3 | C Main | 0:40.195 | 16.684 | 18.027 | 1.343 |
GT12 Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Brad Halstead | 34 | 5:02.659 | 8.315 | 8.902 | 0.587 |
2 | Q3 | Benoit Bergeron | 33 | 5:01.869 | 8.721 | 9.148 | 0.427 |
3 | Q3 | Darcy Shaver | 33 | 5:16.602 | 8.930 | 9.594 | 0.664 |
Q1 Q2 Q3
GT12 Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Brad Halstead | 35 | A Main | 5:04.983 | 8.298 | 8.912 | 0.614 | 25 |
2 | Benoit Bergeron | 34 | A Main | 5:03.423 | 8.701 | 9.116 | 0.415 | 18 |
3 | Darcy Shaver | 11 | A Main | 2:09.593 | 9.739 | 13.719 | 3.980 |