November 12, 2023 Results
Primary tabs
USGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Marc Desgangne | 35 | 5:00.376 | 8.383 | 8.582 | 0.199 |
2 | Q2 | Jake Solt | 35 | 5:01.927 | 8.428 | 8.626 | 0.198 |
3 | Q3 | Maxime Beauvais | 33 | 5:03.560 | 8.763 | 9.199 | 0.436 |
4 | Q3 | Darcy Wakeling | 31 | 5:00.617 | 8.940 | 9.697 | 0.757 |
5 | Q3 | Dillon Weese | 30 | 5:01.245 | 9.301 | 10.042 | 0.741 |
6 | Q3 | Gilles Lanteigne | 30 | 5:05.149 | 9.246 | 10.172 | 0.926 |
7 | Q3 | Chris Knapp | 29 | 5:03.187 | 9.457 | 10.455 | 0.998 |
8 | Q3 | Logan Reinisch | 29 | 5:06.020 | 8.949 | 10.552 | 1.603 |
9 | Q2 | Andrew Stevens | 28 | 5:06.583 | 9.313 | 10.949 | 1.636 |
10 | Q2 | Allen McEvoy | 25 | 5:02.864 | 10.332 | 12.115 | 1.783 |
Q1 Q2 Q3
USGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 35 | A Main | 5:05.750 | 8.287 | 8.666 | 0.379 | 25 |
2 | Marc Desgangne | 33 | A Main | 5:05.113 | 8.299 | 9.210 | 0.911 | 18 |
3 | Maxime Beauvais | 32 | A Main | 5:00.592 | 8.748 | 9.325 | 0.577 | 15 |
4 | Dillon Weese | 30 | A Main | 5:04.948 | 9.313 | 10.069 | 0.756 | 12 |
5 | Darcy Wakeling | 30 | A Main | 5:05.673 | 9.107 | 10.019 | 0.912 | 10 |
6 | Gilles Lanteigne | 29 | A Main | 5:02.780 | 9.362 | 10.314 | 0.952 | 8 |
B Main | ||||||||
7 | Gilles Lanteigne | 31 | B Main | 5:02.169 | 9.213 | 9.707 | 0.494 | |
8 | Logan Reinisch | 30 | B Main | 5:02.838 | 8.887 | 10.023 | 1.136 | 6 |
9 | Andrew Stevens | 28 | B Main | 5:06.763 | 9.414 | 10.386 | 0.972 | 4 |
10 | Allen McEvoy | 26 | B Main | 5:11.400 | 10.291 | 11.762 | 1.471 | 2 |
11 | Chris Knapp | 13 | B Main | 2:10.652 | 9.337 | 9.893 | 0.556 |
Stock Sedan Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 37 | 5:06.526 | 8.035 | 8.284 | 0.249 |
2 | Q2 | Marc Desgangne | 36 | 5:01.139 | 8.130 | 8.365 | 0.235 |
3 | Q3 | Noah Tradburks | 36 | 5:06.011 | 8.081 | 8.500 | 0.419 |
4 | Q3 | Clint Ford | 35 | 5:10.452 | 8.146 | 8.870 | 0.724 |
5 | Q3 | Maxime Beauvais | 34 | 5:08.711 | 8.536 | 9.080 | 0.544 |
6 | Q3 | Ben Tradburks | 33 | 5:09.513 | 8.291 | 9.379 | 1.088 |
7 | Q2 | Travis Reside | 32 | 5:01.688 | 8.270 | 9.428 | 1.158 |
8 | Q2 | Stephen Dempsey | 30 | 5:09.422 | 9.188 | 10.314 | 1.126 |
Q1 Q2 Q3
Stock Sedan Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Noah Tradburks | 36 | A Main | 5:04.091 | 7.997 | 8.389 | 0.392 | 25 |
2 | Jake Solt | 36 | A Main | 5:04.148 | 7.933 | 8.387 | 0.454 | 18 |
3 | Marc Desgangne | 35 | A Main | 5:02.820 | 8.025 | 8.609 | 0.584 | 15 |
4 | Clint Ford | 35 | A Main | 5:06.214 | 8.159 | 8.681 | 0.522 | 12 |
5 | Maxime Beauvais | 31 | A Main | 5:02.079 | 8.617 | 9.677 | 1.060 | 10 |
B Main | ||||||||
6 | Maxime Beauvais | 33 | B Main | 5:08.758 | 8.491 | 9.333 | 0.842 | |
7 | Ben Tradburks | 30 | B Main | 5:08.953 | 8.351 | 10.276 | 1.925 | 8 |
8 | Stephen Dempsey | 13 | B Main | 2:11.110 | 9.539 | 9.890 | 0.351 |
1/12 Scale Pan Car Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Clint Ford | 47 | 6:04.616 | 7.383 | 7.758 | 0.375 |
2 | Q1 | Jake Solt | 47 | 6:05.860 | 7.463 | 7.784 | 0.321 |
3 | Q3 | James VanBlitterswyk | 45 | 6:00.051 | 7.432 | 8.001 | 0.569 |
4 | Q3 | Travis Reside | 39 | 6:00.609 | 7.784 | 9.246 | 1.462 |
5 | Q2 | Noah Tradburks | 37 | 4:52.906 | 6.290 | 7.916 | 1.626 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Noah Tradburks | 61 | A Main | 8:02.418 | 7.432 | 7.851 | 0.419 | 25 |
2 | Clint Ford | 61 | A Main | 8:04.569 | 7.312 | 7.918 | 0.606 | 18 |
3 | James VanBlitterswyk | 58 | A Main | 8:08.409 | 7.214 | 8.390 | 1.176 | 15 |
4 | Travis Reside | 55 | A Main | 8:07.778 | 7.646 | 8.833 | 1.187 | 12 |
5 | Jake Solt | 21 | A Main | 3:37.642 | 7.805 | 10.214 | 2.409 |
VTA Canada Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Maxime Beauvais | 31 | 5:09.036 | 9.481 | 9.969 | 0.488 |
2 | Q3 | Gilles Lanteigne | 30 | 5:00.285 | 9.535 | 10.010 | 0.475 |
3 | Q3 | Lorne McEvoy | 29 | 5:06.843 | 9.920 | 10.581 | 0.661 |
4 | Q2 | Garry Craig | 28 | 5:07.478 | 10.098 | 10.981 | 0.883 |
5 | Q1 | Dillon Weese | 27 | 5:03.745 | 10.382 | 11.250 | 0.868 |
6 | Q3 | Allen McEvoy | 25 | 5:11.519 | 10.867 | 12.461 | 1.594 |
7 | Q1 | Dan Atkinson | 24 | 5:03.775 | 10.641 | 12.657 | 2.016 |
8 | Q1 | Dean Boudreau | 24 | 5:05.438 | 11.395 | 12.727 | 1.332 |
9 | Q3 | John Strothers | 23 | 5:01.424 | 11.344 | 13.105 | 1.761 |
10 | Q3 | Tom Moore | 22 | 5:12.303 | 11.511 | 14.196 | 2.685 |
11 | Q3 | Rocco O'Connor | 19 | 5:12.397 | 14.048 | 16.442 | 2.394 |
Q1 Q2 Q3
VTA Canada Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Gilles Lanteigne | 30 | A Main | 5:06.833 | 9.547 | 10.182 | 0.635 | 25 |
2 | Maxime Beauvais | 30 | A Main | 5:07.095 | 9.473 | 10.216 | 0.743 | 18 |
3 | Dillon Weese | 29 | A Main | 5:08.054 | 9.928 | 10.526 | 0.598 | 15 |
4 | Lorne McEvoy | 27 | A Main | 5:09.487 | 9.945 | 11.343 | 1.398 | 12 |
5 | Garry Craig | 26 | A Main | 5:10.456 | 10.202 | 11.801 | 1.599 | 10 |
6 | Allen McEvoy | 24 | A Main | 5:03.792 | 10.616 | 12.558 | 1.942 | 8 |
B Main | ||||||||
7 | Allen McEvoy | 26 | B Main | 5:05.952 | 10.844 | 11.665 | 0.821 | |
8 | Dean Boudreau | 26 | B Main | 5:11.769 | 10.748 | 11.825 | 1.077 | 6 |
9 | John Strothers | 23 | B Main | 5:04.084 | 11.112 | 13.049 | 1.937 | 4 |
10 | Tom Moore | 22 | B Main | 5:10.734 | 11.664 | 13.904 | 2.240 | 2 |
11 | Rocco O'Connor | 19 | B Main | 5:00.983 | 12.589 | 15.427 | 2.838 | 1 |
12 | Dan Atkinson | 4 | B Main | 1:07.478 | 11.131 | 15.801 | 4.670 |
TTGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | James VanBlitterswyk | 30 | 5:01.118 | 9.518 | 10.037 | 0.519 |
2 | Q3 | Darcy Wakeling | 30 | 5:08.475 | 9.592 | 10.283 | 0.691 |
3 | Q3 | Logan Reinisch | 29 | 5:03.547 | 9.674 | 10.467 | 0.793 |
4 | Q3 | Chris Knapp | 28 | 4:57.672 | 10.057 | 10.631 | 0.574 |
5 | Q3 | Dillon Weese | 28 | 5:02.300 | 10.017 | 10.796 | 0.779 |
6 | Q1 | Dean Boudreau | 26 | 5:09.444 | 10.845 | 11.902 | 1.057 |
7 | Q2 | Stephen Dempsey | 25 | 5:01.269 | 10.546 | 12.051 | 1.505 |
8 | Q3 | Andrew Stevens | 25 | 5:01.577 | 10.661 | 12.063 | 1.402 |
9 | Q2 | Dan Atkinson | 25 | 5:06.755 | 10.652 | 12.270 | 3.847 |
10 | Q2 | Garry Craig | 25 | 5:21.805 | 11.129 | 12.872 | 1.743 |
11 | Q3 | Steven Prosser | 24 | 5:03.341 | 11.304 | 12.639 | 1.335 |
12 | Q2 | Rocco O'Connor | 24 | 5:08.032 | 11.314 | 12.835 | 1.521 |
13 | Q2 | John Strothers | 21 | 5:05.797 | 12.264 | 14.562 | 2.298 |
14 | Q2 | Tom Moore | 21 | 5:08.073 | 11.974 | 14.670 | 2.696 |
15 | Q3 | Gunnar Peterson | 17 | 5:03.369 | 15.232 | 17.845 | 2.613 |
16 | Q1 | Paul Williams | 13 | 5:09.968 | 11.610 | 23.844 | 12.234 |
17 | Q2 | Zackery Delorme | 11 | 3:39.995 | 9.710 | 20.000 | 10.290 |
Q1 Q2 Q3
TTGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | James VanBlitterswyk | 30 | A Main | 5:09.373 | 9.493 | 10.196 | 0.703 | 25 |
2 | Darcy Wakeling | 29 | A Main | 5:05.566 | 9.769 | 10.447 | 0.678 | 18 |
3 | Chris Knapp | 28 | A Main | 5:03.612 | 9.684 | 10.728 | 1.044 | 15 |
4 | Logan Reinisch | 28 | A Main | 5:07.415 | 10.061 | 10.855 | 0.794 | 12 |
5 | Dillon Weese | 27 | A Main | 5:04.250 | 10.001 | 11.130 | 1.129 | 10 |
B Main | ||||||||
6 | Dean Boudreau | 27 | B Main | 5:05.134 | 9.527 | 11.242 | 3.562 | 8 |
7 | Andrew Stevens | 27 | B Main | 5:09.985 | 10.097 | 11.389 | 1.292 | 6 |
8 | Garry Craig | 23 | B Main | 4:39.463 | 10.291 | 11.814 | 1.523 | |
9 | Steven Prosser | 23 | B Main | 5:01.424 | 11.004 | 12.828 | 1.824 | 4 |
10 | Dan Atkinson | 12 | B Main | 2:50.214 | 11.099 | 14.080 | 2.981 | |
C Main | ||||||||
11 | John Strothers | 22 | C Main | 5:09.537 | 11.926 | 14.012 | 2.086 | 2 |
12 | Tom Moore | 21 | C Main | 5:09.103 | 12.219 | 14.233 | 2.014 | 1 |
13 | Zackery Delorme | 18 | C Main | 5:22.229 | 14.155 | 17.676 | 3.521 | |
14 | Paul Williams | 4 | C Main | 2:11.083 | 22.825 | 35.208 | 12.383 |