November 12, 2023 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Marc Desgangne | 34 / 8.447 | 35 / 8.235 | 35 / 8.383 | 35 | 8.235 |
2 | Jake Solt | 34 / 8.435 | 35 / 8.428 | 35 / 8.316 | 35 | 8.316 |
3 | Maxime Beauvais | 31 / 9.257 | 31 / 8.881 | 33 / 8.763 | 33 | 8.763 |
4 | Darcy Wakeling | 29 / 9.100 | 18 / 9.133 | 31 / 8.940 | 31 | 8.940 |
5 | Dillon Weese | 29 / 9.528 | 29 / 9.610 | 30 / 9.301 | 30 | 9.301 |
6 | Gilles Lanteigne | 29 / 9.496 | 28 / 9.637 | 30 / 9.246 | 30 | 9.246 |
7 | Chris Knapp | 16 / 9.926 | 12 / 9.693 | 29 / 9.457 | 29 | 9.457 |
8 | Logan Reinisch | 24 / 9.238 | 28 / 9.491 | 29 / 8.949 | 29 | 8.949 |
9 | Andrew Stevens | 25 / 10.280 | 28 / 9.313 | 27 / 9.392 | 28 | 9.313 |
10 | Allen McEvoy | 25 / 10.611 | 25 / 10.332 | 25 / 10.037 | 25 | 10.037 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 36 / 8.056 | 37 / 8.074 | 37 / 8.035 | 37 | 8.035 |
2 | Marc Desgangne | 35 / 8.225 | 36 / 8.130 | 36 / 8.041 | 36 | 8.041 |
3 | Noah Tradburks | 34 / 8.308 | 34 / 8.232 | 36 / 8.081 | 36 | 8.081 |
4 | Clint Ford | 33 / 8.412 | 34 / 8.257 | 35 / 8.146 | 35 | 8.146 |
5 | Maxime Beauvais | 31 / 8.930 | 32 / 8.469 | 34 / 8.536 | 34 | 8.469 |
6 | Ben Tradburks | 28 / 8.750 | 20 / 8.408 | 33 / 8.291 | 33 | 8.291 |
7 | Travis Reside | 21 / 8.546 | 32 / 8.270 | 20 / 8.481 | 32 | 8.270 |
8 | Stephen Dempsey | 30 / 9.233 | 30 / 9.188 | 29 / 9.191 | 30 | 9.188 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Clint Ford | 47 / 7.408 | 32 / 7.477 | 47 / 7.383 | 47 | 7.383 |
2 | Jake Solt | 47 / 7.463 | 37 / 7.325 | 43 / 7.442 | 47 | 7.325 |
3 | James VanBlitterswyk | 44 / 7.494 | 38 / 7.454 | 45 / 7.432 | 45 | 7.432 |
4 | Travis Reside | 26 / 7.772 | 31 / 7.627 | 39 / 7.784 | 39 | 7.627 |
5 | Noah Tradburks | 7 / 8.232 | 37 / 6.290 | 8 / 7.995 | 37 | 6.290 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Maxime Beauvais | 21 / 9.822 | 29 / 9.742 | 31 / 9.481 | 31 | 9.481 |
2 | Gilles Lanteigne | 29 / 9.753 | 30 / 9.543 | 30 / 9.535 | 30 | 9.535 |
3 | Lorne McEvoy | 27 / 9.972 | 28 / 9.977 | 29 / 9.920 | 29 | 9.920 |
4 | Garry Craig | 24 / 10.215 | 28 / 10.098 | 27 / 10.072 | 28 | 10.072 |
5 | Dillon Weese | 27 / 10.382 | 25 / 10.200 | 26 / 10.130 | 27 | 10.130 |
6 | Allen McEvoy | 23 / 11.615 | 23 / 10.571 | 25 / 10.867 | 25 | 10.571 |
7 | Dan Atkinson | 24 / 10.641 | 23 / 11.203 | 5 / 11.501 | 24 | 10.641 |
8 | Dean Boudreau | 24 / 11.395 | 24 / 11.188 | 24 / 10.719 | 24 | 10.719 |
9 | John Strothers | 21 / 12.211 | 23 / 11.272 | 23 / 11.344 | 23 | 11.272 |
10 | Tom Moore | 19 / 13.217 | 21 / 11.559 | 22 / 11.511 | 22 | 11.511 |
11 | Rocco O'Connor | 18 / 12.971 | 18 / 14.212 | 19 / 14.048 | 19 | 12.971 |
TTGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | James VanBlitterswyk | 29 / 9.719 | 30 / 9.613 | 30 / 9.518 | 30 | 9.518 |
2 | Darcy Wakeling | 28 / 9.921 | 29 / 9.637 | 30 / 9.592 | 30 | 9.592 |
3 | Logan Reinisch | 26 / 9.889 | 29 / 9.844 | 29 / 9.674 | 29 | 9.674 |
4 | Chris Knapp | 27 / 10.162 | 28 / 9.957 | 28 / 10.057 | 28 | 9.957 |
5 | Dillon Weese | 27 / 10.291 | 28 / 10.108 | 28 / 10.017 | 28 | 10.017 |
6 | Dean Boudreau | 26 / 10.845 | 25 / 11.015 | 25 / 10.646 | 26 | 10.646 |
7 | Stephen Dempsey | 24 / 10.786 | 25 / 10.546 | 8 / 10.672 | 25 | 10.546 |
8 | Andrew Stevens | 23 / 11.254 | 24 / 11.038 | 25 / 10.661 | 25 | 10.661 |
9 | Dan Atkinson | 23 / 11.678 | 25 / 10.652 | 24 / 11.094 | 25 | 10.652 |
10 | Garry Craig | 6 / 11.657 | 25 / 11.129 | 24 / 11.339 | 25 | 11.129 |
11 | Steven Prosser | 18 / 12.824 | 10 / 17.728 | 24 / 11.304 | 24 | 11.304 |
12 | Rocco O'Connor | 24 / 11.314 | 10 / 16.132 | 24 | 11.314 | |
13 | John Strothers | 4 / 13.095 | 21 / 12.264 | 13 / 12.369 | 21 | 12.264 |
14 | Tom Moore | 20 / 11.349 | 21 / 11.974 | 18 / 12.063 | 21 | 11.349 |
15 | Gunnar Peterson | 17 / 15.232 | 17 | 15.232 | ||
16 | Paul Williams | 13 / 11.610 | 3 / 19.041 | 10 / 17.359 | 13 | 11.610 |
17 | Zackery Delorme | 11 / 9.710 | 5 / 15.057 | 11 | 9.710 |