January 28, 2024 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Mike Zufelt | 35 / 8.746 | 35 / 8.775 | 35 / 8.623 | 35 | 8.332 |
2 | Marc Desgangne | 35 / 8.785 | 33 / 9.255 | 34 / 8.856 | 35 | 8.342 |
3 | Maxime Beauvais | 33 / 9.156 | 22 / 13.710 | 34 / 8.858 | 34 | 8.461 |
4 | Darcy Wakeling | 31 / 9.582 | 33 / 9.338 | 32 / 9.488 | 33 | 8.676 |
5 | Logan Reinisch | 28 / 11.045 | 31 / 9.680 | 32 / 9.354 | 32 | 8.841 |
6 | Dillon Weese | 32 / 9.479 | 32 / 9.664 | 32 / 9.377 | 32 | 8.894 |
7 | Guy Parent | 3 / 10.486 | 30 / 10.331 | 29 / 10.352 | 30 | 9.263 |
8 | Pete Raymond | 26 / 11.787 | 29 / 10.424 | 19 / 11.850 | 29 | 8.884 |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Marc Desgangne | 36 / 8.483 | 18 / 9.040 | 16 / 8.537 | 36 | 8.092 |
2 | Clint Ford | 32 / 9.393 | 36 / 8.552 | 26 / 11.794 | 36 | 8.189 |
3 | Mike Zufelt | 12 / 9.637 | 35 / 8.693 | 28 / 10.975 | 35 | 8.010 |
4 | Maxime Beauvais | 24 / 12.248 | 30 / 10.258 | 34 / 8.875 | 34 | 8.261 |
5 | Pete Raymond | 31 / 9.828 | 33 / 9.236 | 34 / 8.902 | 34 | 8.338 |
6 | Logan Reinisch | 33 / 9.143 | 32 / 9.460 | 34 / 9.065 | 34 | 8.295 |
7 | Steven Prosser | 15 / 20.900 | 29 / 10.515 | 28 / 11.077 | 29 | 9.265 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Clint Ford | 44 / 8.198 | 44 / 8.314 | 46 / 7.896 | 46 | 7.243 |
2 | Travis Reside | 41 / 8.982 | 44 / 8.326 | 44 / 8.220 | 44 | 7.599 |
3 | Chris Knapp | 41 / 8.866 | 41 / 8.834 | 15 / 24.027 | 41 | 7.912 |
4 | Jim Rodgers | 21 / 17.574 | 38 / 9.705 | 38 / 9.592 | 38 | 8.220 |
5 | Andrew Stevens | 8 / 10.458 | 37 / 9.736 | 38 / 9.663 | 38 | 8.133 |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Maxime Beauvais | 31 / 9.768 | 32 / 9.580 | 31 / 9.921 | 32 | 9.000 |
2 | Gilles Lanteigne | 29 / 10.622 | 31 / 9.781 | 28 / 10.759 | 31 | 9.374 |
3 | Dillon Weese | 29 / 10.705 | 31 / 9.989 | 30 / 10.039 | 31 | 9.395 |
4 | Lorne McEvoy | 13 / 10.780 | 28 / 11.136 | 30 / 10.162 | 30 | 9.771 |
5 | Dalen Parent | 27 / 11.134 | 30 / 10.293 | 30 | 9.767 | |
6 | Dean Boudreau | 28 / 10.969 | 29 / 10.356 | 28 / 10.838 | 29 | 9.655 |
7 | Dan Atkinson | 27 / 11.280 | 29 / 10.603 | 28 / 11.087 | 29 | 10.015 |
8 | Guy Parent | 28 / 10.858 | 28 / 10.890 | 29 / 10.678 | 29 | 10.025 |
9 | John Strothers | 25 / 12.218 | 27 / 11.376 | 26 / 11.643 | 27 | 10.379 |
10 | Mike Huneault | 24 / 12.641 | 25 / 12.250 | 25 / 12.412 | 25 | 10.655 |
11 | Tom Moore | 22 / 13.851 | 24 / 12.903 | 24 / 12.701 | 24 | 11.422 |
12 | Jeff Dessert | 20 / 15.032 | 20 / 15.084 | 22 / 14.249 | 22 | 12.936 |
13 | Robert Rawlins | 18 / 17.114 | 20 / 15.784 | 21 / 14.707 | 21 | 12.777 |
F1 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Marc Desgangne | 33 / 9.187 | 33 / 9.353 | 33 / 9.115 | 33 | 8.500 |
2 | Gilles Lanteigne | 31 / 9.961 | 15 / 10.377 | 31 / 9.867 | 31 | 9.050 |
3 | Lorne McEvoy | 29 / 10.626 | 31 / 9.885 | 30 / 10.023 | 31 | 9.396 |
4 | Jim Rodgers | 16 / 14.078 | 30 / 10.316 | 29 / 10.684 | 30 | 9.347 |
5 | Steven Prosser | 29 / 10.677 | 27 / 11.377 | 29 / 10.391 | 29 | 9.654 |
6 | Andrew Stevens | 9 / 11.025 | 28 / 10.798 | 29 / 10.400 | 29 | 9.610 |
7 | Dan Atkinson | 13 / 11.340 | 25 / 12.293 | 27 / 11.209 | 27 | 9.818 |
TTGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Mike Zufelt | 28 / 10.846 | 30 / 10.210 | 29 / 10.392 | 30 | 9.526 |
2 | Darcy Wakeling | 28 / 10.722 | 30 / 10.262 | 29 / 10.564 | 30 | 9.670 |
3 | Logan Reinisch | 27 / 11.384 | 28 / 10.758 | 29 / 10.546 | 29 | 9.813 |
4 | Dean Boudreau | 27 / 11.319 | 28 / 10.792 | 28 / 10.720 | 28 | 10.072 |
5 | Steven Prosser | 26 / 11.613 | 28 / 10.749 | 27 / 11.294 | 28 | 9.991 |
6 | Dillon Weese | 26 / 12.143 | 28 / 10.818 | 26 / 11.653 | 28 | 10.163 |
7 | Chris Knapp | 26 / 11.760 | 26 / 11.636 | 28 / 11.080 | 28 | 10.129 |
8 | Dan Atkinson | 25 / 12.370 | 27 / 11.514 | 27 / 11.458 | 27 | 10.793 |
9 | Richard Delorme | 22 / 13.685 | 24 / 12.662 | 15 / 12.716 | 24 | 11.505 |
10 | Mike Huneault | 24 / 13.047 | 4 / 12.386 | 23 / 13.077 | 24 | 11.385 |
11 | John Strothers | 1 / 14.179 | 23 / 13.853 | 23 / 13.199 | 23 | 10.943 |
12 | Tom Moore | 1 / 14.901 | 22 / 14.140 | 21 / 14.685 | 22 | 12.226 |
13 | Robert Rawlins | 20 / 15.068 | 22 / 14.294 | 22 | 12.050 | |
14 | Jeff Dessert | 20 / 15.634 | 18 / 17.607 | 20 / 15.124 | 20 | 12.877 |
15 | Paul Williams | 17 / 17.750 | 17 / 17.658 | 16 / 19.057 | 17 | 13.463 |
16 | Zackery Delorme | 17 / 17.814 | 4 / 18.575 | 17 / 19.351 | 17 | 13.106 |