April 7, 2024 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Maxime Beauvais | 34 / 9.098 | 34 / 9.023 | 30 / 10.130 | 34 | 8.308 |
2 | Guy Parent | 31 / 9.807 | 30 / 10.002 | 32 / 9.438 | 32 | 8.755 |
3 | Stephen Dempsey | 25 / 10.020 | 30 / 10.039 | 32 / 9.575 | 32 | 9.006 |
4 | Allen McEvoy | 28 / 10.976 | 28 / 11.075 | 28 / 10.791 | 28 | 9.827 |
5 | Garry Craig | 25 / 12.260 | 27 / 11.500 | 27 / 11.276 | 27 | 9.682 |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Marc Desgangne | 38 / 8.015 | 38 / 7.970 | 39 / 7.869 | 39 | 7.682 |
2 | Clint Ford | 37 / 8.174 | 36 / 8.443 | 19 / 12.929 | 37 | 7.750 |
3 | Ben Tradburks | 31 / 9.916 | 36 / 8.354 | 36 / 8.445 | 36 | 7.768 |
4 | Travis Reside | 32 / 9.424 | 34 / 8.912 | 34 / 8.835 | 34 | 8.025 |
5 | Pete Raymond | 34 / 9.039 | 34 / 8.937 | 23 / 13.161 | 34 | 8.061 |
6 | Brad Halstead | 8 / 9.120 | 34 / 8.985 | 33 / 9.295 | 34 | 8.029 |
7 | Chris Knapp | 16 / 9.576 | 11 / 9.215 | 16 | 8.470 |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Maxime Beauvais | 33 / 9.286 | 33 / 9.131 | 32 / 9.398 | 33 | 8.803 |
2 | Gilles Lanteigne | 32 / 9.403 | 32 / 9.468 | 32 / 9.401 | 32 | 8.960 |
3 | Steven Prosser | 29 / 10.472 | 31 / 9.811 | 32 / 9.439 | 32 | 9.125 |
4 | Lorne McEvoy | 32 / 9.486 | 32 / 9.613 | 32 / 9.547 | 32 | 8.917 |
5 | Dalen Parent | 30 / 10.076 | 30 / 10.231 | 31 / 9.871 | 31 | 9.072 |
6 | Guy Parent | 31 / 9.928 | 31 / 9.953 | 30 / 10.213 | 31 | 9.177 |
7 | Stephen Dempsey | 27 / 11.189 | 28 / 10.959 | 29 / 10.430 | 29 | 9.588 |
8 | Garry Craig | 28 / 11.084 | 29 / 10.477 | 28 / 10.822 | 29 | 9.063 |
9 | Dan Atkinson | 28 / 10.964 | 27 / 11.357 | 11 / 11.512 | 28 | 9.808 |
10 | Mike Huneault | 28 / 11.000 | 25 / 12.213 | 25 / 12.018 | 28 | 10.078 |
11 | Allen McEvoy | 27 / 11.185 | 28 / 11.005 | 27 / 11.477 | 28 | 10.043 |
12 | John Strothers | 27 / 11.395 | 27 / 11.163 | 27 / 11.155 | 27 | 9.962 |
13 | Tom Moore | 26 / 11.595 | 27 / 11.478 | 27 / 11.428 | 27 | 10.423 |
14 | Zander Dempsey | 25 / 12.134 | 3 / 11.374 | 25 | 11.018 | |
15 | Jeff Dessert | 23 / 13.273 | 24 / 12.714 | 25 / 12.399 | 25 | 11.074 |
F1 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Marc Desgangne | 36 / 8.529 | 36 / 8.583 | 35 / 8.663 | 36 | 8.146 |
2 | Gilles Lanteigne | 32 / 9.431 | 32 | 9.010 | ||
3 | Lorne McEvoy | 30 / 10.055 | 28 / 10.780 | 29 / 10.670 | 30 | 9.264 |
4 | Steven Prosser | 29 / 10.566 | 27 / 11.290 | 30 / 10.352 | 30 | 9.245 |
TTGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Steven Prosser | 29 / 10.706 | 30 / 10.162 | 31 / 9.975 | 31 | 9.326 |
2 | Stephen Dempsey | 29 / 10.357 | 30 / 10.185 | 30 / 10.118 | 30 | 9.658 |
3 | Chris Knapp | 29 / 10.503 | 29 / 10.576 | 30 / 10.292 | 30 | 9.450 |
4 | Dan Atkinson | 24 / 12.689 | 27 / 11.225 | 28 | 10.117 | |
5 | John Strothers | 27 / 11.411 | 25 / 12.123 | 4 / 12.269 | 27 | 10.585 |
6 | Zander Dempsey | 23 / 13.082 | 23 / 13.623 | 26 / 11.634 | 26 | 10.244 |
7 | Mike Huneault | 13 / 23.689 | 25 / 12.150 | 26 / 11.833 | 26 | 10.852 |
8 | Jeff Dessert | 24 / 12.665 | 24 / 12.684 | 24 / 12.582 | 24 | 11.082 |
9 | Tom Moore | 23 / 13.570 | 24 / 12.709 | 24 / 12.646 | 24 | 10.844 |
10 | Chris Cleary | 22 / 14.024 | 24 / 13.026 | 11 / 13.527 | 24 | 10.580 |
GT12 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Brad Halstead | 31 / 9.767 | 32 / 9.442 | 21 / 14.758 | 32 | 8.821 |
2 | Gilles Lanteigne | 32 / 9.553 | 31 / 9.782 | 32 | 9.013 |