January 21, 2018 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Sam Zhu | 31 / 9.710 | 33 / 9.280 | 31 / 9.694 | 33 | 8.828 |
2 | Pete Raymond | 27 / 11.296 | 30 / 10.193 | 30 / 10.041 | 30 | 8.973 |
3 | Fred Zufelt | 28 / 10.936 | 30 / 10.125 | 28 / 11.002 | 30 | 9.376 |
4 | Brian Nesbitt | 30 / 10.217 | 30 / 10.236 | 29 / 10.574 | 30 | 9.587 |
5 | Jean-Francois Savoie | 27 / 11.157 | 30 / 10.281 | 29 / 10.457 | 30 | 9.197 |
6 | Jack Nesbitt | 29 / 10.385 | 30 / 10.391 | 29 / 10.354 | 30 | 9.309 |
7 | Gilles Lanteigne | 29 / 10.443 | 19 / 10.553 | 2 / 10.145 | 29 | 9.550 |
8 | Ricky Chilu | 27 / 11.287 | 29 / 10.450 | 29 / 10.603 | 29 | 9.317 |
9 | Ian Murchison | 28 / 11.033 | 29 / 10.462 | 28 / 11.122 | 29 | 9.663 |
10 | Dalen Parent | 28 / 10.825 | 1 / 0.000 | 29 / 10.661 | 29 | 9.037 |
11 | Lorne McEvoy | 26 / 11.615 | 20 / 15.151 | 27 / 11.251 | 27 | 9.769 |
12 | Gabriel Beauvais | 13 / 12.129 | 25 / 12.066 | 12 / 12.035 | 25 | 9.806 |
13 | Guy Parent | 24 / 12.677 | 25 / 12.123 | 25 / 12.332 | 25 | 9.946 |
14 | Ronan Wincherook | 1 / 0.000 | 21 / 11.988 | 14 / 12.408 | 21 | 9.582 |
15 | Allen McEvoy | 18 / 17.290 | 17 / 17.897 | 18 / 17.597 | 18 | 13.734 |
16 | John Kennedy |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Gordie Tam | 36 / 8.375 | 38 / 7.992 | 11 / 7.907 | 38 | 7.644 |
2 | Steve Maines | 35 / 8.672 | 36 / 8.478 | 36 / 8.360 | 36 | 7.880 |
3 | Noah Tradburks | 34 / 9.097 | 33 / 9.105 | 35 / 8.585 | 35 | 8.142 |
4 | Brian Nesbitt | 31 / 9.693 | 33 / 9.317 | 30 / 10.013 | 33 | 8.585 |
5 | Maxime Beauvais | 32 / 9.522 | 32 / 9.458 | 32 | 8.674 | |
6 | Pete Raymond | 32 / 9.542 | 13 / 14.591 | 26 / 11.654 | 32 | 8.197 |
7 | Jean-Francois Savoie | 31 / 9.739 | 31 / 9.851 | 31 / 9.735 | 31 | 8.877 |
8 | Ricky Chilu | 31 / 9.840 | 26 / 9.936 | 30 / 10.308 | 31 | 8.884 |
9 | Ian Murchison | 30 / 10.296 | 30 / 10.045 | 27 / 11.164 | 30 | 9.107 |
10 | Lorne McEvoy | 28 / 10.777 | 29 / 10.480 | 30 / 10.127 | 30 | 9.043 |
11 | Jack Nesbitt | 29 / 10.526 | 29 / 10.679 | 30 / 10.416 | 30 | 9.263 |
12 | Dalen Parent | 29 / 10.586 | 29 / 10.706 | 29 | 8.977 | |
13 | Ronan Wincherook | 21 / 14.331 | 2 / 23.490 | 25 / 12.189 | 25 | 9.681 |
14 | John Kennedy | 5 / 34.820 | 5 | 9.759 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Noah Tradburks | 43 / 8.534 | 45 / 8.076 | 45 / 8.021 | 45 | 7.638 |
2 | Fred Zufelt | 31 / 11.694 | 39 / 9.329 | 40 / 9.080 | 40 | 8.390 |
3 | Ricky Chilu | 40 / 9.107 | 40 / 9.110 | 40 / 9.252 | 40 | 8.307 |
4 | Eddie Mon | 25 / 8.692 | 25 | 7.888 | ||
5 | Gilles Lanteigne |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Steve Maines | 30 / 10.171 | 30 / 10.051 | 11 / 10.354 | 30 | 9.535 |
2 | Jean-Francois Savoie | 28 / 10.829 | 28 / 10.901 | 28 / 10.800 | 28 | 9.501 |
3 | Dalen Parent | 24 / 12.621 | 27 / 11.360 | 28 / 11.040 | 28 | 5.481 |
4 | Lorne McEvoy | 27 / 11.537 | 27 / 11.368 | 11 / 11.985 | 27 | 9.743 |
5 | Gilles Lanteigne | 26 / 11.614 | 25 / 12.261 | 25 / 12.530 | 26 | 9.822 |
6 | Allen McEvoy | 17 / 17.922 | 17 / 17.915 | 18 / 16.881 | 18 | 12.140 |
7 | Guy Parent |