January 21, 2018 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Sam Zhu | 31 / 9.239 | 33 / 8.828 | 31 / 8.951 | 33 | 8.828 |
2 | Pete Raymond | 27 / 9.052 | 30 / 9.092 | 30 / 8.973 | 30 | 8.973 |
3 | Fred Zufelt | 28 / 9.543 | 30 / 9.423 | 28 / 9.376 | 30 | 9.376 |
4 | Brian Nesbitt | 30 / 9.724 | 30 / 9.587 | 29 / 9.859 | 30 | 9.587 |
5 | Jean-Francois Savoie | 27 / 9.931 | 30 / 9.409 | 29 / 9.197 | 30 | 9.197 |
6 | Jack Nesbitt | 29 / 9.708 | 30 / 9.309 | 29 / 9.531 | 30 | 9.309 |
7 | Gilles Lanteigne | 29 / 9.660 | 19 / 9.550 | 2 / 10.056 | 29 | 9.550 |
8 | Ricky Chilu | 27 / 9.641 | 29 / 9.547 | 29 / 9.317 | 29 | 9.317 |
9 | Ian Murchison | 28 / 9.880 | 29 / 9.663 | 28 / 9.671 | 29 | 9.663 |
10 | Dalen Parent | 28 / 9.480 | 1 / 15.424 | 29 / 9.037 | 29 | 9.037 |
11 | Lorne McEvoy | 26 / 10.052 | 20 / 9.821 | 27 / 9.769 | 27 | 9.769 |
12 | Gabriel Beauvais | 13 / 10.023 | 25 / 9.806 | 12 / 9.983 | 25 | 9.806 |
13 | Guy Parent | 24 / 9.946 | 25 / 10.574 | 25 / 10.119 | 25 | 9.946 |
14 | Ronan Wincherook | 1 / 10.915 | 21 / 9.583 | 14 / 9.582 | 21 | 9.582 |
15 | Allen McEvoy | 18 / 14.103 | 17 / 13.734 | 18 / 14.294 | 18 | 13.734 |
16 | John Kennedy |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Gordie Tam | 36 / 7.644 | 38 / 7.728 | 11 / 7.696 | 38 | 7.644 |
2 | Steve Maines | 35 / 8.205 | 36 / 7.998 | 36 / 7.880 | 36 | 7.880 |
3 | Noah Tradburks | 34 / 8.493 | 33 / 8.401 | 35 / 8.142 | 35 | 8.142 |
4 | Brian Nesbitt | 31 / 8.697 | 33 / 8.845 | 30 / 8.585 | 33 | 8.585 |
5 | Maxime Beauvais | 32 / 8.674 | 32 / 8.739 | 32 | 8.674 | |
6 | Pete Raymond | 32 / 8.440 | 13 / 8.197 | 26 / 8.481 | 32 | 8.197 |
7 | Jean-Francois Savoie | 31 / 8.877 | 31 / 8.889 | 31 / 8.910 | 31 | 8.877 |
8 | Ricky Chilu | 31 / 8.963 | 26 / 8.884 | 30 / 8.981 | 31 | 8.884 |
9 | Ian Murchison | 30 / 9.360 | 30 / 9.107 | 27 / 9.506 | 30 | 9.107 |
10 | Lorne McEvoy | 28 / 9.108 | 29 / 9.336 | 30 / 9.043 | 30 | 9.043 |
11 | Jack Nesbitt | 29 / 9.263 | 29 / 9.404 | 30 / 9.436 | 30 | 9.263 |
12 | Dalen Parent | 29 / 9.086 | 29 / 8.977 | 29 | 8.977 | |
13 | Ronan Wincherook | 21 / 10.034 | 2 / 16.210 | 25 / 9.681 | 25 | 9.681 |
14 | John Kennedy | 5 / 9.759 | 5 | 9.759 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Noah Tradburks | 43 / 8.069 | 45 / 7.723 | 45 / 7.638 | 45 | 7.638 |
2 | Fred Zufelt | 31 / 8.448 | 39 / 8.390 | 40 / 8.486 | 40 | 8.390 |
3 | Ricky Chilu | 40 / 8.307 | 40 / 8.411 | 40 / 8.324 | 40 | 8.307 |
4 | Eddie Mon | 25 / 7.888 | 25 | 7.888 | ||
5 | Gilles Lanteigne |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Steve Maines | 30 / 9.696 | 30 / 9.551 | 11 / 9.535 | 30 | 9.535 |
2 | Jean-Francois Savoie | 28 / 9.501 | 28 / 9.849 | 28 / 10.007 | 28 | 9.501 |
3 | Dalen Parent | 24 / 10.583 | 27 / 5.481 | 28 / 9.965 | 28 | 5.481 |
4 | Lorne McEvoy | 27 / 9.761 | 27 / 9.743 | 11 / 10.111 | 27 | 9.743 |
5 | Gilles Lanteigne | 26 / 9.822 | 25 / 10.007 | 25 / 10.018 | 26 | 9.822 |
6 | Allen McEvoy | 17 / 14.641 | 17 / 14.857 | 18 / 12.140 | 18 | 12.140 |
7 | Guy Parent |