March 18, 2018 Results
Primary tabs
USGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 35 | 5:00.769 | 8.318 | 8.593 | 0.275 |
2 | Q3 | Noah Connell | 35 | 5:02.919 | 8.250 | 8.655 | 0.405 |
3 | Q2 | Brad Gipson | 35 | 5:04.374 | 8.320 | 8.696 | 0.376 |
4 | Q3 | JP Lavoie | 35 | 5:05.968 | 8.410 | 8.742 | 0.332 |
5 | Q3 | Nick Renaud | 34 | 5:09.356 | 8.616 | 9.098 | 0.482 |
6 | Q3 | Richard Tardif | 32 | 5:00.564 | 8.792 | 9.392 | 0.600 |
7 | Q2 | Rami Zein | 32 | 5:03.643 | 8.801 | 9.488 | 0.687 |
8 | Q3 | Jordan Miles | 31 | 5:04.846 | 9.038 | 9.833 | 0.795 |
9 | Q2 | Gilles Lanteigne | 31 | 5:09.149 | 8.879 | 9.971 | 1.092 |
10 | Q1 | Dalen Parent | 31 | 5:11.787 | 8.937 | 10.056 | 1.119 |
11 | Q3 | Ronan Wincherook | 30 | 5:01.488 | 8.921 | 10.048 | 1.127 |
12 | Q3 | Guy Parent | 30 | 5:05.670 | 9.097 | 10.188 | 1.091 |
13 | Q2 | Lorne McEvoy | 28 | 5:00.928 | 9.472 | 10.745 | 1.273 |
14 | Q2 | Azam Ishmael | 24 | 5:05.700 | 10.023 | 12.734 | 2.714 |
15 | Q3 | Allen McEvoy | 21 | 5:20.792 | 11.559 | 15.271 | 3.721 |
Q1 Q2 Q3
USGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Brad Gipson | 36 | A Main | 5:08.354 | 8.211 | 8.750 | 0.539 | 25 |
2 | Noah Connell | 35 | A Main | 5:10.196 | 8.154 | 9.066 | 0.912 | 18 |
3 | Jake Solt | 35 | A Main | 5:17.313 | 8.351 | 9.287 | 0.936 | 15 |
4 | JP Lavoie | 34 | A Main | 8.367 | 9.021 | 0.654 | 12 | |
5 | Nick Renaud | 33 | A Main | 5:08.127 | 8.757 | 9.548 | 0.791 | 10 |
B Main | ||||||||
6 | Nick Renaud | 34 | B Main | 5:03.323 | 8.749 | 9.152 | 0.403 | |
7 | Richard Tardif | 33 | B Main | 5:03.862 | 8.845 | 9.441 | 0.596 | 8 |
8 | Dalen Parent | 33 | B Main | 5:07.155 | 8.917 | 9.505 | 0.588 | 6 |
9 | Gilles Lanteigne | 32 | B Main | 5:08.543 | 9.071 | 9.874 | 0.803 | 4 |
10 | Jordan Miles | 30 | B Main | 5:10.635 | 8.982 | 10.638 | 1.656 | 2 |
11 | Rami Zein | 22 | B Main | 5:07.852 | 8.689 | 14.568 | 5.879 | 1 |
C Main | ||||||||
12 | Dalen Parent | 32 | C Main | 5:11.182 | 8.976 | 9.994 | 1.018 | |
13 | Guy Parent | 30 | C Main | 5:01.235 | 8.897 | 10.322 | 1.425 | |
14 | Lorne McEvoy | 27 | C Main | 5:14.115 | 9.352 | 11.978 | 2.626 | |
15 | Ronan Wincherook | 22 | C Main | 4:01.119 | 9.178 | 11.407 | 2.229 | |
16 | Azam Ishmael | 19 | C Main | 4:18.233 | 10.570 | 14.192 | 3.622 | |
17 | Allen McEvoy | 19 | C Main | 5:03.953 | 12.550 | 16.638 | 4.088 |
Stock Sedan Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Jake Solt | 39 | 5:06.946 | 7.612 | 7.870 | 0.258 |
2 | Q2 | Noah Connell | 37 | 5:05.957 | 7.838 | 8.269 | 0.431 |
3 | Q3 | Richard Tardif | 36 | 5:00.824 | 7.985 | 8.356 | 0.371 |
4 | Q2 | JP Lavoie | 36 | 5:09.616 | 7.900 | 8.600 | 0.700 |
5 | Q3 | Nick Renaud | 35 | 5:05.133 | 8.205 | 8.718 | 0.513 |
6 | Q3 | Dalen Parent | 33 | 5:02.236 | 8.507 | 9.158 | 0.651 |
7 | Q3 | Lorne McEvoy | 33 | 5:09.170 | 8.302 | 9.368 | 1.066 |
8 | Q3 | Ricky Chilu | 32 | 5:05.511 | 8.466 | 9.546 | 1.080 |
9 | Q2 | John Kennedy | 32 | 5:07.185 | 8.633 | 9.598 | 0.965 |
10 | Q3 | Gilles Lanteigne | 31 | 5:08.617 | 8.727 | 9.953 | 1.226 |
11 | Q1 | Jordan Miles | 30 | 5:06.692 | 9.400 | 10.222 | 0.821 |
12 | Q2 | Andrew Robson | 30 | 5:13.534 | 8.696 | 10.449 | 1.753 |
Q1 Q2 Q3
Stock Sedan Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 39 | A Main | 5:01.660 | 7.573 | 7.900 | 0.327 | 25 |
2 | Noah Connell | 39 | A Main | 5:08.061 | 7.743 | 8.057 | 0.314 | 18 |
3 | Richard Tardif | 37 | A Main | 5:02.680 | 7.761 | 8.348 | 0.587 | 15 |
4 | Nick Renaud | 36 | A Main | 5:07.130 | 8.263 | 8.701 | 0.438 | 12 |
B Main | ||||||||
5 | Nick Renaud | 36 | B Main | 5:01.590 | 8.150 | 8.574 | 0.424 | |
6 | JP Lavoie | 36 | B Main | 5:03.508 | 7.962 | 8.636 | 0.674 | 10 |
7 | Dalen Parent | 33 | B Main | 5:02.618 | 8.283 | 9.399 | 1.116 | 8 |
8 | Ricky Chilu | 23 | B Main | 3:53.138 | 8.304 | 10.471 | 2.167 | |
9 | Lorne McEvoy | 20 | B Main | 3:02.936 | 8.558 | 9.504 | 0.946 | |
C Main | ||||||||
10 | Ricky Chilu | 34 | C Main | 5:06.977 | 8.385 | 9.256 | 0.871 | 6 |
11 | John Kennedy | 33 | C Main | 5:00.763 | 8.488 | 9.343 | 0.855 | 4 |
12 | Gilles Lanteigne | 32 | C Main | 5:00.282 | 8.791 | 9.617 | 0.826 | 2 |
13 | Jordan Miles | 30 | C Main | 5:09.082 | 9.192 | 10.578 | 1.386 | 1 |
14 | Andrew Robson | 7 | C Main | 1:16.223 | 10.370 | 12.277 | 1.907 |
1/12 Scale Pan Car Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Jake Solt | 47 | 6:07.733 | 7.503 | 7.824 | 0.321 |
2 | Q1 | Brad Gipson | 45 | 6:05.155 | 7.798 | 8.115 | 0.317 |
3 | Q1 | Nick Renaud | 44 | 6:06.582 | 7.844 | 8.331 | 0.487 |
4 | Q1 | Andrew Robson | 0 | 0.000 | |||
5 | Q1 | Ben Tradburks | 0 | 0.000 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 62 | A Main | 8:00.021 | 7.525 | 7.845 | 0.320 | 25 |
2 | Brad Gipson | 60 | A Main | 8:07.559 | 7.659 | 8.233 | 0.574 | 18 |
3 | Andrew Robson | 58 | A Main | 8:05.911 | 7.831 | 8.466 | 0.635 | 15 |
4 | Nick Renaud | 28 | A Main | 4:14.651 | 7.951 | 9.349 | 1.398 | |
5 | Ben Tradburks | 0 | A Main |
VTA Canada Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Lorne McEvoy | 30 | 5:02.091 | 9.112 | 10.069 | 0.957 |
2 | Q2 | Rami Zein | 30 | 5:08.057 | 9.190 | 10.267 | 1.077 |
3 | Q3 | Gilles Lanteigne | 30 | 5:09.530 | 8.938 | 10.316 | 1.378 |
4 | Q2 | Guy Parent | 27 | 5:10.084 | 10.509 | 11.480 | 0.980 |
5 | Q3 | Azam Ishmael | 23 | 5:09.026 | 10.531 | 13.431 | 2.901 |
6 | Q1 | Allen McEvoy | 20 | 5:16.028 | 12.362 | 15.797 | 3.437 |
7 | Q2 | Dalen Parent | 14 | 3:35.119 | 10.056 | 15.361 | 5.311 |
Q1 Q2 Q3
VTA Canada Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Rami Zein | 50 | A Main | 8:05.178 | 9.119 | 9.865 | 0.746 | 25 |
2 | Lorne McEvoy | 46 | A Main | 8:05.647 | 8.840 | 10.759 | 1.919 | 18 |
3 | Guy Parent | 45 | A Main | 8:06.155 | 9.954 | 10.993 | 1.039 | 15 |
4 | Azam Ishmael | 38 | A Main | 8:07.847 | 10.398 | 13.102 | 2.712 | 12 |
5 | Gilles Lanteigne | 31 | A Main | 8:02.006 | 9.403 | 15.993 | 6.590 | 10 |
6 | Allen McEvoy | 27 | A Main | 7:01.943 | 13.305 | 16.045 | 2.745 | 8 |
7 | Dalen Parent | 0 | A Main |