April 23, 2023 Results
Primary tabs
USGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 45 | 5:06.807 | 6.502 | 6.818 | 0.316 |
2 | Q3 | Eddie Mon | 44 | 5:01.565 | 6.575 | 6.854 | 0.279 |
3 | Q3 | Marc Desgangne | 42 | 5:00.863 | 6.658 | 7.163 | 0.505 |
4 | Q1 | Nathan Charron | 41 | 5:01.046 | 6.861 | 7.343 | 0.482 |
5 | Q3 | Maxime Beauvais | 40 | 5:04.780 | 6.926 | 7.620 | 0.694 |
6 | Q3 | Pete Raymond | 39 | 5:01.109 | 7.246 | 7.721 | 0.475 |
7 | Q3 | John Kennedy | 38 | 5:02.972 | 7.353 | 7.973 | 0.620 |
8 | Q1 | Gilles Lanteigne | 35 | 5:00.666 | 7.913 | 8.590 | 0.677 |
9 | Q1 | Dillon Weese | 35 | 5:05.007 | 7.887 | 8.714 | 0.827 |
10 | Q1 | Logan Reinisch | 35 | 5:08.892 | 7.448 | 8.825 | 1.377 |
11 | Q3 | Allen McEvoy | 31 | 5:01.176 | 8.040 | 9.715 | 1.675 |
Q1 Q2 Q3
USGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 45 | A Main | 5:04.159 | 6.481 | 6.913 | 0.432 | 25 |
2 | Eddie Mon | 45 | A Main | 5:04.548 | 6.579 | 6.890 | 0.311 | 18 |
3 | Marc Desgangne | 42 | A Main | 5:01.864 | 6.768 | 7.321 | 0.553 | 15 |
4 | Nathan Charron | 42 | A Main | 5:03.916 | 6.832 | 7.364 | 0.532 | 12 |
5 | John Kennedy | 38 | A Main | 5:05.945 | 7.280 | 8.196 | 0.916 | 10 |
6 | Maxime Beauvais | 24 | A Main | 3:01.513 | 6.938 | 7.790 | 0.852 | |
B Main | ||||||||
7 | John Kennedy | 40 | B Main | 5:04.328 | 7.202 | 7.761 | 0.559 | |
8 | Pete Raymond | 39 | B Main | 5:01.770 | 7.187 | 7.908 | 0.721 | 8 |
9 | Dillon Weese | 37 | B Main | 5:03.853 | 7.528 | 8.346 | 0.818 | 6 |
10 | Logan Reinisch | 35 | B Main | 5:05.404 | 6.279 | 8.726 | 2.447 | 4 |
11 | Gilles Lanteigne | 33 | B Main | 5:08.668 | 7.928 | 9.580 | 1.652 | 2 |
12 | Allen McEvoy | 15 | B Main | 2:26.917 | 8.128 | 10.295 | 2.167 |
Stock Sedan Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 46 | 5:04.480 | 6.219 | 6.619 | 0.400 |
2 | Q3 | Marc Desgangne | 46 | 5:05.412 | 6.293 | 6.639 | 0.346 |
3 | Q3 | Maxime Beauvais | 43 | 5:05.912 | 6.662 | 7.114 | 0.452 |
4 | Q1 | Clint Ford | 41 | 5:02.958 | 6.663 | 7.389 | 0.726 |
5 | Q2 | Sterling Bennett | 41 | 5:03.550 | 6.817 | 7.404 | 0.587 |
6 | Q2 | Pete Raymond | 41 | 5:05.050 | 6.637 | 7.440 | 0.803 |
7 | Q1 | Brad Gipson | 13 | 1:38.341 | 7.056 | 7.565 | 0.509 |
Q1 Q2 Q3
Stock Sedan Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 46 | A Main | 5:05.843 | 6.444 | 6.764 | 0.320 | 25 |
2 | Marc Desgangne | 45 | A Main | 5:02.311 | 6.325 | 6.831 | 0.506 | 18 |
3 | Maxime Beauvais | 41 | A Main | 5:00.986 | 6.547 | 7.475 | 0.928 | 15 |
4 | Pete Raymond | 39 | A Main | 5:00.660 | 6.793 | 7.838 | 1.045 | 12 |
5 | Clint Ford | 35 | A Main | 5:00.137 | 6.467 | 8.758 | 2.291 | 10 |
6 | Sterling Bennett | 24 | A Main | 5:05.572 | 6.918 | 13.180 | 6.262 | 8 |
1/12 Scale Pan Car Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | James VanBlitterswyk | 58 | 6:04.199 | 5.835 | 6.279 | 0.444 |
2 | Q1 | Jake Solt | 56 | 6:00.420 | 5.993 | 6.436 | 0.443 |
3 | Q2 | Sterling Bennett | 53 | 6:07.856 | 6.261 | 6.941 | 0.680 |
4 | Q2 | Clint Ford | 51 | 6:01.004 | 5.957 | 7.079 | 1.122 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | James VanBlitterswyk | 77 | A Main | 8:03.563 | 5.915 | 6.347 | 0.432 | 25 |
2 | Jake Solt | 75 | A Main | 8:01.579 | 5.816 | 6.484 | 0.668 | 18 |
3 | Clint Ford | 74 | A Main | 8:06.076 | 5.741 | 6.625 | 0.884 | 15 |
4 | Sterling Bennett | 60 | A Main | 7:54.102 | 6.331 | 8.003 | 1.672 | 12 |
VTA Canada Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Nathan Charron | 41 | 5:06.810 | 7.143 | 7.483 | 0.340 |
2 | Q2 | Jesse Foster | 39 | 5:03.748 | 7.359 | 7.788 | 0.429 |
3 | Q3 | Maxime Beauvais | 39 | 5:07.416 | 7.409 | 7.882 | 0.473 |
4 | Q2 | Gilles Lanteigne | 38 | 5:04.196 | 7.510 | 8.005 | 0.495 |
5 | Q3 | Lorne McEvoy | 37 | 5:04.930 | 7.488 | 8.241 | 0.753 |
6 | Q3 | Guy Parent | 37 | 5:05.854 | 7.803 | 8.266 | 0.463 |
7 | Q3 | Garry Craig | 33 | 5:03.612 | 8.307 | 9.200 | 0.893 |
8 | Q3 | Shawn Bolton | 31 | 5:01.658 | 8.378 | 9.731 | 1.353 |
9 | Q2 | Allen McEvoy | 31 | 5:04.165 | 8.473 | 9.812 | 1.339 |
10 | Q3 | Tom Moore | 28 | 4:58.894 | 8.735 | 10.675 | 1.940 |
Q1 Q2 Q3
VTA Canada Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Nathan Charron | 40 | A Main | 5:05.001 | 7.184 | 7.777 | 0.593 | 25 |
2 | Gilles Lanteigne | 38 | A Main | 5:01.594 | 7.530 | 8.089 | 0.559 | 18 |
3 | Jesse Foster | 38 | A Main | 5:01.772 | 7.292 | 8.108 | 0.816 | 15 |
4 | Guy Parent | 36 | A Main | 5:07.520 | 7.810 | 8.696 | 0.886 | 12 |
5 | Lorne McEvoy | 29 | A Main | 3:52.542 | 7.545 | 8.210 | 0.665 | |
6 | Maxime Beauvais | 0 | A Main | |||||
B Main | ||||||||
7 | Guy Parent | 35 | B Main | 5:01.413 | 7.822 | 8.812 | 0.990 | |
8 | Shawn Bolton | 32 | B Main | 5:00.247 | 8.416 | 9.609 | 1.193 | 10 |
9 | Allen McEvoy | 32 | B Main | 5:04.742 | 8.421 | 9.745 | 1.324 | 8 |
10 | Garry Craig | 32 | B Main | 5:05.468 | 7.768 | 9.784 | 2.016 | 6 |
11 | Tom Moore | 28 | B Main | 5:02.248 | 9.178 | 11.081 | 1.903 | 4 |
F1 Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Nathan Charron | 40 | 5:01.397 | 6.976 | 7.535 | 0.559 |
2 | Q2 | Darryl Tracey | 38 | 5:00.990 | 7.346 | 7.921 | 0.575 |
3 | Q2 | James VanBlitterswyk | 38 | 5:04.855 | 7.548 | 8.023 | 0.475 |
4 | Q3 | Lorne McEvoy | 36 | 5:03.970 | 7.508 | 8.444 | 0.936 |
5 | Q1 | Brad Gipson | 33 | 5:06.893 | 7.788 | 9.300 | 1.512 |
Q1 Q2 Q3
F1 Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Nathan Charron | 41 | A Main | 5:01.752 | 6.987 | 7.506 | 0.519 | 25 |
2 | Darryl Tracey | 40 | A Main | 5:04.273 | 7.061 | 7.755 | 0.694 | 18 |
3 | James VanBlitterswyk | 40 | A Main | 5:05.734 | 7.314 | 7.780 | 0.466 | 15 |
4 | Lorne McEvoy | 16 | A Main | 2:02.177 | 7.645 | 7.936 | 0.291 |
TTGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Marc Desgangne | 38 | 5:07.464 | 7.736 | 8.091 | 0.355 |
2 | Q3 | Darryl Tracey | 37 | 5:00.922 | 7.715 | 8.133 | 0.418 |
3 | Q1 | Logan Reinisch | 37 | 5:02.460 | 7.668 | 8.175 | 0.507 |
4 | Q3 | Darcy Wakeling | 36 | 5:00.865 | 7.491 | 8.357 | 0.866 |
5 | Q2 | John Kennedy | 36 | 5:01.113 | 7.954 | 8.364 | 0.410 |
6 | Q1 | Jesse Foster | 36 | 5:08.082 | 7.813 | 8.558 | 0.745 |
7 | Q3 | Dillon Weese | 34 | 5:02.585 | 8.127 | 8.900 | 0.773 |
8 | Q3 | Garry Craig | 31 | 5:05.011 | 8.063 | 9.839 | 1.776 |
9 | Q1 | Rabyin Panicker | 30 | 5:08.185 | 8.700 | 10.273 | 1.573 |
10 | Q2 | Mike Huneault | 29 | 5:00.658 | 9.078 | 10.368 | 1.290 |
11 | Q2 | Shawn Bolton | 29 | 5:03.787 | 9.240 | 10.475 | 1.235 |
12 | Q2 | Blake Bolton | 29 | 5:05.837 | 9.479 | 10.546 | 1.067 |
13 | Q3 | John Strothers | 29 | 5:10.525 | 9.335 | 10.708 | 1.373 |
14 | Q3 | Chris Knapp | 28 | 5:00.132 | 8.683 | 10.719 | 2.036 |
15 | Q2 | Guy Parent | 28 | 5:07.270 | 9.061 | 10.974 | 1.913 |
16 | Q3 | Tom Moore | 26 | 5:06.143 | 10.225 | 11.775 | 1.550 |
17 | Q3 | Nolan D'Sousa | 20 | 5:06.699 | 11.720 | 15.335 | 3.615 |
18 | Q2 | Rocco O'Connor | 18 | 5:04.086 | 12.841 | 16.894 | 4.053 |
Q1 Q2 Q3
TTGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Marc Desgangne | 39 | A Main | 5:03.043 | 7.637 | 7.938 | 0.301 | 25 |
2 | Darryl Tracey | 38 | A Main | 5:01.974 | 7.564 | 8.114 | 0.550 | 18 |
3 | Jesse Foster | 37 | A Main | 5:08.114 | 7.750 | 8.477 | 0.727 | 15 |
4 | Darcy Wakeling | 36 | A Main | 5:01.211 | 7.758 | 8.536 | 0.778 | 12 |
5 | Logan Reinisch | 36 | A Main | 5:03.312 | 7.684 | 8.607 | 0.923 | 10 |
6 | John Kennedy | 34 | A Main | 4:50.661 | 7.823 | 8.728 | 0.905 | |
B Main | ||||||||
7 | Dillon Weese | 34 | B Main | 5:00.827 | 8.120 | 9.068 | 0.948 | 8 |
8 | Rabyin Panicker | 32 | B Main | 5:02.115 | 8.474 | 9.679 | 1.205 | 6 |
9 | Garry Craig | 32 | B Main | 5:07.467 | 8.400 | 9.857 | 1.457 | 4 |
10 | Mike Huneault | 31 | B Main | 5:02.622 | 9.057 | 9.994 | 0.937 | 2 |
11 | Blake Bolton | 28 | B Main | 5:04.781 | 9.063 | 11.179 | 2.116 | 1 |
12 | Shawn Bolton | 23 | B Main | 3:47.258 | 9.077 | 10.214 | 1.137 | |
C Main | ||||||||
13 | John Strothers | 29 | C Main | 5:05.272 | 9.331 | 10.842 | 1.511 | |
14 | Chris Knapp | 28 | C Main | 5:06.485 | 9.161 | 11.272 | 2.111 | |
15 | Tom Moore | 27 | C Main | 5:04.791 | 9.846 | 11.624 | 1.778 | |
16 | Nolan D'Sousa | 21 | C Main | 4:37.205 | 10.965 | 13.710 | 2.745 | |
17 | Guy Parent | 14 | C Main | 5:09.685 | 10.572 | 23.642 | 13.070 | |
18 | Rocco O'Connor | 0 | C Main |