January 13, 2019 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 34 / 9.020 | 36 / 8.543 | 36 / 8.346 | 36 | 8.133 |
2 | Jordan Miles | 34 / 8.890 | 36 / 8.482 | 33 / 9.204 | 36 | 8.172 |
3 | Jake Solt | 35 / 8.748 | 36 / 8.486 | 35 / 8.618 | 36 | 8.032 |
4 | Brian Nesbitt | 33 / 9.301 | 34 / 9.044 | 32 / 9.399 | 34 | 8.337 |
5 | Pete Raymond | 32 / 9.443 | 12 / 9.548 | 34 / 9.061 | 34 | 8.163 |
6 | JP Lavoie | 32 / 9.397 | 33 / 9.327 | 33 / 9.149 | 33 | 8.488 |
7 | Nick Renaud | 32 / 9.517 | 32 / 9.539 | 33 / 9.285 | 33 | 8.656 |
8 | Jack Nesbitt | 29 / 10.574 | 32 / 9.428 | 32 / 9.528 | 32 | 8.595 |
9 | Lorne McEvoy | 4 / 14.503 | 31 / 9.906 | 31 / 9.786 | 31 | 8.851 |
10 | Noah Connell | 31 / 9.906 | 14 / 12.425 | 13 / 9.366 | 31 | 8.327 |
11 | Dalen Parent | 7 / 40.951 | 9 / 10.392 | 31 / 10.480 | 31 | 8.883 |
12 | Raj Handa | 28 / 10.917 | 30 / 10.128 | 29 / 10.658 | 30 | 9.119 |
13 | Guy Parent | 28 / 10.960 | 30 / 10.129 | 30 / 10.166 | 30 | 8.848 |
14 | John Kennedy | 18 / 10.831 | 16 / 19.298 | 29 / 10.649 | 29 | 9.514 |
15 | Sebby Handa | 2 / 0.000 | 28 / 10.918 | 25 / 11.114 | 28 | 9.545 |
16 | Jocelyn Cote | 23 / 13.300 | 25 / 12.145 | 23 / 13.855 | 25 | 9.775 |
17 | Allen McEvoy | 21 / 14.830 | 22 / 14.017 | 21 / 14.465 | 22 | 11.025 |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Joe Glover | 39 / 7.818 | 40 / 7.646 | 40 / 7.686 | 40 | 7.457 |
2 | Jake Solt | 37 / 8.193 | 39 / 7.764 | 39 / 7.855 | 39 | 7.533 |
3 | Jordan Miles | 36 / 8.453 | 37 / 8.268 | 37 | 7.865 | |
4 | Clint Ford | 36 / 8.496 | 35 / 8.760 | 36 / 8.359 | 36 | 7.701 |
5 | JP Lavoie | 35 / 8.719 | 35 / 8.711 | 36 / 8.366 | 36 | 7.887 |
6 | Brad Gipson | 34 / 9.028 | 24 / 8.343 | 36 / 8.407 | 36 | 7.905 |
7 | Brian Nesbitt | 33 / 9.207 | 33 / 8.779 | 36 / 8.469 | 36 | 7.897 |
8 | Ben Tradburks | 34 / 8.893 | 36 / 8.477 | 11 / 11.058 | 36 | 7.837 |
9 | James VanBlitterswyk | 35 / 8.799 | 34 / 8.889 | 36 / 8.553 | 36 | 7.844 |
10 | Nick Renaud | 35 / 8.768 | 22 / 8.701 | 21 / 8.629 | 35 | 8.015 |
11 | Ricky Chilu | 32 / 9.579 | 33 / 9.239 | 32 / 9.384 | 33 | 8.254 |
12 | Lorne McEvoy | 29 / 10.659 | 32 / 9.428 | 31 / 9.747 | 32 | 8.392 |
13 | John Kennedy | 32 / 9.567 | 20 / 9.351 | 32 / 9.510 | 32 | 8.353 |
14 | Pete Raymond | 29 / 10.643 | 3 / 9.003 | 31 / 9.698 | 31 | 8.241 |
15 | Jack Nesbitt | 29 / 10.363 | 11 / 9.552 | 30 / 10.040 | 30 | 8.468 |
16 | Jocelyn Cote | 7 / 17.205 | 24 / 12.766 | 22 / 13.781 | 24 | 10.593 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | James VanBlitterswyk | 45 / 8.063 | 47 / 7.779 | 48 / 7.537 | 48 | 7.141 |
2 | Jake Solt | 47 / 7.799 | 47 / 7.673 | 48 / 7.610 | 48 | 7.362 |
3 | Clint Ford | 47 / 7.808 | 47 / 7.678 | 39 / 7.676 | 47 | 7.204 |
4 | Nathan Glover | 45 / 8.016 | 47 / 7.924 | 20 / 8.671 | 47 | 7.335 |
5 | JP Lavoie | 46 / 7.926 | 45 / 8.077 | 45 / 8.009 | 46 | 7.469 |
6 | Brad Gipson | 35 / 7.947 | 45 / 8.002 | 45 / 8.034 | 45 | 7.494 |
7 | Noah Connell | 44 / 8.351 | 44 / 8.312 | 34 / 8.907 | 44 | 7.582 |
8 | Ricky Chilu | 37 / 9.898 | 8 / 9.864 | 43 / 8.497 | 43 | 7.564 |
9 | Travis Reside | 34 / 10.615 | 41 / 9.058 | 41 / 8.816 | 41 | 7.821 |
10 | Ben Tradburks | 5 / 28.905 | 31 / 11.780 | 31 | 7.443 |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jordan Miles | 32 / 9.457 | 31 / 9.876 | 33 / 9.240 | 33 | 8.826 |
2 | Nick Renaud | 31 / 9.989 | 31 / 9.792 | 32 / 9.397 | 32 | 8.886 |
3 | Guy Parent | 30 / 10.218 | 28 / 10.793 | 28 / 10.760 | 30 | 9.537 |
4 | Dalen Parent | 23 / 13.525 | 20 / 15.396 | 30 / 10.595 | 30 | 9.456 |
5 | Gilles Lanteigne | 28 / 11.057 | 28 / 10.724 | 29 / 10.394 | 29 | 9.314 |
6 | Travis Reside | 22 / 13.657 | 23 / 13.116 | 23 / 13.297 | 23 | 11.480 |
7 | Allen McEvoy | 5 / 61.641 | 21 / 14.633 | 21 / 14.358 | 21 | 11.613 |
F1 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Nick Renaud | 27 / 11.299 | 31 / 9.984 | 30 / 10.257 | 31 | 8.988 |
2 | Gilles Lanteigne | 30 / 10.343 | 15 / 11.030 | 30 / 10.007 | 30 | 9.066 |
3 | Lorne McEvoy | 29 / 10.496 | 29 / 10.566 | 30 / 10.345 | 30 | 9.099 |
4 | Allen McEvoy | 19 / 15.868 | 20 / 15.387 | 19 / 16.236 | 20 | 12.088 |
MAN Truck Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | John Kennedy | 27 / 11.482 | 27 / 11.294 | 26 / 11.551 | 27 | 10.665 |
2 | Gilles Lanteigne | 24 / 12.829 | 26 / 11.619 | 27 / 11.380 | 27 | 10.740 |
3 | Raj Handa | 23 / 13.384 | 21 / 15.126 | 20 / 15.273 | 23 | 10.539 |