January 13, 2019 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 34 / 8.388 | 36 / 8.195 | 36 / 8.133 | 36 | 8.133 |
2 | Jordan Miles | 34 / 8.184 | 36 / 8.172 | 33 / 8.216 | 36 | 8.172 |
3 | Jake Solt | 35 / 8.137 | 36 / 8.125 | 35 / 8.032 | 36 | 8.032 |
4 | Brian Nesbitt | 33 / 8.581 | 34 / 8.485 | 32 / 8.337 | 34 | 8.337 |
5 | Pete Raymond | 32 / 8.318 | 12 / 8.200 | 34 / 8.163 | 34 | 8.163 |
6 | JP Lavoie | 32 / 8.763 | 33 / 8.653 | 33 / 8.488 | 33 | 8.488 |
7 | Nick Renaud | 32 / 8.899 | 32 / 8.856 | 33 / 8.656 | 33 | 8.656 |
8 | Jack Nesbitt | 29 / 8.682 | 32 / 8.595 | 32 / 8.752 | 32 | 8.595 |
9 | Lorne McEvoy | 4 / 10.610 | 31 / 9.065 | 31 / 8.851 | 31 | 8.851 |
10 | Noah Connell | 31 / 8.483 | 14 / 9.304 | 13 / 8.327 | 31 | 8.327 |
11 | Dalen Parent | 7 / 9.215 | 9 / 8.993 | 31 / 8.883 | 31 | 8.883 |
12 | Raj Handa | 28 / 9.362 | 30 / 9.119 | 29 / 9.270 | 30 | 9.119 |
13 | Guy Parent | 28 / 9.308 | 30 / 8.848 | 30 / 9.036 | 30 | 8.848 |
14 | John Kennedy | 18 / 9.814 | 16 / 9.653 | 29 / 9.514 | 29 | 9.514 |
15 | Sebby Handa | 2 / 10.120 | 28 / 9.561 | 25 / 9.545 | 28 | 9.545 |
16 | Jocelyn Cote | 23 / 10.823 | 25 / 10.766 | 23 / 9.775 | 25 | 9.775 |
17 | Allen McEvoy | 21 / 12.259 | 22 / 11.025 | 21 / 11.296 | 22 | 11.025 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Joe Glover | 39 / 7.543 | 40 / 7.467 | 40 / 7.457 | 40 | 7.457 |
2 | Jake Solt | 37 / 7.644 | 39 / 7.551 | 39 / 7.533 | 39 | 7.533 |
3 | Jordan Miles | 36 / 8.046 | 37 / 7.865 | 37 | 7.865 | |
4 | Clint Ford | 36 / 7.986 | 35 / 7.893 | 36 / 7.701 | 36 | 7.701 |
5 | JP Lavoie | 35 / 8.342 | 35 / 8.048 | 36 / 7.887 | 36 | 7.887 |
6 | Brad Gipson | 34 / 8.241 | 24 / 7.914 | 36 / 7.905 | 36 | 7.905 |
7 | Brian Nesbitt | 33 / 8.164 | 33 / 8.097 | 36 / 7.897 | 36 | 7.897 |
8 | Ben Tradburks | 34 / 8.173 | 36 / 7.837 | 11 / 8.395 | 36 | 7.837 |
9 | James VanBlitterswyk | 35 / 8.159 | 34 / 8.052 | 36 / 7.844 | 36 | 7.844 |
10 | Nick Renaud | 35 / 8.359 | 22 / 8.015 | 21 / 8.030 | 35 | 8.015 |
11 | Ricky Chilu | 32 / 8.418 | 33 / 8.254 | 32 / 8.298 | 33 | 8.254 |
12 | Lorne McEvoy | 29 / 8.746 | 32 / 8.392 | 31 / 8.684 | 32 | 8.392 |
13 | John Kennedy | 32 / 8.595 | 20 / 8.353 | 32 / 8.546 | 32 | 8.353 |
14 | Pete Raymond | 29 / 8.351 | 3 / 8.926 | 31 / 8.241 | 31 | 8.241 |
15 | Jack Nesbitt | 29 / 8.526 | 11 / 8.468 | 30 / 8.723 | 30 | 8.468 |
16 | Jocelyn Cote | 7 / 13.189 | 24 / 10.593 | 22 / 11.184 | 24 | 10.593 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | James VanBlitterswyk | 45 / 7.627 | 47 / 7.428 | 48 / 7.141 | 48 | 7.141 |
2 | Jake Solt | 47 / 7.425 | 47 / 7.362 | 48 / 7.374 | 48 | 7.362 |
3 | Clint Ford | 47 / 7.450 | 47 / 7.406 | 39 / 7.204 | 47 | 7.204 |
4 | Nathan Glover | 45 / 7.634 | 47 / 7.335 | 20 / 7.641 | 47 | 7.335 |
5 | JP Lavoie | 46 / 7.621 | 45 / 7.469 | 45 / 7.497 | 46 | 7.469 |
6 | Brad Gipson | 35 / 7.609 | 45 / 7.494 | 45 / 7.618 | 45 | 7.494 |
7 | Noah Connell | 44 / 7.582 | 44 / 7.620 | 34 / 7.863 | 44 | 7.582 |
8 | Ricky Chilu | 37 / 7.564 | 8 / 7.875 | 43 / 7.703 | 43 | 7.564 |
9 | Travis Reside | 34 / 7.911 | 41 / 7.915 | 41 / 7.821 | 41 | 7.821 |
10 | Ben Tradburks | 5 / 9.959 | 31 / 7.443 | 31 | 7.443 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jordan Miles | 32 / 8.964 | 31 / 8.897 | 33 / 8.826 | 33 | 8.826 |
2 | Nick Renaud | 31 / 9.146 | 31 / 9.243 | 32 / 8.886 | 32 | 8.886 |
3 | Guy Parent | 30 / 9.587 | 28 / 9.537 | 28 / 9.540 | 30 | 9.537 |
4 | Dalen Parent | 23 / 9.456 | 20 / 9.725 | 30 / 9.465 | 30 | 9.456 |
5 | Gilles Lanteigne | 28 / 9.535 | 28 / 9.339 | 29 / 9.314 | 29 | 9.314 |
6 | Travis Reside | 22 / 11.550 | 23 / 11.979 | 23 / 11.480 | 23 | 11.480 |
7 | Allen McEvoy | 5 / 13.464 | 21 / 11.770 | 21 / 11.613 | 21 | 11.613 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Nick Renaud | 27 / 9.786 | 31 / 9.097 | 30 / 8.988 | 31 | 8.988 |
2 | Gilles Lanteigne | 30 / 9.308 | 15 / 9.741 | 30 / 9.066 | 30 | 9.066 |
3 | Lorne McEvoy | 29 / 9.484 | 29 / 9.408 | 30 / 9.099 | 30 | 9.099 |
4 | Allen McEvoy | 19 / 13.080 | 20 / 12.088 | 19 / 12.271 | 20 | 12.088 |
MAN Truck Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | John Kennedy | 27 / 10.964 | 27 / 10.665 | 26 / 10.704 | 27 | 10.665 |
2 | Gilles Lanteigne | 24 / 10.835 | 26 / 10.872 | 27 / 10.740 | 27 | 10.740 |
3 | Raj Handa | 23 / 10.539 | 21 / 12.183 | 20 / 11.170 | 23 | 10.539 |