May 1, 2022 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Gordie Tam | 35 / 8.799 | 35 / 8.658 | 35 / 8.626 | 35 | 8.371 |
2 | Jake Solt | 34 / 9.012 | 34 / 8.846 | 35 / 8.812 | 35 | 8.564 |
3 | Eddie Mon | 33 / 9.239 | 33 / 9.317 | 34 / 8.882 | 34 | 8.474 |
4 | Brad Gipson | 31 / 9.869 | 32 / 9.460 | 32 / 9.389 | 32 | 8.907 |
5 | James VanBlitterswyk | 31 / 9.951 | 25 / 12.040 | 32 / 9.507 | 32 | 8.985 |
6 | John Kennedy | 30 / 10.280 | 31 / 9.969 | 32 / 9.611 | 32 | 9.279 |
7 | Nathan Charron | 31 / 9.728 | 20 / 9.743 | 31 | 8.680 | |
8 | Pete Raymond | 24 / 12.527 | 30 / 10.190 | 30 / 10.093 | 30 | 9.003 |
9 | Gilles Lanteigne | 29 / 10.684 | 7 / 10.255 | 30 / 10.126 | 30 | 9.480 |
10 | Lorne McEvoy | 29 / 10.689 | 30 / 10.199 | 29 / 10.348 | 30 | 9.666 |
11 | Guy Parent | 27 / 11.700 | 27 / 11.215 | 28 / 11.016 | 28 | 9.815 |
12 | Azam Ishmael | 22 / 13.782 | 23 / 13.181 | 24 / 12.965 | 24 | 10.369 |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Gordie Tam | 36 / 8.518 | 37 / 8.279 | 37 / 8.219 | 37 | 7.918 |
2 | Jake Solt | 36 / 8.555 | 36 / 8.380 | 36 / 8.350 | 36 | 8.044 |
3 | Eddie Mon | 36 / 8.555 | 34 / 9.019 | 36 / 8.505 | 36 | 8.063 |
4 | Mike Zufelt | 34 / 8.827 | 35 / 8.648 | 36 / 8.547 | 36 | 8.183 |
5 | Kolton Vogel | 32 / 9.523 | 34 / 9.075 | 32 / 9.538 | 34 | 8.261 |
6 | Dalen Parent | 29 / 10.400 | 27 / 9.577 | 33 / 9.125 | 33 | 8.628 |
7 | Brad Gipson | 33 / 9.334 | 32 / 9.404 | 33 / 9.186 | 33 | 8.461 |
8 | Ricky Chilu | 32 / 9.657 | 31 / 9.926 | 33 / 9.263 | 33 | 8.574 |
9 | Noah Tradburks | 29 / 10.411 | 31 / 9.913 | 32 / 9.627 | 32 | 8.669 |
10 | Pete Raymond | 20 / 10.582 | 31 / 9.889 | 6 / 11.119 | 31 | 8.819 |
11 | John Kennedy | 17 / 10.962 | 17 | 9.629 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 43 / 8.393 | 58 / 8.404 | 45 / 8.052 | 58 | 7.559 |
2 | James VanBlitterswyk | 36 / 9.996 | 55 / 8.784 | 44 / 8.279 | 55 | 7.623 |
3 | Ricky Chilu | 39 / 9.274 | 55 / 8.832 | 40 / 9.097 | 55 | 8.273 |
4 | Noah Tradburks | 24 / 20.360 | 24 | 8.673 | ||
5 | Kolton Vogel | 7 / 48.792 | 12 / 18.545 | 1 / 0.000 | 12 | 8.967 |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Gilles Lanteigne | 28 / 11.132 | 29 / 10.541 | 29 / 10.675 | 29 | 10.169 |
2 | Guy Parent | 28 / 10.935 | 29 / 10.622 | 27 / 11.186 | 29 | 9.840 |
3 | Brad Gipson |
F1 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Nathan Charron | 5 / 11.002 | 30 / 10.126 | 30 / 10.260 | 30 | 9.497 |
2 | Darryl Tracey | 29 / 10.541 | 29 / 10.484 | 29 | 9.500 | |
3 | Lorne McEvoy | 27 / 11.129 | 29 / 10.697 | 29 / 10.677 | 29 | 9.688 |
4 | Azam Ishmael | 23 / 13.084 | 25 / 12.258 | 25 / 12.262 | 25 | 10.844 |
TTGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Gordie Tam | 8 / 25.376 | 30 / 10.314 | 31 / 9.879 | 31 | 9.690 |
2 | Mike Zufelt | 29 / 10.382 | 30 / 10.078 | 30 / 10.020 | 30 | 9.694 |
3 | Darryl Tracey | 28 / 10.753 | 30 / 10.286 | 30 / 10.172 | 30 | 9.941 |
4 | Nathan Charron | 27 / 11.177 | 30 / 10.222 | 29 / 10.362 | 30 | 9.784 |
5 | Eddie Mon | 29 / 10.618 | 29 / 10.525 | 16 / 10.965 | 29 | 9.943 |
6 | Ricky Chilu | 29 / 10.583 | 29 / 10.584 | 29 / 10.535 | 29 | 9.898 |
7 | Dalen Parent | 26 / 11.768 | 28 / 11.101 | 25 / 12.441 | 28 | 10.524 |
8 | John Kennedy | 26 / 11.811 | 27 / 11.317 | 27 / 11.565 | 27 | 10.492 |