May 1, 2022 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Gordie Tam | 35 / 8.539 | 35 / 8.481 | 35 / 8.371 | 35 | 8.371 |
2 | Jake Solt | 34 / 8.756 | 34 / 8.580 | 35 / 8.564 | 35 | 8.564 |
3 | Eddie Mon | 33 / 8.715 | 33 / 8.711 | 34 / 8.474 | 34 | 8.474 |
4 | Brad Gipson | 31 / 9.124 | 32 / 9.006 | 32 / 8.907 | 32 | 8.907 |
5 | James VanBlitterswyk | 31 / 8.985 | 25 / 9.003 | 32 / 9.139 | 32 | 8.985 |
6 | John Kennedy | 30 / 9.609 | 31 / 9.417 | 32 / 9.279 | 32 | 9.279 |
7 | Nathan Charron | 31 / 9.204 | 20 / 8.680 | 31 | 8.680 | |
8 | Pete Raymond | 24 / 9.449 | 30 / 9.265 | 30 / 9.003 | 30 | 9.003 |
9 | Gilles Lanteigne | 29 / 9.618 | 7 / 9.480 | 30 / 9.653 | 30 | 9.480 |
10 | Lorne McEvoy | 29 / 9.975 | 30 / 9.666 | 29 / 9.721 | 30 | 9.666 |
11 | Guy Parent | 27 / 10.042 | 27 / 9.815 | 28 / 9.838 | 28 | 9.815 |
12 | Azam Ishmael | 22 / 11.507 | 23 / 10.668 | 24 / 10.369 | 24 | 10.369 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Gordie Tam | 36 / 8.106 | 37 / 8.053 | 37 / 7.918 | 37 | 7.918 |
2 | Jake Solt | 36 / 8.202 | 36 / 8.109 | 36 / 8.044 | 36 | 8.044 |
3 | Eddie Mon | 36 / 8.206 | 34 / 8.063 | 36 / 8.168 | 36 | 8.063 |
4 | Mike Zufelt | 34 / 8.355 | 35 / 8.280 | 36 / 8.183 | 36 | 8.183 |
5 | Kolton Vogel | 32 / 8.856 | 34 / 8.261 | 32 / 8.399 | 34 | 8.261 |
6 | Dalen Parent | 29 / 8.944 | 27 / 8.828 | 33 / 8.628 | 33 | 8.628 |
7 | Brad Gipson | 33 / 8.761 | 32 / 8.538 | 33 / 8.461 | 33 | 8.461 |
8 | Ricky Chilu | 32 / 8.906 | 31 / 8.780 | 33 / 8.574 | 33 | 8.574 |
9 | Noah Tradburks | 29 / 8.742 | 31 / 8.994 | 32 / 8.669 | 32 | 8.669 |
10 | Pete Raymond | 20 / 8.819 | 31 / 8.903 | 6 / 9.293 | 31 | 8.819 |
11 | John Kennedy | 17 / 9.629 | 17 | 9.629 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 43 / 7.887 | 58 / 7.878 | 45 / 7.559 | 58 | 7.559 |
2 | James VanBlitterswyk | 36 / 7.842 | 55 / 7.875 | 44 / 7.623 | 55 | 7.623 |
3 | Ricky Chilu | 39 / 8.475 | 55 / 8.273 | 40 / 8.339 | 55 | 8.273 |
4 | Noah Tradburks | 24 / 8.673 | 24 | 8.673 | ||
5 | Kolton Vogel | 7 / 10.298 | 12 / 8.967 | 1 / 9.017 | 12 | 8.967 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Gilles Lanteigne | 28 / 10.217 | 29 / 10.194 | 29 / 10.169 | 29 | 10.169 |
2 | Guy Parent | 28 / 10.152 | 29 / 9.840 | 27 / 9.888 | 29 | 9.840 |
3 | Brad Gipson |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Nathan Charron | 5 / 10.329 | 30 / 9.497 | 30 / 9.525 | 30 | 9.497 |
2 | Darryl Tracey | 29 / 9.919 | 29 / 9.500 | 29 | 9.500 | |
3 | Lorne McEvoy | 27 / 10.028 | 29 / 9.921 | 29 / 9.688 | 29 | 9.688 |
4 | Azam Ishmael | 23 / 11.400 | 25 / 10.844 | 25 / 10.882 | 25 | 10.844 |
TTGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Gordie Tam | 8 / 11.123 | 30 / 9.932 | 31 / 9.690 | 31 | 9.690 |
2 | Mike Zufelt | 29 / 9.977 | 30 / 9.815 | 30 / 9.694 | 30 | 9.694 |
3 | Darryl Tracey | 28 / 10.368 | 30 / 9.968 | 30 / 9.941 | 30 | 9.941 |
4 | Nathan Charron | 27 / 10.114 | 30 / 9.938 | 29 / 9.784 | 30 | 9.784 |
5 | Eddie Mon | 29 / 10.039 | 29 / 9.943 | 16 / 10.092 | 29 | 9.943 |
6 | Ricky Chilu | 29 / 10.104 | 29 / 9.996 | 29 / 9.898 | 29 | 9.898 |
7 | Dalen Parent | 26 / 10.695 | 28 / 10.524 | 25 / 10.535 | 28 | 10.524 |
8 | John Kennedy | 26 / 10.681 | 27 / 10.798 | 27 / 10.492 | 27 | 10.492 |