January 15, 2023 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 42 / 7.292 | 43 / 7.108 | 43 / 7.028 | 43 | 6.547 |
2 | Gordie Tam | 42 / 7.174 | 42 / 7.267 | 43 / 7.029 | 43 | 6.756 |
3 | Eddie Mon | 32 / 9.377 | 39 / 7.839 | 42 / 7.314 | 42 | 6.810 |
4 | Brad Gipson | 39 / 7.847 | 18 / 16.517 | 37 / 8.270 | 39 | 7.156 |
5 | John Kennedy | 37 / 8.230 | 38 / 8.091 | 38 / 8.056 | 38 | 7.177 |
6 | Maxime Beauvais | 33 / 9.178 | 35 / 8.691 | 37 / 8.177 | 37 | 7.518 |
7 | Lorne McEvoy | 35 / 8.683 | 36 / 8.351 | 25 / 8.835 | 36 | 7.440 |
8 | Logan Reinisch | 36 / 8.354 | 33 / 9.126 | 30 / 10.064 | 36 | 7.383 |
9 | Brad Taylor | 33 / 9.168 | 33 / 9.273 | 35 / 8.687 | 35 | 7.862 |
10 | Sterling Bennett | 11 / 27.939 | 34 / 8.830 | 35 / 8.730 | 35 | 7.709 |
11 | Dillon Weese | 20 / 15.200 | 30 / 9.925 | 33 / 9.462 | 33 | 8.038 |
12 | Guy Parent | 24 / 9.749 | 31 / 9.778 | 31 | 8.204 | |
13 | Allen McEvoy | 27 / 11.294 | 27 / 11.207 | 28 / 11.009 | 28 | 9.224 |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Gordie Tam | 45 / 6.755 | 42 / 7.173 | 46 / 6.541 | 46 | 6.186 |
2 | Jake Solt | 44 / 6.964 | 45 / 6.716 | 31 / 6.843 | 45 | 6.350 |
3 | Eddie Mon | 43 / 7.112 | 42 / 7.244 | 43 / 6.999 | 43 | 6.590 |
4 | Mike Zufelt | 43 / 7.103 | 40 / 7.603 | 43 / 7.068 | 43 | 6.429 |
5 | Marc Desgangne | 40 / 7.661 | 42 / 7.202 | 42 / 7.221 | 42 | 6.533 |
6 | Clint Ford | 37 / 8.247 | 42 / 7.205 | 41 / 7.409 | 42 | 6.659 |
7 | Noah Tradburks | 9 / 12.664 | 22 / 13.703 | 38 / 8.046 | 38 | 6.798 |
8 | Pete Raymond | 35 / 8.755 | 38 / 8.057 | 34 / 8.969 | 38 | 6.908 |
9 | Brad Gipson | 37 / 8.285 | 36 / 8.479 | 33 / 8.286 | 37 | 6.870 |
10 | Sterling Bennett | 34 / 8.849 | 11 / 8.607 | 25 / 11.242 | 34 | 7.728 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 56 / 6.470 | 57 / 6.898 | 58 / 6.843 | 58 | 5.922 |
2 | James VanBlitterswyk | 52 / 7.187 | 20 / 21.618 | 55 / 6.641 | 55 | 6.052 |
3 | Noah Tradburks | 44 / 8.471 | 55 / 6.657 | 27 / 7.181 | 55 | 6.131 |
4 | Clint Ford | 53 / 45.410 | 53 / 6.811 | 52 / 6.981 | 53 | 6.073 |
5 | Travis Reside | 4 / 15.021 | 38 / 9.636 | 46 / 7.923 | 46 | 6.199 |
6 | Marc Desgangne | 14 / 7.575 | 8 / 7.560 | 14 | 6.370 |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Maxime Beauvais | 33 / 9.352 | 34 / 9.035 | 37 / 8.337 | 37 | 7.933 |
2 | Gilles Lanteigne | 34 / 9.010 | 34 / 8.886 | 36 / 8.594 | 36 | 7.768 |
3 | Lorne McEvoy | 33 / 9.337 | 31 / 9.826 | 33 | 7.715 | |
4 | Guy Parent | 28 / 10.708 | 26 / 11.552 | 32 / 9.499 | 32 | 8.398 |
5 | Garry Craig | 29 / 10.638 | 25 / 12.318 | 31 / 9.723 | 31 | 8.619 |
6 | Dan Atkinson | 26 / 11.676 | 29 / 10.374 | 28 / 10.835 | 29 | 9.132 |
7 | Allen McEvoy | 27 / 11.107 | 28 / 10.731 | 27 / 10.973 | 28 | 9.495 |
8 | Shawn Bolton | 26 / 11.857 | 7 / 24.790 | 24 / 12.325 | 26 | 10.109 |
F1 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | James VanBlitterswyk | 6 / 18.122 | 35 / 8.640 | 37 / 8.174 | 37 | 7.507 |
2 | Brad Gipson | 32 / 9.406 | 34 / 8.860 | 36 / 8.345 | 36 | 7.497 |
3 | Gilles Lanteigne | 21 / 14.601 | 33 / 9.096 | 34 / 8.908 | 34 | 7.927 |
4 | Lorne McEvoy | 33 / 9.246 | 5 / 8.473 | 33 / 9.105 | 33 | 7.799 |
TTGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Mike Zufelt | 37 / 8.213 | 37 / 8.300 | 38 / 8.032 | 38 | 7.654 |
2 | Gordie Tam | 37 / 8.138 | 38 / 8.097 | 38 / 8.038 | 38 | 7.575 |
3 | Eddie Mon | 34 / 8.968 | 35 / 8.686 | 36 / 8.407 | 36 | 7.783 |
4 | John Kennedy | 32 / 9.458 | 33 / 9.213 | 34 / 8.975 | 34 | 8.453 |
5 | Mike Maunders | 30 / 10.193 | 32 / 9.441 | 27 / 11.198 | 32 | 8.728 |
6 | Logan Reinisch | 32 / 9.511 | 32 / 9.475 | 32 / 9.616 | 32 | 8.338 |
7 | Jesse Foster | 31 / 9.767 | 31 / 9.940 | 30 / 10.342 | 31 | 8.030 |
8 | Brad Taylor | 29 / 10.422 | 31 / 9.991 | 24 / 9.925 | 31 | 8.930 |
9 | Garry Craig | 28 / 11.057 | 29 / 10.629 | 30 / 10.228 | 30 | 8.621 |
10 | Sang Nguyen | 27 / 11.227 | 29 / 10.544 | 30 / 10.396 | 30 | 9.398 |
11 | Dan Atkinson | 25 / 11.595 | 28 / 11.002 | 26 / 11.924 | 28 | 9.053 |
12 | Dillon Weese | 25 / 12.014 | 24 / 12.620 | 27 / 11.413 | 27 | 9.445 |
13 | Shawn Bolton | 25 / 12.057 | 23 / 13.766 | 23 / 13.141 | 25 | 10.319 |
14 | Mike Huneault | 3 / 12.316 | 23 / 13.547 | 25 / 12.169 | 25 | 10.619 |
15 | Rabyin Panicker | 25 / 12.271 | 25 | 9.825 | ||
16 | John Strothers | 24 / 12.685 | 23 / 13.622 | 21 / 14.479 | 24 | 9.965 |
17 | Paul Weatherby | 14 / 15.327 | 20 / 15.838 | 20 / 15.106 | 20 | 11.009 |