January 15, 2023 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 42 / 6.720 | 43 / 6.675 | 43 / 6.547 | 43 | 6.547 |
2 | Gordie Tam | 42 / 6.893 | 42 / 6.873 | 43 / 6.756 | 43 | 6.756 |
3 | Eddie Mon | 32 / 7.016 | 39 / 7.049 | 42 / 6.810 | 42 | 6.810 |
4 | Brad Gipson | 39 / 7.278 | 18 / 7.376 | 37 / 7.156 | 39 | 7.156 |
5 | John Kennedy | 37 / 7.488 | 38 / 7.375 | 38 / 7.177 | 38 | 7.177 |
6 | Maxime Beauvais | 33 / 7.710 | 35 / 7.710 | 37 / 7.518 | 37 | 7.518 |
7 | Lorne McEvoy | 35 / 7.663 | 36 / 7.440 | 25 / 7.631 | 36 | 7.440 |
8 | Logan Reinisch | 36 / 7.590 | 33 / 7.516 | 30 / 7.383 | 36 | 7.383 |
9 | Brad Taylor | 33 / 8.331 | 33 / 8.172 | 35 / 7.862 | 35 | 7.862 |
10 | Sterling Bennett | 11 / 8.468 | 34 / 8.014 | 35 / 7.709 | 35 | 7.709 |
11 | Dillon Weese | 20 / 8.548 | 30 / 8.404 | 33 / 8.038 | 33 | 8.038 |
12 | Guy Parent | 24 / 8.508 | 31 / 8.204 | 31 | 8.204 | |
13 | Allen McEvoy | 27 / 9.224 | 27 / 9.505 | 28 / 9.444 | 28 | 9.224 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Gordie Tam | 45 / 6.474 | 42 / 6.186 | 46 / 6.273 | 46 | 6.186 |
2 | Jake Solt | 44 / 6.590 | 45 / 6.350 | 31 / 6.381 | 45 | 6.350 |
3 | Eddie Mon | 43 / 6.601 | 42 / 6.590 | 43 / 6.638 | 43 | 6.590 |
4 | Mike Zufelt | 43 / 6.606 | 40 / 6.429 | 43 / 6.503 | 43 | 6.429 |
5 | Marc Desgangne | 40 / 6.936 | 42 / 6.542 | 42 / 6.533 | 42 | 6.533 |
6 | Clint Ford | 37 / 6.892 | 42 / 6.741 | 41 / 6.659 | 42 | 6.659 |
7 | Noah Tradburks | 9 / 7.913 | 22 / 7.117 | 38 / 6.798 | 38 | 6.798 |
8 | Pete Raymond | 35 / 7.617 | 38 / 7.080 | 34 / 6.908 | 38 | 6.908 |
9 | Brad Gipson | 37 / 7.404 | 36 / 6.870 | 33 / 7.154 | 37 | 6.870 |
10 | Sterling Bennett | 34 / 7.883 | 11 / 7.865 | 25 / 7.728 | 34 | 7.728 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 56 / 6.147 | 57 / 6.652 | 58 / 5.922 | 58 | 5.922 |
2 | James VanBlitterswyk | 52 / 6.195 | 20 / 6.342 | 55 / 6.052 | 55 | 6.052 |
3 | Noah Tradburks | 44 / 6.279 | 55 / 6.173 | 27 / 6.131 | 55 | 6.131 |
4 | Clint Ford | 53 / 7.356 | 53 / 6.194 | 52 / 6.073 | 53 | 6.073 |
5 | Travis Reside | 4 / 6.199 | 38 / 6.472 | 46 / 6.358 | 46 | 6.199 |
6 | Marc Desgangne | 14 / 6.370 | 8 / 6.576 | 14 | 6.370 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Maxime Beauvais | 33 / 8.683 | 34 / 8.280 | 37 / 7.933 | 37 | 7.933 |
2 | Gilles Lanteigne | 34 / 8.125 | 34 / 8.057 | 36 / 7.768 | 36 | 7.768 |
3 | Lorne McEvoy | 33 / 8.103 | 31 / 7.715 | 33 | 7.715 | |
4 | Guy Parent | 28 / 8.552 | 26 / 8.622 | 32 / 8.398 | 32 | 8.398 |
5 | Garry Craig | 29 / 8.777 | 25 / 9.017 | 31 / 8.619 | 31 | 8.619 |
6 | Dan Atkinson | 26 / 9.777 | 29 / 9.132 | 28 / 9.262 | 29 | 9.132 |
7 | Allen McEvoy | 27 / 9.635 | 28 / 9.638 | 27 / 9.495 | 28 | 9.495 |
8 | Shawn Bolton | 26 / 10.109 | 7 / 11.714 | 24 / 10.113 | 26 | 10.109 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | James VanBlitterswyk | 6 / 8.077 | 35 / 7.590 | 37 / 7.507 | 37 | 7.507 |
2 | Brad Gipson | 32 / 7.996 | 34 / 7.737 | 36 / 7.497 | 36 | 7.497 |
3 | Gilles Lanteigne | 21 / 8.554 | 33 / 8.060 | 34 / 7.927 | 34 | 7.927 |
4 | Lorne McEvoy | 33 / 8.043 | 5 / 8.178 | 33 / 7.799 | 33 | 7.799 |
TTGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Mike Zufelt | 37 / 7.654 | 37 / 7.711 | 38 / 7.675 | 38 | 7.654 |
2 | Gordie Tam | 37 / 7.744 | 38 / 7.575 | 38 / 7.689 | 38 | 7.575 |
3 | Eddie Mon | 34 / 8.111 | 35 / 7.799 | 36 / 7.783 | 36 | 7.783 |
4 | John Kennedy | 32 / 8.497 | 33 / 8.453 | 34 / 8.455 | 34 | 8.453 |
5 | Mike Maunders | 30 / 9.560 | 32 / 8.970 | 27 / 8.728 | 32 | 8.728 |
6 | Logan Reinisch | 32 / 8.623 | 32 / 8.338 | 32 / 8.444 | 32 | 8.338 |
7 | Jesse Foster | 31 / 8.806 | 31 / 8.030 | 30 / 8.810 | 31 | 8.030 |
8 | Brad Taylor | 29 / 9.174 | 31 / 8.930 | 24 / 9.125 | 31 | 8.930 |
9 | Garry Craig | 28 / 9.492 | 29 / 9.602 | 30 / 8.621 | 30 | 8.621 |
10 | Sang Nguyen | 27 / 9.786 | 29 / 9.456 | 30 / 9.398 | 30 | 9.398 |
11 | Dan Atkinson | 25 / 9.655 | 28 / 9.067 | 26 / 9.053 | 28 | 9.053 |
12 | Dillon Weese | 25 / 9.445 | 24 / 10.653 | 27 / 10.317 | 27 | 9.445 |
13 | Shawn Bolton | 25 / 10.319 | 23 / 10.659 | 23 / 10.479 | 25 | 10.319 |
14 | Mike Huneault | 3 / 11.957 | 23 / 10.888 | 25 / 10.619 | 25 | 10.619 |
15 | Rabyin Panicker | 25 / 9.825 | 25 | 9.825 | ||
16 | John Strothers | 24 / 10.326 | 23 / 9.965 | 21 / 11.069 | 24 | 9.965 |
17 | Paul Weatherby | 14 / 11.110 | 20 / 11.009 | 20 / 11.706 | 20 | 11.009 |