January 29, 2023 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Gordie Tam | 52 / 5.497 | 42 / 5.621 | 51 / 5.583 | 52 | 5.497 |
2 | Jake Solt | 24 / 5.579 | 51 / 5.682 | 52 / 5.620 | 52 | 5.579 |
3 | Eddie Mon | 51 / 5.752 | 48 / 5.743 | 51 / 5.625 | 51 | 5.625 |
4 | Brad Gipson | 43 / 6.307 | 43 / 6.192 | 45 / 6.077 | 45 | 6.077 |
5 | Logan Reinisch | 42 / 6.202 | 41 / 6.356 | 42 / 6.145 | 42 | 6.145 |
6 | Guy Parent | 26 / 6.844 | 36 / 6.380 | 40 / 6.408 | 40 | 6.380 |
7 | Brad Taylor | 39 / 6.871 | 39 / 6.565 | 38 / 6.569 | 39 | 6.565 |
8 | Dillon Weese | 38 / 6.954 | 36 / 7.094 | 36 / 6.955 | 38 | 6.954 |
9 | Allen McEvoy | 33 / 7.468 | 36 / 7.068 | 35 / 6.935 | 36 | 6.935 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Gordie Tam | 54 / 5.308 | 56 / 5.206 | 56 / 5.206 | 56 | 5.206 |
2 | Eddie Mon | 47 / 5.603 | 54 / 5.225 | 55 / 5.228 | 55 | 5.225 |
3 | Mike Zufelt | 51 / 5.436 | 6 / 5.396 | 53 / 5.353 | 53 | 5.353 |
4 | Jake Solt | 51 / 5.580 | 52 / 5.390 | 53 / 5.264 | 53 | 5.264 |
5 | Kolton Vogel | 45 / 5.501 | 51 / 5.333 | 51 / 5.430 | 51 | 5.333 |
6 | Clint Ford | 25 / 5.860 | 45 / 5.642 | 49 / 5.781 | 49 | 5.642 |
7 | Sterling Bennett | 43 / 6.009 | 43 / 6.176 | 42 / 6.209 | 43 | 6.009 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 57 / 5.217 | 65 / 5.202 | 67 / 5.205 | 67 | 5.202 |
2 | Clint Ford | 55 / 5.222 | 56 / 5.273 | 33 / 5.203 | 56 | 5.203 |
3 | Sterling Bennett | 53 / 5.935 | 14 / 5.828 | 53 | 5.828 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jesse Foster | 36 / 6.680 | 34 / 6.757 | 40 / 6.366 | 40 | 6.366 |
2 | Lorne McEvoy | 38 / 6.737 | 39 / 6.848 | 40 / 6.795 | 40 | 6.737 |
3 | Guy Parent | 37 / 6.842 | 38 / 6.874 | 39 / 6.781 | 39 | 6.781 |
4 | Garry Craig | 24 / 7.103 | 36 / 6.917 | 8 / 7.049 | 36 | 6.917 |
5 | Allen McEvoy | 34 / 7.385 | 30 / 7.978 | 31 / 7.382 | 34 | 7.382 |
6 | Dan Atkinson | 19 / 7.653 | 33 / 7.969 | 34 / 7.583 | 34 | 7.583 |
7 | Shawn Bolton | 28 / 8.779 | 29 / 8.337 | 31 / 7.772 | 31 | 7.772 |
8 | Paul Weatherby | 29 / 8.606 | 28 / 8.790 | 2 / 10.291 | 29 | 8.606 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 36 / 6.767 | 43 / 6.296 | 43 / 6.422 | 43 | 6.296 |
2 | Lorne McEvoy | 39 / 6.732 | 21 / 6.558 | 40 / 6.758 | 40 | 6.558 |
3 | Brad Taylor | 36 / 7.102 | 8 / 6.975 | 37 / 6.719 | 37 | 6.719 |
TTGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Gordie Tam | 46 / 6.239 | 44 / 6.343 | 45 / 6.354 | 46 | 6.239 |
2 | Mike Zufelt | 45 / 6.325 | 44 / 6.364 | 44 / 6.381 | 45 | 6.325 |
3 | Eddie Mon | 45 / 6.411 | 43 / 6.529 | 15 / 6.340 | 45 | 6.340 |
4 | Logan Reinisch | 38 / 6.888 | 39 / 6.816 | 40 / 6.886 | 40 | 6.816 |
5 | Sang Nguyen | 30 / 7.826 | 32 / 8.064 | 37 / 7.389 | 37 | 7.389 |
6 | Brad Taylor | 35 / 7.256 | 36 / 7.124 | 15 / 7.306 | 36 | 7.124 |
7 | Dillon Weese | 2 / 7.751 | 35 / 7.323 | 36 / 7.496 | 36 | 7.323 |
8 | Garry Craig | 32 / 7.336 | 18 / 7.885 | 36 / 7.345 | 36 | 7.336 |
9 | Dan Atkinson | 35 / 7.355 | 33 / 7.311 | 34 / 7.379 | 35 | 7.311 |
10 | Jesse Foster | 27 / 7.182 | 33 / 7.760 | 33 | 7.182 | |
11 | Mike Huneault | 20 / 11.974 | 30 / 8.532 | 31 / 7.829 | 31 | 7.829 |
12 | Rocco O'Connor | 30 / 8.319 | 21 / 12.073 | 30 | 8.319 | |
13 | John Strothers | 25 / 8.999 | 30 / 8.258 | 29 / 8.554 | 30 | 8.258 |
14 | Shawn Bolton | 25 / 9.012 | 26 / 9.221 | 26 / 9.493 | 26 | 9.012 |
15 | Paul Weatherby | 25 / 9.220 | 23 / 9.881 | 24 / 9.175 | 25 | 9.175 |
16 | Tom Moore | 25 / 9.389 | 23 / 10.083 | 18 / 9.185 | 25 | 9.185 |
17 | Dalen Parent | 13 / 7.296 | 18 / 7.327 | 5 / 7.683 | 18 | 7.296 |