January 13, 2019 Results
Primary tabs
USGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Brad Gipson | 36 | 5:00.467 | 8.133 | 8.346 | 0.213 |
2 | Q2 | Jordan Miles | 36 | 5:05.352 | 8.172 | 8.482 | 0.310 |
3 | Q2 | Jake Solt | 36 | 5:05.496 | 8.125 | 8.486 | 0.361 |
4 | Q2 | Brian Nesbitt | 34 | 5:07.503 | 8.485 | 9.044 | 0.559 |
5 | Q3 | Pete Raymond | 34 | 5:08.065 | 8.163 | 9.061 | 0.898 |
6 | Q3 | JP Lavoie | 33 | 5:01.909 | 8.488 | 9.149 | 0.661 |
7 | Q3 | Nick Renaud | 33 | 5:06.410 | 8.656 | 9.285 | 0.629 |
8 | Q2 | Jack Nesbitt | 32 | 5:01.684 | 8.595 | 9.428 | 0.833 |
9 | Q3 | Lorne McEvoy | 31 | 5:03.371 | 8.851 | 9.786 | 0.935 |
10 | Q1 | Noah Connell | 31 | 5:07.072 | 8.483 | 9.906 | 1.423 |
11 | Q3 | Dalen Parent | 31 | 5:24.887 | 8.883 | 10.480 | 1.597 |
12 | Q2 | Raj Handa | 30 | 5:03.849 | 9.119 | 10.128 | 1.009 |
13 | Q2 | Guy Parent | 30 | 5:03.866 | 8.848 | 10.129 | 1.281 |
14 | Q3 | John Kennedy | 29 | 5:08.831 | 9.514 | 10.649 | 1.135 |
15 | Q2 | Sebby Handa | 28 | 5:05.697 | 9.561 | 10.918 | 1.357 |
16 | Q2 | Jocelyn Cote | 25 | 5:03.630 | 10.766 | 12.145 | 1.379 |
17 | Q2 | Allen McEvoy | 22 | 5:08.382 | 11.025 | 14.017 | 2.992 |
Q1 Q2 Q3
USGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Brad Gipson | 36 | A Main | 5:05.806 | 8.069 | 8.705 | 0.636 | 25 |
2 | Jake Solt | 35 | A Main | 5:04.991 | 8.053 | 8.924 | 0.870 | 18 |
3 | Pete Raymond | 35 | A Main | 5:05.346 | 8.275 | 8.916 | 0.641 | 15 |
4 | Brian Nesbitt | 34 | A Main | 5:00.336 | 8.313 | 9.042 | 0.729 | 12 |
5 | JP Lavoie | 33 | A Main | 5:03.496 | 8.591 | 9.399 | 0.808 | 10 |
6 | Jordan Miles | 0 | A Main | |||||
B Main | ||||||||
7 | JP Lavoie | 35 | B Main | 5:08.479 | 8.538 | 9.039 | 0.501 | |
8 | Noah Connell | 34 | B Main | 5:02.052 | 8.274 | 9.086 | 0.812 | 8 |
9 | Dalen Parent | 33 | B Main | 5:03.992 | 8.571 | 9.424 | 0.853 | 6 |
10 | Nick Renaud | 33 | B Main | 5:05.873 | 8.649 | 9.513 | 0.864 | 4 |
11 | Jack Nesbitt | 32 | B Main | 5:07.515 | 8.573 | 9.859 | 1.286 | 2 |
12 | Lorne McEvoy | 29 | B Main | 5:01.074 | 8.894 | 10.681 | 1.787 | 1 |
13 | John Kennedy | 27 | B Main | 5:01.862 | 9.289 | 11.502 | 2.213 | |
C Main | ||||||||
14 | John Kennedy | 32 | C Main | 5:05.037 | 9.088 | 9.776 | 0.688 | |
15 | Guy Parent | 30 | C Main | 5:04.631 | 8.651 | 10.448 | 1.797 | |
16 | Jocelyn Cote | 25 | C Main | 5:02.290 | 10.437 | 12.497 | 2.060 | |
17 | Allen McEvoy | 20 | C Main | 4:34.434 | 11.353 | 14.269 | 2.916 | |
18 | Raj Handa | 0 | C Main | |||||
19 | Sebby Handa | 0 | C Main |
Stock Sedan Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Joe Glover | 40 | 5:05.859 | 7.467 | 7.646 | 0.179 |
2 | Q2 | Jake Solt | 39 | 5:02.789 | 7.551 | 7.764 | 0.213 |
3 | Q2 | Jordan Miles | 37 | 5:05.909 | 7.865 | 8.268 | 0.403 |
4 | Q3 | Clint Ford | 36 | 5:00.922 | 7.701 | 8.359 | 0.658 |
5 | Q3 | JP Lavoie | 36 | 5:01.161 | 7.887 | 8.366 | 0.479 |
6 | Q3 | Brad Gipson | 36 | 5:02.637 | 7.905 | 8.407 | 0.502 |
7 | Q3 | Brian Nesbitt | 36 | 5:04.900 | 7.897 | 8.469 | 0.572 |
8 | Q2 | Ben Tradburks | 36 | 5:05.159 | 7.837 | 8.477 | 0.640 |
9 | Q3 | James VanBlitterswyk | 36 | 5:07.902 | 7.844 | 8.553 | 0.709 |
10 | Q1 | Nick Renaud | 35 | 5:06.868 | 8.359 | 8.768 | 0.409 |
11 | Q2 | Ricky Chilu | 33 | 5:04.895 | 8.254 | 9.239 | 0.985 |
12 | Q2 | Lorne McEvoy | 32 | 5:01.687 | 8.392 | 9.428 | 1.036 |
13 | Q3 | John Kennedy | 32 | 5:04.317 | 8.546 | 9.510 | 0.964 |
14 | Q3 | Pete Raymond | 31 | 5:00.650 | 8.241 | 9.698 | 1.457 |
15 | Q3 | Jack Nesbitt | 30 | 5:01.197 | 8.723 | 10.040 | 1.317 |
16 | Q2 | Jocelyn Cote | 24 | 5:06.390 | 10.593 | 12.766 | 2.173 |
Q1 Q2 Q3
Stock Sedan Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Joe Glover | 40 | A Main | 5:00.185 | 7.320 | 7.667 | 0.347 | 25 |
2 | Jake Solt | 40 | A Main | 5:03.648 | 7.533 | 7.749 | 0.216 | 18 |
3 | Clint Ford | 38 | A Main | 5:04.873 | 7.564 | 8.188 | 0.624 | 15 |
4 | JP Lavoie | 37 | A Main | 5:05.479 | 7.880 | 8.426 | 0.546 | 12 |
5 | Jordan Miles | 36 | A Main | 5:01.205 | 7.919 | 8.558 | 0.639 | 10 |
6 | James VanBlitterswyk | 13 | A Main | 1:50.769 | 7.991 | 9.013 | 1.022 | |
B Main | ||||||||
7 | James VanBlitterswyk | 37 | B Main | 5:06.891 | 7.901 | 8.472 | 0.571 | 8 |
8 | Brian Nesbitt | 36 | B Main | 5:04.663 | 7.892 | 8.657 | 0.765 | 6 |
9 | Nick Renaud | 35 | B Main | 5:00.316 | 8.120 | 8.763 | 0.643 | 4 |
10 | Brad Gipson | 35 | B Main | 5:03.965 | 8.084 | 8.904 | 0.820 | 2 |
11 | Jack Nesbitt | 35 | B Main | 5:08.074 | 8.130 | 8.979 | 0.849 | 1 |
12 | Ben Tradburks | 29 | B Main | 4:40.867 | 7.974 | 9.957 | 1.983 | |
C Main | ||||||||
13 | Jack Nesbitt | 33 | C Main | 5:03.570 | 8.156 | 9.411 | 1.255 | |
14 | John Kennedy | 32 | C Main | 5:04.208 | 8.348 | 9.752 | 1.404 | |
15 | Ricky Chilu | 32 | C Main | 5:07.678 | 8.341 | 9.877 | 1.536 | |
16 | Pete Raymond | 31 | C Main | 5:04.756 | 8.389 | 10.088 | 1.699 | |
17 | Lorne McEvoy | 30 | C Main | 5:01.786 | 8.243 | 10.347 | 2.104 | |
18 | Jocelyn Cote | 24 | C Main | 5:01.029 | 10.193 | 12.886 | 2.693 |
1/12 Scale Pan Car Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | James VanBlitterswyk | 48 | 6:01.773 | 7.141 | 7.537 | 0.396 |
2 | Q3 | Jake Solt | 48 | 6:05.290 | 7.374 | 7.610 | 0.236 |
3 | Q2 | Clint Ford | 47 | 6:00.867 | 7.406 | 7.678 | 0.272 |
4 | Q2 | Nathan Glover | 47 | 6:12.408 | 7.335 | 7.924 | 0.589 |
5 | Q1 | JP Lavoie | 46 | 6:04.601 | 7.621 | 7.926 | 0.305 |
6 | Q2 | Brad Gipson | 45 | 6:00.111 | 7.494 | 8.002 | 0.508 |
7 | Q2 | Noah Connell | 44 | 6:05.726 | 7.620 | 8.312 | 0.692 |
8 | Q3 | Ricky Chilu | 43 | 6:05.379 | 7.703 | 8.497 | 0.794 |
9 | Q3 | Travis Reside | 41 | 6:01.473 | 7.821 | 8.816 | 0.995 |
10 | Q3 | Ben Tradburks | 31 | 6:05.183 | 7.443 | 11.780 | 4.337 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Clint Ford | 65 | A Main | 8:03.425 | 7.213 | 7.527 | 0.314 | 25 |
2 | James VanBlitterswyk | 65 | A Main | 8:03.584 | 7.065 | 7.539 | 0.474 | 18 |
3 | Jake Solt | 65 | A Main | 8:06.747 | 7.268 | 7.582 | 0.314 | 15 |
4 | Nathan Glover | 63 | A Main | 8:09.866 | 7.196 | 7.868 | 0.672 | 12 |
5 | JP Lavoie | 60 | A Main | 8:00.342 | 7.534 | 8.103 | 0.569 | 10 |
6 | Ben Tradburks | 32 | A Main | 4:15.051 | 7.415 | 8.140 | 0.725 | |
B Main | ||||||||
7 | Ben Tradburks | 62 | B Main | 8:02.527 | 7.386 | 7.866 | 0.480 | 8 |
8 | Brad Gipson | 62 | B Main | 8:05.596 | 7.590 | 7.939 | 0.349 | 6 |
9 | Ricky Chilu | 59 | B Main | 8:00.807 | 7.627 | 8.257 | 0.630 | 4 |
10 | Travis Reside | 55 | B Main | 8:06.615 | 7.669 | 8.972 | 1.303 | 2 |
11 | Noah Connell | 0 | B Main |
VTA Canada Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jordan Miles | 33 | 5:04.931 | 8.826 | 9.240 | 0.414 |
2 | Q3 | Nick Renaud | 32 | 5:00.707 | 8.886 | 9.397 | 0.511 |
3 | Q1 | Guy Parent | 30 | 5:06.526 | 9.587 | 10.218 | 0.631 |
4 | Q3 | Dalen Parent | 30 | 5:17.845 | 9.465 | 10.595 | 1.130 |
5 | Q3 | Gilles Lanteigne | 29 | 5:01.435 | 9.314 | 10.394 | 1.080 |
6 | Q2 | Travis Reside | 23 | 5:01.662 | 11.979 | 13.116 | 1.137 |
7 | Q3 | Allen McEvoy | 21 | 5:01.526 | 11.613 | 14.358 | 2.745 |
Q1 Q2 Q3
VTA Canada Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jordan Miles | 34 | A Main | 5:07.552 | 8.668 | 9.279 | 0.611 | 25 |
2 | Nick Renaud | 33 | A Main | 5:03.145 | 8.835 | 9.419 | 0.584 | 18 |
3 | Dalen Parent | 32 | A Main | 5:02.076 | 9.320 | 9.674 | 0.354 | 15 |
4 | Gilles Lanteigne | 31 | A Main | 5:05.698 | 9.315 | 10.108 | 0.793 | 12 |
5 | Guy Parent | 29 | A Main | 5:03.222 | 9.173 | 10.757 | 1.584 | 10 |
6 | Allen McEvoy | 22 | A Main | 5:00.552 | 11.946 | 14.174 | 2.228 | 8 |
7 | Travis Reside | 0 | A Main |
F1 Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Nick Renaud | 31 | 5:09.506 | 9.097 | 9.984 | 0.887 |
2 | Q3 | Gilles Lanteigne | 30 | 5:00.195 | 9.066 | 10.007 | 0.940 |
3 | Q3 | Lorne McEvoy | 30 | 5:10.339 | 9.099 | 10.345 | 1.246 |
4 | Q2 | Allen McEvoy | 20 | 5:07.731 | 12.088 | 15.387 | 3.299 |
Q1 Q2 Q3
F1 Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Lorne McEvoy | 32 | A Main | 5:06.262 | 8.939 | 9.796 | 0.857 | 25 |
2 | Gilles Lanteigne | 32 | A Main | 5:09.583 | 9.021 | 9.920 | 0.899 | 18 |
3 | Nick Renaud | 30 | A Main | 5:12.702 | 9.094 | 10.732 | 1.638 | 15 |
4 | Allen McEvoy | 21 | A Main | 5:04.700 | 11.843 | 15.056 | 3.213 | 12 |
MAN Truck Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | John Kennedy | 27 | 5:04.929 | 10.665 | 11.294 | 0.629 |
2 | Q3 | Gilles Lanteigne | 27 | 5:07.272 | 10.740 | 11.380 | 0.640 |
3 | Q1 | Raj Handa | 23 | 5:07.823 | 10.539 | 13.384 | 2.845 |
Q1 Q2 Q3
MAN Truck Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Gilles Lanteigne | 28 | A Main | 5:06.947 | 1.969 | 10.962 | 8.993 | 25 |
2 | John Kennedy | 27 | A Main | 5:00.826 | 1.813 | 11.142 | 9.329 | 18 |
3 | Raj Handa | 0 | A Main |