January 14, 2024 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Marc Desgangne | 32 / 9.254 | 32 / 9.148 | 33 / 8.979 | 33 | 8.979 |
2 | Darcy Wakeling | 30 / 9.699 | 30 / 9.648 | 30 / 9.612 | 30 | 9.612 |
3 | Logan Reinisch | 28 / 9.631 | 29 / 9.484 | 28 / 9.528 | 29 | 9.484 |
4 | Dillon Weese | 28 / 9.947 | 27 / 10.082 | 29 / 9.808 | 29 | 9.808 |
5 | Gabriel Beauvais | 26 / 9.865 | 16 / 11.001 | 29 / 9.521 | 29 | 9.521 |
6 | Guy Parent | 11 / 10.673 | 27 / 10.217 | 27 / 10.552 | 27 | 10.217 |
7 | Andrew Stevens | 26 / 10.388 | 26 / 10.488 | 25 / 10.816 | 26 | 10.388 |
8 | Allen McEvoy | 23 / 11.266 | 23 / 11.401 | 24 / 10.904 | 24 | 10.904 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Joe Glover | 34 / 8.356 | 36 / 8.281 | 36 | 8.281 | |
2 | Mike Zufelt | 33 / 8.703 | 35 / 8.533 | 35 / 8.476 | 35 | 8.476 |
3 | Eddie Mon | 34 / 8.613 | 35 / 8.378 | 34 / 8.545 | 35 | 8.378 |
4 | Marc Desgangne | 33 / 8.934 | 33 / 8.707 | 34 / 8.596 | 34 | 8.596 |
5 | Ben Tradburks | 10 / 9.323 | 33 / 8.655 | 33 | 8.655 | |
6 | John Kennedy | 33 / 8.728 | 33 / 8.629 | 33 | 8.629 | |
7 | Clint Ford | 30 / 9.160 | 33 / 8.807 | 33 | 8.807 | |
8 | Brad Gipson | 32 / 8.916 | 32 / 8.906 | 32 / 9.005 | 32 | 8.906 |
9 | Noah Tradburks | 31 / 9.167 | 32 / 8.736 | 30 / 9.114 | 32 | 8.736 |
10 | Maxime Beauvais | 29 / 9.184 | 30 / 9.305 | 25 / 9.446 | 30 | 9.184 |
11 | Stephen Dempsey | 27 / 10.237 | 28 / 10.272 | 27 / 10.233 | 28 | 10.233 |
12 | Steven Prosser | 27 / 10.222 | 23 / 10.276 | 27 | 10.222 | |
13 | Chris Knapp |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Noah Tradburks | 39 / 8.198 | 44 / 8.015 | 42 / 8.054 | 44 | 8.015 |
2 | James VanBlitterswyk | 43 / 7.958 | 43 / 7.909 | 40 / 7.921 | 43 | 7.909 |
3 | Clint Ford | 40 / 8.170 | 15 / 7.899 | 42 / 7.680 | 42 | 7.680 |
4 | Andrew Stevens | 29 / 8.761 | 34 / 8.740 | 28 / 9.179 | 34 | 8.740 |
5 | Chris Knapp | 20 / 9.763 | 33 / 8.472 | 28 / 9.208 | 33 | 8.472 |
6 | Brad Gipson | 31 / 8.500 | 5 / 8.728 | 31 | 8.500 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Maxime Beauvais | 28 / 10.186 | 28 / 10.027 | 29 / 10.102 | 29 | 10.027 |
2 | Gilles Lanteigne | 29 / 10.090 | 27 / 10.162 | 29 / 10.131 | 29 | 10.090 |
3 | Lorne McEvoy | 27 / 10.838 | 11 / 10.627 | 28 / 10.379 | 28 | 10.379 |
4 | Dillon Weese | 26 / 10.784 | 27 / 10.709 | 28 / 10.318 | 28 | 10.318 |
5 | Guy Parent | 25 / 10.859 | 26 / 10.707 | 26 / 10.560 | 26 | 10.560 |
6 | Dalen Parent | 24 / 11.836 | 24 / 11.050 | 25 / 10.829 | 25 | 10.829 |
7 | Dean Boudreau | 25 / 10.746 | 8 / 10.674 | 25 / 10.619 | 25 | 10.619 |
8 | Dan Atkinson | 23 / 11.614 | 23 / 11.754 | 25 / 11.202 | 25 | 11.202 |
9 | Garry Craig | 23 / 11.711 | 23 / 11.159 | 25 / 11.346 | 25 | 11.159 |
10 | John Strothers | 23 / 11.611 | 23 / 11.770 | 22 / 12.126 | 23 | 11.611 |
11 | Allen McEvoy | 22 / 12.137 | 21 / 12.465 | 23 / 11.257 | 23 | 11.257 |
12 | Tucker Craig | 15 / 13.097 | 18 / 12.292 | 20 / 12.470 | 20 | 12.292 |
13 | Stephen Dempsey | 20 / 12.009 | 3 / 14.538 | 20 | 12.009 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Marc Desgangne | 28 / 9.603 | 32 / 9.319 | 31 / 9.325 | 32 | 9.319 |
2 | John Kennedy | 9 / 10.077 | 29 / 9.817 | 29 / 9.852 | 29 | 9.817 |
3 | Gilles Lanteigne | 24 / 10.686 | 27 / 10.143 | 29 / 9.928 | 29 | 9.928 |
4 | Lorne McEvoy | 27 / 10.560 | 14 / 10.401 | 27 / 10.479 | 27 | 10.401 |
5 | Steven Prosser | 25 / 10.735 | 25 / 10.465 | 19 / 10.817 | 25 | 10.465 |
6 | Garry Craig | 23 / 11.697 | 23 / 11.649 | 20 / 12.250 | 23 | 11.649 |
TTGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | James VanBlitterswyk | 29 / 10.177 | 29 / 10.024 | 30 / 9.960 | 30 | 9.960 |
2 | Mike Zufelt | 28 / 10.334 | 29 / 10.336 | 29 / 10.138 | 29 | 10.138 |
3 | Darcy Wakeling | 26 / 10.685 | 25 / 10.546 | 28 / 10.326 | 28 | 10.326 |
4 | Chris Hewitt | 27 / 10.628 | 27 / 10.782 | 28 / 10.575 | 28 | 10.575 |
5 | John Kennedy | 27 / 10.563 | 27 / 10.445 | 5 / 11.063 | 27 | 10.445 |
6 | Gabriel Beauvais | 24 / 11.161 | 25 / 11.000 | 27 / 10.520 | 27 | 10.520 |
7 | Dillon Weese | 2 / 12.637 | 25 / 11.317 | 27 / 10.936 | 27 | 10.936 |
8 | Dean Boudreau | 23 / 11.748 | 25 / 11.448 | 26 / 11.239 | 26 | 11.239 |
9 | Steven Prosser | 24 / 11.422 | 24 / 10.989 | 26 / 10.981 | 26 | 10.981 |
10 | Chris Knapp | 24 / 11.219 | 23 / 11.730 | 26 / 11.134 | 26 | 11.134 |
11 | Dalen Parent | 26 / 11.048 | 24 / 10.885 | 26 | 10.885 | |
12 | Fred Zufelt | 24 / 11.540 | 25 / 11.762 | 13 / 11.544 | 25 | 11.540 |
13 | Dan Atkinson | 24 / 11.985 | 23 / 11.937 | 25 / 11.652 | 25 | 11.652 |
14 | Stephen Dempsey | 23 / 11.894 | 15 / 12.354 | 23 | 11.894 | |
15 | Garry Craig | 20 / 11.691 | 20 / 12.529 | 23 / 11.771 | 23 | 11.691 |
16 | Logan Reinisch | 23 / 10.525 | 5 / 11.515 | 17 / 11.181 | 23 | 10.525 |
17 | John Strothers | 20 / 13.260 | 3 / 13.573 | 21 / 12.809 | 21 | 12.809 |
18 | Tucker Craig | 20 / 13.941 | 18 / 16.077 | 18 / 14.467 | 20 | 13.941 |
GT12 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 30 / 9.735 | 31 / 9.600 | 31 / 9.553 | 31 | 9.553 |
2 | James VanBlitterswyk | 29 / 9.825 | 30 / 9.662 | 31 / 9.720 | 31 | 9.662 |
3 | Brad Halstead | 28 / 10.042 | 30 / 9.552 | 30 / 9.429 | 30 | 9.429 |
4 | Chris Hewitt | 15 / 9.856 | 30 / 9.720 | 30 | 9.720 | |
5 | Andrew Stevens | 24 / 10.882 | 24 / 10.264 | 27 / 10.413 | 27 | 10.264 |