October 20, 2024 Results
Primary tabs
USGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 35 | 5:02.079 | 8.379 | 8.631 | 0.252 |
2 | Q3 | Marc Desgangne | 35 | 5:05.522 | 8.367 | 8.729 | 0.362 |
3 | Q3 | Adam Swan | 29 | 5:03.254 | 9.298 | 10.457 | 1.159 |
4 | Q3 | Dean Boudreau | 29 | 5:03.374 | 9.630 | 10.461 | 0.831 |
5 | Q3 | Garry Craig | 28 | 5:03.321 | 9.795 | 10.833 | 1.038 |
6 | Q3 | Simon Johnson | 28 | 5:09.266 | 10.144 | 11.045 | 0.901 |
7 | Q3 | Allen McEvoy | 26 | 5:06.152 | 10.703 | 11.775 | 1.072 |
8 | Q3 | John Strothers | 25 | 5:09.006 | 11.001 | 12.360 | 1.359 |
Q1 Q2 Q3
USGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 35 | A Main | 5:06.059 | 8.299 | 8.685 | 0.386 | 25 |
2 | Marc Desgangne | 34 | A Main | 5:03.728 | 8.377 | 8.869 | 0.492 | 18 |
3 | Dean Boudreau | 29 | A Main | 5:03.545 | 9.540 | 10.371 | 0.831 | 15 |
4 | Adam Swan | 29 | A Main | 5:05.723 | 9.277 | 10.464 | 1.187 | 12 |
5 | Simon Johnson | 29 | A Main | 5:10.265 | 9.830 | 10.586 | 2.728 | 10 |
B Main | ||||||||
6 | Simon Johnson | 29 | B Main | 5:07.694 | 9.907 | 10.523 | 0.616 | |
7 | Garry Craig | 27 | B Main | 5:10.034 | 10.040 | 11.467 | 1.427 | 8 |
8 | Allen McEvoy | 26 | B Main | 5:01.435 | 10.531 | 11.487 | 0.956 | 6 |
9 | John Strothers | 25 | B Main | 5:04.291 | 10.859 | 12.029 | 1.170 | 4 |
Stock Sedan Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 37 | 5:05.749 | 8.053 | 8.263 | 0.210 |
2 | Q3 | Eddie Mon | 36 | 5:00.158 | 7.895 | 8.338 | 0.443 |
3 | Q3 | Clint Ford | 35 | 5:03.693 | 8.221 | 8.677 | 0.456 |
4 | Q3 | Marc Desgangne | 35 | 5:08.292 | 8.117 | 8.808 | 0.691 |
5 | Q2 | Brad Gipson | 34 | 5:07.591 | 8.529 | 9.047 | 0.518 |
6 | Q3 | Steven Prosser | 32 | 5:04.763 | 8.672 | 9.524 | 0.852 |
7 | Q1 | Andrew Stevens | 30 | 5:05.693 | 8.997 | 10.190 | 1.193 |
Q1 Q2 Q3
Stock Sedan Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 37 | A Main | 5:02.786 | 7.831 | 8.143 | 0.312 | 25 |
2 | Eddie Mon | 35 | A Main | 5:01.190 | 7.826 | 8.564 | 0.738 | 18 |
3 | Clint Ford | 35 | A Main | 5:03.497 | 8.067 | 8.620 | 0.553 | 15 |
4 | Marc Desgangne | 35 | A Main | 5:04.086 | 8.112 | 8.620 | 0.508 | 12 |
B Main | ||||||||
5 | Marc Desgangne | 35 | B Main | 5:02.041 | 8.160 | 8.583 | 0.423 | |
6 | Brad Gipson | 34 | B Main | 5:04.174 | 8.333 | 8.881 | 0.548 | 10 |
7 | Steven Prosser | 32 | B Main | 5:05.801 | 8.658 | 9.417 | 0.759 | 8 |
8 | Andrew Stevens | 30 | B Main | 5:00.613 | 8.615 | 9.860 | 1.245 | 6 |
1/12 Scale Pan Car Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Clint Ford | 43 | 6:00.001 | 7.988 | 8.372 | 0.384 |
2 | Q2 | James VanBlitterswyk | 43 | 6:03.814 | 7.978 | 8.461 | 0.483 |
3 | Q1 | Jim Rodgers | 38 | 6:04.743 | 8.589 | 9.599 | 1.010 |
4 | Q3 | Andrew Stevens | 38 | 6:07.282 | 8.572 | 9.665 | 1.093 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | James VanBlitterswyk | 54 | A Main | 8:04.293 | 7.830 | 8.823 | 0.993 | 25 |
2 | Clint Ford | 54 | A Main | 8:06.947 | 7.710 | 8.988 | 1.278 | 18 |
3 | Jim Rodgers | 51 | A Main | 8:06.725 | 8.427 | 9.504 | 1.077 | 15 |
4 | Andrew Stevens | 50 | A Main | 8:04.157 | 8.559 | 9.631 | 1.072 | 12 |
5 | Jake Solt | 17 | A Main | 3:21.810 | 7.830 | 11.883 | 4.053 |
VTA Canada Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Steven Prosser | 30 | 5:06.170 | 9.649 | 10.206 | 0.557 |
2 | Q3 | Dean Boudreau | 29 | 5:00.000 | 9.697 | 10.345 | 0.648 |
3 | Q3 | Lorne McEvoy | 29 | 5:01.034 | 9.790 | 10.380 | 0.590 |
4 | Q2 | Chris Cleary | 28 | 5:06.349 | 10.134 | 10.941 | 0.807 |
5 | Q3 | Stephen Dempsey | 27 | 5:03.295 | 10.395 | 11.233 | 0.838 |
6 | Q1 | Garry Craig | 27 | 5:03.811 | 9.944 | 11.252 | 3.800 |
7 | Q2 | John Strothers | 26 | 5:06.909 | 10.693 | 11.804 | 1.111 |
8 | Q3 | Allen McEvoy | 26 | 5:08.421 | 10.771 | 11.862 | 1.091 |
9 | Q2 | Shawn Bolton | 25 | 5:02.626 | 10.725 | 12.105 | 1.380 |
10 | Q3 | Tucker Craig | 24 | 5:02.983 | 10.915 | 12.624 | 1.709 |
11 | Q3 | Blake Bolton | 22 | 5:03.553 | 12.198 | 13.798 | 1.600 |
Q1 Q2 Q3
VTA Canada Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Steven Prosser | 30 | A Main | 5:03.114 | 9.564 | 10.065 | 0.501 | 25 |
2 | Lorne McEvoy | 29 | A Main | 5:07.221 | 9.567 | 10.485 | 0.918 | 18 |
3 | Dean Boudreau | 28 | A Main | 5:00.345 | 9.636 | 10.650 | 1.014 | 15 |
4 | Stephen Dempsey | 28 | A Main | 5:02.704 | 9.928 | 10.670 | 1.106 | 12 |
5 | Chris Cleary | 27 | A Main | 5:04.076 | 9.872 | 11.096 | 1.224 | 10 |
6 | John Strothers | 25 | A Main | 5:10.441 | 10.820 | 12.260 | 1.440 | 8 |
B Main | ||||||||
7 | John Strothers | 25 | B Main | 5:01.848 | 11.101 | 11.964 | 0.863 | |
8 | Tucker Craig | 24 | B Main | 5:10.005 | 10.449 | 12.725 | 2.276 | 6 |
9 | Shawn Bolton | 24 | B Main | 5:16.354 | 11.109 | 12.949 | 1.840 | 4 |
10 | Allen McEvoy | 21 | B Main | 4:24.229 | 10.836 | 12.312 | 3.167 | |
11 | Garry Craig | 11 | B Main | 1:13.128 | 14.731 | 7.152 | 4.415 | |
12 | Blake Bolton | 0 | B Main |
F1 Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Eddie Mon | 33 | 5:07.907 | 8.897 | 9.331 | 0.434 |
2 | Q2 | Steven Prosser | 31 | 5:05.066 | 7.288 | 9.841 | 2.553 |
3 | Q2 | Andrew Stevens | 30 | 5:02.170 | 7.102 | 10.072 | 2.970 |
4 | Q2 | Jim Rodgers | 29 | 5:01.742 | 9.287 | 10.405 | 1.118 |
5 | Q3 | Marc Desgangne | 0 | 0.000 |
Q1 Q2 Q3
F1 Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Eddie Mon | 33 | A Main | 5:03.791 | 8.684 | 9.157 | 0.473 | 25 |
2 | Steven Prosser | 31 | A Main | 5:08.668 | 9.359 | 9.804 | 7.125 | 18 |
3 | Jim Rodgers | 30 | A Main | 5:01.462 | 9.641 | 9.929 | 7.050 | 15 |
4 | Andrew Stevens | 30 | A Main | 5:03.380 | 9.376 | 9.738 | 7.109 | 12 |
5 | Marc Desgangne | 0 | A Main |
TTGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | James VanBlitterswyk | 29 | 5:10.296 | 10.062 | 10.700 | 0.638 |
2 | Q3 | Dean Boudreau | 28 | 5:06.673 | 10.447 | 10.953 | 0.506 |
3 | Q2 | Fred Zufelt | 28 | 5:07.646 | 10.321 | 10.987 | 0.666 |
4 | Q3 | Brad Gipson | 27 | 5:08.086 | 10.436 | 11.411 | 0.975 |
5 | Q1 | Adam Swan | 27 | 5:10.750 | 10.969 | 11.509 | 3.693 |
6 | Q3 | James Jones | 26 | 5:09.192 | 10.855 | 11.892 | 1.037 |
7 | Q1 | Stephen Dempsey | 25 | 5:03.246 | 10.822 | 12.130 | 1.308 |
8 | Q1 | Simon Johnson | 25 | 5:04.501 | 11.186 | 12.180 | 0.994 |
9 | Q3 | Chris Cleary | 24 | 5:11.757 | 11.071 | 12.990 | 1.919 |
10 | Q2 | Richard Delorme | 23 | 5:04.057 | 11.703 | 13.220 | 1.517 |
11 | Q3 | Shawn Bolton | 23 | 5:11.385 | 11.782 | 13.538 | 1.756 |
12 | Q1 | Tucker Craig | 22 | 5:06.132 | 12.370 | 13.915 | 4.653 |
13 | Q1 | Josh Dempsey | 22 | 5:08.298 | 12.692 | 14.014 | 3.814 |
14 | Q1 | Miley Delorme | 20 | 5:04.865 | 14.861 | 15.243 | 7.542 |
15 | Q3 | Zackery Delorme | 19 | 5:09.800 | 13.546 | 16.305 | 2.759 |
16 | Q2 | Blake Bolton | 3 | 47.856 | 14.966 | 15.952 | 0.986 |
17 | Q3 | John Strothers | 0 | 0.000 |
Q1 Q2 Q3
TTGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | James VanBlitterswyk | 29 | A Main | 5:01.888 | 10.012 | 10.364 | 0.352 | 25 |
2 | Fred Zufelt | 27 | A Main | 5:00.012 | 10.231 | 11.039 | 0.808 | 18 |
3 | Brad Gipson | 27 | A Main | 5:00.585 | 10.223 | 11.029 | 0.806 | 15 |
4 | Dean Boudreau | 27 | A Main | 5:04.676 | 10.403 | 11.247 | 0.844 | 12 |
5 | Adam Swan | 26 | A Main | 5:05.304 | 10.426 | 11.529 | 1.103 | 10 |
B Main | ||||||||
6 | James Jones | 26 | B Main | 5:02.259 | 11.049 | 11.565 | 0.516 | 8 |
7 | Stephen Dempsey | 26 | B Main | 5:06.130 | 11.079 | 11.653 | 0.574 | 6 |
8 | Simon Johnson | 25 | B Main | 5:02.627 | 10.916 | 12.003 | 1.087 | 4 |
9 | Chris Cleary | 24 | B Main | 5:04.949 | 10.720 | 12.648 | 1.928 | 2 |
10 | Richard Delorme | 24 | B Main | 5:11.720 | 11.370 | 12.842 | 1.472 | 1 |
C Main | ||||||||
11 | Tucker Craig | 21 | C Main | 5:01.807 | 11.932 | 14.043 | 2.111 | |
12 | Shawn Bolton | 21 | C Main | 5:03.497 | 12.433 | 14.386 | 1.953 | |
13 | Josh Dempsey | 19 | C Main | 5:01.601 | 10.026 | 15.798 | 5.772 | |
14 | Zackery Delorme | 6 | C Main | 1:44.942 | 14.340 | 16.898 | 2.558 | |
15 | John Strothers | 0 | C Main |
GT12 Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | James VanBlitterswyk | 32 | 5:07.556 | 9.280 | 9.611 | 0.331 |
2 | Q2 | Brad Gipson | 31 | 5:05.476 | 9.444 | 9.854 | 0.410 |
3 | Q3 | Jim Rodgers | 29 | 5:03.382 | 9.574 | 10.461 | 0.887 |
4 | Q2 | Brad Halstead | 28 | 5:09.810 | 9.665 | 11.065 | 1.400 |
Q1 Q2 Q3
GT12 Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Brad Gipson | 30 | A Main | 5:04.035 | 9.455 | 10.075 | 0.620 | 25 |
2 | James VanBlitterswyk | 30 | A Main | 5:07.936 | 9.288 | 10.214 | 0.926 | 18 |
3 | Jim Rodgers | 30 | A Main | 5:10.188 | 9.609 | 10.199 | 0.590 | 15 |
4 | Brad Halstead | 29 | A Main | 5:00.365 | 9.321 | 10.256 | 0.935 | 12 |