December 8, 2024 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 28 / 9.420 | 31 / 9.303 | 32 / 9.301 | 32 | 9.301 |
2 | Marc Desgangne | 31 / 9.461 | 31 / 9.396 | 30 / 9.284 | 31 | 9.284 |
3 | Adam Swan | 26 / 10.852 | 27 / 10.229 | 28 / 10.087 | 28 | 10.087 |
4 | James Jones | 26 / 10.648 | 26 / 10.748 | 28 / 10.731 | 28 | 10.648 |
5 | Stephen Dempsey | 23 / 11.444 | 26 / 11.194 | 27 / 10.824 | 27 | 10.824 |
6 | Simon Johnson | 25 / 11.049 | 26 / 10.886 | 25 / 10.724 | 26 | 10.724 |
7 | Guy Parent | 24 / 11.091 | 26 / 10.804 | 26 / 10.856 | 26 | 10.804 |
8 | Allen McEvoy | 23 / 11.477 | 23 / 12.006 | 24 / 11.383 | 24 | 11.383 |
9 | Seth Gingras | 19 / 13.608 | 23 / 12.522 | 24 / 12.389 | 24 | 12.389 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 33 / 8.920 | 33 / 8.794 | 33 / 8.793 | 33 | 8.793 |
2 | Eddie Mon | 33 / 8.965 | 33 / 8.870 | 33 / 8.866 | 33 | 8.866 |
3 | Marc Desgangne | 33 / 8.913 | 33 / 8.879 | 20 / 8.773 | 33 | 8.773 |
4 | Clint Ford | 13 / 9.234 | 31 / 9.064 | 11 / 9.466 | 31 | 9.064 |
5 | Steven Prosser | 26 / 9.760 | 29 / 9.257 | 29 / 9.397 | 29 | 9.257 |
6 | Dean Boudreau | 18 / 10.349 | 27 / 9.976 | 28 / 9.936 | 28 | 9.936 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | James VanBlitterswyk | 32 / 8.885 | 37 / 8.822 | 39 / 8.765 | 39 | 8.765 |
2 | Clint Ford | 36 / 9.206 | 34 / 8.858 | 38 / 8.806 | 38 | 8.806 |
3 | Chris Nevrlift | 34 / 9.721 | 37 / 9.055 | 36 / 9.213 | 37 | 9.055 |
4 | Andrew Stevens | 20 / 10.236 | 29 / 9.790 | 36 / 9.322 | 36 | 9.322 |
5 | Jim Rodgers | 31 / 9.403 | 29 / 9.479 | 30 / 9.248 | 31 | 9.248 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Steven Prosser | 26 / 10.627 | 27 / 10.386 | 28 / 10.306 | 28 | 10.306 |
2 | Dean Boudreau | 26 / 11.099 | 26 / 10.629 | 28 / 10.579 | 28 | 10.579 |
3 | Lorne McEvoy | 27 / 10.709 | 27 / 10.536 | 26 / 10.713 | 27 | 10.536 |
4 | Chris Cleary | 25 / 10.817 | 26 / 10.831 | 26 / 10.419 | 26 | 10.419 |
5 | Stephen Dempsey | 22 / 11.861 | 25 / 11.110 | 25 / 11.047 | 25 | 11.047 |
6 | Patrick Boisvenue | 24 / 11.981 | 24 / 11.824 | 24 / 11.472 | 24 | 11.472 |
7 | Dan Atkinson | 24 / 11.722 | 24 / 11.748 | 24 / 12.079 | 24 | 11.722 |
8 | Guy Parent | 24 / 11.524 | 24 / 11.688 | 17 / 12.404 | 24 | 11.524 |
9 | Allen McEvoy | 22 / 11.921 | 23 / 12.081 | 22 / 11.925 | 23 | 11.921 |
10 | Tom Moore | 22 / 12.357 | 21 / 12.198 | 22 / 12.659 | 22 | 12.198 |
11 | Tucker Craig | 14 / 15.220 | 20 / 12.325 | 19 / 12.422 | 20 | 12.325 |
12 | Josh Dempsey | 18 / 14.028 | 17 / 12.889 | 18 | 12.889 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Eddie Mon | 29 / 9.921 | 29 / 9.656 | 28 / 9.709 | 29 | 9.656 |
2 | Steven Prosser | 27 / 10.422 | 27 / 10.417 | 19 / 10.259 | 27 | 10.259 |
3 | Andrew Stevens | 26 / 10.690 | 27 / 10.370 | 27 / 10.572 | 27 | 10.370 |
4 | Lorne McEvoy | 26 / 10.768 | 27 / 10.563 | 25 / 10.903 | 27 | 10.563 |
5 | Dan Atkinson | 23 / 12.154 | 24 / 11.277 | 27 / 10.919 | 27 | 10.919 |
6 | Jim Rodgers | 21 / 11.395 | 26 / 10.683 | 21 / 10.598 | 26 | 10.598 |
7 | Chris Cleary | 11 / 14.624 | 23 / 11.824 | 25 / 11.515 | 25 | 11.515 |
8 | Ron Bolder | 23 / 11.296 | 22 / 12.008 | 23 / 11.751 | 23 | 11.296 |
TTGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 27 / 10.753 | 28 / 10.513 | 28 / 10.597 | 28 | 10.513 |
2 | James VanBlitterswyk | 7 / 11.238 | 26 / 11.184 | 27 / 10.877 | 27 | 10.877 |
3 | Dean Boudreau | 25 / 11.145 | 26 / 10.936 | 25 / 11.401 | 26 | 10.936 |
4 | Adam Swan | 25 / 11.478 | 26 / 11.171 | 25 / 11.260 | 26 | 11.171 |
5 | Chris Cleary | 22 / 11.536 | 24 / 11.263 | 25 / 11.240 | 25 | 11.240 |
6 | James Jones | 23 / 12.012 | 22 / 11.612 | 25 / 11.656 | 25 | 11.612 |
7 | Stephen Dempsey | 25 / 11.799 | 25 / 11.603 | 24 / 11.641 | 25 | 11.603 |
8 | Simon Johnson | 24 / 11.759 | 24 / 11.527 | 24 / 11.508 | 24 | 11.508 |
9 | Dan Atkinson | 13 / 11.817 | 24 / 11.406 | 24 / 11.690 | 24 | 11.406 |
10 | Ron Bolder | 23 / 11.713 | 22 / 12.234 | 23 / 11.906 | 23 | 11.713 |
11 | Seth Gingras | 17 / 11.942 | 22 / 11.911 | 23 / 11.911 | 23 | 11.911 |
12 | Josh Dempsey | 19 / 11.958 | 23 / 11.885 | 23 | 11.885 | |
13 | Patrick Boisvenue | 20 / 12.985 | 22 / 12.486 | 23 / 12.357 | 23 | 12.357 |
14 | Tucker Craig | 19 / 13.619 | 20 / 12.960 | 22 / 12.383 | 22 | 12.383 |
15 | Tom Moore | 20 / 13.132 | 20 / 12.933 | 21 / 12.684 | 21 | 12.684 |
16 | Adam McLeod | 12 / 16.216 | 12 / 17.063 | 17 / 14.985 | 17 | 14.985 |
GT12 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | James VanBlitterswyk | 29 / 10.136 | 29 / 10.002 | 29 / 9.996 | 29 | 9.996 |
2 | Chris Nevrlift | 28 / 10.296 | 29 / 10.130 | 29 | 10.130 | |
3 | Chris Hewitt | 27 / 10.387 | 27 | 10.387 | ||
4 | Adam Swan | 24 / 11.576 | 25 / 10.910 | 26 / 10.852 | 26 | 10.852 |
5 | Simon Johnson | 24 / 11.773 | 24 / 11.972 | 24 / 11.654 | 24 | 11.654 |
6 | Jim Rodgers | 22 / 10.957 | 24 / 10.870 | 22 / 10.575 | 24 | 10.575 |