April 12, 2026 Qualifying Averages
Primary tabs
USGT Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | John Kennedy | 27 / 11.247 | 28 / 10.747 | 27 / 11.186 | 28 | 10.521 |
| 2 | Branden Czaja | 27 / 11.504 | 28 / 11.054 | 28 / 10.807 | 28 | 10.592 |
| 3 | Logan Reinisch | 26 / 11.641 | 27 / 11.320 | 22 / 11.973 | 27 | 10.831 |
| 4 | James Jones | 26 / 11.860 | 26 / 11.596 | 26 / 11.659 | 26 | 11.045 |
| 5 | John Strothers | 24 / 12.945 | 25 / 12.313 | 24 / 12.839 | 25 | 11.323 |
| 6 | Garry Craig | 24 / 12.541 | 24 / 12.484 | 17 / 12.671 | 24 | 11.190 |
| 7 | Allen McEvoy | 24 / 12.878 | 24 / 12.789 | 24 / 12.542 | 24 | 11.730 |
| 8 | Tucker Craig | 23 / 13.170 | 23 / 13.164 | 23 / 13.265 | 23 | 11.621 |
| 9 | Tom Moore | 19 / 15.904 | 22 / 13.643 | 22 / 13.879 | 22 | 12.341 |
Stock Sedan Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 30 / 10.220 | 30 / 10.203 | 30 / 10.332 | 30 | 9.710 |
| 2 | Logan Reinisch | 29 / 10.657 | 28 / 10.950 | 30 / 10.234 | 30 | 9.830 |
| 3 | Ben Tradburks | 27 / 11.411 | 29 / 10.397 | 29 / 10.466 | 29 | 9.970 |
| 4 | Dillon Weese | 7 / 12.710 | 29 / 10.603 | 29 / 10.456 | 29 | 10.076 |
| 5 | John Kennedy | 29 / 10.590 | 26 / 10.494 | 29 / 10.464 | 29 | 10.111 |
| 6 | Clint Ford | 29 / 10.589 | 29 / 10.497 | 29 | 9.966 | |
| 7 | Dean Boudreau | 28 / 10.765 | 29 / 10.680 | 29 / 10.728 | 29 | 9.869 |
| 8 | Noah Tradburks | 27 / 11.267 | 28 / 10.754 | 28 / 10.773 | 28 | 10.378 |
| 9 | Ethan Baker | 26 / 11.601 | 28 / 10.946 | 28 / 10.821 | 28 | 10.200 |
| 10 | John Strothers | 24 / 12.687 | 26 / 11.700 | 26 / 11.819 | 26 | 10.720 |
1/12 Scale Pan Car Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Clint Ford | 35 / 10.523 | 36 / 10.154 | 36 / 10.095 | 36 | 9.497 |
| 2 | Jake Solt | 36 / 10.148 | 36 | 9.706 | ||
| 3 | Ben Tradburks | 36 / 10.166 | 30 / 12.257 | 36 | 9.832 | |
| 4 | Noah Tradburks | 32 / 11.267 | 33 / 10.998 | 33 | 9.718 | |
| 5 | Tony Bitzanis | 31 / 11.972 | 32 / 11.289 | 32 / 11.474 | 32 | 10.478 |
VTA Canada Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Maxime Beauvais | 26 / 11.693 | 27 / 11.456 | 26 / 11.560 | 27 | 11.128 |
| 2 | Gilles Lanteigne | 25 / 12.225 | 26 / 11.734 | 26 / 11.747 | 26 | 11.329 |
| 3 | James Jones | 25 / 12.221 | 26 / 11.908 | 26 / 11.820 | 26 | 11.406 |
| 4 | Chris Cleary | 24 / 12.593 | 24 / 12.997 | 26 / 11.953 | 26 | 11.426 |
| 5 | John Strothers | 24 / 12.797 | 25 / 12.125 | 24 / 12.823 | 25 | 11.437 |
| 6 | Garry Craig | 23 / 13.129 | 24 / 12.512 | 25 / 12.314 | 25 | 11.587 |
| 7 | Tucker Craig | 22 / 14.041 | 24 / 12.994 | 24 / 12.836 | 24 | 11.914 |
| 8 | Robert Rawlins | 20 / 14.303 | 23 / 13.202 | 24 / 12.994 | 24 | 11.990 |
| 9 | Allen McEvoy | 23 / 13.201 | 23 / 13.292 | 23 / 13.057 | 23 | 11.994 |
| 10 | Andre Rousseau | 22 / 14.082 | 21 / 14.607 | 22 / 13.654 | 22 | 12.291 |
| 11 | Tom Moore | 21 / 14.429 | 22 / 13.903 | 6 / 14.481 | 22 | 12.114 |
F1 Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Maxime Beauvais | 26 / 11.639 | 27 / 11.356 | 27 / 11.297 | 27 | 10.832 |
| 2 | John Kennedy | 27 / 11.504 | 26 / 11.752 | 27 | 10.887 | |
| 3 | Branden Czaja | 26 / 11.769 | 26 / 11.680 | 27 / 11.516 | 27 | 10.985 |
| 4 | Chris Cleary | 23 / 13.109 | 25 / 12.249 | 25 / 12.129 | 25 | 11.398 |
| 5 | Robert Rawlins | 6 / 15.789 | 11 / 27.605 | 20 / 15.034 | 20 | 13.217 |
| 6 | Dan Atkinson | 14 / 13.864 | 3 / 13.673 | 14 | 12.833 |
TTGT Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Branden Czaja | 24 / 12.757 | 24 / 13.013 | 24 | 12.007 | |
| 2 | James Jones | 24 / 12.962 | 18 / 13.236 | 24 | 12.612 | |
| 3 | Andre Rousseau | 23 / 13.372 | 23 / 13.134 | 24 / 13.004 | 24 | 12.030 |
| 4 | Robert Rawlins | 23 / 13.201 | 23 / 13.087 | 24 / 13.019 | 24 | 12.333 |
| 5 | Brian Czaja | 23 / 13.132 | 23 / 13.424 | 23 / 13.171 | 23 | 12.411 |
| 6 | Ali Montazer | 23 / 13.593 | 23 / 13.345 | 23 / 13.206 | 23 | 12.680 |
| 7 | Dan Atkinson | 22 / 13.783 | 22 / 13.718 | 21 / 14.407 | 22 | 12.879 |
| 8 | Nick A | 18 / 17.355 | 18 / 17.372 | 21 / 14.531 | 21 | 13.212 |
GT12 Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Chris Cleary | 24 / 12.515 | 25 / 12.265 | 26 / 11.907 | 26 | 11.398 |
| 2 | Tony Bitzanis | 25 / 12.389 | 25 / 12.153 | 25 / 12.263 | 25 | 11.687 |
| 3 | Dan Atkinson | 23 / 13.404 | 24 / 12.988 | 25 / 12.304 | 25 | 11.801 |
| 4 | Joe Baker | 20 / 15.509 | 23 / 13.495 | 23 / 13.239 | 23 | 12.052 |
LMH Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 29 / 10.662 | 29 / 10.642 | 29 / 10.531 | 29 | 10.117 |
| 2 | Dean Boudreau | 28 / 10.821 | 28 / 10.776 | 29 / 10.688 | 29 | 10.221 |
| 3 | Ethan Baker | 26 / 11.839 | 27 / 11.187 | 28 / 10.890 | 28 | 10.391 |
| 4 | Dillon Weese | 27 / 11.598 | 28 / 10.994 | 27 / 11.144 | 28 | 10.531 |
| 5 | Gilles Lanteigne | 27 / 11.355 | 27 / 11.231 | 27 / 11.166 | 27 | 10.834 |
| 6 | Maxime Beauvais | 8 / 11.977 | 26 / 11.592 | 26 | 10.980 | |
| 7 | Garry Craig | 25 / 12.462 | 20 / 15.269 | 25 / 12.069 | 25 | 11.064 |
| 8 | Allen McEvoy | 23 / 13.391 | 24 / 12.666 | 24 / 12.523 | 24 | 11.724 |
| 9 | Tom Moore | 21 / 14.845 | 24 / 13.038 | 23 / 13.625 | 24 | 11.796 |
