April 12, 2026 Qualifying
Primary tabs
USGT Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | John Kennedy | 27 / 10.743 | 28 / 10.521 | 27 / 10.563 | 28 | 10.521 |
| 2 | Branden Czaja | 27 / 10.830 | 28 / 10.812 | 28 / 10.592 | 28 | 10.592 |
| 3 | Logan Reinisch | 26 / 11.207 | 27 / 10.831 | 22 / 10.895 | 27 | 10.831 |
| 4 | James Jones | 26 / 11.228 | 26 / 11.045 | 26 / 11.099 | 26 | 11.045 |
| 5 | John Strothers | 24 / 11.756 | 25 / 11.489 | 24 / 11.323 | 25 | 11.323 |
| 6 | Garry Craig | 24 / 11.598 | 24 / 11.190 | 17 / 11.422 | 24 | 11.190 |
| 7 | Allen McEvoy | 24 / 11.910 | 24 / 11.944 | 24 / 11.730 | 24 | 11.730 |
| 8 | Tucker Craig | 23 / 12.127 | 23 / 12.039 | 23 / 11.621 | 23 | 11.621 |
| 9 | Tom Moore | 19 / 13.486 | 22 / 12.460 | 22 / 12.341 | 22 | 12.341 |
Stock Sedan Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 30 / 9.964 | 30 / 9.710 | 30 / 9.889 | 30 | 9.710 |
| 2 | Logan Reinisch | 29 / 10.162 | 28 / 10.073 | 30 / 9.830 | 30 | 9.830 |
| 3 | Ben Tradburks | 27 / 10.291 | 29 / 9.983 | 29 / 9.970 | 29 | 9.970 |
| 4 | Dillon Weese | 7 / 11.342 | 29 / 10.289 | 29 / 10.076 | 29 | 10.076 |
| 5 | John Kennedy | 29 / 10.240 | 26 / 10.147 | 29 / 10.111 | 29 | 10.111 |
| 6 | Clint Ford | 29 / 9.997 | 29 / 9.966 | 29 | 9.966 | |
| 7 | Dean Boudreau | 28 / 10.111 | 29 / 9.869 | 29 / 10.037 | 29 | 9.869 |
| 8 | Noah Tradburks | 27 / 10.510 | 28 / 10.378 | 28 / 10.433 | 28 | 10.378 |
| 9 | Ethan Baker | 26 / 10.654 | 28 / 10.368 | 28 / 10.200 | 28 | 10.200 |
| 10 | John Strothers | 24 / 11.282 | 26 / 10.755 | 26 / 10.720 | 26 | 10.720 |
1/12 Scale Pan Car Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Clint Ford | 35 / 9.869 | 36 / 9.779 | 36 / 9.497 | 36 | 9.497 |
| 2 | Jake Solt | 36 / 9.706 | 36 | 9.706 | ||
| 3 | Ben Tradburks | 36 / 9.832 | 30 / 9.911 | 36 | 9.832 | |
| 4 | Noah Tradburks | 32 / 9.718 | 33 / 9.962 | 33 | 9.718 | |
| 5 | Tony Bitzanis | 31 / 10.951 | 32 / 10.478 | 32 / 10.498 | 32 | 10.478 |
VTA Canada Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Maxime Beauvais | 26 / 11.433 | 27 / 11.128 | 26 / 11.166 | 27 | 11.128 |
| 2 | Gilles Lanteigne | 25 / 11.757 | 26 / 11.329 | 26 / 11.501 | 26 | 11.329 |
| 3 | James Jones | 25 / 11.711 | 26 / 11.406 | 26 / 11.497 | 26 | 11.406 |
| 4 | Chris Cleary | 24 / 11.754 | 24 / 11.462 | 26 / 11.426 | 26 | 11.426 |
| 5 | John Strothers | 24 / 11.668 | 25 / 11.437 | 24 / 11.664 | 25 | 11.437 |
| 6 | Garry Craig | 23 / 11.727 | 24 / 11.587 | 25 / 11.631 | 25 | 11.587 |
| 7 | Tucker Craig | 22 / 12.666 | 24 / 12.075 | 24 / 11.914 | 24 | 11.914 |
| 8 | Robert Rawlins | 20 / 12.608 | 23 / 12.061 | 24 / 11.990 | 24 | 11.990 |
| 9 | Allen McEvoy | 23 / 11.994 | 23 / 12.101 | 23 / 12.237 | 23 | 11.994 |
| 10 | Andre Rousseau | 22 / 12.291 | 21 / 12.313 | 22 / 12.624 | 22 | 12.291 |
| 11 | Tom Moore | 21 / 12.693 | 22 / 12.357 | 6 / 12.114 | 22 | 12.114 |
F1 Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Maxime Beauvais | 26 / 10.961 | 27 / 10.832 | 27 / 10.862 | 27 | 10.832 |
| 2 | John Kennedy | 27 / 11.023 | 26 / 10.887 | 27 | 10.887 | |
| 3 | Branden Czaja | 26 / 11.054 | 26 / 11.019 | 27 / 10.985 | 27 | 10.985 |
| 4 | Chris Cleary | 23 / 11.567 | 25 / 11.398 | 25 / 11.513 | 25 | 11.398 |
| 5 | Robert Rawlins | 6 / 14.012 | 11 / 13.329 | 20 / 13.217 | 20 | 13.217 |
| 6 | Dan Atkinson | 14 / 12.833 | 3 / 13.430 | 14 | 12.833 |
TTGT Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Branden Czaja | 24 / 12.031 | 24 / 12.007 | 24 | 12.007 | |
| 2 | James Jones | 24 / 12.612 | 18 / 12.628 | 24 | 12.612 | |
| 3 | Andre Rousseau | 23 / 12.393 | 23 / 12.030 | 24 / 12.453 | 24 | 12.030 |
| 4 | Robert Rawlins | 23 / 12.333 | 23 / 12.406 | 24 / 12.558 | 24 | 12.333 |
| 5 | Brian Czaja | 23 / 12.411 | 23 / 12.826 | 23 / 12.903 | 23 | 12.411 |
| 6 | Ali Montazer | 23 / 12.955 | 23 / 12.680 | 23 / 12.807 | 23 | 12.680 |
| 7 | Dan Atkinson | 22 / 12.958 | 22 / 12.987 | 21 / 12.879 | 22 | 12.879 |
| 8 | Nick A | 18 / 15.129 | 18 / 14.327 | 21 / 13.212 | 21 | 13.212 |
GT12 Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Chris Cleary | 24 / 12.023 | 25 / 11.780 | 26 / 11.398 | 26 | 11.398 |
| 2 | Tony Bitzanis | 25 / 11.810 | 25 / 11.687 | 25 / 11.910 | 25 | 11.687 |
| 3 | Dan Atkinson | 23 / 12.573 | 24 / 11.907 | 25 / 11.801 | 25 | 11.801 |
| 4 | Joe Baker | 20 / 13.615 | 23 / 12.147 | 23 / 12.052 | 23 | 12.052 |
LMH Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 29 / 10.203 | 29 / 10.166 | 29 / 10.117 | 29 | 10.117 |
| 2 | Dean Boudreau | 28 / 10.368 | 28 / 10.222 | 29 / 10.221 | 29 | 10.221 |
| 3 | Ethan Baker | 26 / 10.836 | 27 / 10.766 | 28 / 10.391 | 28 | 10.391 |
| 4 | Dillon Weese | 27 / 10.769 | 28 / 10.651 | 27 / 10.531 | 28 | 10.531 |
| 5 | Gilles Lanteigne | 27 / 10.896 | 27 / 10.893 | 27 / 10.834 | 27 | 10.834 |
| 6 | Maxime Beauvais | 8 / 11.137 | 26 / 10.980 | 26 | 10.980 | |
| 7 | Garry Craig | 25 / 11.462 | 20 / 11.111 | 25 / 11.064 | 25 | 11.064 |
| 8 | Allen McEvoy | 23 / 11.879 | 24 / 11.724 | 24 / 11.859 | 24 | 11.724 |
| 9 | Tom Moore | 21 / 12.534 | 24 / 11.796 | 23 / 11.889 | 24 | 11.796 |
