March 16, 2025 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 35 / 8.761 | 35 / 8.664 | 35 / 8.592 | 35 | 8.321 |
2 | Maxime Beauvais | 32 / 9.431 | 33 / 9.223 | 14 / 21.542 | 33 | 8.810 |
3 | Logan Reinisch | 31 / 9.763 | 32 / 9.500 | 33 / 9.292 | 33 | 8.791 |
4 | Sam Zhu | 30 / 10.018 | 31 / 9.684 | 29 / 10.555 | 31 | 9.015 |
5 | Dean Boudreau | 30 / 10.282 | 30 / 10.092 | 31 / 9.953 | 31 | 9.102 |
6 | Simon Johnson | 27 / 11.240 | 29 / 10.396 | 30 / 10.257 | 30 | 9.533 |
7 | James Jones | 30 / 10.272 | 29 / 10.542 | 25 / 12.084 | 30 | 9.239 |
8 | Darcy Wakeling | 11 / 11.136 | 29 / 10.542 | 29 / 10.353 | 29 | 9.258 |
9 | Guy Parent | 28 / 10.748 | 27 / 11.445 | 28 / 10.897 | 28 | 9.788 |
10 | John Strothers | 26 / 11.574 | 27 / 11.163 | 28 / 11.101 | 28 | 9.726 |
11 | Allen McEvoy | 26 / 11.929 | 27 / 11.922 | 27 / 11.264 | 27 | 10.162 |
12 | Garry Craig | 18 / 10.754 | 27 / 11.408 | 26 / 11.797 | 27 | 9.680 |
13 | Dillon Weese | 13 / 23.215 | 26 / 11.667 | 26 / 11.653 | 26 | 9.506 |
14 | Tom Moore | 23 / 13.067 | 24 / 12.850 | 23 / 13.084 | 24 | 11.368 |
15 | Tucker Craig | 12 / 24.655 | 23 / 13.707 | 22 / 14.054 | 23 | 11.138 |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 37 / 8.167 | 36 / 8.355 | 32 / 9.609 | 37 | 7.741 |
2 | Marc Desgangne | 12 / 9.694 | 35 / 8.572 | 36 / 8.380 | 36 | 7.809 |
3 | Noah Tradburks | 22 / 13.389 | 35 / 8.769 | 35 / 8.609 | 35 | 8.366 |
4 | Clint Ford | 33 / 9.116 | 35 / 8.787 | 34 / 8.884 | 35 | 8.272 |
5 | Sam Zhu | 13 / 9.120 | 13 / 9.241 | 33 / 9.145 | 33 | 8.515 |
6 | Dillon Weese | 32 / 9.487 | 32 / 9.633 | 33 / 9.239 | 33 | 8.644 |
7 | Simon Johnson | 31 / 9.736 | 31 / 9.788 | 33 / 9.347 | 33 | 8.716 |
8 | Dean Boudreau | 31 / 9.756 | 32 / 9.548 | 24 / 9.613 | 32 | 8.543 |
9 | Logan Reinisch | 30 / 10.058 | 2 / 23.983 | 30 | 8.628 | |
10 | John Kennedy | 8 / 37.604 | 7 / 8.787 | 8 | 8.426 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Noah Tradburks | 25 / 12.282 | 37 / 8.125 | 37 | 7.856 | |
2 | James VanBlitterswyk | 21 / 14.524 | 36 / 8.573 | 37 / 8.200 | 37 | 7.761 |
3 | Clint Ford | 35 / 8.815 | 35 / 8.604 | 36 / 8.443 | 36 | 7.769 |
4 | Andrew Stevens | 33 / 9.310 | 35 / 8.794 | 35 / 8.742 | 35 | 8.150 |
5 | Chris Knapp | 15 / 17.443 | 21 / 13.904 | 26 / 9.464 | 26 | 8.618 |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Maxime Beauvais | 32 / 9.672 | 32 / 9.506 | 32 / 9.416 | 32 | 8.942 |
2 | Dean Boudreau | 31 / 9.863 | 30 / 10.004 | 30 / 10.361 | 31 | 9.077 |
3 | Lorne McEvoy | 29 / 10.437 | 30 / 10.117 | 30 | 9.625 | |
4 | Gilles Lanteigne | 29 / 10.601 | 30 / 10.235 | 8 / 29.992 | 30 | 9.698 |
5 | Patrick Boisvenue | 29 / 10.670 | 30 / 10.275 | 30 / 10.272 | 30 | 9.671 |
6 | Chris Cleary | 29 / 10.483 | 29 / 10.626 | 29 | 9.650 | |
7 | Guy Parent | 27 / 11.135 | 28 / 10.793 | 29 / 10.673 | 29 | 9.804 |
8 | Garry Craig | 27 / 11.434 | 28 / 10.945 | 28 | 9.544 | |
9 | Tucker Craig | 24 / 13.116 | 28 / 11.057 | 17 / 11.512 | 28 | 10.353 |
10 | Allen McEvoy | 26 / 11.940 | 21 / 14.930 | 27 / 11.268 | 27 | 10.328 |
11 | John Strothers | 26 / 11.613 | 26 / 11.557 | 27 / 11.468 | 27 | 10.573 |
12 | Dan Atkinson | 26 / 11.837 | 25 / 12.071 | 4 / 11.594 | 26 | 11.012 |
13 | Tom Moore | 25 / 12.156 | 25 / 12.417 | 24 / 12.702 | 25 | 11.155 |
F1 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Marc Desgangne | 33 / 9.203 | 34 / 9.081 | 34 / 8.985 | 34 | 8.635 |
2 | John Kennedy | 32 / 9.655 | 32 / 9.447 | 31 / 9.713 | 32 | 8.977 |
3 | James VanBlitterswyk | 10 / 28.392 | 29 / 10.410 | 31 / 9.866 | 31 | 9.249 |
4 | Steven Prosser | 16 / 10.246 | 28 / 10.941 | 31 / 9.883 | 31 | 8.995 |
5 | Chris Cleary | 30 / 10.086 | 30 / 10.333 | 23 / 13.045 | 30 | 9.293 |
6 | Andrew Stevens | 29 / 10.511 | 30 / 10.240 | 28 / 10.803 | 30 | 9.039 |
7 | Lorne McEvoy | 29 / 10.487 | 29 / 10.619 | 30 / 10.277 | 30 | 9.604 |
8 | Ron Bolder | 28 / 11.040 | 29 / 10.516 | 28 / 10.842 | 29 | 9.984 |
9 | Fred Zufelt | 28 / 11.055 | 28 / 10.784 | 28 / 10.941 | 28 | 9.551 |
10 | Dan Atkinson | 27 / 11.441 | 28 / 11.090 | 27 / 11.132 | 28 | 9.963 |
11 | Robert Rawlins |
TTGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Chris Knapp | 28 / 10.740 | 29 / 10.435 | 30 / 10.190 | 30 | 9.759 |
2 | John Kennedy | 28 / 10.850 | 29 / 10.598 | 30 / 10.236 | 30 | 9.926 |
3 | Chris Cleary | 29 / 10.680 | 28 / 11.009 | 29 / 10.365 | 29 | 9.831 |
4 | Fred Zufelt | 28 / 11.035 | 29 / 10.706 | 29 / 10.566 | 29 | 9.850 |
5 | Darcy Wakeling | 14 / 11.682 | 27 / 11.406 | 29 / 10.630 | 29 | 10.009 |
6 | James Jones | 27 / 11.436 | 26 / 11.827 | 28 / 10.967 | 28 | 10.483 |
7 | Ron Bolder | 25 / 12.072 | 27 / 11.434 | 27 / 11.166 | 27 | 10.292 |
8 | Branden Czaja | 14 / 21.991 | 22 / 14.009 | 27 / 11.307 | 27 | 10.310 |
9 | Brian Czaja | 21 / 14.646 | 26 / 11.797 | 27 / 11.378 | 27 | 10.727 |
10 | Patrick Boisvenue | 27 / 11.529 | 26 / 11.660 | 3 / 11.268 | 27 | 10.790 |
11 | Dan Atkinson | 3 / 11.791 | 9 / 12.469 | 26 / 11.791 | 26 | 10.748 |
12 | John Strothers | 24 / 12.532 | 25 / 12.283 | 25 / 12.319 | 25 | 11.034 |
13 | Tom Moore | 23 / 13.331 | 23 / 13.486 | 24 / 13.038 | 24 | 11.688 |
14 | Paul Williams | 18 / 17.024 | 20 / 15.228 | 20 / 15.358 | 20 | 13.068 |
15 | Mark Harrison | 15 / 21.152 | 13 / 24.101 | 10 / 23.824 | 15 | 18.288 |
GT12 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Steven Prosser | 30 / 10.005 | 32 / 9.530 | 32 / 9.496 | 32 | 8.969 |
2 | Andrew Stevens | 30 / 10.257 | 31 / 9.919 | 32 / 9.550 | 32 | 9.181 |
3 | James VanBlitterswyk | 28 / 10.759 | 31 / 9.861 | 31 / 9.868 | 31 | 9.192 |
4 | Gilles Lanteigne | 30 / 10.305 | 30 / 10.008 | 10 / 30.763 | 30 | 9.488 |
5 | Simon Johnson | 28 / 10.954 | 28 / 10.758 | 28 / 10.895 | 28 | 9.796 |
6 | Garry Craig | 27 / 11.353 | 7 / 14.035 | 28 / 11.082 | 28 | 9.979 |