December 11, 2022 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Gordie Tam | 38 / 8.024 | 38 / 7.924 | 38 / 8.027 | 38 | 7.565 |
2 | Jake Solt | 38 / 8.050 | 38 / 8.088 | 38 / 8.103 | 38 | 7.634 |
3 | Eddie Mon | 37 / 8.202 | 36 / 8.386 | 37 / 8.271 | 37 | 7.784 |
4 | Brad Gipson | 33 / 9.332 | 33 / 9.108 | 34 / 8.926 | 34 | 8.273 |
5 | John Kennedy | 33 / 9.223 | 32 / 9.444 | 33 / 9.146 | 33 | 8.537 |
6 | Pete Raymond | 32 / 9.518 | 33 / 9.216 | 30 / 10.213 | 33 | 8.441 |
7 | Logan Reinisch | 32 / 9.464 | 32 / 9.528 | 33 / 9.346 | 33 | 8.520 |
8 | Lorne McEvoy | 32 / 9.379 | 32 / 9.479 | 33 / 9.383 | 33 | 8.565 |
9 | Sterling Bennett | 29 / 10.529 | 1 / 0.000 | 32 / 9.467 | 32 | 8.732 |
10 | James VanBlitterswyk | 5 / 11.213 | 32 / 9.664 | 28 / 11.001 | 32 | 8.400 |
11 | Guy Parent | 6 / 11.924 | 29 / 10.647 | 20 / 11.331 | 29 | 8.860 |
12 | Allen McEvoy | 25 / 12.315 | 4 / 13.871 | 18 / 12.096 | 25 | 10.034 |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Gordie Tam | 39 / 7.709 | 40 / 7.567 | 30 / 7.623 | 40 | 7.211 |
2 | Jake Solt | 38 / 7.922 | 39 / 7.846 | 39 / 7.716 | 39 | 7.339 |
3 | Eddie Mon | 39 / 7.889 | 36 / 8.352 | 39 / 7.730 | 39 | 7.366 |
4 | Marc Desgangne | 38 / 7.952 | 39 / 7.858 | 39 | 7.538 | |
5 | Mike Zufelt | 20 / 7.930 | 34 / 9.034 | 38 / 7.911 | 38 | 7.501 |
6 | Clint Ford | 34 / 8.974 | 36 / 8.469 | 37 / 8.060 | 37 | 7.565 |
7 | Kolton Vogel | 36 / 8.445 | 15 / 16.235 | 36 / 8.371 | 36 | 7.781 |
8 | Brad Gipson | 34 / 8.870 | 35 / 8.810 | 35 / 8.688 | 35 | 7.999 |
9 | Dalen Parent | 25 / 12.017 | 34 / 8.929 | 19 / 16.020 | 34 | 7.940 |
10 | Pete Raymond | 34 / 9.005 | 14 / 8.968 | 34 | 8.016 | |
11 | Sterling Bennett | 33 / 9.356 | 32 / 9.413 | 33 / 9.113 | 33 | 8.331 |
12 | John Kennedy | 32 / 9.643 | 32 / 9.606 | 2 / 0.000 | 32 | 8.539 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 52 / 7.004 | 51 / 7.145 | 51 / 7.083 | 52 | 6.764 |
2 | Clint Ford | 49 / 7.373 | 48 / 7.631 | 49 / 7.447 | 49 | 6.908 |
3 | James VanBlitterswyk | 5 / 16.755 | 47 / 7.749 | 46 / 7.874 | 47 | 7.129 |
4 | Kolton Vogel | 40 / 9.075 | 45 / 8.137 | 43 / 8.422 | 45 | 7.382 |
5 | Nathan Charron | 43 / 8.503 | 44 / 8.292 | 44 / 8.238 | 44 | 7.371 |
6 | Marc Desgangne | 11 / 8.367 | 14 / 8.353 | 32 / 9.454 | 32 | 7.003 |
7 | Travis Reside | 10 / 8.458 | 16 / 9.267 | 27 / 9.565 | 27 | 7.528 |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Rick Shock | 33 / 9.301 | 34 / 9.045 | 34 / 8.942 | 34 | 8.584 |
2 | Gilles Lanteigne | 31 / 9.808 | 31 / 9.709 | 31 / 9.973 | 31 | 8.734 |
3 | Lorne McEvoy | 31 / 9.964 | 31 / 9.716 | 30 / 10.123 | 31 | 9.015 |
4 | Jesse Foster | 28 / 11.060 | 29 / 10.511 | 6 / 10.177 | 29 | 6.405 |
5 | Darcy Shaver | 26 / 11.726 | 28 / 11.020 | 29 / 10.672 | 29 | 9.651 |
6 | Guy Parent | 26 / 11.578 | 28 / 10.383 | 28 / 11.012 | 28 | 9.283 |
7 | Allen McEvoy | 26 / 11.851 | 15 / 12.573 | 26 / 11.801 | 26 | 10.301 |
8 | Garry Craig | 23 / 13.390 | 26 / 11.808 | 26 | 10.307 |
F1 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Darryl Tracey | 32 / 9.488 | 33 / 9.153 | 34 / 9.023 | 34 | 8.380 |
2 | Nathan Charron | 34 / 9.068 | 16 / 9.219 | 27 / 9.468 | 34 | 8.162 |
3 | Brad Gipson | 32 / 9.407 | 33 / 9.320 | 32 / 9.422 | 33 | 8.577 |
4 | Lorne McEvoy | 30 / 10.081 | 31 / 9.234 | 31 / 9.941 | 31 | 8.533 |
5 | Gilles Lanteigne | 31 / 9.818 | 30 / 10.275 | 31 / 9.964 | 31 | 8.757 |
6 | Dan Atkinson | 26 / 11.906 | 18 / 11.926 | 24 / 12.612 | 26 | 9.431 |
TTGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Gordie Tam | 33 / 9.166 | 34 / 8.895 | 33 / 9.118 | 34 | 8.482 |
2 | Darryl Tracey | 33 / 9.300 | 34 / 9.025 | 32 / 9.457 | 34 | 8.736 |
3 | Eddie Mon | 32 / 9.622 | 33 / 9.175 | 33 / 9.336 | 33 | 8.787 |
4 | Mike Zufelt | 33 / 9.317 | 31 / 9.908 | 32 / 9.485 | 33 | 8.856 |
5 | Nathan Charron | 32 / 9.614 | 31 / 9.716 | 30 / 10.036 | 32 | 9.075 |
6 | Rick Shock | 29 / 10.381 | 31 / 9.842 | 30 / 10.085 | 31 | 9.363 |
7 | Jesse Foster | 26 / 11.704 | 27 / 11.217 | 19 / 11.758 | 27 | 10.034 |
8 | Dan Atkinson | 26 / 11.603 | 26 / 11.753 | 27 / 11.359 | 27 | 9.906 |
9 | Darcy Shaver | 24 / 12.740 | 26 / 11.702 | 27 / 11.470 | 27 | 10.731 |
10 | Garry Craig | 11 / 13.293 | 23 / 13.129 | 25 / 12.104 | 25 | 10.663 |
11 | Dave Jones | 22 / 13.683 | 24 / 12.726 | 25 / 12.227 | 25 | 10.407 |
12 | Logan Reinisch | 25 / 12.627 | 22 / 13.962 | 14 / 14.689 | 25 | 9.963 |
13 | Shawn Bolton | 2 / 0.000 | 21 / 14.633 | 23 / 13.117 | 23 | 11.692 |
14 | Mike Huneault | 18 / 17.444 | 20 / 15.662 | 19 / 15.942 | 20 | 13.158 |