December 11, 2022 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Gordie Tam | 38 / 7.715 | 38 / 7.565 | 38 / 7.587 | 38 | 7.565 |
2 | Jake Solt | 38 / 7.722 | 38 / 7.675 | 38 / 7.634 | 38 | 7.634 |
3 | Eddie Mon | 37 / 7.835 | 36 / 7.784 | 37 / 7.796 | 37 | 7.784 |
4 | Brad Gipson | 33 / 8.471 | 33 / 8.273 | 34 / 8.365 | 34 | 8.273 |
5 | John Kennedy | 33 / 8.721 | 32 / 8.537 | 33 / 8.617 | 33 | 8.537 |
6 | Pete Raymond | 32 / 8.441 | 33 / 8.514 | 30 / 8.619 | 33 | 8.441 |
7 | Logan Reinisch | 32 / 8.569 | 32 / 8.629 | 33 / 8.520 | 33 | 8.520 |
8 | Lorne McEvoy | 32 / 8.603 | 32 / 8.565 | 33 / 8.575 | 33 | 8.565 |
9 | Sterling Bennett | 29 / 8.860 | 1 / 46.742 | 32 / 8.732 | 32 | 8.732 |
10 | James VanBlitterswyk | 5 / 9.216 | 32 / 8.400 | 28 / 8.505 | 32 | 8.400 |
11 | Guy Parent | 6 / 9.604 | 29 / 8.886 | 20 / 8.860 | 29 | 8.860 |
12 | Allen McEvoy | 25 / 10.548 | 4 / 12.358 | 18 / 10.034 | 25 | 10.034 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Gordie Tam | 39 / 7.359 | 40 / 7.211 | 30 / 7.243 | 40 | 7.211 |
2 | Jake Solt | 38 / 7.492 | 39 / 7.339 | 39 / 7.441 | 39 | 7.339 |
3 | Eddie Mon | 39 / 7.497 | 36 / 7.432 | 39 / 7.366 | 39 | 7.366 |
4 | Marc Desgangne | 38 / 7.614 | 39 / 7.538 | 39 | 7.538 | |
5 | Mike Zufelt | 20 / 7.560 | 34 / 7.501 | 38 / 7.568 | 38 | 7.501 |
6 | Clint Ford | 34 / 8.335 | 36 / 7.866 | 37 / 7.565 | 37 | 7.565 |
7 | Kolton Vogel | 36 / 7.967 | 15 / 7.787 | 36 / 7.781 | 36 | 7.781 |
8 | Brad Gipson | 34 / 8.159 | 35 / 7.999 | 35 / 8.186 | 35 | 7.999 |
9 | Dalen Parent | 25 / 8.361 | 34 / 7.940 | 19 / 8.234 | 34 | 7.940 |
10 | Pete Raymond | 34 / 8.016 | 14 / 8.041 | 34 | 8.016 | |
11 | Sterling Bennett | 33 / 8.456 | 32 / 8.331 | 33 / 8.372 | 33 | 8.331 |
12 | John Kennedy | 32 / 8.802 | 32 / 8.539 | 2 / 11.091 | 32 | 8.539 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 52 / 6.782 | 51 / 6.797 | 51 / 6.764 | 52 | 6.764 |
2 | Clint Ford | 49 / 7.080 | 48 / 7.007 | 49 / 6.908 | 49 | 6.908 |
3 | James VanBlitterswyk | 5 / 7.856 | 47 / 7.129 | 46 / 7.229 | 47 | 7.129 |
4 | Kolton Vogel | 40 / 7.443 | 45 / 7.382 | 43 / 7.406 | 45 | 7.382 |
5 | Nathan Charron | 43 / 7.525 | 44 / 7.445 | 44 / 7.371 | 44 | 7.371 |
6 | Marc Desgangne | 11 / 7.088 | 14 / 7.153 | 32 / 7.003 | 32 | 7.003 |
7 | Travis Reside | 10 / 7.699 | 16 / 7.528 | 27 / 7.594 | 27 | 7.528 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Rick Shock | 33 / 8.935 | 34 / 8.731 | 34 / 8.584 | 34 | 8.584 |
2 | Gilles Lanteigne | 31 / 9.115 | 31 / 8.741 | 31 / 8.734 | 31 | 8.734 |
3 | Lorne McEvoy | 31 / 9.258 | 31 / 9.015 | 30 / 9.148 | 31 | 9.015 |
4 | Jesse Foster | 28 / 10.385 | 29 / 9.805 | 6 / 6.405 | 29 | 6.405 |
5 | Darcy Shaver | 26 / 9.893 | 28 / 9.707 | 29 / 9.651 | 29 | 9.651 |
6 | Guy Parent | 26 / 9.840 | 28 / 9.283 | 28 / 9.556 | 28 | 9.283 |
7 | Allen McEvoy | 26 / 10.990 | 15 / 10.636 | 26 / 10.301 | 26 | 10.301 |
8 | Garry Craig | 23 / 10.541 | 26 / 10.307 | 26 | 10.307 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Darryl Tracey | 32 / 8.563 | 33 / 8.380 | 34 / 8.478 | 34 | 8.380 |
2 | Nathan Charron | 34 / 8.518 | 16 / 8.607 | 27 / 8.162 | 34 | 8.162 |
3 | Brad Gipson | 32 / 8.866 | 33 / 8.771 | 32 / 8.577 | 33 | 8.577 |
4 | Lorne McEvoy | 30 / 8.705 | 31 / 8.533 | 31 / 8.601 | 31 | 8.533 |
5 | Gilles Lanteigne | 31 / 9.158 | 30 / 8.757 | 31 / 8.920 | 31 | 8.757 |
6 | Dan Atkinson | 26 / 9.431 | 18 / 9.659 | 24 / 9.547 | 26 | 9.431 |
TTGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Gordie Tam | 33 / 8.772 | 34 / 8.482 | 33 / 8.630 | 34 | 8.482 |
2 | Darryl Tracey | 33 / 8.836 | 34 / 8.736 | 32 / 8.820 | 34 | 8.736 |
3 | Eddie Mon | 32 / 8.840 | 33 / 8.787 | 33 / 8.802 | 33 | 8.787 |
4 | Mike Zufelt | 33 / 8.871 | 31 / 8.919 | 32 / 8.856 | 33 | 8.856 |
5 | Nathan Charron | 32 / 9.199 | 31 / 9.075 | 30 / 9.214 | 32 | 9.075 |
6 | Rick Shock | 29 / 9.397 | 31 / 9.375 | 30 / 9.363 | 31 | 9.363 |
7 | Jesse Foster | 26 / 10.034 | 27 / 10.068 | 19 / 10.234 | 27 | 10.034 |
8 | Dan Atkinson | 26 / 9.906 | 26 / 10.354 | 27 / 10.103 | 27 | 9.906 |
9 | Darcy Shaver | 24 / 11.164 | 26 / 10.731 | 27 / 10.747 | 27 | 10.731 |
10 | Garry Craig | 11 / 10.719 | 23 / 10.663 | 25 / 10.667 | 25 | 10.663 |
11 | Dave Jones | 22 / 11.366 | 24 / 10.634 | 25 / 10.407 | 25 | 10.407 |
12 | Logan Reinisch | 25 / 10.384 | 22 / 11.068 | 14 / 9.963 | 25 | 9.963 |
13 | Shawn Bolton | 2 / 16.418 | 21 / 11.946 | 23 / 11.692 | 23 | 11.692 |
14 | Mike Huneault | 18 / 13.158 | 20 / 13.316 | 19 / 13.287 | 20 | 13.158 |