March 24, 2024 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Mike Zufelt | 35 / 8.466 | 35 / 8.436 | 35 / 8.421 | 35 | 8.421 |
2 | Marc Desgangne | 35 / 8.492 | 35 / 8.539 | 35 / 8.452 | 35 | 8.452 |
3 | Jake Solt | 35 / 8.637 | 35 / 8.608 | 35 / 8.489 | 35 | 8.489 |
4 | Maxime Beauvais | 33 / 8.898 | 32 / 8.802 | 33 / 8.794 | 33 | 8.794 |
5 | Logan Reinisch | 31 / 9.014 | 32 / 8.943 | 31 / 8.812 | 32 | 8.812 |
6 | Dillon Weese | 30 / 9.425 | 31 / 9.461 | 31 / 9.162 | 31 | 9.162 |
7 | Dean Boudreau | 29 / 9.461 | 29 / 9.656 | 29 / 9.483 | 29 | 9.461 |
8 | Stephen Dempsey | 29 / 9.706 | 15 / 10.457 | 16 / 10.126 | 29 | 9.706 |
9 | Guy Parent | 29 / 9.660 | 29 / 9.727 | 8 / 9.276 | 29 | 9.276 |
10 | Allen McEvoy | 25 / 10.623 | 25 / 10.475 | 24 / 10.689 | 25 | 10.475 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Joe Glover | 37 / 8.022 | 37 / 7.945 | 37 / 7.988 | 37 | 7.945 |
2 | Mike Zufelt | 36 / 7.975 | 37 / 7.946 | 37 / 8.005 | 37 | 7.946 |
3 | Eddie Mon | 19 / 8.042 | 36 / 8.140 | 37 / 8.052 | 37 | 8.042 |
4 | Jake Solt | 36 / 8.021 | 36 / 8.097 | 36 / 8.076 | 36 | 8.021 |
5 | Marc Desgangne | 30 / 8.105 | 36 / 8.149 | 36 / 7.958 | 36 | 7.958 |
6 | Clint Ford | 34 / 8.253 | 35 / 8.146 | 35 / 8.107 | 35 | 8.107 |
7 | Noah Tradburks | 34 / 8.394 | 34 / 8.198 | 34 / 8.400 | 34 | 8.198 |
8 | Ben Tradburks | 30 / 9.011 | 33 / 8.593 | 34 / 8.288 | 34 | 8.288 |
9 | Maxime Beauvais | 33 / 8.786 | 32 / 8.556 | 32 / 8.735 | 33 | 8.556 |
10 | Brad Gipson | 27 / 8.904 | 33 / 8.803 | 32 / 8.859 | 33 | 8.803 |
11 | Logan Reinisch | 31 / 8.766 | 32 / 8.641 | 33 / 8.505 | 33 | 8.505 |
12 | Chris Knapp | 14 / 9.206 | 27 / 8.754 | 32 / 8.852 | 32 | 8.754 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Clint Ford | 45 / 7.437 | 46 / 7.528 | 45 / 7.462 | 46 | 7.437 |
2 | Noah Tradburks | 44 / 7.842 | 45 / 7.755 | 46 / 7.715 | 46 | 7.715 |
3 | Chris Knapp | 39 / 8.340 | 42 / 7.973 | 32 / 8.161 | 42 | 7.973 |
4 | Jim Rodgers | 39 / 7.998 | 40 / 8.180 | 40 / 8.134 | 40 | 7.998 |
5 | Andrew Stevens | 34 / 8.783 | 34 / 8.628 | 38 / 8.246 | 38 | 8.246 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Maxime Beauvais | 31 / 9.456 | 31 / 9.524 | 29 / 9.322 | 31 | 9.322 |
2 | Gilles Lanteigne | 30 / 9.660 | 30 / 9.831 | 31 / 9.567 | 31 | 9.567 |
3 | Steven Prosser | 30 / 9.777 | 29 / 9.336 | 30 / 9.446 | 30 | 9.336 |
4 | Lorne McEvoy | 27 / 9.897 | 29 / 9.823 | 30 / 9.543 | 30 | 9.543 |
5 | Dillon Weese | 28 / 9.808 | 30 / 9.828 | 30 / 9.604 | 30 | 9.604 |
6 | Guy Parent | 28 / 10.032 | 29 / 10.116 | 29 / 9.850 | 29 | 9.850 |
7 | Dean Boudreau | 28 / 9.992 | 29 / 9.887 | 29 / 9.920 | 29 | 9.887 |
8 | Dan Atkinson | 28 / 10.341 | 28 / 10.096 | 26 / 10.449 | 28 | 10.096 |
9 | Stephen Dempsey | 27 / 10.691 | 25 / 10.974 | 27 / 10.429 | 27 | 10.429 |
10 | Garry Craig | 24 / 9.923 | 24 / 10.138 | 27 / 10.286 | 27 | 9.923 |
11 | Allen McEvoy | 25 / 10.917 | 24 / 10.650 | 25 / 11.077 | 25 | 10.650 |
12 | John Strothers | 23 / 11.187 | 2 / 12.451 | 25 / 11.154 | 25 | 11.154 |
13 | Robert Rawlins | 23 / 11.283 | 24 / 11.300 | 25 / 11.124 | 25 | 11.124 |
14 | Tucker Craig | 23 / 11.094 | 24 / 11.015 | 25 / 11.035 | 25 | 11.015 |
15 | Tom Moore | 22 / 10.964 | 23 / 10.919 | 22 / 12.099 | 23 | 10.919 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Marc Desgangne | 33 / 8.605 | 34 / 8.688 | 32 / 8.786 | 34 | 8.605 |
2 | Eddie Mon | 33 / 8.964 | 33 / 8.920 | 33 / 8.894 | 33 | 8.894 |
3 | John Kennedy | 18 / 9.336 | 31 / 9.422 | 30 / 9.453 | 31 | 9.336 |
4 | Gilles Lanteigne | 30 / 9.476 | 10 / 9.705 | 29 / 9.331 | 30 | 9.331 |
5 | Brad Gipson | 11 / 9.724 | 5 / 9.856 | 30 / 9.435 | 30 | 9.435 |
6 | Jim Rodgers | 2 / 11.261 | 29 / 9.492 | 6 / 9.806 | 29 | 9.492 |
7 | Lorne McEvoy | 29 / 9.726 | 29 / 9.783 | 29 / 9.702 | 29 | 9.702 |
8 | Andrew Stevens | 28 / 10.103 | 27 / 9.615 | 28 / 9.903 | 28 | 9.615 |
9 | Dan Atkinson | 24 / 9.780 | 27 / 10.003 | 4 / 13.575 | 27 | 9.780 |
10 | Steven Prosser | 14 / 10.066 | 7 / 11.136 | 26 / 10.354 | 26 | 10.066 |
TTGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 30 / 9.717 | 31 / 9.643 | 31 / 9.678 | 31 | 9.643 |
2 | John Kennedy | 29 / 10.292 | 29 / 10.015 | 29 / 10.200 | 29 | 10.015 |
3 | Fred Zufelt | 29 / 10.255 | 29 / 10.141 | 29 / 9.962 | 29 | 9.962 |
4 | Chris Knapp | 27 / 10.234 | 28 / 9.953 | 28 | 9.953 | |
5 | Steven Prosser | 27 / 10.626 | 28 / 10.065 | 18 / 10.230 | 28 | 10.065 |
6 | Dan Atkinson | 26 / 10.684 | 27 / 10.695 | 27 / 10.433 | 27 | 10.433 |
7 | Dean Boudreau | 26 / 10.678 | 27 / 10.648 | 27 / 10.566 | 27 | 10.566 |
8 | Stephen Dempsey | 27 / 10.673 | 26 / 10.299 | 27 / 10.481 | 27 | 10.299 |
9 | Garry Craig | 26 / 10.900 | 26 / 10.796 | 23 / 11.646 | 26 | 10.796 |
10 | Richard Delorme | 25 / 11.333 | 6 / 11.581 | 25 / 11.056 | 25 | 11.056 |
11 | John Strothers | 23 / 11.465 | 23 / 12.061 | 24 / 12.033 | 24 | 11.465 |
12 | Tom Moore | 22 / 12.429 | 21 / 11.718 | 23 / 11.747 | 23 | 11.718 |
13 | Chris Cleary | 22 / 11.148 | 21 / 11.614 | 23 / 11.241 | 23 | 11.148 |
14 | Robert Rawlins | 23 / 11.876 | 23 / 12.093 | 23 / 11.750 | 23 | 11.750 |
15 | Tucker Craig | 20 / 12.350 | 19 / 13.427 | 22 / 12.945 | 22 | 12.350 |
16 | Hayden Reinisch | 15 / 13.076 | 21 / 12.823 | 22 / 8.177 | 22 | 8.177 |
17 | Paul Williams | 20 / 13.493 | 18 / 13.024 | 20 / 14.127 | 20 | 13.024 |
18 | Evan Caves | 14 / 15.971 | 10 / 14.383 | 15 / 15.732 | 15 | 14.383 |
19 | Zackery Delorme | 14 / 17.486 | 12 / 10.903 | 14 | 10.903 | |
20 | Marc Desgangne |