November 17, 2024 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 31 / 9.333 | 32 / 9.227 | 31 / 9.238 | 32 | 9.227 |
2 | Marc Desgangne | 31 / 9.523 | 31 / 9.324 | 31 / 9.254 | 31 | 9.254 |
3 | Eddie Mon | 30 / 9.650 | 30 / 9.483 | 30 / 9.543 | 30 | 9.483 |
4 | Dillon Weese | 27 / 10.122 | 29 / 9.996 | 27 / 9.816 | 29 | 9.816 |
5 | Logan Reinisch | 27 / 10.225 | 29 / 9.934 | 28 / 9.504 | 29 | 9.504 |
6 | Dean Boudreau | 27 / 9.926 | 28 / 9.729 | 29 / 9.948 | 29 | 9.729 |
7 | Adam Swan | 16 / 10.281 | 28 / 10.053 | 27 / 10.196 | 28 | 10.053 |
8 | Simon Johnson | 26 / 10.890 | 27 / 10.795 | 26 / 10.914 | 27 | 10.795 |
9 | John Strothers | 22 / 11.673 | 24 / 11.289 | 24 / 11.233 | 24 | 11.233 |
10 | Allen McEvoy | 23 / 11.973 | 24 / 11.778 | 22 / 12.496 | 24 | 11.778 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 33 / 8.970 | 33 / 8.710 | 33 / 8.908 | 33 | 8.710 |
2 | Marc Desgangne | 33 / 8.896 | 33 / 8.745 | 19 / 8.904 | 33 | 8.745 |
3 | Eddie Mon | 32 / 8.951 | 12 / 8.714 | 32 / 8.868 | 32 | 8.714 |
4 | Clint Ford | 30 / 9.137 | 32 / 8.995 | 31 / 9.113 | 32 | 8.995 |
5 | Brad Gipson | 30 / 9.554 | 31 / 9.186 | 31 / 9.218 | 31 | 9.186 |
6 | Steven Prosser | 30 / 9.601 | 30 / 9.487 | 31 / 9.197 | 31 | 9.197 |
7 | Pete Raymond | 24 / 9.784 | 30 / 9.546 | 30 / 9.333 | 30 | 9.333 |
8 | Logan Reinisch | 30 / 9.566 | 30 / 9.300 | 30 / 9.374 | 30 | 9.300 |
9 | John Kennedy | 20 / 9.549 | 29 / 9.579 | 30 / 9.165 | 30 | 9.165 |
10 | Andrew Stevens | 28 / 9.693 | 29 / 9.760 | 30 / 9.431 | 30 | 9.431 |
11 | Dillon Weese | 29 / 9.971 | 29 / 9.815 | 20 / 9.634 | 29 | 9.634 |
12 | Noah Tradburks | 27 / 10.368 | 12 / 9.863 | 27 | 9.863 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | James VanBlitterswyk | 38 / 8.773 | 40 / 8.706 | 38 / 8.603 | 40 | 8.603 |
2 | Clint Ford | 35 / 9.124 | 39 / 8.724 | 39 / 8.567 | 39 | 8.567 |
3 | Noah Tradburks | 37 / 9.253 | 38 / 8.988 | 37 / 8.806 | 38 | 8.806 |
4 | Brad Gipson | 33 / 9.576 | 37 / 9.181 | 35 / 9.143 | 37 | 9.143 |
5 | Andrew Stevens | 33 / 9.837 | 30 / 9.569 | 35 / 9.173 | 35 | 9.173 |
6 | Brad Halstead | 11 / 11.786 | 14 / 11.977 | 14 | 11.786 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Lorne McEvoy | 27 / 10.663 | 28 / 10.428 | 27 / 10.344 | 28 | 10.344 |
2 | Dean Boudreau | 27 / 10.476 | 27 / 10.588 | 27 / 10.475 | 27 | 10.475 |
3 | Steven Prosser | 25 / 10.808 | 27 / 10.616 | 26 / 10.463 | 27 | 10.463 |
4 | Gilles Lanteigne | 25 / 10.603 | 26 / 11.106 | 27 / 10.744 | 27 | 10.603 |
5 | Stephen Dempsey | 25 / 11.392 | 26 / 10.985 | 26 / 10.678 | 26 | 10.678 |
6 | Chris Cleary | 26 / 10.604 | 26 / 10.671 | 26 / 10.645 | 26 | 10.604 |
7 | Allen McEvoy | 23 / 11.953 | 23 / 11.636 | 22 / 11.987 | 23 | 11.636 |
8 | John Strothers | 6 / 11.962 | 23 / 11.710 | 23 / 11.378 | 23 | 11.378 |
9 | Tom Moore | 22 / 12.818 | 22 / 12.529 | 19 / 12.230 | 22 | 12.230 |
10 | Dan Atkinson | 8 / 12.106 | 18 / 12.347 | 18 / 12.287 | 18 | 12.106 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | John Kennedy | 28 / 10.189 | 6 / 10.328 | 28 / 9.962 | 28 | 9.962 |
2 | Steven Prosser | 25 / 10.425 | 28 / 10.441 | 28 / 10.378 | 28 | 10.378 |
3 | Gilles Lanteigne | 27 / 10.821 | 27 / 10.409 | 27 / 10.633 | 27 | 10.409 |
4 | Andrew Stevens | 27 / 10.426 | 27 / 10.377 | 27 / 10.399 | 27 | 10.377 |
5 | Brad Gipson | 27 / 10.430 | 17 / 10.495 | 26 / 10.231 | 27 | 10.231 |
6 | Dan Atkinson | 23 / 11.449 | 25 / 10.896 | 22 / 11.948 | 25 | 10.896 |
7 | Fred Zufelt | 22 / 12.347 | 25 / 11.464 | 24 / 11.442 | 25 | 11.442 |
TTGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | James VanBlitterswyk | 26 / 11.078 | 27 / 10.819 | 27 / 11.013 | 27 | 10.819 |
2 | Dean Boudreau | 26 / 10.994 | 25 / 10.927 | 27 / 10.745 | 27 | 10.745 |
3 | John Kennedy | 26 / 11.133 | 27 / 11.108 | 27 / 10.921 | 27 | 10.921 |
4 | Ryan VanDeVen | 26 / 11.126 | 26 / 10.922 | 12 / 11.210 | 26 | 10.922 |
5 | Chris Cleary | 24 / 11.545 | 26 / 11.191 | 26 / 11.082 | 26 | 11.082 |
6 | James Jones | 25 / 11.599 | 26 / 11.126 | 26 / 11.470 | 26 | 11.126 |
7 | Branden Czaja | 25 / 11.428 | 26 / 11.115 | 26 / 11.229 | 26 | 11.115 |
8 | Fred Zufelt | 25 / 11.369 | 26 / 11.225 | 26 / 11.274 | 26 | 11.225 |
9 | Stephen Dempsey | 25 / 11.306 | 24 / 11.588 | 25 / 11.617 | 25 | 11.306 |
10 | Adam Swan | 24 / 11.355 | 25 / 11.145 | 25 / 11.249 | 25 | 11.145 |
11 | Simon Johnson | 24 / 11.791 | 23 / 12.064 | 22 / 12.294 | 24 | 11.791 |
12 | Dan Atkinson | 23 / 11.925 | 23 / 12.247 | 23 / 11.676 | 23 | 11.676 |
13 | Josh Dempsey | 22 / 11.859 | 23 / 12.053 | 23 / 12.249 | 23 | 11.859 |
14 | Brian Czaja | 22 / 12.390 | 22 / 12.442 | 23 / 12.264 | 23 | 12.264 |
15 | Ron Bolder | 22 / 12.303 | 23 / 12.410 | 23 / 11.818 | 23 | 11.818 |
16 | Patrick Boisvenue | 21 / 12.740 | 23 / 13.108 | 21 / 12.893 | 23 | 12.740 |
17 | Tom Moore | 20 / 13.331 | 19 / 13.243 | 21 / 13.220 | 21 | 13.220 |
GT12 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | James VanBlitterswyk | 29 / 10.095 | 29 / 10.037 | 29 / 9.937 | 29 | 9.937 |
2 | Brad Gipson | 28 / 10.342 | 28 / 10.189 | 28 / 10.301 | 28 | 10.189 |
3 | Brad Halstead | 24 / 10.861 | 26 / 10.574 | 26 / 10.439 | 26 | 10.439 |
4 | Simon Johnson | 24 / 11.364 | 24 / 11.800 | 25 / 11.358 | 25 | 11.358 |