January 5, 2025 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Gordie Tam | 36 / 8.491 | 37 / 8.277 | 37 / 8.277 | 37 | 7.888 |
2 | Mike Zufelt | 34 / 8.914 | 36 / 8.518 | 36 / 8.407 | 36 | 8.090 |
3 | Marc Desgangne | 33 / 9.111 | 34 / 9.038 | 32 / 9.459 | 34 | 8.228 |
4 | Dean Boudreau | 30 / 10.105 | 30 / 10.115 | 32 / 9.445 | 32 | 8.801 |
5 | Logan Reinisch | 30 / 10.288 | 32 / 9.624 | 31 / 9.887 | 32 | 8.644 |
6 | Dillon Weese | 30 / 10.161 | 31 / 9.986 | 31 / 9.812 | 31 | 8.970 |
7 | Simon Johnson | 28 / 11.009 | 29 / 10.506 | 30 / 10.097 | 30 | 9.405 |
8 | Darcy Wakeling | 27 / 11.343 | 30 / 10.316 | 30 | 9.533 | |
9 | Adam Swan | 28 / 10.815 | 29 / 10.388 | 6 / 19.222 | 29 | 8.832 |
10 | Sam Zhu | 14 / 21.826 | 29 / 10.668 | 29 / 10.441 | 29 | 9.152 |
11 | Guy Parent | 10 / 12.800 | 27 / 11.546 | 29 / 10.483 | 29 | 9.577 |
12 | James Jones | 27 / 11.410 | 27 / 11.289 | 29 / 10.546 | 29 | 9.494 |
13 | Stephen Dempsey | 28 / 11.140 | 28 / 10.786 | 28 | 9.897 | |
14 | Allen McEvoy | 22 / 13.924 | 22 / 13.895 | 25 / 12.066 | 25 | 10.253 |
15 | John Strothers | 24 / 12.721 | 24 / 12.717 | 24 | 10.675 |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Gordie Tam | 38 / 8.074 | 38 / 8.066 | 39 / 7.771 | 39 | 7.455 |
2 | Mike Zufelt | 37 / 8.286 | 37 / 8.206 | 38 / 7.923 | 38 | 7.691 |
3 | Eddie Mon | 36 / 8.384 | 37 / 8.269 | 37 / 8.244 | 37 | 7.749 |
4 | Marc Desgangne | 36 / 8.445 | 26 / 8.627 | 37 / 8.268 | 37 | 7.689 |
5 | Clint Ford | 34 / 9.024 | 34 / 8.927 | 25 / 11.242 | 34 | 8.211 |
6 | Pete Raymond | 22 / 9.538 | 34 / 9.022 | 33 / 9.293 | 34 | 8.429 |
7 | John Kennedy | 32 / 9.527 | 34 / 9.084 | 32 / 9.799 | 34 | 8.371 |
8 | Logan Reinisch | 29 / 10.532 | 31 / 9.689 | 34 / 9.087 | 34 | 8.543 |
9 | Noah Tradburks | 32 / 9.517 | 33 / 9.192 | 33 / 9.097 | 33 | 8.624 |
10 | Brad Gipson | 29 / 10.562 | 33 / 9.145 | 33 / 9.113 | 33 | 8.447 |
11 | Sam Zhu | 27 / 11.432 | 33 / 9.282 | 32 / 9.528 | 33 | 8.682 |
12 | Dillon Weese | 32 / 9.465 | 31 / 9.678 | 32 / 9.438 | 32 | 8.524 |
13 | Steven Prosser | 31 / 9.689 | 19 / 9.112 | 31 / 9.033 | 31 | 8.442 |
14 | Andrew Stevens | 15 / 11.870 | 15 | 9.060 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Clint Ford | 36 / 8.544 | 37 / 8.137 | 38 / 8.020 | 38 | 7.634 |
2 | Noah Tradburks | 35 / 8.723 | 36 / 8.501 | 37 / 8.155 | 37 | 7.836 |
3 | Andrew Stevens | 3 / 20.305 | 31 / 9.787 | 34 / 9.093 | 34 | 8.045 |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Marc Desgangne | 32 / 9.515 | 33 / 9.223 | 33 / 9.092 | 33 | 8.373 |
2 | Lorne McEvoy | 29 / 10.374 | 31 / 9.813 | 31 / 9.884 | 31 | 9.261 |
3 | Steven Prosser | 30 / 10.978 | 31 / 9.862 | 25 / 12.214 | 31 | 9.235 |
4 | Maxime Beauvais | 30 / 10.197 | 30 / 10.117 | 31 / 9.950 | 31 | 9.200 |
5 | Dean Boudreau | 28 / 10.957 | 24 / 12.745 | 30 / 10.234 | 30 | 9.168 |
6 | Gilles Lanteigne | 25 / 12.313 | 28 / 11.021 | 29 / 10.359 | 29 | 9.675 |
7 | Chris Cleary | 29 / 10.702 | 29 / 10.748 | 27 / 11.268 | 29 | 9.611 |
8 | Stephen Dempsey | 25 / 12.401 | 27 / 11.252 | 28 / 10.745 | 28 | 9.737 |
9 | Guy Parent | 27 / 11.403 | 25 / 12.115 | 28 / 10.830 | 28 | 9.396 |
10 | Patrick Boisvenue | 27 / 11.383 | 26 / 11.678 | 28 / 11.064 | 28 | 10.153 |
11 | Garry Craig | 26 / 11.906 | 26 / 11.781 | 27 / 11.310 | 27 | 9.793 |
12 | Dan Atkinson | 6 / 11.966 | 26 / 11.576 | 26 / 11.697 | 26 | 10.482 |
13 | Allen McEvoy | 24 / 12.514 | 25 / 12.301 | 25 / 12.104 | 25 | 10.264 |
14 | John Strothers | 24 / 12.706 | 22 / 14.148 | 24 / 12.684 | 24 | 10.809 |
15 | Tom Moore | 22 / 14.125 | 23 / 13.911 | 24 / 12.945 | 24 | 11.074 |
F1 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | John Kennedy | 1 / 11.764 | 30 / 10.115 | 32 / 9.478 | 32 | 8.901 |
2 | Maxime Beauvais | 30 / 10.157 | 31 / 9.930 | 32 / 9.577 | 32 | 9.031 |
3 | Andrew Stevens | 24 / 12.581 | 26 / 11.795 | 31 / 9.923 | 31 | 9.427 |
4 | Steven Prosser | 30 / 10.018 | 30 / 10.245 | 17 / 10.630 | 30 | 9.132 |
5 | Chris Cleary | 29 / 10.658 | 29 / 10.764 | 30 / 10.048 | 30 | 9.582 |
6 | Lorne McEvoy | 3 / 10.457 | 29 / 10.405 | 30 / 10.151 | 30 | 9.573 |
7 | Ron Bolder | 26 / 11.886 | 25 / 12.480 | 25 / 12.181 | 26 | 10.547 |
8 | Dan Atkinson | 26 / 11.954 | 20 / 13.296 | 23 / 12.185 | 26 | 9.500 |
TTGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Dean Boudreau | 25 / 12.080 | 28 / 10.725 | 29 / 10.413 | 29 | 9.668 |
2 | John Kennedy | 27 / 11.278 | 29 / 10.610 | 29 / 10.605 | 29 | 9.863 |
3 | Darcy Wakeling | 28 / 10.909 | 28 / 10.853 | 29 / 10.614 | 29 | 9.927 |
4 | Maxime Beauvais | 27 / 11.154 | 21 / 10.658 | 29 / 10.622 | 29 | 9.959 |
5 | Branden Czaja | 28 / 10.981 | 29 / 10.636 | 27 / 11.316 | 29 | 9.777 |
6 | Chris Cleary | 27 / 11.472 | 28 / 10.953 | 28 / 11.026 | 28 | 10.135 |
7 | Fred Zufelt | 28 / 11.098 | 28 / 11.007 | 26 / 11.763 | 28 | 10.086 |
8 | Stephen Dempsey | 26 / 12.041 | 28 / 11.075 | 19 / 10.900 | 28 | 10.096 |
9 | Adam Swan | 28 / 11.187 | 26 / 11.745 | 26 / 11.637 | 28 | 10.229 |
10 | James Jones | 26 / 11.919 | 26 / 12.076 | 27 / 11.204 | 27 | 10.389 |
11 | Simon Johnson | 24 / 12.807 | 27 / 11.253 | 27 | 10.697 | |
12 | Dan Atkinson | 27 / 11.313 | 27 / 11.325 | 27 | 10.397 | |
13 | Ron Bolder | 24 / 12.909 | 25 / 12.128 | 26 / 11.723 | 26 | 10.826 |
14 | Zander Dempsey | 25 / 12.407 | 26 / 11.914 | 25 / 12.049 | 26 | 10.463 |
15 | Brian Czaja | 25 / 12.248 | 24 / 12.546 | 25 / 12.097 | 25 | 11.025 |
16 | Patrick Boisvenue | 23 / 13.115 | 23 / 12.554 | 25 / 12.270 | 25 | 10.962 |
17 | Chris Knapp | 23 / 13.312 | 24 / 12.845 | 24 / 12.579 | 24 | 10.818 |
18 | John Strothers | 6 / 12.375 | 8 / 13.491 | 24 / 12.988 | 24 | 11.182 |
19 | Ava Aubruey | 22 / 14.045 | 21 / 14.409 | 23 / 13.366 | 23 | 11.985 |
20 | Tom Moore | 21 / 15.021 | 20 / 15.396 | 21 / 14.463 | 21 | 12.110 |
21 | Mike Beaudoin | 17 / 18.369 | 17 / 17.852 | 19 / 16.206 | 19 | 12.749 |
GT12 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 30 / 10.342 | 31 / 9.976 | 31 / 9.886 | 31 | 9.332 |
2 | Adam Swan | 28 / 10.803 | 30 / 10.159 | 29 / 10.578 | 30 | 9.288 |
3 | Gilles Lanteigne | 28 / 11.067 | 30 / 10.279 | 29 / 10.550 | 30 | 9.303 |
4 | Simon Johnson | 16 / 13.647 | 28 / 10.737 | 28 / 10.754 | 28 | 9.982 |
5 | Garry Craig | 27 / 11.401 | 25 / 12.025 | 27 | 10.056 |