January 5, 2025 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Gordie Tam | 36 / 8.180 | 37 / 8.048 | 37 / 7.888 | 37 | 7.888 |
2 | Mike Zufelt | 34 / 8.270 | 36 / 8.142 | 36 / 8.090 | 36 | 8.090 |
3 | Marc Desgangne | 33 / 8.481 | 34 / 8.228 | 32 / 8.439 | 34 | 8.228 |
4 | Dean Boudreau | 30 / 9.248 | 30 / 9.003 | 32 / 8.801 | 32 | 8.801 |
5 | Logan Reinisch | 30 / 9.629 | 32 / 8.976 | 31 / 8.644 | 32 | 8.644 |
6 | Dillon Weese | 30 / 9.463 | 31 / 9.281 | 31 / 8.970 | 31 | 8.970 |
7 | Simon Johnson | 28 / 9.997 | 29 / 9.929 | 30 / 9.405 | 30 | 9.405 |
8 | Darcy Wakeling | 27 / 9.834 | 30 / 9.533 | 30 | 9.533 | |
9 | Adam Swan | 28 / 9.136 | 29 / 8.832 | 6 / 9.287 | 29 | 8.832 |
10 | Sam Zhu | 14 / 13.274 | 29 / 9.841 | 29 / 9.152 | 29 | 9.152 |
11 | Guy Parent | 10 / 10.436 | 27 / 9.577 | 29 / 9.623 | 29 | 9.577 |
12 | James Jones | 27 / 9.992 | 27 / 9.636 | 29 / 9.494 | 29 | 9.494 |
13 | Stephen Dempsey | 28 / 9.897 | 28 / 9.978 | 28 | 9.897 | |
14 | Allen McEvoy | 22 / 10.868 | 22 / 10.480 | 25 / 10.253 | 25 | 10.253 |
15 | John Strothers | 24 / 10.858 | 24 / 10.675 | 24 | 10.675 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Gordie Tam | 38 / 7.681 | 38 / 7.664 | 39 / 7.455 | 39 | 7.455 |
2 | Mike Zufelt | 37 / 7.926 | 37 / 7.899 | 38 / 7.691 | 38 | 7.691 |
3 | Eddie Mon | 36 / 7.986 | 37 / 7.912 | 37 / 7.749 | 37 | 7.749 |
4 | Marc Desgangne | 36 / 7.900 | 26 / 7.818 | 37 / 7.689 | 37 | 7.689 |
5 | Clint Ford | 34 / 8.425 | 34 / 8.211 | 25 / 8.368 | 34 | 8.211 |
6 | Pete Raymond | 22 / 8.632 | 34 / 8.504 | 33 / 8.429 | 34 | 8.429 |
7 | John Kennedy | 32 / 8.371 | 34 / 8.392 | 32 / 8.379 | 34 | 8.371 |
8 | Logan Reinisch | 29 / 8.881 | 31 / 8.630 | 34 / 8.543 | 34 | 8.543 |
9 | Noah Tradburks | 32 / 8.787 | 33 / 8.624 | 33 / 8.690 | 33 | 8.624 |
10 | Brad Gipson | 29 / 9.028 | 33 / 8.492 | 33 / 8.447 | 33 | 8.447 |
11 | Sam Zhu | 27 / 9.262 | 33 / 8.924 | 32 / 8.682 | 33 | 8.682 |
12 | Dillon Weese | 32 / 8.858 | 31 / 8.524 | 32 / 8.537 | 32 | 8.524 |
13 | Steven Prosser | 31 / 8.772 | 19 / 8.545 | 31 / 8.442 | 31 | 8.442 |
14 | Andrew Stevens | 15 / 9.060 | 15 | 9.060 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Clint Ford | 36 / 8.062 | 37 / 7.697 | 38 / 7.634 | 38 | 7.634 |
2 | Noah Tradburks | 35 / 8.281 | 36 / 7.962 | 37 / 7.836 | 37 | 7.836 |
3 | Andrew Stevens | 3 / 11.716 | 31 / 8.258 | 34 / 8.045 | 34 | 8.045 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Marc Desgangne | 32 / 8.799 | 33 / 8.754 | 33 / 8.373 | 33 | 8.373 |
2 | Lorne McEvoy | 29 / 9.757 | 31 / 9.261 | 31 / 9.270 | 31 | 9.261 |
3 | Steven Prosser | 30 / 9.562 | 31 / 9.235 | 25 / 9.294 | 31 | 9.235 |
4 | Maxime Beauvais | 30 / 9.657 | 30 / 9.415 | 31 / 9.200 | 31 | 9.200 |
5 | Dean Boudreau | 28 / 9.723 | 24 / 9.265 | 30 / 9.168 | 30 | 9.168 |
6 | Gilles Lanteigne | 25 / 10.639 | 28 / 9.778 | 29 / 9.675 | 29 | 9.675 |
7 | Chris Cleary | 29 / 9.711 | 29 / 9.616 | 27 / 9.611 | 29 | 9.611 |
8 | Stephen Dempsey | 25 / 10.603 | 27 / 10.000 | 28 / 9.737 | 28 | 9.737 |
9 | Guy Parent | 27 / 9.801 | 25 / 10.062 | 28 / 9.396 | 28 | 9.396 |
10 | Patrick Boisvenue | 27 / 10.234 | 26 / 10.153 | 28 / 10.168 | 28 | 10.153 |
11 | Garry Craig | 26 / 9.965 | 26 / 9.875 | 27 / 9.793 | 27 | 9.793 |
12 | Dan Atkinson | 6 / 11.159 | 26 / 10.684 | 26 / 10.482 | 26 | 10.482 |
13 | Allen McEvoy | 24 / 10.886 | 25 / 10.734 | 25 / 10.264 | 25 | 10.264 |
14 | John Strothers | 24 / 10.809 | 22 / 10.956 | 24 / 10.817 | 24 | 10.809 |
15 | Tom Moore | 22 / 12.177 | 23 / 11.490 | 24 / 11.074 | 24 | 11.074 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | John Kennedy | 1 / 11.764 | 30 / 9.208 | 32 / 8.901 | 32 | 8.901 |
2 | Maxime Beauvais | 30 / 9.284 | 31 / 9.258 | 32 / 9.031 | 32 | 9.031 |
3 | Andrew Stevens | 24 / 9.772 | 26 / 9.947 | 31 / 9.427 | 31 | 9.427 |
4 | Steven Prosser | 30 / 9.422 | 30 / 9.132 | 17 / 9.166 | 30 | 9.132 |
5 | Chris Cleary | 29 / 9.781 | 29 / 9.689 | 30 / 9.582 | 30 | 9.582 |
6 | Lorne McEvoy | 3 / 10.352 | 29 / 9.591 | 30 / 9.573 | 30 | 9.573 |
7 | Ron Bolder | 26 / 10.547 | 25 / 10.631 | 25 / 10.594 | 26 | 10.547 |
8 | Dan Atkinson | 26 / 10.737 | 20 / 10.375 | 23 / 9.500 | 26 | 9.500 |
TTGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Dean Boudreau | 25 / 10.272 | 28 / 10.097 | 29 / 9.668 | 29 | 9.668 |
2 | John Kennedy | 27 / 10.123 | 29 / 10.172 | 29 / 9.863 | 29 | 9.863 |
3 | Darcy Wakeling | 28 / 10.177 | 28 / 9.936 | 29 / 9.927 | 29 | 9.927 |
4 | Maxime Beauvais | 27 / 9.959 | 21 / 10.026 | 29 / 9.985 | 29 | 9.959 |
5 | Branden Czaja | 28 / 9.953 | 29 / 9.818 | 27 / 9.777 | 29 | 9.777 |
6 | Chris Cleary | 27 / 10.232 | 28 / 10.423 | 28 / 10.135 | 28 | 10.135 |
7 | Fred Zufelt | 28 / 10.560 | 28 / 10.161 | 26 / 10.086 | 28 | 10.086 |
8 | Stephen Dempsey | 26 / 10.757 | 28 / 10.096 | 19 / 10.446 | 28 | 10.096 |
9 | Adam Swan | 28 / 10.229 | 26 / 10.316 | 26 / 10.419 | 28 | 10.229 |
10 | James Jones | 26 / 10.818 | 26 / 10.389 | 27 / 10.516 | 27 | 10.389 |
11 | Simon Johnson | 24 / 11.064 | 27 / 10.697 | 27 | 10.697 | |
12 | Dan Atkinson | 27 / 10.643 | 27 / 10.397 | 27 | 10.397 | |
13 | Ron Bolder | 24 / 11.204 | 25 / 10.841 | 26 / 10.826 | 26 | 10.826 |
14 | Zander Dempsey | 25 / 11.184 | 26 / 10.646 | 25 / 10.463 | 26 | 10.463 |
15 | Brian Czaja | 25 / 11.025 | 24 / 11.201 | 25 / 11.234 | 25 | 11.025 |
16 | Patrick Boisvenue | 23 / 11.045 | 23 / 11.359 | 25 / 10.962 | 25 | 10.962 |
17 | Chris Knapp | 23 / 10.818 | 24 / 11.396 | 24 / 11.105 | 24 | 10.818 |
18 | John Strothers | 6 / 11.182 | 8 / 11.608 | 24 / 11.490 | 24 | 11.182 |
19 | Ava Aubruey | 22 / 11.985 | 21 / 12.692 | 23 / 12.140 | 23 | 11.985 |
20 | Tom Moore | 21 / 12.534 | 20 / 13.086 | 21 / 12.110 | 21 | 12.110 |
21 | Mike Beaudoin | 17 / 14.107 | 17 / 12.749 | 19 / 12.798 | 19 | 12.749 |
GT12 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 30 / 9.729 | 31 / 9.429 | 31 / 9.332 | 31 | 9.332 |
2 | Adam Swan | 28 / 9.827 | 30 / 9.592 | 29 / 9.288 | 30 | 9.288 |
3 | Gilles Lanteigne | 28 / 10.309 | 30 / 9.728 | 29 / 9.303 | 30 | 9.303 |
4 | Simon Johnson | 16 / 10.434 | 28 / 10.095 | 28 / 9.982 | 28 | 9.982 |
5 | Garry Craig | 27 / 10.056 | 25 / 10.333 | 27 | 10.056 |