January 19, 2025 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Mike Zufelt | 36 / 8.541 | 36 / 8.360 | 38 / 7.985 | 38 | 7.705 |
2 | Jake Solt | 37 / 8.280 | 36 / 8.397 | 37 / 8.248 | 37 | 7.849 |
3 | Logan Reinisch | 25 / 10.078 | 32 / 9.393 | 34 / 8.975 | 34 | 8.211 |
4 | Dean Boudreau | 32 / 9.452 | 6 / 8.944 | 33 / 9.276 | 33 | 8.286 |
5 | Dillon Weese | 32 / 9.433 | 32 / 9.501 | 29 / 10.667 | 32 | 8.500 |
6 | Sam Zhu | 32 / 9.554 | 24 / 12.655 | 31 / 9.710 | 32 | 9.051 |
7 | Adam Swan | 31 / 9.938 | 32 / 9.644 | 31 / 9.810 | 32 | 8.656 |
8 | Stephen Dempsey | 25 / 12.292 | 30 / 10.022 | 31 / 9.906 | 31 | 9.298 |
9 | James Jones | 31 / 9.921 | 16 / 10.722 | 29 / 10.491 | 31 | 9.030 |
10 | Guy Parent | 30 / 10.149 | 30 / 10.023 | 30 | 9.213 | |
11 | John Strothers | 26 / 11.770 | 28 / 11.073 | 29 / 10.477 | 29 | 9.223 |
12 | Allen McEvoy | 27 / 11.396 | 28 / 10.989 | 12 / 10.379 | 28 | 9.754 |
13 | Tucker Craig | 16 / 18.984 | 25 / 12.024 | 11 / 10.998 | 25 | 9.767 |
14 | John Kennedy |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 38 / 7.931 | 38 / 7.953 | 39 / 7.882 | 39 | 7.538 |
2 | Mike Zufelt | 37 / 8.112 | 38 / 7.895 | 39 / 7.902 | 39 | 7.589 |
3 | Eddie Mon | 25 / 8.330 | 37 / 8.185 | 38 / 8.033 | 38 | 7.527 |
4 | John Kennedy | 34 / 8.701 | 35 / 8.676 | 36 / 8.445 | 36 | 7.767 |
5 | Noah Tradburks | 35 / 8.764 | 36 / 8.490 | 36 / 8.542 | 36 | 7.817 |
6 | Clint Ford | 34 / 9.068 | 26 / 11.711 | 36 / 8.553 | 36 | 7.814 |
7 | Brad Gipson | 34 / 8.840 | 35 / 8.580 | 35 / 8.679 | 35 | 7.952 |
8 | Steven Prosser | 29 / 10.610 | 35 / 8.805 | 32 / 9.628 | 35 | 8.025 |
9 | Logan Reinisch | 31 / 9.754 | 34 / 8.834 | 32 / 9.546 | 34 | 8.002 |
10 | Sam Zhu | 31 / 9.846 | 32 / 9.490 | 33 / 9.233 | 33 | 8.103 |
11 | Travis Reside | 16 / 10.419 | 32 / 9.389 | 20 / 8.967 | 32 | 8.228 |
12 | Dillon Weese | 31 / 9.690 | 31 / 9.816 | 30 / 10.002 | 31 | 8.642 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Clint Ford | 39 / 7.854 | 39 / 7.746 | 40 / 7.633 | 40 | 7.219 |
2 | James VanBlitterswyk | 36 / 8.659 | 39 / 7.718 | 35 / 8.628 | 39 | 7.163 |
3 | Andrew Stevens | 32 / 9.602 | 35 / 8.635 | 34 / 9.029 | 35 | 7.700 |
4 | Noah Tradburks | 23 / 12.406 | 10 / 25.818 | 23 | 7.546 | |
5 | Jim Rodgers | 17 / 18.001 | 20 / 12.025 | 20 | 8.320 |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Dean Boudreau | 31 / 9.855 | 33 / 9.290 | 32 / 9.478 | 33 | 8.642 |
2 | Steven Prosser | 30 / 10.270 | 32 / 9.415 | 33 / 9.337 | 33 | 8.774 |
3 | Lorne McEvoy | 31 / 9.982 | 32 / 9.642 | 32 / 9.648 | 32 | 8.885 |
4 | Gilles Lanteigne | 27 / 11.197 | 30 / 10.217 | 31 / 9.788 | 31 | 9.270 |
5 | Stephen Dempsey | 30 / 10.165 | 18 / 10.046 | 31 / 9.850 | 31 | 9.235 |
6 | Chris Cleary | 28 / 10.865 | 28 / 10.726 | 31 / 9.859 | 31 | 9.068 |
7 | Guy Parent | 29 / 10.481 | 31 / 9.955 | 30 / 10.073 | 31 | 9.036 |
8 | Patrick Boisvenue | 28 / 10.878 | 29 / 10.537 | 30 / 10.246 | 30 | 9.616 |
9 | Garry Craig | 26 / 11.537 | 28 / 10.795 | 10 / 11.031 | 28 | 9.329 |
10 | Dan Atkinson | 28 / 10.939 | 26 / 11.556 | 15 / 11.109 | 28 | 9.911 |
11 | John Strothers | 25 / 12.004 | 25 / 12.028 | 28 / 10.958 | 28 | 9.821 |
12 | Allen McEvoy | 26 / 11.845 | 28 / 11.082 | 28 / 11.019 | 28 | 10.101 |
13 | Tom Moore | 25 / 12.028 | 25 / 12.164 | 25 / 12.398 | 25 | 10.700 |
14 | Tucker Craig | 15 / 20.174 | 24 / 12.799 | 25 / 12.029 | 25 | 10.597 |
15 | Jeff Dessert | 24 / 12.703 | 25 / 12.389 | 25 | 11.142 |
F1 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Eddie Mon | 33 / 9.254 | 34 / 8.919 | 3 / 9.481 | 34 | 8.229 |
2 | John Kennedy | 29 / 10.418 | 32 / 9.439 | 4 / 9.938 | 32 | 8.767 |
3 | Gilles Lanteigne | 31 / 9.819 | 31 / 9.803 | 32 / 9.519 | 32 | 8.976 |
4 | Jim Rodgers | 30 / 10.248 | 30 / 10.230 | 32 / 9.587 | 32 | 8.711 |
5 | Andrew Stevens | 29 / 10.701 | 26 / 11.802 | 31 / 9.744 | 31 | 8.878 |
6 | Brad Gipson | 31 / 9.883 | 29 / 10.491 | 31 | 8.965 | |
7 | Steven Prosser | 29 / 10.395 | 31 / 9.913 | 29 / 10.351 | 31 | 9.014 |
8 | Lorne McEvoy | 30 / 10.196 | 30 / 10.135 | 30 / 10.191 | 30 | 9.229 |
9 | Chris Cleary | 28 / 10.886 | 29 / 10.525 | 26 / 11.817 | 29 | 9.261 |
10 | Fred Zufelt | 26 / 11.693 | 26 / 11.679 | 29 / 10.568 | 29 | 9.634 |
11 | Ron Bolder | 28 / 11.148 | 23 / 11.265 | 27 / 11.119 | 28 | 9.770 |
12 | Dan Atkinson | 27 / 11.279 | 27 / 11.116 | 17 / 10.459 | 27 | 9.121 |
TTGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | James VanBlitterswyk | 30 / 10.244 | 31 / 9.791 | 30 / 10.054 | 31 | 9.284 |
2 | Stephen Dempsey | 29 / 10.476 | 31 / 9.872 | 30 / 10.039 | 31 | 9.433 |
3 | Dean Boudreau | 30 / 10.042 | 30 / 10.168 | 30 / 10.109 | 30 | 9.530 |
4 | Sam Zhu | 30 / 10.098 | 11 / 10.618 | 27 / 11.175 | 30 | 9.310 |
5 | Adam Swan | 30 / 10.187 | 30 / 10.103 | 27 / 11.411 | 30 | 9.602 |
6 | John Kennedy | 29 / 10.655 | 29 / 10.358 | 30 / 10.170 | 30 | 9.695 |
7 | Fred Zufelt | 29 / 10.623 | 29 / 10.516 | 28 / 10.995 | 29 | 9.597 |
8 | Chris Knapp | 27 / 11.266 | 27 / 11.122 | 29 / 10.777 | 29 | 9.602 |
9 | Dan Atkinson | 22 / 11.208 | 1 / 10.854 | 28 / 10.781 | 28 | 9.646 |
10 | James Jones | 28 / 10.990 | 28 / 10.784 | 28 / 11.015 | 28 | 10.015 |
11 | Chris Cleary | 28 / 10.907 | 28 / 10.989 | 28 / 11.227 | 28 | 9.735 |
12 | Ron Bolder | 25 / 12.094 | 27 / 11.479 | 26 / 11.832 | 27 | 10.376 |
13 | John Strothers | 26 / 11.799 | 26 / 12.019 | 27 / 11.532 | 27 | 10.549 |
14 | Patrick Boisvenue | 26 / 11.616 | 26 / 11.814 | 26 / 11.556 | 26 | 10.515 |
15 | Jeff Dessert | 24 / 12.567 | 24 / 12.653 | 24 / 12.546 | 24 | 10.990 |
16 | Tom Moore | 23 / 13.237 | 24 / 12.971 | 24 / 12.605 | 24 | 10.914 |
GT12 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | James VanBlitterswyk | 33 / 9.222 | 33 / 9.178 | 33 / 9.119 | 33 | 8.613 |
2 | Brad Gipson | 25 / 9.737 | 32 / 9.503 | 33 / 9.313 | 33 | 8.597 |
3 | Jim Rodgers | 30 / 10.260 | 30 / 10.271 | 32 / 9.594 | 32 | 8.764 |
4 | Adam Swan | 30 / 10.260 | 31 / 9.777 | 4 / 10.688 | 31 | 9.142 |
5 | Andrew Stevens | 30 / 10.098 | 30 / 10.041 | 4 / 10.510 | 30 | 9.055 |
6 | Garry Craig | 27 / 11.417 | 29 / 10.706 | 27 / 11.367 | 29 | 9.338 |