January 19, 2025 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Mike Zufelt | 36 / 8.025 | 36 / 7.830 | 38 / 7.705 | 38 | 7.705 |
2 | Jake Solt | 37 / 7.987 | 36 / 7.953 | 37 / 7.849 | 37 | 7.849 |
3 | Logan Reinisch | 25 / 8.413 | 32 / 8.622 | 34 / 8.211 | 34 | 8.211 |
4 | Dean Boudreau | 32 / 8.361 | 6 / 8.468 | 33 / 8.286 | 33 | 8.286 |
5 | Dillon Weese | 32 / 8.551 | 32 / 8.590 | 29 / 8.500 | 32 | 8.500 |
6 | Sam Zhu | 32 / 9.107 | 24 / 9.051 | 31 / 9.132 | 32 | 9.051 |
7 | Adam Swan | 31 / 8.894 | 32 / 8.879 | 31 / 8.656 | 32 | 8.656 |
8 | Stephen Dempsey | 25 / 9.517 | 30 / 9.405 | 31 / 9.298 | 31 | 9.298 |
9 | James Jones | 31 / 9.188 | 16 / 9.797 | 29 / 9.030 | 31 | 9.030 |
10 | Guy Parent | 30 / 9.213 | 30 / 9.391 | 30 | 9.213 | |
11 | John Strothers | 26 / 10.238 | 28 / 9.425 | 29 / 9.223 | 29 | 9.223 |
12 | Allen McEvoy | 27 / 10.092 | 28 / 9.754 | 12 / 9.945 | 28 | 9.754 |
13 | Tucker Craig | 16 / 10.492 | 25 / 10.021 | 11 / 9.767 | 25 | 9.767 |
14 | John Kennedy |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 38 / 7.577 | 38 / 7.616 | 39 / 7.538 | 39 | 7.538 |
2 | Mike Zufelt | 37 / 7.774 | 38 / 7.678 | 39 / 7.589 | 39 | 7.589 |
3 | Eddie Mon | 25 / 7.749 | 37 / 7.810 | 38 / 7.527 | 38 | 7.527 |
4 | John Kennedy | 34 / 8.049 | 35 / 7.853 | 36 / 7.767 | 36 | 7.767 |
5 | Noah Tradburks | 35 / 8.034 | 36 / 7.817 | 36 / 7.865 | 36 | 7.817 |
6 | Clint Ford | 34 / 8.086 | 26 / 7.820 | 36 / 7.814 | 36 | 7.814 |
7 | Brad Gipson | 34 / 8.158 | 35 / 8.141 | 35 / 7.952 | 35 | 7.952 |
8 | Steven Prosser | 29 / 8.957 | 35 / 8.088 | 32 / 8.025 | 35 | 8.025 |
9 | Logan Reinisch | 31 / 8.119 | 34 / 8.136 | 32 / 8.002 | 34 | 8.002 |
10 | Sam Zhu | 31 / 8.516 | 32 / 8.274 | 33 / 8.103 | 33 | 8.103 |
11 | Travis Reside | 16 / 8.584 | 32 / 8.394 | 20 / 8.228 | 32 | 8.228 |
12 | Dillon Weese | 31 / 8.717 | 31 / 8.701 | 30 / 8.642 | 31 | 8.642 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Clint Ford | 39 / 7.378 | 39 / 7.319 | 40 / 7.219 | 40 | 7.219 |
2 | James VanBlitterswyk | 36 / 7.399 | 39 / 7.203 | 35 / 7.163 | 39 | 7.163 |
3 | Andrew Stevens | 32 / 8.435 | 35 / 7.991 | 34 / 7.700 | 35 | 7.700 |
4 | Noah Tradburks | 23 / 7.728 | 10 / 7.546 | 23 | 7.546 | |
5 | Jim Rodgers | 17 / 8.870 | 20 / 8.320 | 20 | 8.320 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Dean Boudreau | 31 / 8.915 | 33 / 8.778 | 32 / 8.642 | 33 | 8.642 |
2 | Steven Prosser | 30 / 9.341 | 32 / 8.792 | 33 / 8.774 | 33 | 8.774 |
3 | Lorne McEvoy | 31 / 8.982 | 32 / 8.959 | 32 / 8.885 | 32 | 8.885 |
4 | Gilles Lanteigne | 27 / 9.729 | 30 / 9.280 | 31 / 9.270 | 31 | 9.270 |
5 | Stephen Dempsey | 30 / 9.462 | 18 / 9.413 | 31 / 9.235 | 31 | 9.235 |
6 | Chris Cleary | 28 / 9.356 | 28 / 9.164 | 31 / 9.068 | 31 | 9.068 |
7 | Guy Parent | 29 / 9.385 | 31 / 9.095 | 30 / 9.036 | 31 | 9.036 |
8 | Patrick Boisvenue | 28 / 9.616 | 29 / 9.739 | 30 / 9.647 | 30 | 9.616 |
9 | Garry Craig | 26 / 10.020 | 28 / 9.608 | 10 / 9.329 | 28 | 9.329 |
10 | Dan Atkinson | 28 / 10.093 | 26 / 10.036 | 15 / 9.911 | 28 | 9.911 |
11 | John Strothers | 25 / 10.464 | 25 / 10.255 | 28 / 9.821 | 28 | 9.821 |
12 | Allen McEvoy | 26 / 10.283 | 28 / 10.221 | 28 / 10.101 | 28 | 10.101 |
13 | Tom Moore | 25 / 10.710 | 25 / 11.108 | 25 / 10.700 | 25 | 10.700 |
14 | Tucker Craig | 15 / 11.568 | 24 / 10.952 | 25 / 10.597 | 25 | 10.597 |
15 | Jeff Dessert | 24 / 11.855 | 25 / 11.142 | 25 | 11.142 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Eddie Mon | 33 / 8.426 | 34 / 8.229 | 3 / 9.018 | 34 | 8.229 |
2 | John Kennedy | 29 / 9.214 | 32 / 8.767 | 4 / 9.756 | 32 | 8.767 |
3 | Gilles Lanteigne | 31 / 9.173 | 31 / 9.026 | 32 / 8.976 | 32 | 8.976 |
4 | Jim Rodgers | 30 / 9.534 | 30 / 9.049 | 32 / 8.711 | 32 | 8.711 |
5 | Andrew Stevens | 29 / 9.572 | 26 / 9.975 | 31 / 8.878 | 31 | 8.878 |
6 | Brad Gipson | 31 / 8.965 | 29 / 9.037 | 31 | 8.965 | |
7 | Steven Prosser | 29 / 9.304 | 31 / 9.014 | 29 / 9.082 | 31 | 9.014 |
8 | Lorne McEvoy | 30 / 9.229 | 30 / 9.255 | 30 / 9.467 | 30 | 9.229 |
9 | Chris Cleary | 28 / 9.261 | 29 / 9.507 | 26 / 9.429 | 29 | 9.261 |
10 | Fred Zufelt | 26 / 9.925 | 26 / 9.791 | 29 / 9.634 | 29 | 9.634 |
11 | Ron Bolder | 28 / 9.826 | 23 / 9.784 | 27 / 9.770 | 28 | 9.770 |
12 | Dan Atkinson | 27 / 9.872 | 27 / 9.758 | 17 / 9.121 | 27 | 9.121 |
TTGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | James VanBlitterswyk | 30 / 9.491 | 31 / 9.431 | 30 / 9.284 | 31 | 9.284 |
2 | Stephen Dempsey | 29 / 9.658 | 31 / 9.433 | 30 / 9.580 | 31 | 9.433 |
3 | Dean Boudreau | 30 / 9.726 | 30 / 9.530 | 30 / 9.561 | 30 | 9.530 |
4 | Sam Zhu | 30 / 9.432 | 11 / 9.310 | 27 / 9.710 | 30 | 9.310 |
5 | Adam Swan | 30 / 9.629 | 30 / 9.602 | 27 / 9.621 | 30 | 9.602 |
6 | John Kennedy | 29 / 9.858 | 29 / 9.797 | 30 / 9.695 | 30 | 9.695 |
7 | Fred Zufelt | 29 / 9.597 | 29 / 9.639 | 28 / 9.844 | 29 | 9.597 |
8 | Chris Knapp | 27 / 9.741 | 27 / 9.852 | 29 / 9.602 | 29 | 9.602 |
9 | Dan Atkinson | 22 / 9.924 | 1 / 10.854 | 28 / 9.646 | 28 | 9.646 |
10 | James Jones | 28 / 10.096 | 28 / 10.196 | 28 / 10.015 | 28 | 10.015 |
11 | Chris Cleary | 28 / 9.735 | 28 / 10.104 | 28 / 9.965 | 28 | 9.735 |
12 | Ron Bolder | 25 / 10.623 | 27 / 10.376 | 26 / 10.382 | 27 | 10.376 |
13 | John Strothers | 26 / 10.597 | 26 / 10.729 | 27 / 10.549 | 27 | 10.549 |
14 | Patrick Boisvenue | 26 / 10.578 | 26 / 10.515 | 26 / 10.539 | 26 | 10.515 |
15 | Jeff Dessert | 24 / 11.363 | 24 / 11.495 | 24 / 10.990 | 24 | 10.990 |
16 | Tom Moore | 23 / 11.327 | 24 / 11.344 | 24 / 10.914 | 24 | 10.914 |
GT12 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | James VanBlitterswyk | 33 / 8.640 | 33 / 8.625 | 33 / 8.613 | 33 | 8.613 |
2 | Brad Gipson | 25 / 8.808 | 32 / 8.609 | 33 / 8.597 | 33 | 8.597 |
3 | Jim Rodgers | 30 / 8.977 | 30 / 8.909 | 32 / 8.764 | 32 | 8.764 |
4 | Adam Swan | 30 / 9.260 | 31 / 9.142 | 4 / 9.762 | 31 | 9.142 |
5 | Andrew Stevens | 30 / 9.184 | 30 / 9.055 | 4 / 9.263 | 30 | 9.055 |
6 | Garry Craig | 27 / 10.145 | 29 / 9.338 | 27 / 9.860 | 29 | 9.338 |