December 14, 2025 Qualifying Averages
Primary tabs
USGT Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 31 / 9.859 | 23 / 10.601 | 30 / 10.007 | 31 | 9.521 |
| 2 | Branden Czaja | 28 / 10.953 | 28 / 10.958 | 29 / 10.695 | 29 | 9.885 |
| 3 | John Kennedy | 28 / 10.733 | 17 / 11.389 | 7 / 10.603 | 28 | 10.107 |
| 4 | Adam Swan | 26 / 11.673 | 27 / 11.212 | 28 / 11.048 | 28 | 10.224 |
| 5 | Chris Knapp | 26 / 11.336 | 19 / 11.157 | 27 / 11.140 | 27 | 10.389 |
| 6 | James Jones | 26 / 11.661 | 23 / 13.379 | 25 / 12.157 | 26 | 10.776 |
| 7 | Simon Johnson | 24 / 12.977 | 26 / 11.756 | 26 / 11.959 | 26 | 10.874 |
| 8 | Garry Craig | 24 / 12.833 | 17 / 17.800 | 24 / 12.518 | 24 | 10.946 |
| 9 | Guy Parent | 24 / 12.945 | 15 / 20.696 | 21 / 13.087 | 24 | 11.063 |
| 10 | Tucker Craig | 21 / 14.395 | 22 / 13.865 | 23 / 13.639 | 23 | 11.050 |
| 11 | John Strothers | 23 / 13.678 | 22 / 14.241 | 22 / 13.740 | 23 | 11.375 |
| 12 | Tom Moore | 22 / 14.217 | 22 / 14.017 | 22 / 14.221 | 22 | 12.714 |
| 13 | Jeff Mallette | 17 / 17.844 | 17 / 18.613 | 17 | 13.999 | |
| 14 | Allen McEvoy | 16 / 13.567 | 9 / 17.095 | 16 | 12.148 |
Stock Sedan Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 33 / 9.244 | 32 / 9.623 | 32 / 9.507 | 33 | 8.662 |
| 2 | Eddie Mon | 13 / 12.727 | 32 / 9.651 | 24 / 12.728 | 32 | 8.919 |
| 3 | Clint Ford | 30 / 10.080 | 31 / 9.803 | 23 / 9.941 | 31 | 9.325 |
| 4 | Dean Boudreau | 27 / 11.233 | 30 / 10.113 | 28 / 10.819 | 30 | 9.356 |
| 5 | John Kennedy | 29 / 10.456 | 18 / 13.661 | 21 / 10.748 | 29 | 9.396 |
| 6 | Pete Raymond | 20 / 15.214 | 28 / 10.907 | 28 / 10.760 | 28 | 9.663 |
| 7 | Mike Zufelt | 27 / 11.178 | 23 / 9.724 | 1 / 70.025 | 27 | 9.252 |
| 8 | Simon Johnson | 27 / 11.186 | 8 / 10.917 | 27 / 11.180 | 27 | 10.432 |
| 9 | John Strothers | 14 / 21.675 | 24 / 12.750 | 24 / 12.523 | 24 | 10.450 |
1/12 Scale Pan Car Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Clint Ford | 39 / 9.442 | 38 / 9.576 | 38 / 9.544 | 39 | 8.853 |
| 2 | Jim Rodgers | 37 / 9.925 | 38 / 9.550 | 18 / 10.186 | 38 | 8.835 |
| 3 | James VanBlitterswyk | 37 / 9.836 | 38 / 9.609 | 37 / 9.779 | 38 | 8.746 |
| 4 | Andrew Stevens | 31 / 11.880 | 34 / 10.812 | 34 / 10.802 | 34 | 9.113 |
VTA Canada Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | James Jones | 27 / 11.183 | 27 / 11.305 | 26 / 11.705 | 27 | 10.714 |
| 2 | Gilles Lanteigne | 27 / 11.323 | 26 / 11.545 | 25 / 12.060 | 27 | 10.647 |
| 3 | Lorne McEvoy | 27 / 11.507 | 27 / 11.349 | 27 / 11.456 | 27 | 10.624 |
| 4 | Chris Cleary | 2 / 11.628 | 26 / 11.783 | 26 | 10.593 | |
| 5 | Guy Parent | 25 / 12.166 | 26 / 11.789 | 24 / 12.828 | 26 | 11.174 |
| 6 | Garry Craig | 24 / 12.823 | 24 / 12.832 | 24 / 12.733 | 24 | 11.407 |
| 7 | John Strothers | 23 / 13.475 | 23 / 13.090 | 22 / 13.950 | 23 | 11.962 |
| 8 | Tucker Craig | 3 / 32.809 | 23 / 13.246 | 22 / 13.497 | 23 | 11.573 |
| 9 | Allen McEvoy | 11 / 14.068 | 22 / 13.950 | 21 / 14.487 | 22 | 11.832 |
| 10 | Tom Moore | 20 / 15.307 | 21 / 14.834 | 21 / 14.783 | 21 | 12.331 |
F1 Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Mike Zufelt | 29 / 10.716 | 29 / 10.655 | 28 / 10.720 | 29 | 9.708 |
| 2 | Steven Prosser | 28 / 10.795 | 28 / 11.084 | 28 / 10.786 | 28 | 10.007 |
| 3 | John Kennedy | 28 / 10.991 | 26 / 11.684 | 28 / 10.811 | 28 | 10.161 |
| 4 | Chris Cleary | 12 / 24.807 | 27 / 11.440 | 26 / 11.686 | 27 | 10.325 |
| 5 | Fred Zufelt | 24 / 12.566 | 23 / 13.450 | 24 / 12.852 | 24 | 11.173 |
| 6 | Dan Atkinson | 22 / 13.886 | 19 / 15.936 | 22 / 13.788 | 22 | 11.589 |
TTGT Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Branden Czaja | 26 / 11.634 | 25 / 12.273 | 26 / 12.000 | 26 | 10.928 |
| 2 | Chris Knapp | 25 / 12.184 | 24 / 12.711 | 26 / 12.157 | 26 | 11.121 |
| 3 | Fred Zufelt | 24 / 12.965 | 12 / 13.546 | 24 / 12.529 | 24 | 11.509 |
| 4 | Brian Czaja | 23 / 13.562 | 23 / 13.394 | 24 / 13.099 | 24 | 11.961 |
| 5 | Lorne McEvoy | 22 / 14.024 | 22 / 13.834 | 16 / 18.961 | 22 | 12.139 |
| 6 | Dan Atkinson | 7 / 15.556 | 21 / 14.438 | 22 / 13.930 | 22 | 12.737 |
| 7 | Tom Moore | 20 / 15.482 | 20 / 15.474 | 20 / 15.710 | 20 | 13.333 |
| 8 | Jeff Mallette | 17 / 17.660 | 18 / 17.170 | 18 | 14.293 |
GT12 Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Jim Rodgers | 28 / 11.059 | 10 / 10.872 | 28 / 10.731 | 28 | 10.260 |
| 2 | Chris Cleary | 24 / 12.546 | 27 / 11.439 | 28 / 11.101 | 28 | 10.650 |
| 3 | Adam Swan | 26 / 11.954 | 26 / 11.773 | 27 / 11.130 | 27 | 10.582 |
| 4 | James VanBlitterswyk | 26 / 11.660 | 27 / 11.182 | 27 / 11.232 | 27 | 10.403 |
| 5 | Simon Johnson | 24 / 12.969 | 26 / 11.699 | 26 / 11.724 | 26 | 11.071 |
| 6 | Dan Atkinson | 11 / 15.147 | 23 / 13.052 | 23 | 11.698 | |
| 7 | Steven Prosser | 21 / 14.543 | 21 | 10.436 |
LMH Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Eddie Mon | 30 / 10.007 | 32 / 9.780 | 31 / 9.860 | 32 | 9.146 |
| 2 | Mike Zufelt | 30 / 10.244 | 26 / 10.052 | 30 | 9.409 | |
| 3 | Dean Boudreau | 29 / 10.512 | 28 / 10.797 | 28 / 11.016 | 29 | 9.817 |
| 4 | Gilles Lanteigne | 28 / 10.755 | 28 / 10.978 | 28 / 10.921 | 28 | 10.291 |
| 5 | Andrew Stevens | 23 / 13.201 | 28 / 10.798 | 28 / 10.904 | 28 | 10.091 |
| 6 | Garry Craig | 25 / 12.271 | 26 / 11.724 | 23 / 13.090 | 26 | 10.462 |
| 7 | Allen McEvoy | 24 / 12.575 | 26 / 11.990 | 25 / 12.247 | 26 | 11.311 |
