March 29, 2026 Qualifying Averages
Primary tabs
USGT Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | John Kennedy | 28 / 10.843 | 28 / 10.986 | 29 / 10.333 | 29 | 10.026 |
| 2 | Branden Czaja | 29 / 10.628 | 27 / 10.611 | 29 / 10.369 | 29 | 9.928 |
| 3 | Logan Reinisch | 26 / 11.821 | 29 / 10.621 | 29 / 10.385 | 29 | 9.781 |
| 4 | Adam Swan | 27 / 11.353 | 28 / 10.750 | 28 / 10.801 | 28 | 10.100 |
| 5 | Simon Johnson | 26 / 11.602 | 25 / 11.384 | 28 / 10.912 | 28 | 10.359 |
| 6 | James Jones | 26 / 11.606 | 28 / 11.059 | 28 / 11.057 | 28 | 10.478 |
| 7 | John Strothers | 25 / 12.061 | 26 / 12.004 | 26 / 11.623 | 26 | 10.872 |
| 8 | Allen McEvoy | 23 / 13.346 | 24 / 12.900 | 25 / 12.205 | 25 | 10.916 |
| 9 | Tom Moore | 21 / 14.484 | 24 / 12.959 | 23 / 13.098 | 24 | 11.421 |
| 10 | Garry Craig | 23 / 13.395 | 2 / 14.734 | 24 / 13.232 | 24 | 10.342 |
| 11 | JFR Roy | 11 / 21.008 | 7 / 15.511 | 11 | 11.965 |
Stock Sedan Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 32 / 9.449 | 33 / 9.208 | 33 / 9.123 | 33 | 8.888 |
| 2 | Eddie Mon | 32 / 9.513 | 33 / 9.350 | 33 / 9.148 | 33 | 8.848 |
| 3 | Clint Ford | 31 / 9.819 | 31 / 9.811 | 31 / 9.867 | 31 | 9.192 |
| 4 | Dean Boudreau | 31 / 9.940 | 30 / 10.021 | 31 / 9.866 | 31 | 9.349 |
| 5 | Logan Reinisch | 30 / 10.175 | 29 / 10.563 | 31 / 9.930 | 31 | 9.280 |
| 6 | John Kennedy | 14 / 11.254 | 30 / 10.038 | 10 / 9.849 | 30 | 9.326 |
| 7 | James VanBlitterswyk | 30 / 10.160 | 30 / 10.103 | 30 / 10.231 | 30 | 9.413 |
| 8 | Dillon Weese | 29 / 10.437 | 30 / 10.254 | 29 / 10.443 | 30 | 9.510 |
| 9 | Chris Knapp | 9 / 17.053 | 29 / 10.578 | 28 / 10.985 | 29 | 9.659 |
| 10 | Simon Johnson | 28 / 11.048 | 28 / 10.958 | 28 / 10.732 | 28 | 9.847 |
| 11 | Andrew Stevens | 27 / 11.379 | 26 / 11.815 | 27 / 11.228 | 27 | 9.701 |
| 12 | John Strothers | 26 / 11.889 | 25 / 12.102 | 24 / 12.530 | 26 | 10.048 |
1/12 Scale Pan Car Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 38 / 9.551 | 40 / 9.103 | 41 / 8.906 | 41 | 8.721 |
| 2 | Eddie Mon | 39 / 9.346 | 41 / 8.981 | 40 / 9.013 | 41 | 8.663 |
| 3 | James VanBlitterswyk | 7 / 9.391 | 39 / 9.427 | 39 | 8.823 | |
| 4 | Maxime Beauvais | 38 / 9.694 | 38 / 9.621 | 38 / 9.475 | 38 | 9.145 |
| 5 | Chris Knapp | 35 / 10.346 | 37 / 9.746 | 38 / 9.567 | 38 | 9.074 |
| 6 | Andrew Stevens | 34 / 10.598 | 37 / 9.760 | 37 | 9.100 | |
| 7 | Clint Ford | 20 / 10.063 | 22 / 11.106 | 37 / 9.879 | 37 | 8.885 |
| 8 | Tony Bitzanis | 33 / 11.254 | 19 / 10.598 | 35 / 10.462 | 35 | 9.557 |
| 9 | Jim Rodgers | 12 / 13.279 | 32 / 10.730 | 32 | 9.014 |
VTA Canada Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Gilles Lanteigne | 26 / 11.692 | 27 / 11.301 | 27 / 11.529 | 27 | 10.717 |
| 2 | James Jones | 27 / 11.401 | 27 / 11.305 | 27 / 11.403 | 27 | 10.714 |
| 3 | Chris Cleary | 26 / 11.602 | 27 / 11.332 | 26 / 11.816 | 27 | 10.685 |
| 4 | Maxime Beauvais | 26 / 11.330 | 26 / 11.848 | 26 / 11.593 | 26 | 10.385 |
| 5 | Garry Craig | 24 / 12.612 | 25 / 12.025 | 26 / 11.882 | 26 | 10.858 |
| 6 | John Strothers | 25 / 12.169 | 25 / 12.436 | 26 / 11.904 | 26 | 10.848 |
| 7 | Andre Rousseau | 23 / 13.215 | 25 / 12.493 | 24 / 12.656 | 25 | 11.671 |
| 8 | Tom Moore | 5 / 13.541 | 24 / 12.980 | 24 / 12.549 | 24 | 11.720 |
| 9 | Allen McEvoy | 23 / 13.510 | 9 / 13.436 | 24 / 12.861 | 24 | 11.731 |
| 10 | Aiden Whatley | 18 / 12.858 | 22 / 13.958 | 13 / 14.020 | 22 | 5.463 |
| 11 | JFR Roy | 15 / 21.009 | 20 / 15.129 | 22 / 14.196 | 22 | 12.427 |
F1 Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Branden Czaja | 28 / 11.043 | 29 / 10.571 | 29 / 10.450 | 29 | 10.063 |
| 2 | John Kennedy | 28 / 11.058 | 27 / 11.206 | 28 / 10.722 | 28 | 10.164 |
| 3 | Fred Zufelt | 27 / 11.391 | 26 / 11.639 | 20 / 11.537 | 27 | 10.632 |
| 4 | Chris Cleary | 9 / 28.765 | 26 / 11.859 | 27 / 11.504 | 27 | 10.317 |
TTGT Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Chris Knapp | 26 / 11.969 | 25 / 12.158 | 26 / 11.609 | 26 | 11.099 |
| 2 | James VanBlitterswyk | 26 / 11.968 | 25 / 12.026 | 26 / 11.708 | 26 | 11.073 |
| 3 | Adam Swan | 24 / 12.514 | 26 / 11.786 | 26 | 11.228 | |
| 4 | James Jones | 25 / 12.180 | 11 / 12.869 | 25 / 12.107 | 25 | 11.563 |
| 5 | Branden Czaja | 17 / 12.641 | 25 / 12.138 | 24 / 12.735 | 25 | 11.545 |
| 6 | Brian Czaja | 25 / 12.212 | 24 / 12.536 | 7 / 13.438 | 25 | 11.795 |
| 7 | Fred Zufelt | 8 / 37.784 | 24 / 12.507 | 25 / 12.225 | 25 | 11.784 |
| 8 | Andre Rousseau | 22 / 13.662 | 16 / 13.953 | 24 / 12.618 | 24 | 11.839 |
| 9 | Aiden Whatley | 22 / 14.298 | 22 / 13.725 | 9 / 20.174 | 22 | 12.121 |
GT12 Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Adam Swan | 27 / 11.433 | 28 / 11.092 | 28 / 10.847 | 28 | 10.388 |
| 2 | Gilles Lanteigne | 26 / 11.662 | 26 / 11.625 | 28 / 11.025 | 28 | 10.560 |
| 3 | Chris Cleary | 26 / 11.876 | 27 / 11.467 | 27 / 11.117 | 27 | 10.622 |
| 4 | Tony Bitzanis | 27 / 11.433 | 27 / 11.480 | 27 / 11.139 | 27 | 10.678 |
| 5 | Simon Johnson | 26 / 11.829 | 26 / 11.574 | 27 / 11.148 | 27 | 10.653 |
| 6 | Jim Rodgers | 27 / 11.244 | 24 / 12.875 | 2 / 13.784 | 27 | 10.406 |
LMH Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 30 / 10.126 | 31 / 9.786 | 32 / 9.603 | 32 | 9.377 |
| 2 | Eddie Mon | 30 / 10.244 | 2 / 11.453 | 32 / 9.630 | 32 | 9.340 |
| 3 | Dean Boudreau | 29 / 10.685 | 31 / 9.938 | 31 / 9.776 | 31 | 9.346 |
| 4 | Dillon Weese | 28 / 10.928 | 30 / 10.337 | 30 / 10.022 | 30 | 9.726 |
| 5 | Maxime Beauvais | 28 / 10.869 | 29 / 10.342 | 29 / 10.446 | 29 | 9.837 |
| 6 | Gilles Lanteigne | 21 / 14.560 | 29 / 10.602 | 29 | 10.139 | |
| 7 | Pete Raymond | 24 / 12.768 | 24 / 12.571 | 29 / 10.618 | 29 | 9.997 |
| 8 | Garry Craig | 26 / 11.710 | 5 / 11.180 | 27 / 11.153 | 27 | 10.398 |
| 9 | Allen McEvoy | 21 / 14.290 | 25 / 12.116 | 25 / 12.350 | 25 | 10.971 |
| 10 | Tom Moore | 22 / 14.210 | 24 / 12.896 | 23 / 13.134 | 24 | 11.225 |
