March 29, 2026 Qualifying
Primary tabs
USGT Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | John Kennedy | 28 / 10.122 | 28 / 10.045 | 29 / 10.026 | 29 | 10.026 |
| 2 | Branden Czaja | 29 / 10.237 | 27 / 9.928 | 29 / 9.959 | 29 | 9.928 |
| 3 | Logan Reinisch | 26 / 10.575 | 29 / 10.093 | 29 / 9.781 | 29 | 9.781 |
| 4 | Adam Swan | 27 / 10.456 | 28 / 10.100 | 28 / 10.113 | 28 | 10.100 |
| 5 | Simon Johnson | 26 / 11.071 | 25 / 10.615 | 28 / 10.359 | 28 | 10.359 |
| 6 | James Jones | 26 / 10.643 | 28 / 10.489 | 28 / 10.478 | 28 | 10.478 |
| 7 | John Strothers | 25 / 11.102 | 26 / 10.882 | 26 / 10.872 | 26 | 10.872 |
| 8 | Allen McEvoy | 23 / 11.609 | 24 / 11.639 | 25 / 10.916 | 25 | 10.916 |
| 9 | Tom Moore | 21 / 12.249 | 24 / 11.421 | 23 / 11.769 | 24 | 11.421 |
| 10 | Garry Craig | 23 / 11.156 | 2 / 13.396 | 24 / 10.342 | 24 | 10.342 |
| 11 | JFR Roy | 11 / 11.965 | 7 / 12.273 | 11 | 11.965 |
Stock Sedan Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 32 / 9.167 | 33 / 8.936 | 33 / 8.888 | 33 | 8.888 |
| 2 | Eddie Mon | 32 / 9.039 | 33 / 8.932 | 33 / 8.848 | 33 | 8.848 |
| 3 | Clint Ford | 31 / 9.457 | 31 / 9.192 | 31 / 9.212 | 31 | 9.192 |
| 4 | Dean Boudreau | 31 / 9.395 | 30 / 9.452 | 31 / 9.349 | 31 | 9.349 |
| 5 | Logan Reinisch | 30 / 9.475 | 29 / 9.280 | 31 / 9.334 | 31 | 9.280 |
| 6 | John Kennedy | 14 / 9.607 | 30 / 9.651 | 10 / 9.326 | 30 | 9.326 |
| 7 | James VanBlitterswyk | 30 / 9.459 | 30 / 9.446 | 30 / 9.413 | 30 | 9.413 |
| 8 | Dillon Weese | 29 / 9.653 | 30 / 9.613 | 29 / 9.510 | 30 | 9.510 |
| 9 | Chris Knapp | 9 / 9.715 | 29 / 9.894 | 28 / 9.659 | 29 | 9.659 |
| 10 | Simon Johnson | 28 / 10.115 | 28 / 10.198 | 28 / 9.847 | 28 | 9.847 |
| 11 | Andrew Stevens | 27 / 9.858 | 26 / 9.885 | 27 / 9.701 | 27 | 9.701 |
| 12 | John Strothers | 26 / 10.490 | 25 / 10.048 | 24 / 10.287 | 26 | 10.048 |
1/12 Scale Pan Car Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 38 / 9.022 | 40 / 8.807 | 41 / 8.721 | 41 | 8.721 |
| 2 | Eddie Mon | 39 / 8.932 | 41 / 8.796 | 40 / 8.663 | 41 | 8.663 |
| 3 | James VanBlitterswyk | 7 / 9.041 | 39 / 8.823 | 39 | 8.823 | |
| 4 | Maxime Beauvais | 38 / 9.346 | 38 / 9.293 | 38 / 9.145 | 38 | 9.145 |
| 5 | Chris Knapp | 35 / 9.473 | 37 / 9.211 | 38 / 9.074 | 38 | 9.074 |
| 6 | Andrew Stevens | 34 / 9.496 | 37 / 9.100 | 37 | 9.100 | |
| 7 | Clint Ford | 20 / 8.964 | 22 / 8.981 | 37 / 8.885 | 37 | 8.885 |
| 8 | Tony Bitzanis | 33 / 9.710 | 19 / 9.836 | 35 / 9.557 | 35 | 9.557 |
| 9 | Jim Rodgers | 12 / 9.617 | 32 / 9.014 | 32 | 9.014 |
VTA Canada Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Gilles Lanteigne | 26 / 10.957 | 27 / 10.821 | 27 / 10.717 | 27 | 10.717 |
| 2 | James Jones | 27 / 10.906 | 27 / 10.900 | 27 / 10.714 | 27 | 10.714 |
| 3 | Chris Cleary | 26 / 10.771 | 27 / 10.709 | 26 / 10.685 | 27 | 10.685 |
| 4 | Maxime Beauvais | 26 / 10.560 | 26 / 10.430 | 26 / 10.385 | 26 | 10.385 |
| 5 | Garry Craig | 24 / 11.070 | 25 / 11.285 | 26 / 10.858 | 26 | 10.858 |
| 6 | John Strothers | 25 / 11.077 | 25 / 10.848 | 26 / 10.881 | 26 | 10.848 |
| 7 | Andre Rousseau | 23 / 12.428 | 25 / 12.041 | 24 / 11.671 | 25 | 11.671 |
| 8 | Tom Moore | 5 / 12.116 | 24 / 11.988 | 24 / 11.720 | 24 | 11.720 |
| 9 | Allen McEvoy | 23 / 11.864 | 9 / 12.380 | 24 / 11.731 | 24 | 11.731 |
| 10 | Aiden Whatley | 18 / 5.463 | 22 / 12.003 | 13 / 11.735 | 22 | 5.463 |
| 11 | JFR Roy | 15 / 13.242 | 20 / 12.835 | 22 / 12.427 | 22 | 12.427 |
F1 Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Branden Czaja | 28 / 10.311 | 29 / 10.294 | 29 / 10.063 | 29 | 10.063 |
| 2 | John Kennedy | 28 / 10.333 | 27 / 10.498 | 28 / 10.164 | 28 | 10.164 |
| 3 | Fred Zufelt | 27 / 10.632 | 26 / 10.740 | 20 / 10.769 | 27 | 10.632 |
| 4 | Chris Cleary | 9 / 12.526 | 26 / 10.553 | 27 / 10.317 | 27 | 10.317 |
TTGT Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Chris Knapp | 26 / 11.357 | 25 / 11.251 | 26 / 11.099 | 26 | 11.099 |
| 2 | James VanBlitterswyk | 26 / 11.426 | 25 / 11.199 | 26 / 11.073 | 26 | 11.073 |
| 3 | Adam Swan | 24 / 11.856 | 26 / 11.228 | 26 | 11.228 | |
| 4 | James Jones | 25 / 11.563 | 11 / 11.877 | 25 / 11.748 | 25 | 11.563 |
| 5 | Branden Czaja | 17 / 11.545 | 25 / 11.668 | 24 / 11.581 | 25 | 11.545 |
| 6 | Brian Czaja | 25 / 11.795 | 24 / 11.805 | 7 / 12.067 | 25 | 11.795 |
| 7 | Fred Zufelt | 8 / 13.059 | 24 / 11.844 | 25 / 11.784 | 25 | 11.784 |
| 8 | Andre Rousseau | 22 / 12.305 | 16 / 12.160 | 24 / 11.839 | 24 | 11.839 |
| 9 | Aiden Whatley | 22 / 12.121 | 22 / 12.640 | 9 / 12.244 | 22 | 12.121 |
GT12 Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Adam Swan | 27 / 10.720 | 28 / 10.585 | 28 / 10.388 | 28 | 10.388 |
| 2 | Gilles Lanteigne | 26 / 10.895 | 26 / 10.772 | 28 / 10.560 | 28 | 10.560 |
| 3 | Chris Cleary | 26 / 10.860 | 27 / 10.799 | 27 / 10.622 | 27 | 10.622 |
| 4 | Tony Bitzanis | 27 / 10.805 | 27 / 10.773 | 27 / 10.678 | 27 | 10.678 |
| 5 | Simon Johnson | 26 / 11.096 | 26 / 11.035 | 27 / 10.653 | 27 | 10.653 |
| 6 | Jim Rodgers | 27 / 10.406 | 24 / 10.554 | 2 / 11.897 | 27 | 10.406 |
LMH Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 30 / 9.512 | 31 / 9.537 | 32 / 9.377 | 32 | 9.377 |
| 2 | Eddie Mon | 30 / 9.737 | 2 / 10.182 | 32 / 9.340 | 32 | 9.340 |
| 3 | Dean Boudreau | 29 / 9.827 | 31 / 9.494 | 31 / 9.346 | 31 | 9.346 |
| 4 | Dillon Weese | 28 / 10.257 | 30 / 9.894 | 30 / 9.726 | 30 | 9.726 |
| 5 | Maxime Beauvais | 28 / 10.121 | 29 / 10.054 | 29 / 9.837 | 29 | 9.837 |
| 6 | Gilles Lanteigne | 21 / 10.457 | 29 / 10.139 | 29 | 10.139 | |
| 7 | Pete Raymond | 24 / 10.102 | 24 / 9.997 | 29 / 10.060 | 29 | 9.997 |
| 8 | Garry Craig | 26 / 10.784 | 5 / 10.749 | 27 / 10.398 | 27 | 10.398 |
| 9 | Allen McEvoy | 21 / 11.969 | 25 / 11.144 | 25 / 10.971 | 25 | 10.971 |
| 10 | Tom Moore | 22 / 12.068 | 24 / 11.709 | 23 / 11.225 | 24 | 11.225 |
