February 2, 2025 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 33 / 9.109 | 34 / 9.059 | 34 / 8.966 | 34 | 8.738 |
2 | Mike Zufelt | 31 / 9.872 | 33 / 9.355 | 34 / 9.038 | 34 | 8.606 |
3 | Maxime Beauvais | 31 / 9.887 | 30 / 10.019 | 29 / 10.364 | 31 | 9.096 |
4 | Dean Boudreau | 29 / 10.560 | 31 / 10.014 | 29 / 10.584 | 31 | 9.208 |
5 | Logan Reinisch | 29 / 10.504 | 30 / 10.565 | 30 / 10.106 | 30 | 9.260 |
6 | Dillon Weese | 29 / 10.419 | 30 / 10.266 | 14 / 10.272 | 30 | 9.435 |
7 | Adam Swan | 28 / 11.096 | 30 / 10.287 | 29 / 10.438 | 30 | 9.513 |
8 | Simon Johnson | 27 / 11.162 | 28 / 11.068 | 28 / 10.870 | 28 | 10.183 |
9 | James Jones | 27 / 11.124 | 28 / 10.915 | 28 / 10.916 | 28 | 10.104 |
10 | Guy Parent | 27 / 11.392 | 27 / 11.286 | 28 / 11.070 | 28 | 9.770 |
11 | Garry Craig | 25 / 12.392 | 24 / 12.893 | 26 / 11.782 | 26 | 10.265 |
12 | Allen McEvoy | 12 / 12.368 | 24 / 12.841 | 26 / 11.844 | 26 | 10.957 |
13 | John Strothers | 26 / 11.948 | 25 / 12.209 | 7 / 14.825 | 26 | 10.595 |
14 | Tucker Craig | 21 / 14.820 | 22 / 14.100 | 22 / 14.202 | 22 | 7.095 |
15 | Mark Harrison | 1 / 33.061 | 1 | 33.061 |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 34 / 8.893 | 33 / 9.281 | 35 / 8.591 | 35 | 8.326 |
2 | Mike Zufelt | 34 / 8.894 | 34 / 9.033 | 35 / 8.697 | 35 | 8.338 |
3 | Eddie Mon | 16 / 9.245 | 35 / 8.750 | 35 | 8.388 | |
4 | Clint Ford | 31 / 9.820 | 31 / 9.885 | 33 / 9.209 | 33 | 8.787 |
5 | Noah Tradburks | 32 / 9.555 | 33 / 9.359 | 33 / 9.218 | 33 | 8.659 |
6 | Ben Tradburks | 24 / 12.834 | 32 / 9.465 | 32 / 9.516 | 32 | 8.642 |
7 | Brad Gipson | 32 / 9.651 | 31 / 9.818 | 32 / 9.625 | 32 | 8.911 |
8 | John Kennedy | 13 / 9.521 | 31 / 9.818 | 30 / 10.188 | 31 | 9.041 |
9 | Dillon Weese | 31 / 9.824 | 31 / 9.914 | 30 / 10.212 | 31 | 9.205 |
10 | Travis Reside | 28 / 10.985 | 27 / 11.203 | 31 / 9.949 | 31 | 9.328 |
11 | Logan Reinisch | 30 / 10.063 | 30 / 10.057 | 31 / 9.968 | 31 | 9.072 |
12 | Simon Johnson | 29 / 10.452 | 29 / 10.443 | 28 / 10.779 | 29 | 9.307 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Clint Ford | 34 / 8.903 | 35 / 8.619 | 31 / 9.919 | 35 | 8.268 |
2 | Noah Tradburks | 33 / 9.226 | 34 / 8.973 | 34 | 8.383 | |
3 | Brad Gipson | 33 / 9.368 | 32 / 9.544 | 34 / 9.083 | 34 | 8.623 |
4 | Andrew Stevens | 9 / 10.128 | 31 / 9.770 | 31 / 9.824 | 31 | 8.594 |
5 | Jim Rodgers | 30 / 10.152 | 27 / 11.422 | 30 / 10.089 | 30 | 8.926 |
6 | Ben Tradburks | 14 / 21.666 | 1 / 49.464 | 14 | 8.975 |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Dean Boudreau | 27 / 11.245 | 29 / 10.650 | 29 / 10.349 | 29 | 9.623 |
2 | Maxime Beauvais | 27 / 11.405 | 29 / 10.678 | 29 / 10.518 | 29 | 9.909 |
3 | Lorne McEvoy | 28 / 10.827 | 29 / 10.550 | 29 / 10.617 | 29 | 9.999 |
4 | Guy Parent | 27 / 11.235 | 27 / 11.430 | 27 / 11.516 | 27 | 10.307 |
5 | Patrick Boisvenue | 26 / 11.682 | 25 / 12.180 | 27 / 11.259 | 27 | 10.672 |
6 | Gilles Lanteigne | 24 / 12.895 | 25 / 12.125 | 27 / 11.303 | 27 | 10.793 |
7 | Chris Cleary | 25 / 12.054 | 26 / 11.578 | 25 / 12.138 | 26 | 10.450 |
8 | Allen McEvoy | 25 / 12.140 | 25 / 12.264 | 24 / 12.568 | 25 | 10.978 |
9 | Garry Craig | 23 / 13.168 | 25 / 12.149 | 25 | 10.206 | |
10 | Dan Atkinson | 24 / 12.816 | 25 / 12.202 | 5 / 13.400 | 25 | 11.252 |
11 | John Strothers | 24 / 12.751 | 22 / 14.093 | 24 / 12.776 | 24 | 11.319 |
12 | Tucker Craig | 23 / 13.536 | 23 / 13.373 | 24 / 12.773 | 24 | 11.305 |
13 | Tom Moore | 21 / 14.475 | 20 / 15.091 | 23 / 13.369 | 23 | 10.850 |
14 | Robert Rawlins | 22 / 13.728 | 22 / 13.988 | 9 / 33.672 | 22 | 11.733 |
15 | Chris Knapp |
F1 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Eddie Mon | 32 / 9.562 | 31 / 9.877 | 30 / 10.031 | 32 | 9.072 |
2 | John Kennedy | 28 / 11.150 | 30 / 10.161 | 29 / 10.552 | 30 | 9.544 |
3 | Jim Rodgers | 29 / 10.450 | 28 / 10.917 | 17 / 10.727 | 29 | 9.539 |
4 | Maxime Beauvais | 28 / 10.819 | 29 / 10.524 | 21 / 14.652 | 29 | 9.641 |
5 | Andrew Stevens | 27 / 11.267 | 28 / 11.106 | 29 / 10.680 | 29 | 9.794 |
6 | Lorne McEvoy | 27 / 11.174 | 26 / 11.783 | 28 / 11.014 | 28 | 10.371 |
7 | Chris Cleary | 27 / 11.116 | 25 / 12.372 | 27 / 11.504 | 27 | 10.016 |
8 | Brad Gipson | 25 / 12.039 | 27 / 11.137 | 26 / 11.875 | 27 | 10.021 |
9 | Fred Zufelt | 18 / 13.213 | 26 / 11.568 | 25 / 12.133 | 26 | 10.420 |
10 | Dan Atkinson | 24 / 12.530 | 26 / 11.742 | 26 / 11.809 | 26 | 10.391 |
11 | Ron Bolder | 24 / 12.650 | 24 / 12.814 | 26 / 11.795 | 26 | 10.861 |
12 | Robert Rawlins | 21 / 14.684 | 16 / 17.577 | 21 | 12.585 |
TTGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Chris Cleary | 27 / 11.443 | 28 / 11.136 | 27 / 11.166 | 28 | 10.590 |
2 | John Kennedy | 24 / 12.603 | 27 / 11.112 | 27 | 10.604 | |
3 | Fred Zufelt | 27 / 11.515 | 26 / 11.941 | 27 / 11.472 | 27 | 10.720 |
4 | Dean Boudreau | 26 / 11.596 | 26 / 11.693 | 26 / 11.830 | 26 | 10.919 |
5 | Adam Swan | 25 / 12.071 | 26 / 11.612 | 26 / 11.626 | 26 | 10.674 |
6 | James Jones | 25 / 12.459 | 26 / 11.931 | 26 / 11.691 | 26 | 10.830 |
7 | Ron Bolder | 25 / 12.459 | 26 / 11.997 | 24 / 12.550 | 26 | 11.009 |
8 | Brian Czaja | 24 / 12.756 | 23 / 13.177 | 25 / 12.166 | 25 | 11.587 |
9 | Chris Knapp | 25 / 12.196 | 21 / 12.805 | 25 / 12.217 | 25 | 11.176 |
10 | Dan Atkinson | 25 / 12.199 | 25 / 12.430 | 25 | 11.250 | |
11 | Patrick Boisvenue | 16 / 16.056 | 24 / 12.843 | 24 / 12.703 | 24 | 11.644 |
12 | John Strothers | 23 / 13.071 | 22 / 14.077 | 23 / 13.154 | 23 | 11.664 |
13 | Mike Beaudoin | 2 / 14.579 | 21 / 14.646 | 22 / 13.909 | 22 | 12.575 |
14 | Tom Moore | 20 / 15.044 | 21 / 14.583 | 22 / 14.151 | 22 | 12.757 |
15 | Robert Rawlins | 20 / 15.344 | 7 / 17.571 | 10 / 15.051 | 20 | 12.546 |
16 | Mark Harrison | 5 / 29.511 | 5 / 39.082 | 2 / 30.413 | 5 | 24.192 |
GT12 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Andrew Stevens | 27 / 11.165 | 30 / 10.330 | 28 / 10.723 | 30 | 9.745 |
2 | Jim Rodgers | 29 / 10.685 | 29 / 10.487 | 28 / 10.805 | 29 | 9.901 |
3 | Adam Swan | 27 / 11.221 | 28 / 10.972 | 28 / 10.846 | 28 | 10.198 |
4 | Gilles Lanteigne | 27 / 11.208 | 28 / 11.027 | 28 | 10.305 | |
5 | Simon Johnson | 26 / 11.648 | 27 / 11.296 | 19 / 16.343 | 27 | 10.540 |
6 | Garry Craig | 23 / 13.058 | 25 / 12.049 | 24 / 12.840 | 25 | 10.826 |