February 2, 2025 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 33 / 8.829 | 34 / 8.809 | 34 / 8.738 | 34 | 8.738 |
2 | Mike Zufelt | 31 / 8.924 | 33 / 8.782 | 34 / 8.606 | 34 | 8.606 |
3 | Maxime Beauvais | 31 / 9.349 | 30 / 9.328 | 29 / 9.096 | 31 | 9.096 |
4 | Dean Boudreau | 29 / 9.675 | 31 / 9.208 | 29 / 9.301 | 31 | 9.208 |
5 | Logan Reinisch | 29 / 9.632 | 30 / 9.434 | 30 / 9.260 | 30 | 9.260 |
6 | Dillon Weese | 29 / 9.708 | 30 / 9.652 | 14 / 9.435 | 30 | 9.435 |
7 | Adam Swan | 28 / 9.929 | 30 / 9.513 | 29 / 9.540 | 30 | 9.513 |
8 | Simon Johnson | 27 / 10.316 | 28 / 10.183 | 28 / 10.183 | 28 | 10.183 |
9 | James Jones | 27 / 10.112 | 28 / 10.104 | 28 / 10.122 | 28 | 10.104 |
10 | Guy Parent | 27 / 10.271 | 27 / 10.128 | 28 / 9.770 | 28 | 9.770 |
11 | Garry Craig | 25 / 10.678 | 24 / 10.451 | 26 / 10.265 | 26 | 10.265 |
12 | Allen McEvoy | 12 / 10.957 | 24 / 11.088 | 26 / 11.202 | 26 | 10.957 |
13 | John Strothers | 26 / 10.595 | 25 / 10.840 | 7 / 12.016 | 26 | 10.595 |
14 | Tucker Craig | 21 / 12.757 | 22 / 7.095 | 22 / 12.404 | 22 | 7.095 |
15 | Mark Harrison | 1 / 33.061 | 1 | 33.061 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 34 / 8.558 | 33 / 8.810 | 35 / 8.326 | 35 | 8.326 |
2 | Mike Zufelt | 34 / 8.510 | 34 / 8.537 | 35 / 8.338 | 35 | 8.338 |
3 | Eddie Mon | 16 / 8.666 | 35 / 8.388 | 35 | 8.388 | |
4 | Clint Ford | 31 / 8.883 | 31 / 8.787 | 33 / 8.804 | 33 | 8.787 |
5 | Noah Tradburks | 32 / 8.939 | 33 / 8.659 | 33 / 8.703 | 33 | 8.659 |
6 | Ben Tradburks | 24 / 9.220 | 32 / 8.956 | 32 / 8.642 | 32 | 8.642 |
7 | Brad Gipson | 32 / 9.101 | 31 / 9.199 | 32 / 8.911 | 32 | 8.911 |
8 | John Kennedy | 13 / 9.041 | 31 / 9.057 | 30 / 9.063 | 31 | 9.041 |
9 | Dillon Weese | 31 / 9.315 | 31 / 9.205 | 30 / 9.341 | 31 | 9.205 |
10 | Travis Reside | 28 / 9.598 | 27 / 9.424 | 31 / 9.328 | 31 | 9.328 |
11 | Logan Reinisch | 30 / 9.116 | 30 / 9.172 | 31 / 9.072 | 31 | 9.072 |
12 | Simon Johnson | 29 / 9.650 | 29 / 9.307 | 28 / 9.336 | 29 | 9.307 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Clint Ford | 34 / 8.342 | 35 / 8.268 | 31 / 8.664 | 35 | 8.268 |
2 | Noah Tradburks | 33 / 8.598 | 34 / 8.383 | 34 | 8.383 | |
3 | Brad Gipson | 33 / 8.867 | 32 / 8.773 | 34 / 8.623 | 34 | 8.623 |
4 | Andrew Stevens | 9 / 8.776 | 31 / 8.594 | 31 / 8.779 | 31 | 8.594 |
5 | Jim Rodgers | 30 / 8.982 | 27 / 9.011 | 30 / 8.926 | 30 | 8.926 |
6 | Ben Tradburks | 14 / 8.975 | 1 / 49.464 | 14 | 8.975 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Dean Boudreau | 27 / 9.944 | 29 / 9.623 | 29 / 9.738 | 29 | 9.623 |
2 | Maxime Beauvais | 27 / 10.061 | 29 / 9.909 | 29 / 10.093 | 29 | 9.909 |
3 | Lorne McEvoy | 28 / 10.025 | 29 / 10.062 | 29 / 9.999 | 29 | 9.999 |
4 | Guy Parent | 27 / 10.399 | 27 / 10.481 | 27 / 10.307 | 27 | 10.307 |
5 | Patrick Boisvenue | 26 / 10.856 | 25 / 11.012 | 27 / 10.672 | 27 | 10.672 |
6 | Gilles Lanteigne | 24 / 11.018 | 25 / 11.071 | 27 / 10.793 | 27 | 10.793 |
7 | Chris Cleary | 25 / 10.450 | 26 / 10.722 | 25 / 10.459 | 26 | 10.450 |
8 | Allen McEvoy | 25 / 11.049 | 25 / 11.375 | 24 / 10.978 | 25 | 10.978 |
9 | Garry Craig | 23 / 10.990 | 25 / 10.206 | 25 | 10.206 | |
10 | Dan Atkinson | 24 / 11.669 | 25 / 11.252 | 5 / 12.363 | 25 | 11.252 |
11 | John Strothers | 24 / 11.427 | 22 / 11.842 | 24 / 11.319 | 24 | 11.319 |
12 | Tucker Craig | 23 / 11.771 | 23 / 12.054 | 24 / 11.305 | 24 | 11.305 |
13 | Tom Moore | 21 / 12.355 | 20 / 12.260 | 23 / 10.850 | 23 | 10.850 |
14 | Robert Rawlins | 22 / 12.287 | 22 / 11.733 | 9 / 11.986 | 22 | 11.733 |
15 | Chris Knapp |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Eddie Mon | 32 / 9.072 | 31 / 9.532 | 30 / 9.088 | 32 | 9.072 |
2 | John Kennedy | 28 / 10.013 | 30 / 9.702 | 29 / 9.544 | 30 | 9.544 |
3 | Jim Rodgers | 29 / 9.746 | 28 / 9.539 | 17 / 9.918 | 29 | 9.539 |
4 | Maxime Beauvais | 28 / 9.823 | 29 / 9.869 | 21 / 9.641 | 29 | 9.641 |
5 | Andrew Stevens | 27 / 10.169 | 28 / 9.874 | 29 / 9.794 | 29 | 9.794 |
6 | Lorne McEvoy | 27 / 10.507 | 26 / 10.371 | 28 / 10.383 | 28 | 10.371 |
7 | Chris Cleary | 27 / 10.016 | 25 / 10.438 | 27 / 10.089 | 27 | 10.016 |
8 | Brad Gipson | 25 / 10.143 | 27 / 10.128 | 26 / 10.021 | 27 | 10.021 |
9 | Fred Zufelt | 18 / 11.030 | 26 / 10.420 | 25 / 10.613 | 26 | 10.420 |
10 | Dan Atkinson | 24 / 10.675 | 26 / 10.510 | 26 / 10.391 | 26 | 10.391 |
11 | Ron Bolder | 24 / 11.390 | 24 / 11.089 | 26 / 10.861 | 26 | 10.861 |
12 | Robert Rawlins | 21 / 12.585 | 16 / 13.687 | 21 | 12.585 |
TTGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Chris Cleary | 27 / 10.803 | 28 / 10.665 | 27 / 10.590 | 28 | 10.590 |
2 | John Kennedy | 24 / 11.369 | 27 / 10.604 | 27 | 10.604 | |
3 | Fred Zufelt | 27 / 10.720 | 26 / 10.859 | 27 / 10.727 | 27 | 10.720 |
4 | Dean Boudreau | 26 / 11.310 | 26 / 11.050 | 26 / 10.919 | 26 | 10.919 |
5 | Adam Swan | 25 / 10.879 | 26 / 10.674 | 26 / 10.778 | 26 | 10.674 |
6 | James Jones | 25 / 11.426 | 26 / 11.394 | 26 / 10.830 | 26 | 10.830 |
7 | Ron Bolder | 25 / 11.174 | 26 / 11.009 | 24 / 11.291 | 26 | 11.009 |
8 | Brian Czaja | 24 / 12.019 | 23 / 11.731 | 25 / 11.587 | 25 | 11.587 |
9 | Chris Knapp | 25 / 11.176 | 21 / 11.444 | 25 / 11.471 | 25 | 11.176 |
10 | Dan Atkinson | 25 / 11.285 | 25 / 11.250 | 25 | 11.250 | |
11 | Patrick Boisvenue | 16 / 11.644 | 24 / 11.839 | 24 / 11.898 | 24 | 11.644 |
12 | John Strothers | 23 / 11.869 | 22 / 12.061 | 23 / 11.664 | 23 | 11.664 |
13 | Mike Beaudoin | 2 / 13.463 | 21 / 13.114 | 22 / 12.575 | 22 | 12.575 |
14 | Tom Moore | 20 / 13.356 | 21 / 12.776 | 22 / 12.757 | 22 | 12.757 |
15 | Robert Rawlins | 20 / 13.424 | 7 / 13.459 | 10 / 12.546 | 20 | 12.546 |
16 | Mark Harrison | 5 / 25.926 | 5 / 31.138 | 2 / 24.192 | 5 | 24.192 |
GT12 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Andrew Stevens | 27 / 10.023 | 30 / 9.745 | 28 / 9.867 | 30 | 9.745 |
2 | Jim Rodgers | 29 / 9.901 | 29 / 9.928 | 28 / 9.921 | 29 | 9.901 |
3 | Adam Swan | 27 / 10.277 | 28 / 10.308 | 28 / 10.198 | 28 | 10.198 |
4 | Gilles Lanteigne | 27 / 10.563 | 28 / 10.305 | 28 | 10.305 | |
5 | Simon Johnson | 26 / 10.690 | 27 / 10.720 | 19 / 10.540 | 27 | 10.540 |
6 | Garry Craig | 23 / 11.179 | 25 / 10.826 | 24 / 11.161 | 25 | 10.826 |