November 26, 2023 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Marc Desgangne | 29 / 10.552 | 30 / 10.091 | 30 / 10.155 | 30 | 9.809 |
2 | Jake Solt | 27 / 11.120 | 30 / 10.144 | 30 / 10.125 | 30 | 9.770 |
3 | Benoit Bergeron | 26 / 11.627 | 29 / 10.682 | 29 / 10.652 | 29 | 10.286 |
4 | John Kennedy | 24 / 12.549 | 27 / 11.194 | 27 / 11.248 | 27 | 10.795 |
5 | Darcy Wakeling | 26 / 11.977 | 8 / 11.776 | 27 / 11.362 | 27 | 10.668 |
6 | Logan Reinisch | 24 / 12.829 | 27 / 11.478 | 27 / 11.451 | 27 | 10.602 |
7 | Chris Knapp | 22 / 13.854 | 26 / 11.768 | 25 / 12.083 | 26 | 10.834 |
8 | Dillon Weese | 24 / 12.859 | 26 / 11.817 | 24 / 12.967 | 26 | 10.882 |
9 | Gabriel Beauvais | 24 / 12.871 | 26 / 11.835 | 25 / 12.292 | 26 | 11.084 |
10 | Pete Raymond | 25 / 12.144 | 21 / 14.295 | 21 / 12.322 | 25 | 10.358 |
11 | Andrew Stevens | 24 / 12.929 | 24 / 12.663 | 23 / 13.562 | 24 | 11.497 |
12 | Guy Parent | 11 / 13.263 | 22 / 13.817 | 22 / 13.813 | 22 | 11.985 |
13 | Allen McEvoy | 21 / 14.406 | 15 / 20.476 | 21 / 14.489 | 21 | 12.222 |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 31 / 9.848 | 31 / 9.682 | 32 / 9.598 | 32 | 9.363 |
2 | Kolton Vogel | 14 / 20.918 | 31 / 9.945 | 31 / 9.704 | 31 | 9.409 |
3 | Martin Bergeron | 21 / 14.537 | 31 / 9.839 | 31 / 9.782 | 31 | 9.480 |
4 | Marc Desgangne | 30 / 10.304 | 31 / 9.825 | 26 / 10.097 | 31 | 9.464 |
5 | Steven Prosser | 31 / 9.963 | 19 / 13.114 | 23 / 13.331 | 31 | 9.607 |
6 | Clint Ford | 28 / 10.752 | 29 / 10.369 | 29 / 10.488 | 29 | 9.846 |
7 | Pete Raymond | 27 / 11.151 | 29 / 10.699 | 28 / 10.785 | 29 | 10.148 |
8 | John Kennedy | 26 / 11.698 | 28 / 11.029 | 28 / 10.916 | 28 | 10.460 |
9 | Maxime Beauvais | 28 / 10.949 | 25 / 12.191 | 3 / 12.707 | 28 | 10.256 |
10 | Brad Gipson | 28 / 11.085 | 9 / 10.719 | 28 | 10.184 | |
11 | Stephen Dempsey | 25 / 12.383 | 25 / 12.483 | 16 / 12.312 | 25 | 11.053 |
12 | Darcy Shaver | 23 / 13.594 | 23 / 13.130 | 24 / 12.680 | 24 | 11.064 |
13 | Ben Tradburks | 22 / 14.138 | 17 / 17.452 | 22 | 9.619 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Nathan Glover | 40 / 9.095 | 43 / 8.567 | 42 / 8.574 | 43 | 8.295 |
2 | Clint Ford | 38 / 9.629 | 39 / 9.338 | 41 / 8.994 | 41 | 8.543 |
3 | Jake Solt | 17 / 21.512 | 39 / 9.331 | 1 / 9.769 | 39 | 8.654 |
4 | James VanBlitterswyk | 38 / 9.637 | 39 / 9.372 | 39 / 9.473 | 39 | 8.608 |
5 | Brad Gipson | 36 / 10.111 | 37 / 9.794 | 16 / 10.625 | 37 | 9.034 |
6 | Brad Halstead | 25 / 14.674 | 29 / 12.463 | 14 / 12.344 | 29 | 10.463 |
7 | Andrew Stevens | 29 / 12.474 | 21 / 13.472 | 29 / 12.618 | 29 | 10.851 |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Gilles Lanteigne | 25 / 12.117 | 26 / 11.642 | 26 / 11.602 | 26 | 11.165 |
2 | Maxime Beauvais | 25 / 12.404 | 26 / 11.900 | 26 / 11.620 | 26 | 11.211 |
3 | Guy Parent | 23 / 13.580 | 25 / 12.244 | 24 / 12.713 | 25 | 11.638 |
4 | Darcy Shaver | 23 / 13.614 | 25 / 12.373 | 24 / 12.752 | 25 | 11.597 |
5 | Lorne McEvoy | 24 / 12.761 | 24 / 12.724 | 11 / 28.002 | 24 | 12.088 |
6 | Dillon Weese | 22 / 13.845 | 19 / 15.956 | 24 / 12.940 | 24 | 12.013 |
7 | Steven Prosser | 20 / 15.113 | 23 / 13.247 | 22 / 13.819 | 23 | 12.078 |
8 | Garry Craig | 22 / 13.741 | 23 / 13.272 | 22 / 13.872 | 23 | 11.874 |
9 | Mike Huneault | 23 / 13.745 | 21 / 14.452 | 10 / 14.500 | 23 | 12.607 |
10 | Allen McEvoy | 21 / 14.448 | 22 / 14.178 | 22 / 14.016 | 22 | 12.631 |
11 | Dean Boudreau | 19 / 16.227 | 22 / 14.645 | 21 / 14.692 | 22 | 12.578 |
12 | Shawn Bolton | 20 / 15.022 | 21 / 14.318 | 21 / 14.470 | 21 | 12.852 |
13 | Dan Atkinson | 18 / 16.821 | 21 / 14.381 | 20 / 15.830 | 21 | 12.851 |
14 | John Strothers | 20 / 15.343 | 20 / 15.506 | 20 / 15.284 | 20 | 13.485 |
15 | Tom Moore | 19 / 16.952 | 19 / 16.435 | 19 / 16.114 | 19 | 14.182 |
F1 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Marc Desgangne | 28 / 10.849 | 28 | 10.177 | ||
2 | Gilles Lanteigne | 25 / 12.305 | 26 / 11.631 | 25 / 12.189 | 26 | 10.971 |
3 | Lorne McEvoy | 24 / 12.839 | 25 / 12.115 | 25 / 12.023 | 25 | 11.035 |
TTGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | James VanBlitterswyk | 25 / 12.110 | 26 / 11.673 | 25 / 12.010 | 26 | 11.094 |
2 | John Kennedy | 24 / 12.660 | 25 / 12.172 | 25 / 12.007 | 25 | 11.466 |
3 | Logan Reinisch | 23 / 13.290 | 25 / 12.244 | 25 / 12.276 | 25 | 11.424 |
4 | Chris Hewitt | 23 / 13.311 | 25 / 12.338 | 24 / 12.768 | 25 | 11.556 |
5 | Chris Knapp | 24 / 12.948 | 25 / 12.382 | 23 / 13.394 | 25 | 11.333 |
6 | Darcy Wakeling | 25 / 12.416 | 24 / 12.500 | 23 / 13.185 | 25 | 11.573 |
7 | Jordan VanBlitterswyk | 24 / 13.043 | 25 / 12.442 | 25 / 12.501 | 25 | 11.803 |
8 | Jorden Trevick | 24 / 12.914 | 24 / 12.668 | 24 / 12.545 | 24 | 11.896 |
9 | Dillon Weese | 23 / 13.419 | 24 / 12.673 | 23 / 13.221 | 24 | 12.042 |
10 | Stephen Dempsey | 23 / 13.282 | 24 / 12.942 | 22 / 13.661 | 24 | 12.080 |
11 | Jim Rodgers | 23 / 13.577 | 16 / 13.368 | 23 / 13.066 | 23 | 12.526 |
12 | Gabriel Beauvais | 20 / 15.052 | 21 / 14.561 | 23 / 13.165 | 23 | 12.259 |
13 | Dean Boudreau | 22 / 13.819 | 22 / 13.650 | 23 / 13.341 | 23 | 12.246 |
14 | Garry Craig | 21 / 14.810 | 23 / 13.515 | 23 / 13.449 | 23 | 12.144 |
15 | Dan Atkinson | 13 / 19.445 | 22 / 14.230 | 21 / 15.091 | 22 | 12.762 |
16 | Steven Prosser | 8 / 14.365 | 21 / 14.545 | 21 | 12.301 | |
17 | Mike Huneault | 19 / 15.987 | 14 / 22.199 | 21 / 14.998 | 21 | 13.137 |
18 | Richard Delorme | 18 / 16.821 | 19 / 16.517 | 20 / 15.014 | 20 | 13.959 |
19 | Blake Bolton | 18 / 17.013 | 20 / 15.104 | 20 / 15.754 | 20 | 13.994 |
20 | Shawn Bolton | 20 / 15.499 | 19 / 14.425 | 20 | 13.034 | |
21 | John Strothers | 18 / 17.484 | 20 / 15.749 | 20 / 15.725 | 20 | 13.855 |
22 | Tom Moore | 18 / 17.560 | 18 / 16.857 | 18 / 17.013 | 18 | 14.457 |
23 | Tucker Craig | 8 / 30.318 | 16 / 18.896 | 17 / 17.791 | 17 | 15.628 |
24 | Paul Williams | 1 / 21.737 | 14 / 21.825 | 14 / 22.072 | 14 | 19.833 |
25 | Zackery Delorme | 13 / 24.651 | 13 / 24.746 | 8 / 23.437 | 13 | 18.608 |
26 | Jake Solt |
GT12 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Martin Bergeron | 27 / 11.302 | 29 / 10.685 | 29 / 10.588 | 29 | 10.277 |
2 | Benoit Bergeron | 27 / 11.340 | 27 / 11.365 | 28 / 10.999 | 28 | 10.646 |
3 | Brad Gipson | 26 / 11.583 | 27 / 11.420 | 27 / 11.122 | 27 | 10.768 |
4 | James VanBlitterswyk | 4 / 27.359 | 27 / 11.467 | 27 / 11.226 | 27 | 10.808 |
5 | Chris Hewitt | 26 / 11.754 | 27 / 11.406 | 27 / 11.429 | 27 | 10.793 |
6 | Brad Halstead | 21 / 15.002 | 23 / 13.330 | 26 / 11.596 | 26 | 10.833 |
7 | Jorden Trevick | 24 / 13.181 | 24 / 12.871 | 24 / 12.734 | 24 | 11.848 |
8 | Andrew Stevens | 21 / 14.352 | 23 / 13.516 | 23 / 13.359 | 23 | 11.699 |