November 26, 2023 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Marc Desgangne | 29 / 10.062 | 30 / 9.809 | 30 / 9.825 | 30 | 9.809 |
2 | Jake Solt | 27 / 9.999 | 30 / 9.770 | 30 / 9.904 | 30 | 9.770 |
3 | Benoit Bergeron | 26 / 10.361 | 29 / 10.331 | 29 / 10.286 | 29 | 10.286 |
4 | John Kennedy | 24 / 11.184 | 27 / 10.817 | 27 / 10.795 | 27 | 10.795 |
5 | Darcy Wakeling | 26 / 10.668 | 8 / 11.120 | 27 / 10.776 | 27 | 10.668 |
6 | Logan Reinisch | 24 / 10.935 | 27 / 10.602 | 27 / 10.847 | 27 | 10.602 |
7 | Chris Knapp | 22 / 11.110 | 26 / 11.082 | 25 / 10.834 | 26 | 10.834 |
8 | Dillon Weese | 24 / 11.110 | 26 / 10.882 | 24 / 11.274 | 26 | 10.882 |
9 | Gabriel Beauvais | 24 / 11.322 | 26 / 11.084 | 25 / 11.342 | 26 | 11.084 |
10 | Pete Raymond | 25 / 11.119 | 21 / 10.358 | 21 / 10.726 | 25 | 10.358 |
11 | Andrew Stevens | 24 / 11.874 | 24 / 11.497 | 23 / 11.772 | 24 | 11.497 |
12 | Guy Parent | 11 / 12.331 | 22 / 11.985 | 22 / 12.176 | 22 | 11.985 |
13 | Allen McEvoy | 21 / 12.688 | 15 / 12.222 | 21 / 12.414 | 21 | 12.222 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 31 / 9.497 | 31 / 9.376 | 32 / 9.363 | 32 | 9.363 |
2 | Kolton Vogel | 14 / 9.975 | 31 / 9.438 | 31 / 9.409 | 31 | 9.409 |
3 | Martin Bergeron | 21 / 12.073 | 31 / 9.480 | 31 / 9.482 | 31 | 9.480 |
4 | Marc Desgangne | 30 / 9.616 | 31 / 9.558 | 26 / 9.464 | 31 | 9.464 |
5 | Steven Prosser | 31 / 9.607 | 19 / 11.462 | 23 / 11.875 | 31 | 9.607 |
6 | Clint Ford | 28 / 10.024 | 29 / 9.879 | 29 / 9.846 | 29 | 9.846 |
7 | Pete Raymond | 27 / 10.332 | 29 / 10.155 | 28 / 10.148 | 29 | 10.148 |
8 | John Kennedy | 26 / 10.625 | 28 / 10.514 | 28 / 10.460 | 28 | 10.460 |
9 | Maxime Beauvais | 28 / 10.256 | 25 / 10.374 | 3 / 10.637 | 28 | 10.256 |
10 | Brad Gipson | 28 / 10.200 | 9 / 10.184 | 28 | 10.184 | |
11 | Stephen Dempsey | 25 / 11.574 | 25 / 11.147 | 16 / 11.053 | 25 | 11.053 |
12 | Darcy Shaver | 23 / 11.609 | 23 / 11.064 | 24 / 11.368 | 24 | 11.064 |
13 | Ben Tradburks | 22 / 10.305 | 17 / 9.619 | 22 | 9.619 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Nathan Glover | 40 / 8.558 | 43 / 8.295 | 42 / 8.312 | 43 | 8.295 |
2 | Clint Ford | 38 / 8.850 | 39 / 8.679 | 41 / 8.543 | 41 | 8.543 |
3 | Jake Solt | 17 / 8.654 | 39 / 8.788 | 1 / 9.769 | 39 | 8.654 |
4 | James VanBlitterswyk | 38 / 8.981 | 39 / 8.763 | 39 / 8.608 | 39 | 8.608 |
5 | Brad Gipson | 36 / 9.034 | 37 / 9.072 | 16 / 9.670 | 37 | 9.034 |
6 | Brad Halstead | 25 / 11.401 | 29 / 10.463 | 14 / 10.652 | 29 | 10.463 |
7 | Andrew Stevens | 29 / 10.851 | 21 / 10.864 | 29 / 11.118 | 29 | 10.851 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Gilles Lanteigne | 25 / 11.582 | 26 / 11.337 | 26 / 11.165 | 26 | 11.165 |
2 | Maxime Beauvais | 25 / 11.562 | 26 / 11.417 | 26 / 11.211 | 26 | 11.211 |
3 | Guy Parent | 23 / 12.019 | 25 / 11.638 | 24 / 12.014 | 25 | 11.638 |
4 | Darcy Shaver | 23 / 12.300 | 25 / 11.597 | 24 / 11.733 | 25 | 11.597 |
5 | Lorne McEvoy | 24 / 12.088 | 24 / 12.111 | 11 / 12.309 | 24 | 12.088 |
6 | Dillon Weese | 22 / 12.432 | 19 / 12.013 | 24 / 12.200 | 24 | 12.013 |
7 | Steven Prosser | 20 / 13.950 | 23 / 12.078 | 22 / 12.328 | 23 | 12.078 |
8 | Garry Craig | 22 / 12.134 | 23 / 12.339 | 22 / 11.874 | 23 | 11.874 |
9 | Mike Huneault | 23 / 12.607 | 21 / 13.397 | 10 / 14.659 | 23 | 12.607 |
10 | Allen McEvoy | 21 / 13.051 | 22 / 12.631 | 22 / 12.807 | 22 | 12.631 |
11 | Dean Boudreau | 19 / 12.941 | 22 / 12.578 | 21 / 12.949 | 22 | 12.578 |
12 | Shawn Bolton | 20 / 13.435 | 21 / 12.852 | 21 / 12.958 | 21 | 12.852 |
13 | Dan Atkinson | 18 / 13.628 | 21 / 12.851 | 20 / 13.413 | 21 | 12.851 |
14 | John Strothers | 20 / 14.029 | 20 / 13.485 | 20 / 13.654 | 20 | 13.485 |
15 | Tom Moore | 19 / 14.857 | 19 / 14.182 | 19 / 14.251 | 19 | 14.182 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Marc Desgangne | 28 / 10.177 | 28 | 10.177 | ||
2 | Gilles Lanteigne | 25 / 11.629 | 26 / 11.031 | 25 / 10.971 | 26 | 10.971 |
3 | Lorne McEvoy | 24 / 11.393 | 25 / 11.283 | 25 / 11.035 | 25 | 11.035 |
TTGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | James VanBlitterswyk | 25 / 11.413 | 26 / 11.094 | 25 / 11.212 | 26 | 11.094 |
2 | John Kennedy | 24 / 11.905 | 25 / 11.673 | 25 / 11.466 | 25 | 11.466 |
3 | Logan Reinisch | 23 / 12.022 | 25 / 11.584 | 25 / 11.424 | 25 | 11.424 |
4 | Chris Hewitt | 23 / 11.960 | 25 / 11.693 | 24 / 11.556 | 25 | 11.556 |
5 | Chris Knapp | 24 / 11.591 | 25 / 11.394 | 23 / 11.333 | 25 | 11.333 |
6 | Darcy Wakeling | 25 / 11.769 | 24 / 11.919 | 23 / 11.573 | 25 | 11.573 |
7 | Jordan VanBlitterswyk | 24 / 11.850 | 25 / 11.803 | 25 / 11.841 | 25 | 11.803 |
8 | Jorden Trevick | 24 / 12.097 | 24 / 11.896 | 24 / 12.095 | 24 | 11.896 |
9 | Dillon Weese | 23 / 12.755 | 24 / 12.042 | 23 / 12.100 | 24 | 12.042 |
10 | Stephen Dempsey | 23 / 12.165 | 24 / 12.080 | 22 / 12.494 | 24 | 12.080 |
11 | Jim Rodgers | 23 / 12.654 | 16 / 12.792 | 23 / 12.526 | 23 | 12.526 |
12 | Gabriel Beauvais | 20 / 13.611 | 21 / 12.259 | 23 / 12.322 | 23 | 12.259 |
13 | Dean Boudreau | 22 / 12.833 | 22 / 12.308 | 23 / 12.246 | 23 | 12.246 |
14 | Garry Craig | 21 / 12.591 | 23 / 12.568 | 23 / 12.144 | 23 | 12.144 |
15 | Dan Atkinson | 13 / 14.007 | 22 / 13.110 | 21 / 12.762 | 22 | 12.762 |
16 | Steven Prosser | 8 / 13.032 | 21 / 12.301 | 21 | 12.301 | |
17 | Mike Huneault | 19 / 14.517 | 14 / 13.137 | 21 / 13.706 | 21 | 13.137 |
18 | Richard Delorme | 18 / 14.511 | 19 / 14.190 | 20 / 13.959 | 20 | 13.959 |
19 | Blake Bolton | 18 / 14.752 | 20 / 13.994 | 20 / 14.243 | 20 | 13.994 |
20 | Shawn Bolton | 20 / 13.345 | 19 / 13.034 | 20 | 13.034 | |
21 | John Strothers | 18 / 15.440 | 20 / 13.855 | 20 / 14.620 | 20 | 13.855 |
22 | Tom Moore | 18 / 15.055 | 18 / 14.457 | 18 / 14.777 | 18 | 14.457 |
23 | Tucker Craig | 8 / 17.187 | 16 / 16.593 | 17 / 15.628 | 17 | 15.628 |
24 | Paul Williams | 1 / 21.737 | 14 / 19.833 | 14 / 20.332 | 14 | 19.833 |
25 | Zackery Delorme | 13 / 18.608 | 13 / 18.681 | 8 / 19.369 | 13 | 18.608 |
26 | Jake Solt |
GT12 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Martin Bergeron | 27 / 10.696 | 29 / 10.411 | 29 / 10.277 | 29 | 10.277 |
2 | Benoit Bergeron | 27 / 11.000 | 27 / 10.872 | 28 / 10.646 | 28 | 10.646 |
3 | Brad Gipson | 26 / 10.925 | 27 / 11.023 | 27 / 10.768 | 27 | 10.768 |
4 | James VanBlitterswyk | 4 / 14.643 | 27 / 10.891 | 27 / 10.808 | 27 | 10.808 |
5 | Chris Hewitt | 26 / 10.973 | 27 / 10.966 | 27 / 10.793 | 27 | 10.793 |
6 | Brad Halstead | 21 / 13.427 | 23 / 11.977 | 26 / 10.833 | 26 | 10.833 |
7 | Jorden Trevick | 24 / 12.228 | 24 / 12.061 | 24 / 11.848 | 24 | 11.848 |
8 | Andrew Stevens | 21 / 12.459 | 23 / 12.151 | 23 / 11.699 | 23 | 11.699 |