December 10, 2023 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 32 / 9.167 | 33 / 9.060 | 33 / 9.000 | 33 | 9.000 |
2 | Marc Desgangne | 33 / 9.106 | 33 / 8.941 | 33 / 9.056 | 33 | 8.941 |
3 | Darcy Wakeling | 29 / 9.924 | 30 / 9.415 | 30 / 9.567 | 30 | 9.415 |
4 | Logan Reinisch | 28 / 9.672 | 30 / 9.537 | 30 / 9.537 | 30 | 9.537 |
5 | John Kennedy | 29 / 10.163 | 29 / 10.115 | 29 / 9.735 | 29 | 9.735 |
6 | Guy Parent | 28 / 10.318 | 27 / 10.178 | 27 / 10.082 | 28 | 10.082 |
7 | Andrew Stevens | 25 / 10.856 | 26 / 10.549 | 25 / 10.323 | 26 | 10.323 |
8 | Allen McEvoy | 24 / 11.252 | 24 / 11.314 | 23 / 11.188 | 24 | 11.188 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 35 / 8.554 | 34 / 8.439 | 35 / 8.453 | 35 | 8.439 |
2 | Eddie Mon | 34 / 8.534 | 34 / 8.502 | 35 / 8.414 | 35 | 8.414 |
3 | Marc Desgangne | 32 / 8.880 | 33 / 8.564 | 11 / 8.509 | 33 | 8.509 |
4 | Clint Ford | 30 / 9.422 | 32 / 9.029 | 32 / 8.961 | 32 | 8.961 |
5 | Brad Gipson | 15 / 9.357 | 25 / 9.053 | 32 / 9.027 | 32 | 9.027 |
6 | Noah Tradburks | 29 / 8.994 | 31 / 8.951 | 31 | 8.951 | |
7 | Ben Tradburks | 31 / 9.119 | 11 / 9.375 | 7 / 9.451 | 31 | 9.119 |
8 | John Kennedy | 30 / 9.352 | 31 / 9.442 | 30 / 9.491 | 31 | 9.352 |
9 | Stephen Dempsey | 28 / 9.900 | 27 / 10.582 | 29 / 9.613 | 29 | 9.613 |
10 | Sterling Bennett | 29 / 9.426 | 4 / 10.329 | 29 | 9.426 | |
11 | Travis Reside | 28 / 10.005 | 22 / 9.625 | 25 / 10.060 | 28 | 9.625 |
12 | Steven Prosser | 26 / 10.489 | 26 / 9.928 | 28 / 9.699 | 28 | 9.699 |
13 | Chris Knapp | 26 / 9.863 | 26 / 9.847 | 21 / 10.005 | 26 | 9.847 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Clint Ford | 41 / 7.931 | 28 / 7.795 | 45 / 7.705 | 45 | 7.705 |
2 | Noah Tradburks | 41 / 8.369 | 43 / 7.936 | 44 / 7.949 | 44 | 7.936 |
3 | Brad Gipson | 34 / 8.478 | 40 / 8.291 | 40 / 8.236 | 40 | 8.236 |
4 | Sterling Bennett | 24 / 8.937 | 39 / 8.660 | 22 / 9.026 | 39 | 8.660 |
5 | Travis Reside | 32 / 9.512 | 39 / 8.784 | 39 | 8.784 | |
6 | Chris Knapp | 11 / 9.943 | 34 / 9.341 | 36 / 9.236 | 36 | 9.236 |
7 | Jim Rodgers | 35 / 9.766 | 35 / 9.095 | 34 / 9.538 | 35 | 9.095 |
8 | Andrew Stevens | 31 / 10.272 | 30 / 10.397 | 28 / 10.944 | 31 | 10.272 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Gilles Lanteigne | 28 / 10.392 | 28 / 10.403 | 28 / 10.381 | 28 | 10.381 |
2 | Dalen Parent | 27 / 10.480 | 28 / 10.247 | 28 / 10.355 | 28 | 10.247 |
3 | Logan Reinisch | 28 / 10.433 | 27 / 10.337 | 26 / 10.422 | 28 | 10.337 |
4 | Lorne McEvoy | 26 / 11.114 | 27 / 10.491 | 4 / 11.164 | 27 | 10.491 |
5 | Guy Parent | 26 / 10.826 | 26 / 10.636 | 25 / 10.899 | 26 | 10.636 |
6 | Dean Boudreau | 26 / 10.974 | 26 / 10.970 | 26 / 10.951 | 26 | 10.951 |
7 | Steven Prosser | 23 / 11.466 | 25 / 10.935 | 7 / 11.672 | 25 | 10.935 |
8 | Garry Craig | 24 / 11.372 | 25 / 11.142 | 25 | 11.142 | |
9 | Allen McEvoy | 22 / 11.790 | 24 / 11.321 | 25 / 11.530 | 25 | 11.321 |
10 | Dan Atkinson | 24 / 11.876 | 24 / 11.461 | 25 / 11.589 | 25 | 11.461 |
11 | Shawn Bolton | 3 / 12.653 | 22 / 12.001 | 24 / 11.530 | 24 | 11.530 |
12 | Stephen Dempsey | 22 / 11.992 | 23 / 11.997 | 20 / 12.458 | 23 | 11.992 |
13 | Mike Huneault | 22 / 12.914 | 22 / 13.106 | 22 / 12.775 | 22 | 12.775 |
14 | Tucker Craig | 22 / 12.536 | 22 / 12.141 | 21 / 12.288 | 22 | 12.141 |
15 | Tom Moore | 19 / 13.540 | 20 / 13.612 | 20 | 13.540 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Marc Desgangne | 31 / 9.340 | 31 / 9.130 | 32 / 9.116 | 32 | 9.116 |
2 | Gilles Lanteigne | 28 / 10.395 | 29 / 10.022 | 29 | 10.022 | |
3 | Lorne McEvoy | 28 / 10.161 | 28 / 10.188 | 28 / 10.015 | 28 | 10.015 |
TTGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 28 / 10.404 | 29 / 10.213 | 29 / 10.245 | 29 | 10.213 |
2 | Logan Reinisch | 27 / 10.634 | 29 / 10.135 | 27 / 10.269 | 29 | 10.135 |
3 | Darcy Wakeling | 27 / 10.665 | 28 / 10.486 | 28 / 10.249 | 28 | 10.249 |
4 | Dalen Parent | 26 / 10.766 | 27 / 10.663 | 27 / 10.461 | 27 | 10.461 |
5 | Chris Knapp | 26 / 10.980 | 27 / 10.456 | 27 / 10.246 | 27 | 10.246 |
6 | John Kennedy | 26 / 10.974 | 27 / 10.894 | 20 / 10.589 | 27 | 10.589 |
7 | Noah Tradburks | 25 / 8.586 | 27 / 10.612 | 27 | 8.586 | |
8 | Stephen Dempsey | 25 / 11.380 | 26 / 11.161 | 25 / 11.089 | 26 | 11.089 |
9 | Garry Craig | 24 / 11.378 | 25 / 11.237 | 25 / 11.264 | 25 | 11.237 |
10 | Jim Rodgers | 25 / 11.341 | 25 / 11.187 | 25 | 11.187 | |
11 | Dean Boudreau | 25 / 11.410 | 25 / 11.107 | 18 / 12.064 | 25 | 11.107 |
12 | Andrew Stevens | 23 / 11.807 | 24 / 11.883 | 23 / 11.808 | 24 | 11.807 |
13 | Steven Prosser | 21 / 12.252 | 23 / 11.339 | 23 / 11.743 | 23 | 11.339 |
14 | Blake Bolton | 22 / 12.124 | 23 / 12.162 | 23 / 12.362 | 23 | 12.124 |
15 | Shawn Bolton | 20 / 12.891 | 23 / 12.576 | 23 | 12.576 | |
16 | Dan Atkinson | 22 / 12.227 | 21 / 12.166 | 14 / 12.811 | 22 | 12.166 |
17 | Tom Moore | 21 / 12.509 | 22 / 12.312 | 21 / 12.295 | 22 | 12.295 |
18 | Mike Huneault | 20 / 13.050 | 12 / 12.562 | 20 | 12.562 | |
19 | Tucker Craig | 18 / 13.827 | 19 / 13.466 | 18 / 9.272 | 19 | 9.272 |
20 | Jeff Dessert | 14 / 17.392 | 16 / 17.357 | 17 / 15.480 | 17 | 15.480 |
21 | Paul Williams | 11 / 15.671 | 16 / 8.167 | 15 / 16.191 | 16 | 8.167 |