February 11, 2024 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 36 / 8.539 | 36 / 8.452 | 36 / 8.429 | 36 | 8.192 |
2 | Marc Desgangne | 35 / 8.629 | 24 / 12.526 | 36 / 8.545 | 36 | 8.313 |
3 | Eddie Mon | 35 / 8.812 | 35 / 8.765 | 34 / 9.058 | 35 | 8.391 |
4 | Maxime Beauvais | 33 / 9.265 | 34 / 9.093 | 33 / 9.299 | 34 | 8.536 |
5 | Dillon Weese | 32 / 9.484 | 26 / 11.829 | 33 / 9.361 | 33 | 8.875 |
6 | Logan Reinisch | 31 / 9.698 | 31 / 9.813 | 32 / 9.624 | 32 | 8.936 |
7 | Guy Parent | 31 / 9.998 | 30 / 10.061 | 31 / 9.790 | 31 | 8.972 |
8 | Allen McEvoy | 18 / 11.376 | 27 / 11.303 | 26 / 11.862 | 27 | 10.338 |
9 | Garry Craig | 26 / 11.689 | 27 / 11.445 | 8 / 12.032 | 27 | 10.056 |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 37 / 8.202 | 38 / 8.084 | 37 / 8.206 | 38 | 7.816 |
2 | Eddie Mon | 37 / 8.297 | 37 / 8.214 | 37 / 8.154 | 37 | 7.838 |
3 | Marc Desgangne | 35 / 8.759 | 37 / 8.294 | 36 / 8.350 | 37 | 7.898 |
4 | John Kennedy | 34 / 9.047 | 5 / 9.169 | 35 / 8.583 | 35 | 8.069 |
5 | Kolton Vogel | 34 / 8.829 | 35 / 8.640 | 33 / 9.504 | 35 | 7.970 |
6 | Maxime Beauvais | 33 / 9.244 | 34 / 8.974 | 33 / 9.291 | 34 | 8.339 |
7 | Clint Ford | 33 / 9.095 | 33 / 9.157 | 27 / 11.132 | 33 | 8.245 |
8 | Logan Reinisch | 31 / 9.968 | 31 / 9.863 | 31 / 9.803 | 31 | 8.651 |
9 | Ben Tradburks | 18 / 8.906 | 31 / 9.846 | 31 | 8.255 | |
10 | Chris Knapp | 5 / 11.172 | 29 / 10.522 | 29 / 10.425 | 29 | 8.647 |
11 | Stephen Dempsey | 26 / 12.027 | 26 / 11.629 | 28 / 10.989 | 28 | 9.240 |
12 | Travis Reside | 15 / 11.475 | 26 / 11.718 | 24 / 9.839 | 26 | 8.603 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 47 / 7.742 | 34 / 10.663 | 47 / 7.811 | 47 | 7.219 |
2 | James VanBlitterswyk | 46 / 7.901 | 45 / 8.031 | 46 / 7.875 | 46 | 7.227 |
3 | Clint Ford | 45 / 8.144 | 38 / 9.564 | 46 / 7.932 | 46 | 7.214 |
4 | Travis Reside | 40 / 9.000 | 43 / 8.444 | 25 / 8.469 | 43 | 7.597 |
5 | Chris Knapp | 39 / 9.320 | 41 / 8.868 | 37 / 9.872 | 41 | 8.118 |
6 | Jim Rodgers | 38 / 9.633 | 33 / 9.578 | 38 / 9.569 | 38 | 7.924 |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Maxime Beauvais | 30 / 10.031 | 30 / 10.279 | 31 / 9.684 | 31 | 9.183 |
2 | Brad Gipson | 31 / 9.873 | 27 / 11.165 | 31 / 9.734 | 31 | 9.189 |
3 | Gilles Lanteigne | 27 / 11.402 | 30 / 10.241 | 31 / 9.879 | 31 | 9.576 |
4 | Dillon Weese | 30 / 10.345 | 30 / 10.134 | 31 / 9.890 | 31 | 9.016 |
5 | Dalen Parent | 18 / 14.341 | 24 / 12.645 | 30 / 10.334 | 30 | 9.815 |
6 | Lorne McEvoy | 29 / 10.496 | 11 / 13.607 | 16 / 10.396 | 29 | 9.503 |
7 | Guy Parent | 28 / 10.745 | 29 / 10.572 | 29 / 10.539 | 29 | 9.741 |
8 | Dean Boudreau | 28 / 10.986 | 28 / 10.742 | 29 / 10.607 | 29 | 9.593 |
9 | Steven Prosser | 27 / 11.135 | 27 / 11.665 | 28 / 10.929 | 28 | 9.418 |
10 | Dan Atkinson | 22 / 12.148 | 28 / 11.086 | 27 / 11.255 | 28 | 9.936 |
11 | Darcy Shaver | 26 / 12.304 | 28 / 11.104 | 27 / 11.383 | 28 | 9.648 |
12 | Stephen Dempsey | 25 / 12.508 | 24 / 12.948 | 27 / 11.369 | 27 | 9.931 |
13 | Garry Craig | 26 / 11.689 | 24 / 12.758 | 25 / 12.008 | 26 | 10.034 |
14 | John Strothers | 24 / 13.076 | 25 / 12.377 | 25 / 12.040 | 25 | 10.365 |
15 | Allen McEvoy | 24 / 12.390 | 25 / 12.067 | 25 | 10.809 | |
16 | Mike Huneault | 25 / 12.219 | 24 / 12.817 | 25 / 12.315 | 25 | 10.655 |
17 | Tom Moore | 23 / 13.315 | 22 / 13.648 | 23 / 13.351 | 23 | 11.491 |
18 | Robert Rawlins | 8 / 13.385 | 22 / 14.246 | 22 | 12.041 |
F1 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Marc Desgangne | 34 / 8.904 | 34 / 8.925 | 34 / 9.015 | 34 | 8.456 |
2 | John Kennedy | 31 / 9.833 | 32 / 9.548 | 31 / 9.731 | 32 | 8.935 |
3 | Gilles Lanteigne | 28 / 10.883 | 30 / 10.044 | 31 / 9.760 | 31 | 9.061 |
4 | Lorne McEvoy | 30 / 10.286 | 14 / 10.669 | 29 / 10.511 | 30 | 9.524 |
5 | Steven Prosser | 29 / 10.489 | 26 / 11.439 | 29 / 10.693 | 29 | 9.393 |
6 | Dan Atkinson | 28 / 10.817 | 29 / 10.491 | 28 / 10.886 | 29 | 9.611 |
7 | Garry Craig | 25 / 12.187 | 19 / 15.961 | 22 / 13.753 | 25 | 10.145 |
8 | Jim Rodgers | 7 / 11.030 | 7 | 9.558 |
TTGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | James VanBlitterswyk | 30 / 10.226 | 30 / 10.087 | 32 / 9.625 | 32 | 9.334 |
2 | Logan Reinisch | 27 / 11.465 | 29 / 10.512 | 30 / 10.301 | 30 | 9.707 |
3 | John Kennedy | 29 / 10.421 | 29 | 9.878 | ||
4 | Chris Knapp | 29 / 10.439 | 28 / 11.193 | 29 / 10.544 | 29 | 9.682 |
5 | Dillon Weese | 27 / 11.168 | 28 / 11.004 | 29 / 10.651 | 29 | 10.020 |
6 | Steven Prosser | 28 / 11.019 | 29 / 10.705 | 25 / 10.546 | 29 | 9.633 |
7 | Dean Boudreau | 27 / 11.215 | 28 / 11.133 | 28 / 10.829 | 28 | 10.245 |
8 | Dan Atkinson | 25 / 12.117 | 27 / 11.167 | 28 / 10.967 | 28 | 10.440 |
9 | Fred Zufelt | 27 / 11.125 | 27 / 11.338 | 28 / 11.068 | 28 | 10.241 |
10 | Stephen Dempsey | 26 / 11.558 | 26 / 11.620 | 27 / 11.480 | 27 | 10.642 |
11 | Richard Delorme | 22 / 13.773 | 23 / 13.242 | 26 / 11.824 | 26 | 11.093 |
12 | Chris Cleary | 24 / 12.789 | 26 / 11.858 | 26 / 11.933 | 26 | 10.766 |
13 | Mike Huneault | 23 / 13.242 | 25 / 12.284 | 24 / 12.516 | 25 | 10.794 |
14 | John Strothers | 23 / 13.105 | 24 / 12.918 | 25 / 12.351 | 25 | 10.850 |
15 | Tom Moore | 22 / 14.349 | 20 / 15.148 | 22 / 13.765 | 22 | 11.793 |
16 | Zackery Delorme | 18 / 17.377 | 12 / 18.946 | 1 / 15.162 | 18 | 13.477 |
17 | Paul Williams | 17 / 17.895 | 3 / 15.689 | 17 | 14.499 | |
18 | Robert Rawlins | 11 / 19.786 | 8 / 15.187 | 11 / 24.905 | 11 | 12.424 |
GT12 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 32 / 9.461 | 33 / 9.340 | 34 / 9.068 | 34 | 8.714 |
2 | James VanBlitterswyk | 32 / 9.446 | 18 / 16.836 | 33 / 9.267 | 33 | 8.883 |
3 | Jim Rodgers | 30 / 10.339 | 29 / 10.467 | 30 / 10.085 | 30 | 9.460 |
4 | Brad Halstead | 28 / 10.743 | 30 / 10.256 | 5 / 9.652 | 30 | 9.048 |