February 11, 2024 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 36 / 8.271 | 36 / 8.284 | 36 / 8.192 | 36 | 8.192 |
2 | Marc Desgangne | 35 / 8.433 | 24 / 8.388 | 36 / 8.313 | 36 | 8.313 |
3 | Eddie Mon | 35 / 8.391 | 35 / 8.511 | 34 / 8.476 | 35 | 8.391 |
4 | Maxime Beauvais | 33 / 8.536 | 34 / 8.679 | 33 / 8.652 | 34 | 8.536 |
5 | Dillon Weese | 32 / 8.875 | 26 / 8.876 | 33 / 8.882 | 33 | 8.875 |
6 | Logan Reinisch | 31 / 9.057 | 31 / 9.234 | 32 / 8.936 | 32 | 8.936 |
7 | Guy Parent | 31 / 9.334 | 30 / 9.332 | 31 / 8.972 | 31 | 8.972 |
8 | Allen McEvoy | 18 / 10.338 | 27 / 10.492 | 26 / 10.390 | 27 | 10.338 |
9 | Garry Craig | 26 / 10.287 | 27 / 10.056 | 8 / 10.539 | 27 | 10.056 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 37 / 7.982 | 38 / 7.884 | 37 / 7.816 | 38 | 7.816 |
2 | Eddie Mon | 37 / 8.088 | 37 / 7.890 | 37 / 7.838 | 37 | 7.838 |
3 | Marc Desgangne | 35 / 8.106 | 37 / 7.965 | 36 / 7.898 | 37 | 7.898 |
4 | John Kennedy | 34 / 8.364 | 5 / 8.556 | 35 / 8.069 | 35 | 8.069 |
5 | Kolton Vogel | 34 / 8.060 | 35 / 8.048 | 33 / 7.970 | 35 | 7.970 |
6 | Maxime Beauvais | 33 / 8.364 | 34 / 8.410 | 33 / 8.339 | 34 | 8.339 |
7 | Clint Ford | 33 / 8.316 | 33 / 8.245 | 27 / 8.438 | 33 | 8.245 |
8 | Logan Reinisch | 31 / 8.651 | 31 / 8.690 | 31 / 8.831 | 31 | 8.651 |
9 | Ben Tradburks | 18 / 8.274 | 31 / 8.255 | 31 | 8.255 | |
10 | Chris Knapp | 5 / 9.333 | 29 / 8.830 | 29 / 8.647 | 29 | 8.647 |
11 | Stephen Dempsey | 26 / 10.437 | 26 / 9.664 | 28 / 9.240 | 28 | 9.240 |
12 | Travis Reside | 15 / 8.951 | 26 / 8.605 | 24 / 8.603 | 26 | 8.603 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 47 / 7.368 | 34 / 7.219 | 47 / 7.269 | 47 | 7.219 |
2 | James VanBlitterswyk | 46 / 7.227 | 45 / 7.271 | 46 / 7.266 | 46 | 7.227 |
3 | Clint Ford | 45 / 7.430 | 38 / 7.817 | 46 / 7.214 | 46 | 7.214 |
4 | Travis Reside | 40 / 7.757 | 43 / 7.597 | 25 / 7.805 | 43 | 7.597 |
5 | Chris Knapp | 39 / 8.384 | 41 / 8.118 | 37 / 8.446 | 41 | 8.118 |
6 | Jim Rodgers | 38 / 8.257 | 33 / 8.193 | 38 / 7.924 | 38 | 7.924 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Maxime Beauvais | 30 / 9.348 | 30 / 9.304 | 31 / 9.183 | 31 | 9.183 |
2 | Brad Gipson | 31 / 9.305 | 27 / 9.189 | 31 / 9.299 | 31 | 9.189 |
3 | Gilles Lanteigne | 27 / 9.999 | 30 / 9.604 | 31 / 9.576 | 31 | 9.576 |
4 | Dillon Weese | 30 / 9.672 | 30 / 9.477 | 31 / 9.016 | 31 | 9.016 |
5 | Dalen Parent | 18 / 9.900 | 24 / 10.164 | 30 / 9.815 | 30 | 9.815 |
6 | Lorne McEvoy | 29 / 9.745 | 11 / 10.155 | 16 / 9.503 | 29 | 9.503 |
7 | Guy Parent | 28 / 10.050 | 29 / 9.741 | 29 / 9.820 | 29 | 9.741 |
8 | Dean Boudreau | 28 / 9.936 | 28 / 9.593 | 29 / 9.774 | 29 | 9.593 |
9 | Steven Prosser | 27 / 9.879 | 27 / 9.700 | 28 / 9.418 | 28 | 9.418 |
10 | Dan Atkinson | 22 / 10.258 | 28 / 10.159 | 27 / 9.936 | 28 | 9.936 |
11 | Darcy Shaver | 26 / 9.693 | 28 / 10.270 | 27 / 9.648 | 28 | 9.648 |
12 | Stephen Dempsey | 25 / 10.679 | 24 / 11.519 | 27 / 9.931 | 27 | 9.931 |
13 | Garry Craig | 26 / 10.373 | 24 / 10.512 | 25 / 10.034 | 26 | 10.034 |
14 | John Strothers | 24 / 10.946 | 25 / 10.840 | 25 / 10.365 | 25 | 10.365 |
15 | Allen McEvoy | 24 / 11.057 | 25 / 10.809 | 25 | 10.809 | |
16 | Mike Huneault | 25 / 10.670 | 24 / 10.877 | 25 / 10.655 | 25 | 10.655 |
17 | Tom Moore | 23 / 11.506 | 22 / 11.655 | 23 / 11.491 | 23 | 11.491 |
18 | Robert Rawlins | 8 / 12.452 | 22 / 12.041 | 22 | 12.041 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Marc Desgangne | 34 / 8.587 | 34 / 8.466 | 34 / 8.456 | 34 | 8.456 |
2 | John Kennedy | 31 / 9.205 | 32 / 9.018 | 31 / 8.935 | 32 | 8.935 |
3 | Gilles Lanteigne | 28 / 9.351 | 30 / 9.061 | 31 / 9.147 | 31 | 9.061 |
4 | Lorne McEvoy | 30 / 9.524 | 14 / 9.705 | 29 / 9.629 | 30 | 9.524 |
5 | Steven Prosser | 29 / 9.546 | 26 / 9.765 | 29 / 9.393 | 29 | 9.393 |
6 | Dan Atkinson | 28 / 9.902 | 29 / 9.611 | 28 / 9.776 | 29 | 9.611 |
7 | Garry Craig | 25 / 10.747 | 19 / 11.981 | 22 / 10.145 | 25 | 10.145 |
8 | Jim Rodgers | 7 / 9.558 | 7 | 9.558 |
TTGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | James VanBlitterswyk | 30 / 9.636 | 30 / 9.349 | 32 / 9.334 | 32 | 9.334 |
2 | Logan Reinisch | 27 / 10.232 | 29 / 9.707 | 30 / 9.808 | 30 | 9.707 |
3 | John Kennedy | 29 / 9.878 | 29 | 9.878 | ||
4 | Chris Knapp | 29 / 9.945 | 28 / 9.682 | 29 / 9.917 | 29 | 9.682 |
5 | Dillon Weese | 27 / 10.170 | 28 / 10.020 | 29 / 10.204 | 29 | 10.020 |
6 | Steven Prosser | 28 / 10.297 | 29 / 9.917 | 25 / 9.633 | 29 | 9.633 |
7 | Dean Boudreau | 27 / 10.364 | 28 / 10.318 | 28 / 10.245 | 28 | 10.245 |
8 | Dan Atkinson | 25 / 10.896 | 27 / 10.538 | 28 / 10.440 | 28 | 10.440 |
9 | Fred Zufelt | 27 / 10.748 | 27 / 10.607 | 28 / 10.241 | 28 | 10.241 |
10 | Stephen Dempsey | 26 / 10.642 | 26 / 10.743 | 27 / 10.961 | 27 | 10.642 |
11 | Richard Delorme | 22 / 11.612 | 23 / 11.093 | 26 / 11.185 | 26 | 11.093 |
12 | Chris Cleary | 24 / 11.012 | 26 / 10.766 | 26 / 10.890 | 26 | 10.766 |
13 | Mike Huneault | 23 / 11.949 | 25 / 10.794 | 24 / 11.327 | 25 | 10.794 |
14 | John Strothers | 23 / 11.201 | 24 / 11.152 | 25 / 10.850 | 25 | 10.850 |
15 | Tom Moore | 22 / 11.793 | 20 / 12.505 | 22 / 12.086 | 22 | 11.793 |
16 | Zackery Delorme | 18 / 14.329 | 12 / 13.477 | 1 / 15.162 | 18 | 13.477 |
17 | Paul Williams | 17 / 14.994 | 3 / 14.499 | 17 | 14.499 | |
18 | Robert Rawlins | 11 / 12.926 | 8 / 13.298 | 11 / 12.424 | 11 | 12.424 |
GT12 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 32 / 9.135 | 33 / 8.909 | 34 / 8.714 | 34 | 8.714 |
2 | James VanBlitterswyk | 32 / 9.187 | 18 / 9.057 | 33 / 8.883 | 33 | 8.883 |
3 | Jim Rodgers | 30 / 9.596 | 29 / 9.460 | 30 / 9.491 | 30 | 9.460 |
4 | Brad Halstead | 28 / 9.431 | 30 / 9.048 | 5 / 9.089 | 30 | 9.048 |