February 25, 2024 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Gordie Tam | 39 / 7.533 | 40 / 7.487 | 40 / 7.441 | 40 | 7.441 |
2 | Jake Solt | 38 / 7.742 | 39 / 7.621 | 38 / 7.736 | 39 | 7.621 |
3 | Marc Desgangne | 37 / 7.826 | 31 / 7.748 | 37 / 7.767 | 37 | 7.748 |
4 | Logan Reinisch | 33 / 8.167 | 35 / 8.190 | 33 / 8.170 | 35 | 8.167 |
5 | Darcy Wakeling | 34 / 8.324 | 35 / 8.201 | 34 / 8.114 | 35 | 8.114 |
6 | Dillon Weese | 35 / 8.113 | 33 / 8.278 | 33 / 8.193 | 35 | 8.113 |
7 | Guy Parent | 31 / 8.597 | 33 / 8.619 | 33 / 8.389 | 33 | 8.389 |
8 | Allen McEvoy | 28 / 9.647 | 28 / 8.962 | 29 / 9.484 | 29 | 8.962 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Gordie Tam | 32 / 7.308 | 40 / 7.268 | 41 / 7.222 | 41 | 7.222 |
2 | Eddie Mon | 40 / 7.299 | 40 / 7.260 | 40 / 7.278 | 40 | 7.260 |
3 | Jake Solt | 40 / 7.423 | 40 / 7.429 | 20 / 7.412 | 40 | 7.412 |
4 | Marc Desgangne | 39 / 7.519 | 39 / 7.413 | 39 / 7.438 | 39 | 7.413 |
5 | John Kennedy | 36 / 7.802 | 38 / 7.628 | 34 / 7.591 | 38 | 7.591 |
6 | Clint Ford | 36 / 7.609 | 33 / 7.776 | 37 / 7.676 | 37 | 7.609 |
7 | Kolton Vogel | 9 / 7.917 | 36 / 7.723 | 36 / 7.672 | 36 | 7.672 |
8 | Pete Raymond | 31 / 7.801 | 35 / 7.927 | 35 / 7.709 | 35 | 7.709 |
9 | Logan Reinisch | 34 / 8.121 | 29 / 7.848 | 34 / 7.970 | 34 | 7.848 |
10 | Chris Knapp | 32 / 8.277 | 30 / 8.582 | 31 / 8.217 | 32 | 8.217 |
11 | Travis Reside | 26 / 8.110 | 30 / 8.426 | 30 | 8.110 | |
12 | Ben Tradburks | 18 / 7.807 | 8 / 7.849 | 19 / 8.019 | 19 | 7.807 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Clint Ford | 47 / 7.256 | 50 / 6.780 | 49 / 6.718 | 50 | 6.718 |
2 | Travis Reside | 41 / 7.239 | 39 / 7.096 | 43 / 7.180 | 43 | 7.096 |
3 | Chris Knapp | 15 / 7.609 | 22 / 7.382 | 43 / 7.550 | 43 | 7.382 |
4 | Jim Rodgers | 42 / 7.672 | 23 / 7.745 | 41 / 7.324 | 42 | 7.324 |
5 | Andrew Stevens | 41 / 7.534 | 31 / 7.675 | 32 / 7.585 | 41 | 7.534 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Gilles Lanteigne | 32 / 8.754 | 31 / 9.027 | 34 / 8.819 | 34 | 8.754 |
2 | Dillon Weese | 32 / 8.871 | 33 / 8.862 | 33 / 8.804 | 33 | 8.804 |
3 | Steven Prosser | 31 / 8.978 | 33 / 8.752 | 33 / 8.619 | 33 | 8.619 |
4 | Guy Parent | 32 / 9.076 | 32 / 9.046 | 32 / 8.970 | 32 | 8.970 |
5 | Dean Boudreau | 31 / 9.055 | 31 / 8.933 | 27 / 10.088 | 31 | 8.933 |
6 | Dalen Parent | 30 / 9.450 | 30 / 9.199 | 30 / 9.208 | 30 | 9.199 |
7 | Lorne McEvoy | 14 / 9.422 | 30 / 9.219 | 30 / 9.000 | 30 | 9.000 |
8 | Garry Craig | 27 / 10.024 | 28 / 9.184 | 27 / 9.456 | 28 | 9.184 |
9 | Shawn Bolton | 26 / 10.224 | 27 / 9.972 | 28 / 9.476 | 28 | 9.476 |
10 | Allen McEvoy | 26 / 10.211 | 28 / 9.543 | 26 / 9.709 | 28 | 9.543 |
11 | John Strothers | 26 / 10.241 | 27 / 9.755 | 27 / 9.724 | 27 | 9.724 |
12 | Mike Huneault | 27 / 10.142 | 24 / 10.195 | 26 / 9.985 | 27 | 9.985 |
13 | Tom Moore | 25 / 10.549 | 25 / 10.414 | 26 / 10.517 | 26 | 10.414 |
14 | Tucker Craig | 24 / 10.785 | 25 / 10.596 | 24 / 10.940 | 25 | 10.596 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Marc Desgangne | 37 / 7.917 | 36 / 7.865 | 37 / 7.861 | 37 | 7.861 |
2 | Eddie Mon | 35 / 8.348 | 36 / 8.080 | 36 / 8.057 | 36 | 8.057 |
3 | John Kennedy | 34 / 8.535 | 34 / 8.436 | 34 / 8.395 | 34 | 8.395 |
4 | Gilles Lanteigne | 32 / 8.705 | 33 / 8.646 | 14 / 8.731 | 33 | 8.646 |
5 | Jim Rodgers | 29 / 8.781 | 31 / 8.893 | 33 / 8.663 | 33 | 8.663 |
6 | Lorne McEvoy | 31 / 9.065 | 28 / 8.998 | 32 / 8.847 | 32 | 8.847 |
7 | Andrew Stevens | 31 / 9.316 | 23 / 8.911 | 31 / 8.787 | 31 | 8.787 |
8 | Steven Prosser | 25 / 10.236 | 31 / 8.814 | 31 | 8.814 | |
9 | Garry Craig | 18 / 11.324 | 14 / 10.725 | 26 / 10.265 | 26 | 10.265 |
TTGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 33 / 8.960 | 33 / 8.962 | 33 / 8.823 | 33 | 8.823 |
2 | Logan Reinisch | 31 / 9.179 | 31 / 9.118 | 32 / 8.957 | 32 | 8.957 |
3 | Darcy Wakeling | 31 / 8.864 | 31 / 9.028 | 30 / 9.290 | 31 | 8.864 |
4 | Steven Prosser | 31 / 9.406 | 31 / 9.166 | 30 / 9.150 | 31 | 9.150 |
5 | Chris Knapp | 31 / 9.188 | 31 / 9.125 | 31 / 9.120 | 31 | 9.120 |
6 | John Kennedy | 30 / 9.398 | 30 / 9.314 | 31 / 9.186 | 31 | 9.186 |
7 | Andrew Stevens | 17 / 9.623 | 28 / 9.301 | 31 / 9.268 | 31 | 9.268 |
8 | Fred Zufelt | 29 / 9.468 | 30 / 9.647 | 30 / 9.294 | 30 | 9.294 |
9 | Dean Boudreau | 29 / 9.550 | 30 / 9.629 | 29 / 9.413 | 30 | 9.413 |
10 | Dillon Weese | 27 / 9.478 | 29 / 9.517 | 29 / 9.484 | 29 | 9.478 |
11 | John Strothers | 26 / 10.610 | 26 / 9.867 | 27 / 10.499 | 27 | 9.867 |
12 | Shawn Bolton | 25 / 10.350 | 26 / 10.541 | 26 | 10.350 | |
13 | Mike Huneault | 26 / 10.327 | 26 / 10.442 | 15 / 10.677 | 26 | 10.327 |
14 | Richard Delorme | 23 / 10.328 | 25 / 10.357 | 26 / 10.058 | 26 | 10.058 |
15 | Jeff Dessert | 22 / 11.421 | 25 / 11.538 | 25 / 11.126 | 25 | 11.126 |
16 | Chris Cleary | 18 / 13.680 | 20 / 13.097 | 24 / 10.150 | 24 | 10.150 |
17 | Blake Bolton | 6 / 13.349 | 23 / 11.441 | 24 / 10.907 | 24 | 10.907 |
18 | Tom Moore | 24 / 10.955 | 12 / 12.686 | 23 / 11.027 | 24 | 10.955 |
19 | Peter Johnson | 16 / 12.465 | 23 / 11.356 | 19 / 11.983 | 23 | 11.356 |
20 | Rob Johnson | 18 / 11.327 | 22 / 11.298 | 21 / 11.641 | 22 | 11.298 |
21 | Tucker Craig | 21 / 12.235 | 20 / 12.458 | 18 / 8.296 | 21 | 8.296 |
22 | Zackery Delorme | 15 / 16.006 | 16 / 14.277 | 14 / 14.045 | 16 | 14.045 |