March 15, 2026 Qualifying Averages
Primary tabs
USGT Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Branden Czaja | 30 / 10.032 | 31 / 9.941 | 31 / 9.917 | 31 | 9.589 |
| 2 | Logan Reinisch | 28 / 10.916 | 29 / 10.381 | 31 / 9.964 | 31 | 9.549 |
| 3 | Adam Swan | 28 / 10.743 | 29 / 10.523 | 30 / 10.124 | 30 | 9.635 |
| 4 | Simon Johnson | 28 / 10.864 | 29 / 10.398 | 28 / 10.876 | 29 | 9.978 |
| 5 | James Jones | 6 / 50.656 | 29 / 10.704 | 29 / 10.678 | 29 | 9.940 |
| 6 | Allen McEvoy | 27 / 11.237 | 27 / 11.417 | 27 / 11.548 | 27 | 10.292 |
| 7 | John Strothers | 25 / 12.007 | 26 / 11.759 | 27 / 11.250 | 27 | 10.417 |
| 8 | Garry Craig | 27 / 11.459 | 27 / 11.349 | 27 | 9.944 | |
| 9 | Tom Moore | 21 / 14.803 | 21 / 14.741 | 25 / 12.427 | 25 | 10.978 |
Stock Sedan Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 33 / 9.205 | 34 / 8.935 | 34 / 8.868 | 34 | 8.512 |
| 2 | Clint Ford | 31 / 9.787 | 13 / 9.401 | 33 / 9.193 | 33 | 8.622 |
| 3 | Logan Reinisch | 21 / 14.615 | 32 / 9.515 | 31 / 9.865 | 32 | 8.887 |
| 4 | Dillon Weese | 31 / 9.813 | 31 / 9.894 | 30 / 10.115 | 31 | 8.825 |
| 5 | Dean Boudreau | 17 / 9.628 | 31 / 9.651 | 31 / 9.866 | 31 | 8.908 |
| 6 | Chris Knapp | 29 / 10.442 | 4 / 9.587 | 31 / 9.973 | 31 | 9.016 |
| 7 | Andrew Stevens | 26 / 11.602 | 28 / 10.965 | 30 / 10.302 | 30 | 9.296 |
| 8 | Simon Johnson | 28 / 10.913 | 29 / 10.559 | 28 / 11.067 | 29 | 9.837 |
| 9 | John Strothers | 27 / 11.378 | 28 / 10.927 | 27 / 11.123 | 28 | 9.896 |
1/12 Scale Pan Car Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 41 / 8.891 | 42 / 8.643 | 42 / 8.599 | 42 | 8.346 |
| 2 | Clint Ford | 23 / 9.638 | 41 / 8.840 | 41 / 8.992 | 41 | 8.469 |
| 3 | Chris Knapp | 40 / 9.080 | 40 / 9.081 | 40 | 8.363 | |
| 4 | Maxime Beauvais | 25 / 11.680 | 39 / 9.424 | 39 | 8.880 | |
| 5 | Jim Rodgers | 37 / 9.750 | 38 / 9.180 | 11 / 9.535 | 38 | 8.547 |
| 6 | Tony Bitzanis | 37 / 9.865 | 33 / 11.002 | 36 / 10.218 | 37 | 8.980 |
VTA Canada Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Maxime Beauvais | 28 / 10.965 | 29 / 10.563 | 29 / 10.461 | 29 | 9.851 |
| 2 | James Jones | 28 / 10.800 | 29 / 10.659 | 29 / 10.615 | 29 | 10.119 |
| 3 | Gilles Lanteigne | 19 / 15.878 | 27 / 11.140 | 27 / 11.135 | 27 | 10.372 |
| 4 | Lorne McEvoy | 27 / 11.302 | 27 | 10.488 | ||
| 5 | John Strothers | 26 / 11.594 | 26 / 11.539 | 26 / 11.592 | 26 | 10.489 |
| 6 | Robert Rawlins | 25 / 12.294 | 25 / 12.126 | 26 / 11.828 | 26 | 10.863 |
| 7 | Garry Craig | 25 / 12.161 | 24 / 11.350 | 26 / 11.853 | 26 | 10.465 |
| 8 | Aiden Whatley | 23 / 13.214 | 25 / 12.156 | 25 | 10.850 | |
| 9 | Allen McEvoy | 24 / 12.807 | 25 / 12.316 | 24 / 12.523 | 25 | 10.853 |
| 10 | Andre Rousseau | 20 / 14.964 | 24 / 12.539 | 23 / 13.360 | 24 | 11.215 |
| 11 | Tom Moore | 21 / 14.398 | 23 / 13.364 | 24 / 12.574 | 24 | 11.159 |
F1 Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Lorne McEvoy | 27 / 11.162 | 28 / 10.726 | 28 / 10.724 | 28 | 10.170 |
| 2 | Fred Zufelt | 28 / 10.929 | 27 / 11.475 | 11 / 11.280 | 28 | 10.110 |
| 3 | Andrew Stevens | 27 / 11.452 | 27 / 11.214 | 8 / 10.793 | 27 | 10.034 |
| 4 | Robert Rawlins | 23 / 13.313 | 25 / 12.057 | 25 / 12.195 | 25 | 10.952 |
| 5 | Dan Atkinson | 21 / 12.726 | 25 / 12.214 | 24 / 12.530 | 25 | 11.036 |
TTGT Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Branden Czaja | 27 / 11.507 | 27 / 11.335 | 27 / 11.237 | 27 | 10.934 |
| 2 | Dean Boudreau | 24 / 12.576 | 27 / 11.298 | 11 / 11.882 | 27 | 10.783 |
| 3 | James Jones | 26 / 11.759 | 27 / 11.533 | 26 / 11.762 | 27 | 11.062 |
| 4 | Fred Zufelt | 26 / 11.712 | 26 / 11.853 | 26 / 11.801 | 26 | 10.978 |
| 5 | Adam Swan | 24 / 12.526 | 26 / 11.718 | 26 | 11.043 | |
| 6 | Chris Knapp | 25 / 12.312 | 26 / 11.756 | 16 / 12.433 | 26 | 10.523 |
| 7 | Brian Czaja | 25 / 12.091 | 26 / 11.856 | 26 / 11.783 | 26 | 11.254 |
| 8 | 24 / 12.695 | 25 / 12.036 | 25 / 12.130 | 25 | 11.563 | |
| 9 | Andre Rousseau | 25 / 12.075 | 25 / 12.200 | 25 | 11.123 | |
| 10 | Robert Rawlins | 23 / 13.196 | 24 / 12.916 | 25 / 12.359 | 25 | 11.809 |
| 11 | Dan Atkinson | 11 / 12.773 | 24 / 12.823 | 24 / 12.770 | 24 | 11.619 |
| 12 | Aiden Whatley | 21 / 14.300 | 13 / 13.314 | 22 / 13.815 | 22 | 11.293 |
| 13 | Samuel Han | 16 / 17.535 | 18 / 18.034 | 18 | 6.336 | |
| 14 | John McNamee | 17 / 17.659 | 17 / 18.332 | 17 | 14.513 |
GT12 Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Jim Rodgers | 29 / 10.684 | 30 / 10.260 | 23 / 13.421 | 30 | 9.910 |
| 2 | Adam Swan | 28 / 11.066 | 29 / 10.534 | 29 / 10.712 | 29 | 9.846 |
| 3 | Dan Atkinson | 27 / 11.446 | 27 / 11.324 | 28 / 10.943 | 28 | 10.515 |
| 4 | Simon Johnson | 28 / 11.005 | 28 / 10.951 | 27 / 11.167 | 28 | 10.203 |
| 5 | Tony Bitzanis | 27 / 11.315 | 27 / 11.154 | 27 / 11.183 | 27 | 10.366 |
LMH Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 32 / 9.624 | 33 / 9.323 | 33 / 9.332 | 33 | 8.898 |
| 2 | Dean Boudreau | 26 / 11.687 | 30 / 10.032 | 31 / 9.789 | 31 | 9.211 |
| 3 | Maxime Beauvais | 30 / 10.265 | 31 / 9.914 | 30 / 10.183 | 31 | 9.541 |
| 4 | Gilles Lanteigne | 30 / 15.855 | 30 / 10.069 | 31 / 9.960 | 31 | 9.613 |
| 5 | Dillon Weese | 29 / 10.478 | 30 / 10.248 | 31 / 9.992 | 31 | 9.580 |
| 6 | Garry Craig | 29 / 10.693 | 28 / 10.936 | 28 / 10.765 | 29 | 9.881 |
| 7 | Allen McEvoy | 27 / 11.438 | 26 / 11.837 | 26 / 11.594 | 27 | 10.151 |
| 8 | Tom Moore | 23 / 13.521 | 25 / 12.260 | 25 / 12.097 | 25 | 11.089 |
