March 15, 2026 Qualifying
Primary tabs
USGT Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Branden Czaja | 30 / 9.673 | 31 / 9.589 | 31 / 9.639 | 31 | 9.589 |
| 2 | Logan Reinisch | 28 / 9.929 | 29 / 9.683 | 31 / 9.549 | 31 | 9.549 |
| 3 | Adam Swan | 28 / 10.020 | 29 / 9.885 | 30 / 9.635 | 30 | 9.635 |
| 4 | Simon Johnson | 28 / 10.365 | 29 / 10.019 | 28 / 9.978 | 29 | 9.978 |
| 5 | James Jones | 6 / 11.746 | 29 / 10.065 | 29 / 9.940 | 29 | 9.940 |
| 6 | Allen McEvoy | 27 / 10.345 | 27 / 10.292 | 27 / 10.719 | 27 | 10.292 |
| 7 | John Strothers | 25 / 10.433 | 26 / 10.471 | 27 / 10.417 | 27 | 10.417 |
| 8 | Garry Craig | 27 / 10.184 | 27 / 9.944 | 27 | 9.944 | |
| 9 | Tom Moore | 21 / 11.575 | 21 / 11.978 | 25 / 10.978 | 25 | 10.978 |
Stock Sedan Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 33 / 8.664 | 34 / 8.627 | 34 / 8.512 | 34 | 8.512 |
| 2 | Clint Ford | 31 / 8.840 | 13 / 8.738 | 33 / 8.622 | 33 | 8.622 |
| 3 | Logan Reinisch | 21 / 9.316 | 32 / 8.887 | 31 / 8.904 | 32 | 8.887 |
| 4 | Dillon Weese | 31 / 8.825 | 31 / 9.236 | 30 / 9.145 | 31 | 8.825 |
| 5 | Dean Boudreau | 17 / 8.945 | 31 / 8.912 | 31 / 8.908 | 31 | 8.908 |
| 6 | Chris Knapp | 29 / 9.342 | 4 / 9.159 | 31 / 9.016 | 31 | 9.016 |
| 7 | Andrew Stevens | 26 / 9.751 | 28 / 9.296 | 30 / 9.493 | 30 | 9.296 |
| 8 | Simon Johnson | 28 / 9.901 | 29 / 9.837 | 28 / 10.267 | 29 | 9.837 |
| 9 | John Strothers | 27 / 10.467 | 28 / 9.896 | 27 / 10.007 | 28 | 9.896 |
1/12 Scale Pan Car Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 41 / 8.622 | 42 / 8.346 | 42 / 8.350 | 42 | 8.346 |
| 2 | Clint Ford | 23 / 8.632 | 41 / 8.471 | 41 / 8.469 | 41 | 8.469 |
| 3 | Chris Knapp | 40 / 8.677 | 40 / 8.363 | 40 | 8.363 | |
| 4 | Maxime Beauvais | 25 / 9.154 | 39 / 8.880 | 39 | 8.880 | |
| 5 | Jim Rodgers | 37 / 8.647 | 38 / 8.566 | 11 / 8.547 | 38 | 8.547 |
| 6 | Tony Bitzanis | 37 / 8.980 | 33 / 9.231 | 36 / 9.284 | 37 | 8.980 |
VTA Canada Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Maxime Beauvais | 28 / 9.851 | 29 / 10.073 | 29 / 10.016 | 29 | 9.851 |
| 2 | James Jones | 28 / 10.293 | 29 / 10.119 | 29 / 10.137 | 29 | 10.119 |
| 3 | Gilles Lanteigne | 19 / 10.439 | 27 / 10.372 | 27 / 10.389 | 27 | 10.372 |
| 4 | Lorne McEvoy | 27 / 10.488 | 27 | 10.488 | ||
| 5 | John Strothers | 26 / 10.836 | 26 / 10.489 | 26 / 10.494 | 26 | 10.489 |
| 6 | Robert Rawlins | 25 / 11.309 | 25 / 10.863 | 26 / 11.204 | 26 | 10.863 |
| 7 | Garry Craig | 25 / 10.809 | 24 / 10.465 | 26 / 10.768 | 26 | 10.465 |
| 8 | Aiden Whatley | 23 / 10.850 | 25 / 11.302 | 25 | 10.850 | |
| 9 | Allen McEvoy | 24 / 11.227 | 25 / 10.853 | 24 / 11.190 | 25 | 10.853 |
| 10 | Andre Rousseau | 20 / 11.215 | 24 / 11.440 | 23 / 11.324 | 24 | 11.215 |
| 11 | Tom Moore | 21 / 11.159 | 23 / 11.656 | 24 / 11.228 | 24 | 11.159 |
F1 Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Lorne McEvoy | 27 / 10.343 | 28 / 10.170 | 28 / 10.175 | 28 | 10.170 |
| 2 | Fred Zufelt | 28 / 10.147 | 27 / 10.294 | 11 / 10.110 | 28 | 10.110 |
| 3 | Andrew Stevens | 27 / 10.634 | 27 / 10.223 | 8 / 10.034 | 27 | 10.034 |
| 4 | Robert Rawlins | 23 / 11.215 | 25 / 10.952 | 25 / 11.358 | 25 | 10.952 |
| 5 | Dan Atkinson | 21 / 11.036 | 25 / 11.154 | 24 / 11.091 | 25 | 11.036 |
TTGT Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Branden Czaja | 27 / 10.958 | 27 / 10.938 | 27 / 10.934 | 27 | 10.934 |
| 2 | Dean Boudreau | 24 / 10.948 | 27 / 10.783 | 11 / 10.993 | 27 | 10.783 |
| 3 | James Jones | 26 / 11.153 | 27 / 11.062 | 26 / 11.233 | 27 | 11.062 |
| 4 | Fred Zufelt | 26 / 11.169 | 26 / 10.978 | 26 / 11.151 | 26 | 10.978 |
| 5 | Adam Swan | 24 / 11.366 | 26 / 11.043 | 26 | 11.043 | |
| 6 | Chris Knapp | 25 / 10.808 | 26 / 10.523 | 16 / 10.660 | 26 | 10.523 |
| 7 | Brian Czaja | 25 / 11.254 | 26 / 11.401 | 26 / 11.317 | 26 | 11.254 |
| 8 | 24 / 11.880 | 25 / 11.563 | 25 / 11.571 | 25 | 11.563 | |
| 9 | Andre Rousseau | 25 / 11.198 | 25 / 11.123 | 25 | 11.123 | |
| 10 | Robert Rawlins | 23 / 11.944 | 24 / 11.809 | 25 / 11.868 | 25 | 11.809 |
| 11 | Dan Atkinson | 11 / 11.672 | 24 / 11.889 | 24 / 11.619 | 24 | 11.619 |
| 12 | Aiden Whatley | 21 / 12.396 | 13 / 11.293 | 22 / 11.645 | 22 | 11.293 |
| 13 | Samuel Han | 16 / 6.336 | 18 / 14.804 | 18 | 6.336 | |
| 14 | John McNamee | 17 / 15.185 | 17 / 14.513 | 17 | 14.513 |
GT12 Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Jim Rodgers | 29 / 10.174 | 30 / 9.910 | 23 / 10.164 | 30 | 9.910 |
| 2 | Adam Swan | 28 / 10.108 | 29 / 9.980 | 29 / 9.846 | 29 | 9.846 |
| 3 | Dan Atkinson | 27 / 10.728 | 27 / 10.555 | 28 / 10.515 | 28 | 10.515 |
| 4 | Simon Johnson | 28 / 10.464 | 28 / 10.270 | 27 / 10.203 | 28 | 10.203 |
| 5 | Tony Bitzanis | 27 / 10.593 | 27 / 10.366 | 27 / 10.454 | 27 | 10.366 |
LMH Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 32 / 9.118 | 33 / 8.898 | 33 / 8.954 | 33 | 8.898 |
| 2 | Dean Boudreau | 26 / 9.401 | 30 / 9.211 | 31 / 9.243 | 31 | 9.211 |
| 3 | Maxime Beauvais | 30 / 9.756 | 31 / 9.541 | 30 / 9.601 | 31 | 9.541 |
| 4 | Gilles Lanteigne | 30 / 10.025 | 30 / 9.820 | 31 / 9.613 | 31 | 9.613 |
| 5 | Dillon Weese | 29 / 9.900 | 30 / 9.580 | 31 / 9.582 | 31 | 9.580 |
| 6 | Garry Craig | 29 / 9.881 | 28 / 10.083 | 28 / 10.035 | 29 | 9.881 |
| 7 | Allen McEvoy | 27 / 10.151 | 26 / 10.977 | 26 / 10.810 | 27 | 10.151 |
| 8 | Tom Moore | 23 / 11.545 | 25 / 11.315 | 25 / 11.089 | 25 | 11.089 |
