April 26, 2026 Qualifying Averages
Primary tabs
USGT Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | John Kennedy | 39 / 7.760 | 40 / 7.559 | 39 / 7.694 | 40 | 7.231 |
| 2 | Branden Czaja | 39 / 7.899 | 40 / 7.563 | 40 / 7.620 | 40 | 7.124 |
| 3 | Adam Swan | 39 / 7.818 | 39 / 7.805 | 40 / 7.631 | 40 | 7.272 |
| 4 | Simon Johnson | 37 / 8.276 | 37 / 8.207 | 38 / 8.004 | 38 | 7.494 |
| 5 | James Jones | 37 / 8.298 | 37 / 8.307 | 38 / 8.020 | 38 | 7.480 |
| 6 | Garry Craig | 31 / 9.973 | 33 / 8.910 | 36 / 8.543 | 36 | 7.759 |
| 7 | John Strothers | 34 / 8.863 | 34 / 8.960 | 35 / 8.640 | 35 | 7.784 |
| 8 | Allen McEvoy | 34 / 8.857 | 35 / 8.651 | 35 / 8.773 | 35 | 7.797 |
| 9 | Tucker Craig | 33 / 9.260 | 32 / 9.640 | 34 / 9.052 | 34 | 7.737 |
| 10 | Tom Moore | 32 / 9.483 | 31 / 9.695 | 32 / 9.395 | 32 | 8.202 |
Stock Sedan Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 44 / 6.976 | 44 / 6.891 | 20 / 8.099 | 44 | 6.564 |
| 2 | Clint Ford | 41 / 7.297 | 43 / 7.023 | 42 / 7.300 | 43 | 6.619 |
| 3 | John Kennedy | 41 / 7.449 | 10 / 7.199 | 43 / 7.111 | 43 | 6.839 |
| 4 | Noah Tradburks | 9 / 16.050 | 41 / 7.616 | 42 / 7.184 | 42 | 6.834 |
| 5 | Dean Boudreau | 42 / 7.210 | 42 / 7.317 | 42 / 7.188 | 42 | 6.799 |
| 6 | Logan Reinisch | 42 / 7.291 | 42 / 7.218 | 41 / 7.381 | 42 | 6.786 |
| 7 | Ben Tradburks | 42 / 7.311 | 34 / 8.839 | 38 / 7.180 | 42 | 6.700 |
| 8 | Dillon Weese | 41 / 7.473 | 41 / 7.407 | 41 / 7.433 | 41 | 6.884 |
| 9 | Sam Zhu | 38 / 7.976 | 40 / 7.551 | 41 / 7.428 | 41 | 6.884 |
| 10 | Simon Johnson | 37 / 8.171 | 40 / 7.653 | 39 / 7.769 | 40 | 7.068 |
| 11 | Chris Knapp | 16 / 18.996 | 19 / 7.551 | 39 / 7.866 | 39 | 6.981 |
| 12 | John Strothers | 36 / 8.538 | 32 / 9.461 | 35 / 8.708 | 36 | 7.226 |
1/12 Scale Pan Car Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 56 / 6.510 | 56 / 6.441 | 57 / 6.377 | 57 | 6.181 |
| 2 | Clint Ford | 53 / 6.796 | 56 / 6.521 | 56 / 6.464 | 56 | 6.140 |
| 3 | Noah Tradburks | 53 / 6.896 | 56 / 6.535 | 56 / 6.490 | 56 | 6.279 |
| 4 | Ben Tradburks | 53 / 6.802 | 56 / 6.537 | 56 / 6.540 | 56 | 6.211 |
| 5 | James VanBlitterswyk | 54 / 6.731 | 54 / 6.780 | 54 | 6.329 | |
| 6 | Jim Rodgers | 43 / 8.396 | 41 / 8.917 | 52 / 6.963 | 52 | 6.483 |
| 7 | Andrew Stevens | 48 / 7.616 | 50 / 7.361 | 30 / 12.168 | 50 | 6.614 |
| 8 | Chris Knapp | 48 / 7.501 | 49 / 7.413 | 29 / 6.967 | 49 | 6.616 |
VTA Canada Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Gilles Lanteigne | 38 / 8.094 | 37 / 8.284 | 37 / 8.187 | 38 | 7.770 |
| 2 | James Jones | 37 / 8.128 | 37 / 8.220 | 37 / 8.218 | 37 | 7.639 |
| 3 | Chris Cleary | 34 / 8.903 | 36 / 8.368 | 17 / 9.353 | 36 | 7.614 |
| 4 | Lorne McEvoy | 1 / 8.214 | 34 / 8.977 | 34 / 8.881 | 34 | 8.042 |
| 5 | Garry Craig | 32 / 9.558 | 34 / 8.949 | 34 / 8.929 | 34 | 7.841 |
| 6 | John Strothers | 34 / 9.032 | 9 / 33.890 | 32 / 9.499 | 34 | 8.083 |
| 7 | Andre Rousseau | 7 / 10.498 | 34 / 9.125 | 24 / 9.627 | 34 | 8.043 |
| 8 | Tom Moore | 32 / 9.543 | 33 / 9.303 | 33 / 9.233 | 33 | 8.278 |
| 9 | Tucker Craig | 33 / 9.353 | 32 / 9.616 | 32 / 9.565 | 33 | 8.183 |
| 10 | Robert Rawlins | 32 / 9.446 | 9 / 19.030 | 30 / 10.100 | 32 | 8.410 |
| 11 | Aiden Whatley | 29 / 10.953 | 31 / 9.756 | 30 / 10.291 | 31 | 8.216 |
| 12 | Allen McEvoy | 31 / 9.892 | 19 / 10.532 | 31 / 9.849 | 31 | 8.251 |
F1 Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | John Kennedy | 38 / 8.031 | 36 / 8.398 | 39 / 7.710 | 39 | 7.338 |
| 2 | Branden Czaja | 38 / 8.042 | 39 / 7.873 | 38 / 7.972 | 39 | 7.446 |
| 3 | Ali Montazer | 37 / 8.184 | 38 / 8.084 | 38 / 7.939 | 38 | 7.639 |
| 4 | Chris Cleary | 38 / 7.961 | 37 / 8.241 | 38 / 7.941 | 38 | 7.488 |
| 5 | Andrew Stevens | 31 / 8.523 | 37 / 8.138 | 5 / 11.428 | 37 | 7.550 |
| 6 | Lorne McEvoy | 37 / 8.293 | 36 / 8.358 | 37 / 8.342 | 37 | 7.645 |
| 7 | Jim Rodgers | 10 / 8.425 | 6 / 8.612 | 36 / 8.355 | 36 | 7.703 |
| 8 | Fred Zufelt | 3 / 10.103 | 34 / 8.852 | 34 / 9.042 | 34 | 7.737 |
| 9 | Robert Rawlins | 9 / 13.070 | 4 / 10.650 | 31 / 9.819 | 31 | 8.247 |
| 10 | Dan Atkinson | 27 / 11.178 | 29 / 10.632 | 30 / 10.284 | 30 | 8.426 |
TTGT Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Branden Czaja | 14 / 9.090 | 36 / 8.593 | 36 / 8.492 | 36 | 8.064 |
| 2 | Adam Swan | 34 / 8.846 | 35 / 8.630 | 36 / 8.519 | 36 | 8.163 |
| 3 | Chris Knapp | 33 / 9.194 | 34 / 8.904 | 35 / 8.674 | 35 | 8.224 |
| 4 | James VanBlitterswyk | 34 / 8.836 | 34 / 8.829 | 34 | 8.118 | |
| 5 | Sam Zhu | 34 / 8.969 | 34 / 8.938 | 34 / 8.847 | 34 | 8.324 |
| 6 | Fred Zufelt | 33 / 9.292 | 34 / 9.012 | 33 / 9.129 | 34 | 8.487 |
| 7 | Logan Reinisch | 33 / 9.180 | 34 / 9.046 | 33 / 9.132 | 34 | 8.526 |
| 8 | Ali Montazer | 32 / 9.412 | 34 / 9.066 | 32 / 9.449 | 34 | 8.682 |
| 9 | Brian Czaja | 33 / 9.249 | 33 / 9.153 | 26 / 9.031 | 33 | 8.368 |
| 10 | Robert Rawlins | 32 / 9.419 | 33 / 9.205 | 11 / 9.472 | 33 | 8.696 |
| 11 | Andre Rousseau | 31 / 9.773 | 31 / 9.918 | 33 / 9.334 | 33 | 8.543 |
| 12 | Dan Atkinson | 32 / 9.491 | 31 / 9.701 | 32 / 9.445 | 32 | 8.699 |
| 13 | Aiden Whatley | 28 / 11.052 | 29 / 10.805 | 30 / 10.051 | 30 | 8.937 |
GT12 Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Gilles Lanteigne | 38 / 7.919 | 38 / 7.996 | 38 / 7.915 | 38 | 7.582 |
| 2 | Adam Swan | 38 / 7.931 | 37 / 8.135 | 38 / 7.921 | 38 | 7.532 |
| 3 | Simon Johnson | 37 / 8.145 | 38 / 8.093 | 38 / 8.021 | 38 | 7.674 |
| 4 | Chris Cleary | 35 / 8.618 | 37 / 8.289 | 38 / 8.070 | 38 | 7.567 |
| 5 | Jim Rodgers | 36 / 8.552 | 26 / 9.045 | 22 / 9.334 | 36 | 7.767 |
| 6 | Dan Atkinson | 33 / 9.228 | 33 / 9.092 | 35 / 8.672 | 35 | 7.988 |
LMH Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 43 / 7.138 | 43 / 7.089 | 42 / 7.315 | 43 | 6.726 |
| 2 | Dean Boudreau | 41 / 7.423 | 42 / 7.286 | 40 / 7.551 | 42 | 6.845 |
| 3 | Dillon Weese | 40 / 7.626 | 40 / 7.613 | 39 / 7.877 | 40 | 7.132 |
| 4 | Pete Raymond | 36 / 8.398 | 40 / 7.617 | 39 / 7.742 | 40 | 7.114 |
| 5 | Gilles Lanteigne | 39 / 7.737 | 40 / 7.667 | 39 / 7.808 | 40 | 7.253 |
| 6 | Garry Craig | 35 / 8.696 | 37 / 8.264 | 33 / 9.207 | 37 | 7.485 |
| 7 | Allen McEvoy | 35 / 8.709 | 36 / 8.452 | 36 / 8.364 | 36 | 7.635 |
| 8 | Tom Moore | 35 / 8.716 | 34 / 8.906 | 35 / 8.593 | 35 | 7.754 |
