April 26, 2026 Qualifying
Primary tabs
USGT Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | John Kennedy | 39 / 7.385 | 40 / 7.238 | 39 / 7.231 | 40 | 7.231 |
| 2 | Branden Czaja | 39 / 7.327 | 40 / 7.228 | 40 / 7.124 | 40 | 7.124 |
| 3 | Adam Swan | 39 / 7.320 | 39 / 7.276 | 40 / 7.272 | 40 | 7.272 |
| 4 | Simon Johnson | 37 / 7.888 | 37 / 7.611 | 38 / 7.494 | 38 | 7.494 |
| 5 | James Jones | 37 / 7.480 | 37 / 7.526 | 38 / 7.629 | 38 | 7.480 |
| 6 | Garry Craig | 31 / 8.110 | 33 / 7.759 | 36 / 7.832 | 36 | 7.759 |
| 7 | John Strothers | 34 / 7.784 | 34 / 8.087 | 35 / 7.907 | 35 | 7.784 |
| 8 | Allen McEvoy | 34 / 7.835 | 35 / 7.905 | 35 / 7.797 | 35 | 7.797 |
| 9 | Tucker Craig | 33 / 7.814 | 32 / 8.039 | 34 / 7.737 | 34 | 7.737 |
| 10 | Tom Moore | 32 / 8.541 | 31 / 8.202 | 32 / 8.220 | 32 | 8.202 |
Stock Sedan Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 44 / 6.752 | 44 / 6.564 | 20 / 6.593 | 44 | 6.564 |
| 2 | Clint Ford | 41 / 6.843 | 43 / 6.619 | 42 / 6.684 | 43 | 6.619 |
| 3 | John Kennedy | 41 / 6.988 | 10 / 6.839 | 43 / 6.893 | 43 | 6.839 |
| 4 | Noah Tradburks | 9 / 7.060 | 41 / 6.959 | 42 / 6.834 | 42 | 6.834 |
| 5 | Dean Boudreau | 42 / 6.919 | 42 / 6.799 | 42 / 6.814 | 42 | 6.799 |
| 6 | Logan Reinisch | 42 / 6.845 | 42 / 6.786 | 41 / 6.835 | 42 | 6.786 |
| 7 | Ben Tradburks | 42 / 6.874 | 34 / 6.700 | 38 / 6.833 | 42 | 6.700 |
| 8 | Dillon Weese | 41 / 6.901 | 41 / 6.898 | 41 / 6.884 | 41 | 6.884 |
| 9 | Sam Zhu | 38 / 7.092 | 40 / 6.898 | 41 / 6.884 | 41 | 6.884 |
| 10 | Simon Johnson | 37 / 7.461 | 40 / 7.144 | 39 / 7.068 | 40 | 7.068 |
| 11 | Chris Knapp | 16 / 7.088 | 19 / 7.083 | 39 / 6.981 | 39 | 6.981 |
| 12 | John Strothers | 36 / 7.454 | 32 / 7.656 | 35 / 7.226 | 36 | 7.226 |
1/12 Scale Pan Car Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 56 / 6.348 | 56 / 6.227 | 57 / 6.181 | 57 | 6.181 |
| 2 | Clint Ford | 53 / 6.407 | 56 / 6.140 | 56 / 6.221 | 56 | 6.140 |
| 3 | Noah Tradburks | 53 / 6.659 | 56 / 6.316 | 56 / 6.279 | 56 | 6.279 |
| 4 | Ben Tradburks | 53 / 6.389 | 56 / 6.323 | 56 / 6.211 | 56 | 6.211 |
| 5 | James VanBlitterswyk | 54 / 6.420 | 54 / 6.329 | 54 | 6.329 | |
| 6 | Jim Rodgers | 43 / 6.671 | 41 / 6.547 | 52 / 6.483 | 52 | 6.483 |
| 7 | Andrew Stevens | 48 / 6.652 | 50 / 6.641 | 30 / 6.614 | 50 | 6.614 |
| 8 | Chris Knapp | 48 / 6.663 | 49 / 6.678 | 29 / 6.616 | 49 | 6.616 |
VTA Canada Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Gilles Lanteigne | 38 / 7.770 | 37 / 7.862 | 37 / 7.889 | 38 | 7.770 |
| 2 | James Jones | 37 / 7.733 | 37 / 7.804 | 37 / 7.639 | 37 | 7.639 |
| 3 | Chris Cleary | 34 / 7.619 | 36 / 7.614 | 17 / 7.648 | 36 | 7.614 |
| 4 | Lorne McEvoy | 1 / 8.214 | 34 / 8.042 | 34 / 8.051 | 34 | 8.042 |
| 5 | Garry Craig | 32 / 8.147 | 34 / 7.841 | 34 / 7.998 | 34 | 7.841 |
| 6 | John Strothers | 34 / 8.158 | 9 / 8.312 | 32 / 8.083 | 34 | 8.083 |
| 7 | Andre Rousseau | 7 / 8.696 | 34 / 8.043 | 24 / 8.369 | 34 | 8.043 |
| 8 | Tom Moore | 32 / 8.507 | 33 / 8.278 | 33 / 8.503 | 33 | 8.278 |
| 9 | Tucker Craig | 33 / 8.337 | 32 / 8.240 | 32 / 8.183 | 33 | 8.183 |
| 10 | Robert Rawlins | 32 / 8.764 | 9 / 8.765 | 30 / 8.410 | 32 | 8.410 |
| 11 | Aiden Whatley | 29 / 8.489 | 31 / 8.216 | 30 / 8.591 | 31 | 8.216 |
| 12 | Allen McEvoy | 31 / 8.251 | 19 / 8.669 | 31 / 8.439 | 31 | 8.251 |
F1 Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | John Kennedy | 38 / 7.480 | 36 / 7.543 | 39 / 7.338 | 39 | 7.338 |
| 2 | Branden Czaja | 38 / 7.570 | 39 / 7.498 | 38 / 7.446 | 39 | 7.446 |
| 3 | Ali Montazer | 37 / 7.639 | 38 / 7.688 | 38 / 7.678 | 38 | 7.639 |
| 4 | Chris Cleary | 38 / 7.488 | 37 / 7.558 | 38 / 7.649 | 38 | 7.488 |
| 5 | Andrew Stevens | 31 / 7.653 | 37 / 7.550 | 5 / 8.038 | 37 | 7.550 |
| 6 | Lorne McEvoy | 37 / 7.645 | 36 / 7.929 | 37 / 7.980 | 37 | 7.645 |
| 7 | Jim Rodgers | 10 / 7.946 | 6 / 7.918 | 36 / 7.703 | 36 | 7.703 |
| 8 | Fred Zufelt | 3 / 8.503 | 34 / 7.737 | 34 / 7.835 | 34 | 7.737 |
| 9 | Robert Rawlins | 9 / 9.676 | 4 / 9.429 | 31 / 8.247 | 31 | 8.247 |
| 10 | Dan Atkinson | 27 / 8.426 | 29 / 8.961 | 30 / 8.635 | 30 | 8.426 |
TTGT Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Branden Czaja | 14 / 8.164 | 36 / 8.176 | 36 / 8.064 | 36 | 8.064 |
| 2 | Adam Swan | 34 / 8.223 | 35 / 8.246 | 36 / 8.163 | 36 | 8.163 |
| 3 | Chris Knapp | 33 / 8.312 | 34 / 8.224 | 35 / 8.228 | 35 | 8.224 |
| 4 | James VanBlitterswyk | 34 / 8.273 | 34 / 8.118 | 34 | 8.118 | |
| 5 | Sam Zhu | 34 / 8.465 | 34 / 8.324 | 34 / 8.411 | 34 | 8.324 |
| 6 | Fred Zufelt | 33 / 8.730 | 34 / 8.545 | 33 / 8.487 | 34 | 8.487 |
| 7 | Logan Reinisch | 33 / 8.668 | 34 / 8.526 | 33 / 8.684 | 34 | 8.526 |
| 8 | Ali Montazer | 32 / 8.900 | 34 / 8.682 | 32 / 8.798 | 34 | 8.682 |
| 9 | Brian Czaja | 33 / 8.488 | 33 / 8.381 | 26 / 8.368 | 33 | 8.368 |
| 10 | Robert Rawlins | 32 / 8.778 | 33 / 8.696 | 11 / 9.003 | 33 | 8.696 |
| 11 | Andre Rousseau | 31 / 8.616 | 31 / 8.660 | 33 / 8.543 | 33 | 8.543 |
| 12 | Dan Atkinson | 32 / 8.699 | 31 / 8.847 | 32 / 8.813 | 32 | 8.699 |
| 13 | Aiden Whatley | 28 / 9.200 | 29 / 8.937 | 30 / 9.026 | 30 | 8.937 |
GT12 Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Gilles Lanteigne | 38 / 7.582 | 38 / 7.598 | 38 / 7.697 | 38 | 7.582 |
| 2 | Adam Swan | 38 / 7.601 | 37 / 7.535 | 38 / 7.532 | 38 | 7.532 |
| 3 | Simon Johnson | 37 / 7.674 | 38 / 7.683 | 38 / 7.685 | 38 | 7.674 |
| 4 | Chris Cleary | 35 / 7.674 | 37 / 7.594 | 38 / 7.567 | 38 | 7.567 |
| 5 | Jim Rodgers | 36 / 7.968 | 26 / 7.767 | 22 / 7.963 | 36 | 7.767 |
| 6 | Dan Atkinson | 33 / 8.144 | 33 / 7.988 | 35 / 8.026 | 35 | 7.988 |
LMH Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 43 / 6.914 | 43 / 6.841 | 42 / 6.726 | 43 | 6.726 |
| 2 | Dean Boudreau | 41 / 7.069 | 42 / 6.845 | 40 / 6.912 | 42 | 6.845 |
| 3 | Dillon Weese | 40 / 7.289 | 40 / 7.301 | 39 / 7.132 | 40 | 7.132 |
| 4 | Pete Raymond | 36 / 7.190 | 40 / 7.210 | 39 / 7.114 | 40 | 7.114 |
| 5 | Gilles Lanteigne | 39 / 7.477 | 40 / 7.253 | 39 / 7.335 | 40 | 7.253 |
| 6 | Garry Craig | 35 / 7.752 | 37 / 7.485 | 33 / 7.780 | 37 | 7.485 |
| 7 | Allen McEvoy | 35 / 7.988 | 36 / 7.635 | 36 / 7.911 | 36 | 7.635 |
| 8 | Tom Moore | 35 / 8.119 | 34 / 7.992 | 35 / 7.754 | 35 | 7.754 |
