April 21, 2024 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Marc Desgangne | 35 / 8.574 | 36 / 8.470 | 36 | 8.125 | |
2 | Eddie Mon | 35 / 8.624 | 28 / 10.898 | 35 / 8.574 | 35 | 8.201 |
3 | Maxime Beauvais | 33 / 9.172 | 34 / 8.953 | 34 / 8.865 | 34 | 8.365 |
4 | Logan Reinisch | 33 / 9.362 | 33 / 9.118 | 31 / 9.839 | 33 | 8.654 |
5 | Dillon Weese | 32 / 9.561 | 31 / 9.724 | 31 / 9.867 | 32 | 8.739 |
6 | Guy Parent | 31 / 9.754 | 31 / 9.825 | 30 / 10.069 | 31 | 8.953 |
7 | Stephen Dempsey | 30 / 10.317 | 17 / 10.633 | 31 / 9.874 | 31 | 9.129 |
8 | Dean Boudreau | 27 / 11.257 | 31 / 9.932 | 30 / 10.126 | 31 | 8.767 |
9 | Andrew Stevens | 29 / 10.587 | 30 / 10.057 | 27 / 9.134 | 30 | 8.621 |
10 | Garry Craig | 26 / 11.643 | 28 / 11.083 | 28 / 10.731 | 28 | 9.611 |
11 | Allen McEvoy | 24 / 12.600 | 26 / 11.590 | 27 / 11.366 | 27 | 9.839 |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Nathan Glover | 38 / 8.006 | 39 / 7.804 | 39 / 7.790 | 39 | 7.613 |
2 | Eddie Mon | 38 / 8.000 | 38 / 7.925 | 39 / 7.840 | 39 | 7.612 |
3 | Marc Desgangne | 36 / 8.462 | 37 / 8.175 | 38 / 8.046 | 38 | 7.713 |
4 | Ben Tradburks | 36 / 8.588 | 37 / 8.294 | 36 / 8.405 | 37 | 7.821 |
5 | Logan Reinisch | 34 / 8.877 | 34 / 8.873 | 35 / 8.636 | 35 | 8.219 |
6 | John Kennedy | 32 / 8.961 | 34 / 8.849 | 35 / 8.728 | 35 | 8.022 |
7 | Travis Reside | 34 / 8.947 | 34 / 9.066 | 29 / 10.448 | 34 | 8.268 |
8 | Brad Halstead | 32 / 9.641 | 32 / 9.699 | 12 / 9.602 | 32 | 8.054 |
9 | Garry Craig | 27 / 11.404 | 29 / 10.468 | 29 | 9.008 |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 31 / 9.692 | 33 / 9.272 | 33 / 9.210 | 33 | 8.920 |
2 | Maxime Beauvais | 31 / 9.760 | 33 / 9.305 | 31 / 9.861 | 33 | 8.913 |
3 | Gilles Lanteigne | 31 / 9.806 | 32 / 9.550 | 32 / 9.539 | 32 | 8.988 |
4 | Dean Boudreau | 29 / 10.577 | 30 / 10.110 | 32 / 9.648 | 32 | 9.015 |
5 | Steven Prosser | 29 / 10.362 | 31 / 9.833 | 31 / 9.738 | 31 | 9.236 |
6 | Dillon Weese | 30 / 10.085 | 31 / 9.784 | 20 / 15.084 | 31 | 9.328 |
7 | Lorne McEvoy | 30 / 10.118 | 31 / 9.842 | 31 / 9.938 | 31 | 9.055 |
8 | Stephen Dempsey | 29 / 10.593 | 30 / 10.064 | 30 / 10.184 | 30 | 9.277 |
9 | Guy Parent | 29 / 10.627 | 30 / 10.098 | 28 / 11.114 | 30 | 9.289 |
10 | Garry Craig | 29 / 10.513 | 29 / 10.642 | 30 / 10.430 | 30 | 9.274 |
11 | Allen McEvoy | 25 / 12.159 | 26 / 11.652 | 25 / 12.404 | 26 | 10.262 |
12 | Mike Huneault | 26 / 11.872 | 26 / 11.804 | 24 / 12.548 | 26 | 9.999 |
13 | John Strothers | 26 / 11.953 | 17 / 11.541 | 25 / 12.113 | 26 | 10.151 |
14 | Robert Rawlins | 25 / 12.533 | 25 / 12.126 | 20 / 13.923 | 25 | 10.516 |
15 | Tom Moore | 25 / 12.365 | 25 / 12.209 | 25 / 12.445 | 25 | 10.624 |
16 | Tucker Craig | 22 / 13.945 | 22 / 13.834 | 21 / 15.618 | 22 | 11.472 |
F1 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Eddie Mon | 35 / 8.719 | 11 / 10.987 | 36 / 8.507 | 36 | 8.308 |
2 | Marc Desgangne | 35 / 8.644 | 35 / 8.687 | 35 / 8.742 | 35 | 8.239 |
3 | John Kennedy | 32 / 9.475 | 33 / 9.220 | 32 / 9.394 | 33 | 8.878 |
4 | Jim Rodgers | 31 / 9.780 | 33 / 9.289 | 32 / 9.560 | 33 | 8.965 |
5 | Maxime Beauvais | 23 / 12.877 | 31 / 9.962 | 31 / 9.802 | 31 | 8.933 |
6 | Lorne McEvoy | 31 / 9.869 | 31 / 9.941 | 29 / 10.458 | 31 | 9.159 |
7 | Steven Prosser | 20 / 11.552 | 30 / 10.016 | 30 / 10.272 | 30 | 9.438 |
TTGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Fred Zufelt | 29 / 10.389 | 30 / 10.275 | 30 / 10.157 | 30 | 9.705 |
2 | Dean Boudreau | 29 / 10.458 | 29 / 10.499 | 30 / 10.243 | 30 | 9.807 |
3 | Ben Tradburks | 27 / 11.290 | 28 / 10.799 | 29 / 10.426 | 29 | 9.737 |
4 | Steven Prosser | 27 / 11.140 | 29 / 10.508 | 28 / 10.765 | 29 | 10.040 |
5 | Logan Reinisch | 28 / 10.716 | 29 / 10.579 | 29 | 9.918 | |
6 | Stephen Dempsey | 27 / 11.206 | 25 / 12.108 | 29 / 10.665 | 29 | 10.167 |
7 | Dillon Weese | 28 / 10.755 | 28 / 10.770 | 28 / 10.782 | 28 | 9.953 |
8 | John Strothers | 26 / 11.943 | 25 / 12.202 | 26 / 12.173 | 26 | 10.706 |
9 | Mike Huneault | 24 / 12.979 | 25 / 12.052 | 24 / 12.102 | 25 | 10.672 |
10 | Richard Delorme | 25 / 12.136 | 24 / 12.607 | 25 / 12.163 | 25 | 10.882 |
11 | Simon Johnson | 22 / 14.037 | 24 / 12.774 | 24 / 12.872 | 24 | 11.756 |
12 | Tucker Craig | 22 / 13.963 | 23 / 13.504 | 21 / 14.555 | 23 | 12.041 |
13 | Robert Rawlins | 11 / 17.587 | 1 / 34.397 | 23 / 13.831 | 23 | 12.122 |
14 | Tom Moore | 1 / 11.767 | 22 / 13.782 | 22 / 14.065 | 22 | 11.603 |
15 | Miley Delorme | 19 / 15.893 | 21 / 14.538 | 13 / 14.736 | 21 | 13.046 |
16 | Zackery Delorme | 14 / 15.670 | 6 / 24.406 | 5 / 15.874 | 14 | 12.846 |
GT12 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Brad Halstead | 31 / 9.709 | 33 / 9.206 | 33 / 9.334 | 33 | 8.761 |
2 | Brad Gipson | 31 / 9.744 | 33 / 9.374 | 33 / 9.212 | 33 | 8.760 |
3 | Gilles Lanteigne | 28 / 10.875 | 31 / 9.890 | 31 / 9.816 | 31 | 9.171 |
4 | Andrew Stevens | 30 / 10.260 | 30 / 10.014 | 31 / 9.866 | 31 | 9.095 |
5 | Jim Rodgers | 30 / 10.291 | 20 / 10.426 | 31 / 9.977 | 31 | 9.233 |