April 21, 2024 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Marc Desgangne | 35 / 8.232 | 36 / 8.125 | 36 | 8.125 | |
2 | Eddie Mon | 35 / 8.201 | 28 / 8.223 | 35 / 8.226 | 35 | 8.201 |
3 | Maxime Beauvais | 33 / 8.540 | 34 / 8.365 | 34 / 8.466 | 34 | 8.365 |
4 | Logan Reinisch | 33 / 8.850 | 33 / 8.742 | 31 / 8.654 | 33 | 8.654 |
5 | Dillon Weese | 32 / 8.902 | 31 / 8.739 | 31 / 8.898 | 32 | 8.739 |
6 | Guy Parent | 31 / 9.142 | 31 / 9.073 | 30 / 8.953 | 31 | 8.953 |
7 | Stephen Dempsey | 30 / 9.462 | 17 / 9.555 | 31 / 9.129 | 31 | 9.129 |
8 | Dean Boudreau | 27 / 9.565 | 31 / 8.767 | 30 / 8.781 | 31 | 8.767 |
9 | Andrew Stevens | 29 / 9.429 | 30 / 8.749 | 27 / 8.621 | 30 | 8.621 |
10 | Garry Craig | 26 / 10.138 | 28 / 9.611 | 28 / 9.736 | 28 | 9.611 |
11 | Allen McEvoy | 24 / 10.092 | 26 / 9.970 | 27 / 9.839 | 27 | 9.839 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Nathan Glover | 38 / 7.699 | 39 / 7.656 | 39 / 7.613 | 39 | 7.613 |
2 | Eddie Mon | 38 / 7.664 | 38 / 7.710 | 39 / 7.612 | 39 | 7.612 |
3 | Marc Desgangne | 36 / 7.844 | 37 / 7.740 | 38 / 7.713 | 38 | 7.713 |
4 | Ben Tradburks | 36 / 7.821 | 37 / 7.907 | 36 / 7.872 | 37 | 7.821 |
5 | Logan Reinisch | 34 / 8.378 | 34 / 8.373 | 35 / 8.219 | 35 | 8.219 |
6 | John Kennedy | 32 / 8.372 | 34 / 8.349 | 35 / 8.022 | 35 | 8.022 |
7 | Travis Reside | 34 / 8.323 | 34 / 8.282 | 29 / 8.268 | 34 | 8.268 |
8 | Brad Halstead | 32 / 8.129 | 32 / 8.127 | 12 / 8.054 | 32 | 8.054 |
9 | Garry Craig | 27 / 9.319 | 29 / 9.008 | 29 | 9.008 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 31 / 9.088 | 33 / 8.920 | 33 / 8.958 | 33 | 8.920 |
2 | Maxime Beauvais | 31 / 9.050 | 33 / 9.014 | 31 / 8.913 | 33 | 8.913 |
3 | Gilles Lanteigne | 31 / 9.289 | 32 / 8.988 | 32 / 9.134 | 32 | 8.988 |
4 | Dean Boudreau | 29 / 9.374 | 30 / 9.015 | 32 / 9.050 | 32 | 9.015 |
5 | Steven Prosser | 29 / 9.524 | 31 / 9.236 | 31 / 9.263 | 31 | 9.236 |
6 | Dillon Weese | 30 / 9.328 | 31 / 9.420 | 20 / 9.341 | 31 | 9.328 |
7 | Lorne McEvoy | 30 / 9.340 | 31 / 9.147 | 31 / 9.055 | 31 | 9.055 |
8 | Stephen Dempsey | 29 / 9.332 | 30 / 9.277 | 30 / 9.369 | 30 | 9.277 |
9 | Guy Parent | 29 / 9.387 | 30 / 9.454 | 28 / 9.289 | 30 | 9.289 |
10 | Garry Craig | 29 / 9.579 | 29 / 9.655 | 30 / 9.274 | 30 | 9.274 |
11 | Allen McEvoy | 25 / 10.615 | 26 / 10.262 | 25 / 10.523 | 26 | 10.262 |
12 | Mike Huneault | 26 / 9.999 | 26 / 10.239 | 24 / 10.587 | 26 | 9.999 |
13 | John Strothers | 26 / 10.315 | 17 / 10.151 | 25 / 10.545 | 26 | 10.151 |
14 | Robert Rawlins | 25 / 10.802 | 25 / 10.895 | 20 / 10.516 | 25 | 10.516 |
15 | Tom Moore | 25 / 10.719 | 25 / 10.624 | 25 / 10.918 | 25 | 10.624 |
16 | Tucker Craig | 22 / 11.472 | 22 / 11.622 | 21 / 12.329 | 22 | 11.472 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Eddie Mon | 35 / 8.434 | 11 / 10.252 | 36 / 8.308 | 36 | 8.308 |
2 | Marc Desgangne | 35 / 8.332 | 35 / 8.260 | 35 / 8.239 | 35 | 8.239 |
3 | John Kennedy | 32 / 8.904 | 33 / 8.878 | 32 / 9.011 | 33 | 8.878 |
4 | Jim Rodgers | 31 / 9.125 | 33 / 8.992 | 32 / 8.965 | 33 | 8.965 |
5 | Maxime Beauvais | 23 / 10.087 | 31 / 9.137 | 31 / 8.933 | 31 | 8.933 |
6 | Lorne McEvoy | 31 / 9.370 | 31 / 9.159 | 29 / 9.518 | 31 | 9.159 |
7 | Steven Prosser | 20 / 9.650 | 30 / 9.553 | 30 / 9.438 | 30 | 9.438 |
TTGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Fred Zufelt | 29 / 9.774 | 30 / 9.852 | 30 / 9.705 | 30 | 9.705 |
2 | Dean Boudreau | 29 / 9.839 | 29 / 9.807 | 30 / 9.824 | 30 | 9.807 |
3 | Ben Tradburks | 27 / 10.484 | 28 / 10.145 | 29 / 9.737 | 29 | 9.737 |
4 | Steven Prosser | 27 / 10.125 | 29 / 10.040 | 28 / 10.145 | 29 | 10.040 |
5 | Logan Reinisch | 28 / 10.041 | 29 / 9.918 | 29 | 9.918 | |
6 | Stephen Dempsey | 27 / 10.254 | 25 / 10.521 | 29 / 10.167 | 29 | 10.167 |
7 | Dillon Weese | 28 / 10.148 | 28 / 9.953 | 28 / 10.203 | 28 | 9.953 |
8 | John Strothers | 26 / 10.994 | 25 / 10.950 | 26 / 10.706 | 26 | 10.706 |
9 | Mike Huneault | 24 / 11.792 | 25 / 10.672 | 24 / 11.080 | 25 | 10.672 |
10 | Richard Delorme | 25 / 10.882 | 24 / 10.952 | 25 / 10.932 | 25 | 10.882 |
11 | Simon Johnson | 22 / 12.834 | 24 / 11.884 | 24 / 11.756 | 24 | 11.756 |
12 | Tucker Craig | 22 / 12.565 | 23 / 12.422 | 21 / 12.041 | 23 | 12.041 |
13 | Robert Rawlins | 11 / 12.122 | 1 / 34.397 | 23 / 12.262 | 23 | 12.122 |
14 | Tom Moore | 1 / 11.767 | 22 / 11.764 | 22 / 11.603 | 22 | 11.603 |
15 | Miley Delorme | 19 / 13.751 | 21 / 13.075 | 13 / 13.046 | 21 | 13.046 |
16 | Zackery Delorme | 14 / 12.846 | 6 / 15.390 | 5 / 13.490 | 14 | 12.846 |
GT12 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Brad Halstead | 31 / 9.216 | 33 / 8.829 | 33 / 8.761 | 33 | 8.761 |
2 | Brad Gipson | 31 / 9.232 | 33 / 8.971 | 33 / 8.760 | 33 | 8.760 |
3 | Gilles Lanteigne | 28 / 9.679 | 31 / 9.422 | 31 / 9.171 | 31 | 9.171 |
4 | Andrew Stevens | 30 / 9.379 | 30 / 9.364 | 31 / 9.095 | 31 | 9.095 |
5 | Jim Rodgers | 30 / 9.731 | 20 / 9.418 | 31 / 9.233 | 31 | 9.233 |