November 3, 2024 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 33 / 9.314 | 33 / 9.117 | 33 / 9.101 | 33 | 8.579 |
2 | Marc Desgangne | 32 / 9.380 | 33 / 9.310 | 33 / 9.211 | 33 | 8.790 |
3 | Maxime Beauvais | 30 / 10.179 | 31 / 9.784 | 31 / 9.728 | 31 | 9.134 |
4 | Dillon Weese | 28 / 10.756 | 28 / 10.992 | 30 / 10.182 | 30 | 9.559 |
5 | Dean Boudreau | 29 / 10.669 | 29 / 10.592 | 30 / 10.287 | 30 | 9.362 |
6 | Adam Swan | 26 / 11.863 | 28 / 10.719 | 28 / 10.755 | 28 | 9.334 |
7 | Logan Reinisch | 27 / 11.429 | 27 / 11.137 | 27 / 11.494 | 27 | 9.802 |
8 | Garry Craig | 24 / 12.592 | 24 / 12.590 | 26 / 11.694 | 26 | 10.257 |
9 | John Strothers | 16 / 12.986 | 22 / 13.692 | 25 / 12.157 | 25 | 10.772 |
10 | Allen McEvoy | 22 / 14.210 | 23 / 13.306 | 15 / 12.398 | 23 | 11.319 |
11 | Shawn Bolton | 10 / 23.172 | 13 / 21.757 | 15 / 19.324 | 15 | 11.581 |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 34 / 8.924 | 35 / 8.801 | 35 / 8.640 | 35 | 8.306 |
2 | Eddie Mon | 34 / 8.885 | 34 / 8.836 | 35 / 8.771 | 35 | 8.366 |
3 | Marc Desgangne | 33 / 9.173 | 34 / 8.961 | 31 / 9.819 | 34 | 8.418 |
4 | Clint Ford | 32 / 9.425 | 33 / 9.272 | 33 / 9.113 | 33 | 8.470 |
5 | Brad Gipson | 30 / 10.157 | 33 / 9.314 | 31 / 9.749 | 33 | 8.782 |
6 | John Kennedy | 31 / 9.747 | 32 / 9.645 | 33 / 9.368 | 33 | 8.700 |
7 | Steven Prosser | 30 / 10.338 | 31 / 9.700 | 31 / 9.678 | 31 | 8.961 |
8 | Dillon Weese | 31 / 9.943 | 30 / 10.036 | 31 / 9.760 | 31 | 9.028 |
9 | Pete Raymond | 25 / 12.270 | 31 / 9.906 | 31 | 8.814 | |
10 | Andrew Stevens | 27 / 11.284 | 30 / 10.033 | 27 / 11.278 | 30 | 8.964 |
11 | Logan Reinisch | 20 / 10.032 | 29 / 10.496 | 16 / 14.326 | 29 | 8.870 |
12 | Maxime Beauvais | 28 / 10.919 | 28 / 10.990 | 28 | 9.312 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Clint Ford | 31 / 11.709 | 38 / 9.647 | 37 / 9.745 | 38 | 8.578 |
2 | Andrew Stevens | 31 / 11.919 | 18 / 20.496 | 38 / 9.663 | 38 | 8.661 |
3 | Jim Rodgers | 33 / 11.111 | 35 / 10.567 | 36 / 10.152 | 36 | 8.930 |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 29 / 10.559 | 29 / 10.383 | 30 / 10.251 | 30 | 9.779 |
2 | Steven Prosser | 28 / 10.859 | 29 / 10.563 | 30 / 10.286 | 30 | 9.807 |
3 | Dean Boudreau | 27 / 11.450 | 29 / 10.447 | 30 / 10.338 | 30 | 9.800 |
4 | Maxime Beauvais | 29 / 10.529 | 28 / 11.037 | 29 / 10.643 | 29 | 9.806 |
5 | Gilles Lanteigne | 23 / 13.459 | 27 / 11.494 | 29 / 10.676 | 29 | 10.117 |
6 | Lorne McEvoy | 27 / 11.406 | 29 / 10.692 | 29 / 10.699 | 29 | 9.968 |
7 | Garry Craig | 27 / 11.370 | 28 / 10.726 | 2 / 13.067 | 28 | 9.795 |
8 | Chris Cleary | 26 / 11.625 | 15 / 11.344 | 28 / 10.933 | 28 | 10.045 |
9 | Dillon Weese | 27 / 11.146 | 28 / 11.067 | 28 | 9.751 | |
10 | John Strothers | 24 / 12.677 | 25 / 12.106 | 26 / 11.771 | 26 | 10.645 |
11 | Allen McEvoy | 22 / 13.716 | 25 / 12.308 | 26 / 11.990 | 26 | 10.755 |
12 | Tom Moore | 22 / 13.920 | 24 / 13.026 | 25 / 12.420 | 25 | 11.155 |
13 | Shawn Bolton | 23 / 13.285 | 1 / 13.230 | 25 / 12.457 | 25 | 11.217 |
14 | Blake Bolton | 17 / 17.449 | 21 / 14.365 | 11 / 27.343 | 21 | 12.255 |
15 | Dan Atkinson | 7 / 14.418 | 4 / 18.994 | 7 | 11.830 |
F1 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Eddie Mon | 30 / 10.143 | 31 / 9.815 | 32 / 9.517 | 32 | 9.058 |
2 | John Kennedy | 26 / 11.570 | 29 / 10.506 | 31 / 9.866 | 31 | 9.432 |
3 | Andrew Stevens | 23 / 13.081 | 29 / 10.437 | 28 / 11.037 | 29 | 9.773 |
4 | Steven Prosser | 27 / 11.327 | 20 / 10.894 | 29 / 10.480 | 29 | 9.834 |
5 | Jim Rodgers | 28 / 10.884 | 6 / 11.801 | 23 / 13.203 | 28 | 9.881 |
6 | Dan Atkinson | 25 / 12.277 | 25 / 12.148 | 26 / 11.982 | 26 | 10.613 |
7 | Fred Zufelt | 22 / 13.747 | 23 / 13.213 | 24 / 12.558 | 24 | 11.084 |
TTGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | John Kennedy | 27 / 11.484 | 28 / 10.781 | 26 / 11.688 | 28 | 10.331 |
2 | Brad Gipson | 27 / 11.345 | 27 / 11.444 | 28 / 10.879 | 28 | 10.324 |
3 | Dean Boudreau | 27 / 11.187 | 28 / 10.909 | 28 / 10.914 | 28 | 10.377 |
4 | Branden Czaja | 27 / 11.484 | 28 / 11.074 | 24 / 12.938 | 28 | 10.713 |
5 | Fred Zufelt | 26 / 11.706 | 27 / 11.311 | 26 / 11.572 | 27 | 10.455 |
6 | Adam Swan | 24 / 12.508 | 27 / 11.332 | 25 / 12.150 | 27 | 10.464 |
7 | Chris Cleary | 23 / 13.078 | 23 / 13.057 | 26 / 11.858 | 26 | 10.919 |
8 | James Jones | 24 / 12.775 | 24 / 12.669 | 26 / 11.914 | 26 | 11.159 |
9 | Josh Dempsey | 17 / 18.176 | 23 / 13.340 | 25 / 12.139 | 25 | 10.992 |
10 | Dan Atkinson | 23 / 13.111 | 24 / 12.813 | 4 / 12.712 | 24 | 11.852 |
11 | Richard Delorme | 23 / 13.526 | 24 / 13.033 | 23 / 13.252 | 24 | 11.648 |
12 | Shawn Bolton | 20 / 15.392 | 21 / 14.411 | 19 / 12.954 | 21 | 11.608 |
13 | Brian Czaja | 16 / 19.269 | 21 / 14.792 | 18 / 17.364 | 21 | 12.701 |
14 | Tom Moore | 19 / 16.283 | 18 / 16.876 | 19 / 15.903 | 19 | 13.245 |
15 | Zackery Delorme | 15 / 20.096 | 16 / 19.216 | 18 / 16.896 | 18 | 13.909 |
16 | Miley Delorme | 16 / 19.010 | 18 / 17.096 | 3 / 16.429 | 18 | 14.153 |
17 | Blake Bolton | 3 / 21.222 | 11 / 16.767 | 11 | 13.700 |